Fleet Number Registration Chassis Bodywork Depot Livery Year New Euro Rating Wi-Fi Plug Sockets USB Sockets Next Stop Announcements
10000 MX12 EOC Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2012 6 0 0 0 0
10631 SN16 OXP Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2016 6 1 0 1 0
10632 SN16 OXR Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2016 6 1 0 1 0
10633 SN16 OXS Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Easy-Goer 2016 6 1 0 1 0
10634 SN16 OXZ Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Last-Minuter 2016 6 1 0 1 0
10635 SN16 OYA Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Multitasker 2016 6 1 0 1 0
10636 SN16 OYB Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Talker 2016 6 1 0 1 0
10637 SN16 OYC Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Organiser 2016 6 1 0 1 0
10638 SN16 OYD Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Organiser 2016 6 1 0 1 0
10639 SN16 OYE Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Last-Minuter 2016 6 1 0 1 0
10640 SN16 OYF Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Organiser 2016 6 1 0 1 0
10641 SN16 OYG Dennis Trident 2 Alexander Enviro 400MMC Slatyford Stagecoach - The Easy-Goer 2016 6 1 0 1 0
10642 SN16 OYH Dennis Trident 2 Alexander Enviro 400MMC Slatyford Stagecoach - The Easy-Goer 2016 6 1 0 1 0
10643 SN16 OYJ Dennis Trident 2 Alexander Enviro 400MMC Slatyford Stagecoach - The Easy-Goer 2016 6 1 0 1 0
10644 SN16 OYK Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Last-Minuter 2016 6 1 0 1 0
10645 SN16 OYL Dennis Trident 2 Alexander Enviro 400MMC Slatyford Stagecoach - The Talker 2016 6 1 0 1 0
10646 SN66 WKB Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Multitasker 2016 6 1 0 1 0
10647 SN16 OZC Dennis Trident 2 Alexander Enviro 400MMC Slatyford Stagecoach - The Last-Minuter 2016 6 1 0 1 0
10648 SN16 OZD Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Multitasker 2016 6 1 0 1 0
10649 SN16 OZE Dennis Trident 2 Alexander Enviro 400MMC Slatyford Stagecoach - The Multitasker 2016 6 1 0 1 0
10650 SN16 OZO Dennis Trident 2 Alexander Enviro 400MMC Slatyford Stagecoach - The Talker 2016 6 1 0 1 0
10651 SN16 OZP Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Organiser 2016 6 1 0 1 0
10652 SN16 OZR Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach - The Talker 2016 6 1 0 1 0
10653 SN16 OZS Dennis Trident 2 Alexander Enviro 400MMC Slatyford Stagecoach 2016 6 1 0 1 0
10654 SN16 OZT Dennis Trident 2 Alexander Enviro 400MMC Delicensed (COVID-19) Stagecoach 2016 6 1 0 1 0
11281 SN69 ZPJ Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11282 SN69 ZPK Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11283 SN69 ZPL Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11284 SN69 ZPM Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11285 SN69 ZPO Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11286 SN69 ZPP Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11287 SN69 ZPR Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11288 SN69 ZPS Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11289 SN69 ZPT Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11290 SN69 ZPU Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11291 SN69 ZPV Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11292 SN69 ZPW Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11293 SN69 ZPX Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11294 SN69 ZPY Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11295 SN69 ZPZ Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2020 6 1 0 1 1
11296 SN69 ZRA Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2019 6 1 0 1 1
11297 SN69 ZRC Dennis Trident 2 Alexander Enviro 400MMC Stagecoach Highlands (On Loan) White 2020 6 1 0 1 1
11298 SN69 ZRD Dennis Trident 2 Alexander Enviro 400MMC Stagecoach Highlands (On Loan) White 2020 6 1 0 1 1
11299 SN69 ZRE Dennis Trident 2 Alexander Enviro 400MMC Stagecoach Highlands (On Loan) White 2020 6 1 0 1 1
11300 SN69 ZRF Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2020 6 1 0 1 1
11501 SN69 ZRG Dennis Trident 2 Alexander Enviro 400MMC Walkergate 2020 fleet livery | local bus (mosaic) 2020 6 1 0 1 1
11502 SN69 ZRJ Dennis Trident 2 Alexander Enviro 400MMC Walkergate 2020 fleet livery | local bus 2020 6 1 0 1 1
11503 SN69 ZRK Dennis Trident 2 Alexander Enviro 400MMC Walkergate Stagecoach 2020 6 1 0 1 1
12061 NK11 DGY Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12062 NK11 DGZ Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12063 NK11 DHA Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12064 NK11 DHC Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12065 NK11 DHD Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate Green Stagecoach 2011 5 0 0 0 0
12066 NK11 DHE Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate Green Stagecoach 2011 5 0 0 0 0
12067 NK11 DHF Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate Green Stagecoach 2011 5 0 0 0 0
12068 NK11 DHG Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate Green Stagecoach 2011 5 0 0 0 0
12069 NK11 DHJ Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12070 NK11 DHL Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate Green Stagecoach 2011 5 0 0 0 0
12071 NK11 DHM Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12072 NK11 DHN Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12073 NK11 DHO Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate Green Stagecoach 2011 5 0 0 0 0
12074 NK11 DHP Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12075 NK11 DHV Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12076 NK11 DHY Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate Green Stagecoach 2011 5 0 0 0 0
12077 NK11 DHZ Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate Green Stagecoach 2011 5 0 0 0 0
12078 NK11 DJD Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12079 NK11 DJE Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12080 NK11 DJF Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12081 NK11 DJJ Dennis Trident 2 Alexander Enviro 400 Hybrid Walkergate (Reserve) Green Stagecoach 2011 5 0 0 0 0
12082 NK11 DJV Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12083 NK11 DJX Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12084 NK11 DJY Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12085 NK11 DJZ Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
12086 NK11 DKA Dennis Trident 2 Alexander Enviro 400 Hybrid Delicensed (COVID-19) Green Stagecoach 2011 5 0 0 0 0
17239 X239 NNO Dennis Trident Alexander ALX400 (Open-Top) Walkergate (Delicensed) The Seasider 2000 2 0 0 0 0
17240 X368 NNO Dennis Trident Alexander ALX400 (Open-Top) Walkergate (Delicensed) The Seasider 2000 2 0 0 0 0
17643 W643 RND Dennis Trident Alexander ALX400 (Open-Top) Walkergate (Delicensed) White 2000 2 0 0 0 0
17645 W645 RND Dennis Trident Alexander ALX400 (Open-Top) Walkergate (Delicensed) The Seasider 2000 2 0 0 0 0
19204 NK57 DWL Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
19205 NK57 DWM Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
19211 NK57 DWX Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
19214 NK57 DXA Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
19215 NK57 DXB Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
19216 NK57 DXC Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
19217 NK57 DXD Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
19219 NK57 DXF Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
19379 NK58 AET Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19380 NK58 AEU Dennis Trident 2 Alexander Enviro 400 Slatyford Stagecoach 2008 4 0 0 0 0
19381 NK58 AEV Dennis Trident 2 Alexander Enviro 400 Slatyford Stagecoach 2008 4 0 0 0 0
19382 NK58 AEW Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19383 NK58 AEX Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19384 NK58 AEY Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19385 NK58 AEZ Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach - Club 22 / Cobalt 2008 4 1 0 0 0
19386 NK58 AFA Dennis Trident 2 Alexander Enviro 400 Walkergate Stagecoach 2008 4 1 0 0 0
19387 NK58 AFE Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19388 NK58 AFF Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19389 NK58 AJV Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19430 NK58 FMO Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19431 NK58 FMP Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19432 NK58 FMU Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19433 NK58 FMV Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19434 NK58 FMX Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19435 NK58 FMY Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19436 NK58 FMZ Dennis Trident 2 Alexander Enviro 400 Walkergate Stagecoach / Megabus 2008 4 1 0 0 0
19437 NK58 FNA Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 0 0 0 0
19438 NK58 FNC Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19439 NK58 FND Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19440 NK58 FNE Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) 2020 fleet livery | local bus 2008 4 1 0 0 0
19441 NK58 FNF Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19442 NK58 FNG Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19443 NK58 FNH Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19444 NK58 FNJ Dennis Trident 2 Alexander Enviro 400 Walkergate Stagecoach 2008 4 1 0 0 0
19445 NK58 FNM Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19446 NK58 FNN Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
19641 SP60 DSE Dennis Trident 2 Alexander Enviro 400 Sunderland Stagecoach 2010 5 1 0 0 0
19642 SP60 DSO Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach - more with your X34 2010 5 1 0 0 0
19643 SP60 DSU Dennis Trident 2 Alexander Enviro 400 Sunderland Stagecoach - more with your X34 2010 5 1 0 0 0
19644 SP60 DSV Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach - more with your X34 2010 5 1 0 0 0
19645 SP60 DSX Dennis Trident 2 Alexander Enviro 400 Walkergate 2020 fleet livery | local bus 2010 5 1 0 0 0
19646 SP60 DSY Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19647 SP60 DSZ Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19670 NK60 DNJ Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19671 NK60 DNN Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19672 NK60 DNO Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19673 NK60 DNU Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19674 NK60 DNY Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19675 NK60 DOA Dennis Trident 2 Alexander Enviro 400 Walkergate Stagecoach 2010 5 1 0 0 0
19676 NK60 DOH Dennis Trident 2 Alexander Enviro 400 Walkergate Stagecoach 2010 5 1 0 0 0
19677 NK60 DOJ Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19678 NK60 DOU Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19679 NK60 DPE Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19680 NK60 DPF Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19681 NK60 DPN Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19682 NK60 DPO Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 1 0 0 0
19683 NK60 DPU Dennis Trident 2 Alexander Enviro 400 Delicensed (COVID-19) Stagecoach 2010 5 0 0 0 0
22013 NK03 XJC MAN 18.220LF Transbus ALX300 Withdrawn Stagecoach 2003 3 0 0 0 0
22016 NK03 XJF MAN 18.220LF Transbus ALX300 Withdrawn Stagecoach 2003 3 0 0 0 0
22018 NK03 XJH MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2003 3 0 0 0 0
22020 NK03 XJL MAN 18.220LF Transbus ALX300 Withdrawn Stagecoach 2003 3 0 0 0 0
22022 NK03 XJN MAN 18.220LF Transbus ALX300 Withdrawn Stagecoach 2003 3 0 0 0 0
22024 NK03 XJT MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2003 3 0 0 0 0
22026 NK03 XJV MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2003 3 0 0 0 0
22050 NK53 KFU MAN 18.220LF Transbus ALX300 Withdrawn Stagecoach 2003 3 0 0 0 0
22051 NK53 KFV MAN 18.220LF Transbus ALX300 Withdrawn Stagecoach 2003 3 0 0 0 0
22061 NK54 BFE MAN 18.220LF Transbus ALX300 Withdrawn Stagecoach 2004 3 0 0 0 0
22062 NK54 BFF MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22063 NK54 BFJ MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22064 NK54 BFL MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22065 NK54 BFM MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22066 NK54 BFN MAN 18.220LF Transbus ALX300 Slatyford (Delicensed) Stagecoach 2004 3 0 0 0 0
22067 NK54 BFO MAN 18.220LF Transbus ALX300 Slatyford Stagecoach 2004 3 0 0 0 0
22068 NK54 BFP MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22069 NK54 BFU MAN 18.220LF Transbus ALX300 Withdrawn Stagecoach 2004 3 0 0 0 0
22070 NK54 BFV MAN 18.220LF Transbus ALX300 Slatyford Stagecoach 2004 3 0 0 0 0
22071 NK54 BFX MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Driver Training 2004 3 0 0 0 0
22072 NK54 BFY MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Driver Training 2004 3 0 0 0 0
22073 NK54 BFZ MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Driver Training 2004 3 0 0 0 0
22074 NK54 BGE MAN 18.220LF Transbus ALX300 Driver Training (Stockton) Driver Training 2004 3 0 0 0 0
22075 NK54 BGF MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22076 NK54 BGO MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22080 NK54 BGY MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22081 NK54 BGZ MAN 18.220LF Transbus ALX300 Delicensed (COVID-19) Stagecoach 2004 3 0 0 0 0
22082 NK54 BHA MAN 18.220LF Transbus ALX300 Slatyford (Delicensed) Stagecoach 2004 3 0 0 0 0
22341 NK55 AHZ MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2005 3 0 0 0 0
22342 NK55 AJO MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2005 3 0 0 0 0
22343 NK55 AJU MAN 18.220LF Alexander Dennis ALX300 Slatyford Stagecoach 2005 3 0 0 0 0
22344 NK55 AJV MAN 18.220LF Alexander Dennis ALX300 Slatyford Stagecoach 2005 3 0 0 0 0
22345 NK55 AJX MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2005 3 0 0 0 0
22346 NK55 AJY MAN 18.220LF Alexander Dennis ALX300 Slatyford (Delicensed) Stagecoach 2005 3 0 0 0 0
22347 NK55 AKF MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2005 3 0 0 0 0
22348 NK55 AKG MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2005 3 0 0 0 0
22408 NK06 LUR MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2006 3 0 0 0 0
22409 NK06 LUT MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2006 3 0 0 0 0
22410 NK06 LUW MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2006 3 0 0 0 0
22411 NK06 LUY MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2006 3 0 0 0 0
22412 NK06 LUZ MAN 18.220LF Alexander Dennis ALX300 Slatyford Stagecoach 2006 3 0 0 0 0
22413 NK06 LUP MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2006 3 0 0 0 0
22424 YN07 KPR MAN 18.220LF Alexander Dennis ALX300 Slatyford Stagecoach 2007 4 0 0 0 0
22428 YN07 KPX MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
22437 YN07 KSV MAN 18.220LF Alexander Dennis ALX300 Delicensed (COVID-19) Stagecoach 2007 4 0 0 0 0
22443 YN07 KSF MAN 18.220LF Alexander Dennis ALX300 Slatyford Stagecoach 2007 4 0 0 0 0
22444 YN07 KSJ MAN 18.220LF Alexander Dennis ALX300 Slatyford Stagecoach 2007 4 0 0 0 0
22508 SF56 FKL MAN 18.240LF East Lancs Kinetic Withdrawn Stagecoach 2007 4 0 0 0 0
22509 SF56 FKM MAN 18.240LF East Lancs Kinetic Withdrawn Stagecoach 2007 4 0 0 0 0
22510 SF56 FKN MAN 18.240LF East Lancs Kinetic Withdrawn Stagecoach 2007 4 0 0 0 0
22511 SF56 FKO MAN 18.240LF East Lancs Kinetic Withdrawn Stagecoach 2007 4 0 0 0 0
22512 SF56 FKP MAN 18.240LF East Lancs Kinetic Withdrawn Stagecoach 2007 4 0 0 0 0
22513 SF56 FKR MAN 18.240LF East Lancs Kinetic Withdrawn Stagecoach 2007 4 0 0 0 0
22514 SF56 FKS MAN 18.240LF East Lancs Kinetic Withdrawn Stagecoach 2007 4 0 0 0 0
22515 SF56 FKT MAN 18.240LF East Lancs Kinetic Withdrawn Stagecoach 2007 4 0 0 0 0
22570 SP08 DCV MAN 18.240LF ADL Enviro 300 Slatyford (Reserve) Stagecoach - 100 intu metrocentre 2008 4 1 0 0 0
22574 SP08 DDA MAN 18.240LF ADL Enviro 300 Delicensed (COVID-19) Stagecoach - 100 intu metrocentre 2008 4 1 0 0 0
22579 SP08 DDL MAN 18.240LF ADL Enviro 300 Withdrawn Stagecoach - 100 intu metrocentre 2008 4 1 0 0 0
22580 SP08 DDN MAN 18.240LF ADL Enviro 300 Delicensed (COVID-19) Stagecoach 2008 4 1 0 0 0
22581 SP08 DDO MAN 18.240LF ADL Enviro 300 Slatyford Stagecoach - 100 intu metrocentre 2008 4 1 0 0 0
24001 SP57 CNE Scania K270UB Scania Omnilink Delicensed (COVID-19) eXpress X24 2007 4 1 1 0 0
24002 SP57 CNF Scania K270UB Scania Omnilink Delicensed (COVID-19) eXpress X24 2007 4 1 1 0 0
24003 SP57 CNJ Scania K270UB Scania Omnilink Delicensed (COVID-19) eXpress X24 2007 4 1 1 0 0
24101 NK09 FLL MAN 18.240LF Alexander Enviro 300 Slatyford Stagecoach 2009 5 0 0 0 0
24102 NK09 FLM MAN 18.240LF Alexander Enviro 300 Slatyford Stagecoach 2009 5 0 0 0 0
24103 NK09 FLN MAN 18.240LF Alexander Enviro 300 Slatyford Stagecoach 2009 5 0 0 0 0
24104 NK09 FLP MAN 18.240LF Alexander Enviro 300 Slatyford Stagecoach 2009 5 0 0 0 0
24105 NK09 FLR MAN 18.240LF Alexander Enviro 300 Slatyford Stagecoach 2009 5 0 0 0 0
24106 NK09 FLV MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24107 NK09 FLW MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24108 NK09 FLX MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24109 NK09 FLZ MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24110 NK09 FMA MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24111 NK09 FMC MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24112 NK09 FMD MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24113 NK09 FME MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24114 NK09 FMF MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
24115 NK09 FMG MAN 18.240LF Alexander Enviro 300 Delicensed (COVID-19) Stagecoach 2009 5 0 0 0 0
26063 SN66 WLR Dennis Dart SLF 5 ADL Enviro 200MMC Delicensed (COVID-19) Stagecoach 2016 6 1 0 1 0
26064 SN66 WLU Dennis Dart SLF 5 ADL Enviro 200MMC Delicensed (COVID-19) Stagecoach 2016 6 1 0 1 0
26065 SN66 WLV Dennis Dart SLF 5 ADL Enviro 200MMC Slatyford Stagecoach 2016 6 1 0 1 0
26066 SN66 WLW Dennis Dart SLF 5 ADL Enviro 200MMC Delicensed (COVID-19) Stagecoach 2016 6 1 0 1 0
26067 SN66 WLX Dennis Dart SLF 5 ADL Enviro 200MMC Delicensed (COVID-19) Stagecoach 2016 6 1 0 1 0
26068 SN66 WLZ Dennis Dart SLF 5 ADL Enviro 200MMC Delicensed (COVID-19) Stagecoach 2016 6 1 0 1 0
26069 SN66 WMA Dennis Dart SLF 5 ADL Enviro 200MMC Delicensed (COVID-19) Stagecoach 2016 6 1 0 1 0
26070 SN66 WMC Dennis Dart SLF 5 ADL Enviro 200MMC Delicensed (COVID-19) Stagecoach 2016 6 1 0 1 0
