Skip to main content

North East Buses

Timetables / Arriva North East 1

1 Bus Station – Tubwell Row bus timetable

Arriva North East route 1 · every stop and departure time, with live buses shown on today’s timetable

Towards Ashington Bus Station

Some journeys finish at Inkerman - Turning Circle instead – shown at the top of their column.

FromBlyth Bus Station
First bus09:05
Last bus23:30
Daytime frequencyAbout every 20 min
Stop                     Next                            
Going to Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Inkerman - Turning Circle Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station
Blyth Bus Station Bay 6 09:20 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:30
Regent Street south end northbound 09:22 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:32
Regent Street north end northbound 09:22 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:32
Hodgson's Road westbound 09:23 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:33
South Quay nursing home near 09:24 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:34
North Farm Fire Station opp 09:24 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:34
Crematorium, Cowpen near 09:25 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:35
Community Centre opp 09:26 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:36
Shops, Cowpen wb 09:27 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:37
Briardale Road west end westbound 09:28 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33 23:38
Blyth Community College o/s 09:29 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:39
Weardale Avenue opp 09:29 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:39
Bebside Middle School o/s 09:30 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:40
Bebside Interchange wb 09:31 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:41
St John's Road wb 09:34 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:39 22:39 23:44
Station Street nb 09:35 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:45
Welwyn Factory opp 09:36 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:46
Red Row nb 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:47
Earth Balance nb 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:47
Thornley Terrace near 09:39 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44 23:49
Highways depot nr 09:40 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:50
Lord Barrington nr 09:41 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:51
Half Moon 09:41 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:51
Blackclose Bank eb 09:42 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:52
North Seaton crossing eb 09:43 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48 23:53
Public House 09:44 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49 23:54
Seventh Avenue 09:45 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:55
Fifth Avenue opp 09:46 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:56
North Seaton Rd north end 09:48 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:52 20:52 21:52 22:52 23:57
Ashington Bus Station Stand A 09:50 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:54 20:54 21:54 22:54 23:59
Tubwell Row Stand J 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Four Riggs O 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Maude Street O 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Holy Trinity Church O 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
St Teresa's Hospice O 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Pierremont Crescent O 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Dene Grove O 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Cockerton Library O 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Brinkburn Road O 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Laing Street O 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Auckland Oval O 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Beck House O 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Westgate Crescent O 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
John Fowler Way O 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Burtree Gate O 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Auction Mart O 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Village Hall O 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Hall Lane O 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Redworth Hall Hotel O 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Surtees Road O 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Red House Farm O 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Redworth Road-Industrial Estate 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
All Saints - Redworth Road 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
All Saints - Dale Road 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Dale Road Industrial Estate 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Hilsdon Drive - Spout Lane 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Hilsdon Drive 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Jubilee Crescent - Maple Court 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Jubilee Road - Chestnut Close 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Jubilee Road - Coronation Ave 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Jubilee Road - School 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
King William 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
St Johns Church 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Main Street, Shildon 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
West Road 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Cemetery, Shildon 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Blue Houses 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Farm 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Premier Inn 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Football Ground 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Club - Watling Road 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Watling Road - Bakery 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Watling Road - Lime Grove 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Watling Road - Aclet Hotel 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:47
Cabin Gate 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Cockton Hill Club 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Bishop Auckland General Hospital 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:50
Railway Station bus stop 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Newgate Street - Medical Centre 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:51
Newgate St Methodist Ch 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:52
Bishop Auckland Bus Station Stand D – – – – – – – – – 18:53
Bishop Auckland Bus Station Stand E 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 –
Newton Cap Bridge 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
St Pauls Church 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Police House 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Addison Road 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Toronto Lodge Hotel 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Pixley Hill Cottages 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Hunwick Road Ends 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Reservoir 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
North Beechburn Terrace 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
North Bitchburn Bank 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
High Street, Howden le Wear 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
High Beechburn Lane End 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
New Road Factories 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Firtree Garage 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
South End Villas 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
New Road 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Market Place, Crook 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Football Ground 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Lax Terrace 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Pinetree Gardens 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Low Mown Meadows - Shops 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Acacia Gardens 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Aged Miners Homes 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Tennyson Terrace 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Whitwell Terrace 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Farrers Arms 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Fire Station Cottage 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Temperance Terrace 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Roddymoor Road End 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Shop 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Oak Gardens 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Shop 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
War Memorial, Billy Row 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Royal George 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Working Mens Club 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Co-operative Terrace 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Turning Circle 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Co-operative Terrace 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Alma Terrace 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
St Thomas Church 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Grange Farm 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Garden Terrace 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Post Office - Sun Inn 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Front Street-The Paddock 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Park Terrace 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Helme Park Garage 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Bridge Street 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Working Mens Club 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Post Office, Tow Law 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Co-op (former Mart) 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Dans Castle - Methodist Church 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Dans Castle - Surtees 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Dans Castle - Aged Miners Homes 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Inkerman - Garage 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Inkerman - Turning Circle 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32

25 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Blyth Bus Station

Some journeys finish at Tubwell Row instead – shown at the top of their column.

FromAshington Bus Station
First bus08:49
Last bus22:57
Daytime frequencyAbout every 3 min
Stop                       Next                          
Going to Tubwell Row Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Tubwell Row Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station
Ashington Bus Station Stand A 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52 22:57
Laburnum Terrace sb 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 22:58
Bolsover Terrace 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:59
Fifth Avenue nr 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 23:00
Seventh Avenue 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 23:01
Public House opp 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 23:02
North Seaton Crossing wb 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 23:03
Blackclose Bank wb 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59 23:04
Half Moon o/s 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:05
Lord Barrington opp 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:06
Highways depot opp 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:06
Thornley Terrace opp 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:07
Earth Balance sb 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:08
Red Row sb 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:09
Welwyn Factory near 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:10
Clayton Arms o/s 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:11
St John's Road eb 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 23:12
Bebside Interchange eb 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:15
Bebside Middle School opp 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:16
Weardale Avenue near 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:17
Blyth Community College opp 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:17
Briardale Road west end eastbound 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:19
Shops, Cowpen eb 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:19
Community Centre o/s 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:20
Aldi nr 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:20
Crematorium, Cowpen opp 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:21
South Quay nursing home opp 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:22
Hodgson's Road eastbound 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:23
Regent Street north end southbound 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:24
Regent Street south end southbound 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:24
Blyth Bus Station Bay 6 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:26
Inkerman - Turning Circle 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Inkerman - Garage 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Dans Castle - Aged Miners Homes 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Dans Castle - Surtees 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Dans Castle - Methodist Church 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Co-op (former Mart) 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Post Office, Tow Law 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Working Mens Club 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Bridge Street 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Helme Park Garage 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Park Terrace 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Front Street-The Paddock 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Post Office - Sun Inn 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Garden Terrace 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Grange Farm 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
St Thomas Church 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Alma Terrace 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Co-operative Terrace 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Turning Circle 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Co-operative Terrace 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Working Mens Club 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Royal George 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
War Memorial, Billy Row 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Shop 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Oak Gardens 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Shop 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Roddymoor Road End 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Fire Station Cottage 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Whitwell Terrace 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Tennyson Terrace 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Aged Miners Homes 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Acacia Gardens 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Pinetree Gardens 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Lax Terrace 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Football Ground 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Market Place, Crook 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
New Road 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
South End Villas 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Firtree Garage 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
New Road Factories 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
High Beechburn Lane End 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
High Street, Howden le Wear 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
North Bitchburn Bank 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
North Beechburn Terrace 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Reservoir 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Hunwick Road Ends 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Pixley Hill Cottages 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Toronto Lodge Hotel 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Addison Road 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Police House 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
St Pauls Church 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Newton Cap Bridge 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Bishop Auckland Bus Station Stand B 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Newgate Street Stand C 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Newgate Street Stand E 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Newgate St Methodist Ch 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Newgate Street - Medical Centre 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Bishop Auckland General Hospital 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Cockton Hill Club 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Cabin Gate 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Watling Road - Aclet Hotel 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Watling Road - Lime Grove 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Watling Road - Bakery 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Club - Watling Road 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
