Skip to main content

North East Buses

Timetables / Arriva North East 18

18 West Park Hospital – Terminus bus timetable

Arriva North East route 18 · every stop and departure time, with live buses shown on today’s timetable

Towards West Park Hospital

FromHarrowgate Hill Terminus
First bus09:10
Last bus17:10
Daytime frequencyAbout every 60 min
Stop           Next      
Harrowgate Hill Terminus O 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Glebe Road I 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Bay Tree Road I 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
Ashleigh House O 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14
Hayle Court I 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Alwyn Road I 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Melrose Avenue I 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Vaughan Street I 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Longfield Academy I 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Percy Road I 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Elmtree Street I 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Hilton House I 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Derby Street I 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
North Road I 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Westmoreland Street I 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Morrisons I 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
North Road I 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Cleveland Trading Estate O 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Albert Hill WMC I 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
River View Industrial Estate I 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
St William's RC Church I 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
St James' Church I 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Haughton Road I 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Byron Road I 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Hundens Park I 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Bourne Avenue I 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Larkspur Drive I 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Eastbourne Methodist Church I 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Central Park I 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Darlington Rail Station Main Entrance I 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Hippodrome I 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Northgate Stand A 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Tubwell Row Stand J 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Darlington Town Hall Stand T 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Larchfield House O 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Stanhope Green O 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Glaisdale Court O 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Milbank Crescent O 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Abbey Road I 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Abbey Junior School O 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Brompton Walk SW bound 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Carroll Road O 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Cemetery Lane O 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Salutation Road W bound 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Edinburgh Drive N bound 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Holyrood Avenue O 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Hanover Close O 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Garthorne Avenue O 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Mowden Shops I 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Chester Grove I 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Edgecombe Drive N bound 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Staindrop View I 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Boundary View I 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Lunedale Road I 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Staindrop Crescent I 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Cockerton Library O 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Brinkburn Road O 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Laing Street O 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Auckland Oval O 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Beck House O 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Westgate Crescent O 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
John Fowler Way O 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Holderness Drive O 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
West Park Hospital I 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10

9 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Harrowgate Hill Terminus

Some journeys finish at Hayle Court instead – shown at the top of their column.

FromWest Park Hospital
First bus09:12
Last bus17:12
Daytime frequencyAbout every 60 min
Stop           Next      
Going to Harrowgate Hill Terminus Harrowgate Hill Terminus Harrowgate Hill Terminus Harrowgate Hill Terminus Harrowgate Hill Terminus Harrowgate Hill Terminus Harrowgate Hill Terminus Harrowgate Hill Terminus Hayle Court
West Park Hospital I 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Holderness Drive I 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
High Grange O 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Argos I 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Aldi Distribution Centre I 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Arriva Depot I 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Faverdale Road I 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Beck House I 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Auckland Oval I 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Laing Street I 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Brinkburn Road I 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Cockerton Library I 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Compton Grove O 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Staindrop Crescent O 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Lunedale Road O 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Boundary View O 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Staindrop View O 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Edgecombe Drive S bound 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Chester Grove O 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Mowden Shops O 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Garthorne Avenue I 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Hanover Close I 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Edinburgh Drive S bound 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Salutation Road E bound 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Cemetery Lane I 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
St Hild Close I 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Brompton Walk NE bound 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Abbey Junior School I 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Elton Road I 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:34
Neville Road N bound 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Milbank Crescent E bound 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Trinity Road S bound 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Cleveland Avenue I 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Stanhope Green I 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Duke Street I 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Four Riggs I 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Northgate Stand A 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Tubwell Row Stand K 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Hippodrome O 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Darlington Rail Station Main Entrance O 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Central Park O 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Roberts Walk O 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Larkspur Drive O 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Bourne Avenue O 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Hundens Park O 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Byron Road O 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Haughton Road O 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
St James' Church O 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
St William's RC Church O 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Albert Hill WMC O 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Cleveland Trading Estate I 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
North Road O 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Morrisons O 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Westmoreland Street O 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
North Road O 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Derby Street O 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Hilton House O 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Elmtree Street O 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Ridgeway O 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Longfield Academy O 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Vaughan Street O 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Harrowgate Hill Terminus O 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Glebe Road I 18:07
Bay Tree Road I 18:07
Ashleigh House O 18:08
Hayle Court I 18:09

9 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route 18 buses are right now.

← All timetables

Advertisement