Skip to main content

North East Buses

Timetables / Arriva North East 2

2 Badminton Close – The Deacon 2 bus timetable

Arriva North East route 2 · every stop and departure time, with live buses shown on today’s timetable

Towards The Deacon 2

Some journeys finish at Blyth Bus Station or Fountains View instead – shown at the top of their column.

FromBadminton Close
First bus08:15
Last bus23:17
Daytime frequencyAbout every 24 min
Stop                                     Next                                              
Going to The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 Blyth Bus Station The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 The Deacon 2 Blyth Bus Station The Deacon 2 Blyth Bus Station The Deacon 2 Blyth Bus Station Fountains View
Badminton Close I 08:15 08:45 09:15 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 18:47 19:17 19:47 20:15 20:47 21:17 22:17 23:17
Twickenham Rise I 08:15 08:45 09:15 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 18:47 19:17 19:47 20:15 20:47 21:17 22:17 23:17
Aviemore Court I 08:16 08:46 09:16 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 18:48 19:18 19:48 20:15 20:48 21:18 22:18 23:18
Bramall Lane I 08:16 08:46 09:16 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 18:48 19:18 19:48 20:16 20:48 21:18 22:18 23:18
Headingley Crescent I 08:17 08:47 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 18:49 19:19 19:49 20:16 20:49 21:19 22:19 23:19
Red Hall Drive I 08:17 08:47 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 18:49 19:19 19:49 20:17 20:49 21:19 22:19 23:19
Kwik Fit I 08:18 08:48 09:18 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 18:50 19:20 19:50 20:17 20:50 21:20 22:20 23:20
Lingfield Point I 08:19 08:49 09:19 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 18:51 19:21 19:51 20:18 20:51 21:21 22:21 23:21
Kellaw Road I – – – – – – – – – – – – – – – – – – – – – – 20:19 – – – –
Henson Road I – – – – – – – – – – – – – – – – – – – – – – 20:19 – – – –
Morton Road I – – – – – – – – – – – – – – – – – – – – – – 20:20 – – – –
Wild Road I – – – – – – – – – – – – – – – – – – – – – – 20:20 – – – –
EE I – – – – – – – – – – – – – – – – – – – – – – 20:21 – – – –
Cummins I – – – – – – – – – – – – – – – – – – – – – – 20:22 – – – –
Lingfield Green I 08:19 08:49 09:19 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 18:51 19:21 19:51 – 20:51 21:21 22:21 23:21
Malim Road I 08:20 08:50 09:20 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 18:52 19:22 19:52 – 20:52 21:22 22:22 23:22
St Herbert's Church I 08:20 08:50 09:20 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 18:52 19:22 19:52 20:22 20:52 21:22 22:22 23:22
The Wheatsheaf I 08:21 08:51 09:21 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 18:53 19:23 19:53 20:23 20:53 21:23 22:23 23:23
Yarm Road Post Office I 08:22 08:52 09:22 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:53 17:23 18:54 19:24 19:54 20:24 20:54 21:24 22:24 23:24
Cobden Street I 08:23 08:53 09:23 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 18:55 19:25 19:55 20:25 20:55 21:25 22:25 23:25
Bright Street I 08:24 08:54 09:24 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:55 17:25 18:56 19:26 19:56 20:26 20:56 21:26 22:26 23:26
Eastbourne Methodist Church I 08:25 08:55 09:25 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:55 17:25 18:56 19:26 19:56 20:26 20:56 21:26 22:26 23:26
Central Park I 08:26 08:56 09:26 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:56 17:26 18:57 19:27 19:57 20:27 20:57 21:27 22:27 23:27
Darlington Rail Station Main Entrance I 08:27 08:57 09:27 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:57 17:27 18:58 19:28 19:58 20:28 20:58 21:28 22:28 23:28
Hippodrome I 08:28 08:58 09:28 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:57 17:27 18:58 19:28 19:58 20:28 20:58 21:28 22:28 23:29
Northgate Stand A 08:31 09:01 09:31 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:00 17:30 19:01 19:31 20:01 20:31 21:01 21:31 22:31 23:31
Tubwell Row Stand J 08:33 09:03 09:33 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:03 17:33 19:04 19:34 20:04 20:34 21:04 21:34 22:34 23:34
Four Riggs O 08:36 09:06 09:36 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:06 17:36 19:07 19:37 20:07 20:37 21:07 21:37 22:37 23:36
Maude Street O 08:36 09:06 09:36 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:06 17:36 19:07 19:37 20:07 20:37 21:07 21:37 22:37 23:37
Holy Trinity Church O 08:36 09:06 09:36 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:06 17:36 19:07 19:37 20:07 20:37 21:07 21:37 22:37 23:37
St Teresa's Hospice O 08:37 09:07 09:37 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:07 17:37 19:08 19:38 20:08 20:38 21:08 21:38 22:38 23:38
Pierremont Crescent O 08:38 09:08 09:38 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:08 17:38 19:09 19:39 20:09 20:39 21:09 21:39 22:39 23:39
Dene Grove O 08:38 09:08 09:38 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:08 17:38 19:09 19:39 20:09 20:39 21:09 21:39 22:39 23:39
Cockerton Library O 08:39 09:09 09:39 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:09 17:39 19:10 19:40 20:10 20:40 21:10 21:40 22:40 23:40
Newton Court O 08:40 09:10 09:40 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:10 17:40 19:11 19:41 20:11 20:41 21:11 21:41 22:41 23:41
Cockerton Cricket Club O 08:40 09:10 09:40 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:10 17:40 19:11 19:41 20:11 20:41 21:11 21:41 22:41 23:41
The Deacon O 08:41 09:11 09:41 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:11 17:41 19:12 19:42 20:12 20:42 21:12 21:42 22:42 23:42
The Deacon 2 O 08:41 09:11 09:41 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:11 17:41 19:12 19:42 20:12 20:42 21:12 21:42 22:42 23:42
Branksome Lodge O 23:42
Berwick Road O 23:43
Windsor Court O 23:43
Browdie Road I 23:44
Wimborne Close O 23:45
Ellerton Close O 23:45
Jedburgh Drive I 23:46
Woburn Avenue I 23:46
Shops, Branksome I 23:47
Branksome Hall Drive I 23:48
Wyvern Academy I 23:48
Rosedale Crescent I 23:49
Fountains View I 23:49
Church Walk on 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52 22:52
Spelvit Lane on 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 22:53
Spelvit Lane west end wb 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54
Abbey Meadows Shops near 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56
Woodhill Drive 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57
Oldgate Eastbound 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58
Morpeth Bus Station Stand B 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04
Damside 09:04 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05
Castle Square 09:04 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:06
Morpeth Railway station 09:06 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 23:07
Shields Road sb 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08
Jobling Crescent southbound 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Green Lane eb 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10
Coopies Lane eb 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10
Dunces Houses near 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10
West Fen eastbound 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11
Hepscott road end opp 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12
South Lodge eastbound 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12
Johnson's Villas eb 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:13
East Choppington Farm eb 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Morpeth Road eb 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Health Centre opp 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16
Miners' Cottages opp 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17
Choppington Welfare opp 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17
St Paul's Church near 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17
Swan Hotel opp 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18
Windmill Farm sb 09:20 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:19
Greendale Park sb 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20
The Chesters opp 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20
Willow Vale 09:21 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20
Glebe Road sb 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:21
Ridge Terrace wb 09:22 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:21
Ridge Farm wb 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22 23:22
Meadowdale wb 09:23 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22 23:22
North Ridge wb 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:23
Netherton Lane eastbound 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24 23:24
Cemetery, Red House Farm opp 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Ridge Farm eb 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:26
Ridge Terrace eb 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:26
Front Street West 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27
Market Place, Bedlington near 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Beech Grove eb 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Allgood Terrace opp 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Stanley Grove opp 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Bedlington Terrier 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31
Stead Lane School near 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32
Tomlea Avenue eb 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32
Bank Top nb 09:33 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Library, Bedlington Station nb 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35
Clayton Arms o/s 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36
St John's Road eb 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Bebside Interchange eb 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:40
Bebside Middle School opp 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41
Weardale Avenue near 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Blyth Community College opp 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Briardale Road west end eastbound 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:43
Shops, Cowpen eb 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44 23:44
Dean View Drive eb 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Ingram Drive opp 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:46
Albion Retail Park near 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47
Community Hospital o/s 09:49 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48 23:48
Waterloo Road Club o/s 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49 23:49
Prince of Wales o/s 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:50
Blyth Bus Station Bay 6 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51

42 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Badminton Close

Some journeys finish at Church Walk or Morpeth Bus Station instead – shown at the top of their column.

FromThe Deacon 2
First bus08:08
Last bus22:55
Daytime frequencyAbout every 24 min
Stop                                     Next                                              
Going to Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Church Walk Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Badminton Close Church Walk Badminton Close Morpeth Bus Station
The Deacon 2 O 08:08 08:41 09:11 09:41 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:42
Branksome Lodge O 08:08 08:41 09:11 09:41 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:42
Berwick Road O 08:09 08:42 09:12 09:42 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:43
Windsor Court O 08:10 08:43 09:13 09:43 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:44
Browdie Road I 08:10 08:43 09:13 09:43 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:44
Wimborne Close O 08:11 08:44 09:14 09:44 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:45
Ellerton Close O 08:12 08:45 09:15 09:45 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:46
Jedburgh Drive I 08:13 08:46 09:16 09:46 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:47
Woburn Avenue I 08:13 08:46 09:16 09:46 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:47
Shops, Branksome I 08:14 08:47 09:17 09:47 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:48
Branksome Hall Drive I 08:15 08:48 09:18 09:48 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:49
Wyvern Academy I 08:16 08:49 09:19 09:49 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:50
Rosedale Crescent I 08:17 08:50 09:20 09:50 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:51
Fountains View I 08:17 08:50 09:20 09:50 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:51
Cockerton Cricket Club I 08:18 08:51 09:21 09:51 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:52
Newton Court I 08:18 08:51 09:21 09:51 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:52
Cockerton Library I 08:19 08:52 09:22 09:52 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:53
Dene Grove I 08:20 08:53 09:23 09:53 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:54
Pierremont Crescent I 08:21 08:54 09:24 09:54 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:55
Hawkesbury Mews I 08:22 08:55 09:25 09:55 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:56
Holy Trinity Church I 08:22 08:55 09:25 09:55 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:56
Maude Street I 08:23 08:56 09:26 09:56 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:57
Four Riggs I 08:23 08:56 09:26 09:56 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:57
Northgate Stand B 08:25 08:58 09:28 09:58 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:59
Tubwell Row Stand K 08:28 09:01 09:31 10:01 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 23:02
Hippodrome O 08:29 09:02 09:32 10:02 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 23:03
Darlington Rail Station Main Entrance O 08:30 09:03 09:33 10:03 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 23:04
Central Park O 08:30 09:03 09:33 10:03 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 23:04
Bright Street O 08:31 09:04 09:34 10:04 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 23:05
Cobden Street O 08:32 09:05 09:35 10:05 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 23:06
Yarm Road Post Office O 08:33 09:06 09:36 10:06 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 23:07
The Wheatsheaf O 08:34 09:07 09:37 10:07 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 23:08
St Herbert's Church O 08:34 09:07 09:37 10:07 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 23:08
McMullen Road Roundabout O 08:35 09:08 09:38 10:08 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 23:09
Lingfield Green O – 09:09 09:39 10:09 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 23:10
Cummins O 08:36 – – – – – – – – – – – – – – – – – – – – – – – – – –
EE O 08:38 – – – – – – – – – – – – – – – – – – – – – – – – – –
Wild Road O 08:38 – – – – – – – – – – – – – – – – – – – – – – – – – –
Morton Road O 08:39 – – – – – – – – – – – – – – – – – – – – – – – – – –
Henson Road O 08:40 – – – – – – – – – – – – – – – – – – – – – – – – – –
