Skip to main content

North East Buses

Timetables / Arriva North East 24

24 Bus Station – Asda bus timetable

Arriva North East route 24 · every stop and departure time, with live buses shown on today’s timetable

Towards Durham Bus Station

Some journeys finish at Peterlee Bus Station instead – shown at the top of their column.

FromNational Museum of the Royal Navy
First bus08:34
Last bus18:57
Daytime frequencyAbout every 60 min
Stop             Next          
Going to Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Peterlee Bus Station
National Museum of the Royal Navy B 08:57 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 18:57
Victoria Road - Grand Hotel J 09:01 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:01
Victoria Road - Avenue Road M 09:02 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:02
Marco Polo B 09:02 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:02
Mill House D 09:04 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:03
Grainger Street A 09:05 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:05
Wharton Terrace B 09:06 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:06
Sports & Technology College A 09:07 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:07
St Thomas More RC Church B 09:08 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:08
Army Reserve Centre B 09:09 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:09
University Hospital A 09:10 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:10
Holdforth Road East End C 09:11 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:11
The General Medical Centre C 09:11 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:11
Miers Avenue A 09:12 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:12
Brus Corner A 09:13 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:13
Davison Drive North End D 09:14 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:14
Cemetery, West View B 09:14 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:14
Miller Crescent A 09:15 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:15
Parkstone Grove A 09:16 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:16
Verner Road A 09:17 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:17
Seaview Residential Park A 09:17 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:17
Crimdon House Farm A 09:18 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:18
Crimdon Dene 09:19 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:19
Holiday Park Entrance 09:20 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:20
Crimdon Terrace 09:20 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:20
Broad Rd - Belmonte Ave 09:21 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:21
Post Office, Blackhall Rocks 09:22 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:22
Leaholme Terrace 09:22 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:22
Co-op Store 09:23 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:23
Schools 09:24 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:24
Blackhall Bank 09:25 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:25
Dene Villas 09:27 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:27
Hawthorne Crescent 09:28 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:28
Yoden Way 09:29 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:29
Yoden Way - Chapel Hill Road 09:30 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:30
Fulwell Road 09:31 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:31
Manor Way - Hatfield 09:32 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:31
Manor Way - Labour Club 09:33 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:32
St Cuthberts Road 09:34 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:33
Peterlee Bus Station Stand C 08:34 09:35 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:34
Peterlee Bus Station Stand C – 09:39 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Passfield Way - Southway 08:36 09:41 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Southway - Dart Road 08:37 09:42 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Hearts of Oak 08:37 09:42 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Severn Close 08:39 09:44 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Sunny Blunts 08:39 09:44 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Bywell Drive 08:40 09:45 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Brancepeth Close 08:41 09:46 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Durham Way - Barnard Wynd 08:41 09:46 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Brougham Court 08:42 09:47 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Durham Way - Passfield Way 08:42 09:47 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Shotton Hall School 08:43 09:48 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Pennine Drive - Brecon Close 08:44 09:49 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Pennine Drive - Polden Close 08:44 09:49 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Pennine Drive - Schools 08:45 09:50 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Pennine Dr - Cheviot Place 08:46 09:51 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Moorcock 08:47 09:52 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Shotton Road Flyover 08:47 09:52 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Whitehouse Crescent 08:49 09:54 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Church Street 08:51 09:56 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Front Street, Shotton Colliery 08:51 09:56 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Post Office, Shotton Colliery 08:52 09:57 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Carlyle Crescent 08:53 09:58 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Bruce Glasier Terrace 08:54 09:59 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Grove Court 08:54 09:59 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Lee Terrace 08:55 10:00 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Westgarth Grove 08:55 10:00 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Fleming Field 08:56 10:01 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Haswell Moor 08:56 10:01 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Pemberton Arms 08:57 10:02 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Hospital Farm 08:58 10:03 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Pesspool Avenue 08:59 10:04 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Church View 08:59 10:04 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Nursery 08:59 10:04 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
High Row 09:00 10:05 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Gloucester Terrace 09:00 10:05 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Hessewelle Crescent 09:01 10:06 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
The Plough - South 09:01 10:06 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Post Office, Ludworth 09:03 10:08 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Church, Ludworth 09:03 10:08 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Tower Farm 09:04 10:09 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Paradise Cottages 09:05 10:10 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Plough Inn 09:06 10:11 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Church Lane 09:07 10:12 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Crime Rigg Bank 09:07 10:12 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Salvation Army 09:08 10:13 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Moor Edge 09:09 10:14 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Aged Miners Homes 09:09 10:14 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Railway Bridge 09:10 10:15 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Broadview Villas 09:11 10:16 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Crossroads, Sherburn 09:12 10:17 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Church, Sherburn 09:13 10:18 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Sherburn Grange Farm 09:15 10:20 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Motorway Bridge 09:16 10:21 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Dragon Lane End 09:17 10:22 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Bingo 09:18 10:23 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Moorlands 09:19 10:24 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Sherburn Road 09:19 10:24 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Magdalene Street 09:20 10:25 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Hild-Bede College 09:21 10:26 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Leazes Road - Millburngate Bridge 09:23 10:28 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Durham Bus Station Stand C 09:24 10:29 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39

12 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Asda

Some journeys finish at Peterlee Bus Station instead – shown at the top of their column.

FromDurham Bus Station
First bus09:17
Last bus18:22
Daytime frequencyAbout every 60 min
Stop             Next        
Going to Asda Asda Asda Asda Asda Asda Asda Asda Asda Asda Peterlee Bus Station
Durham Bus Station Stand C 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Millburngate Stand A 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Leazes Rd - Underpass Stand B 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Magdalene Street 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Sherburn Road 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Moorlands 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Bingo 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Dragon Lane End 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Motorway Bridge 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Sherburn Grange Farm 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Church, Sherburn 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Crossroads, Sherburn 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Broadview Villas 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Railway Bridge 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Aged Miners Homes 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Moor Edge 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Salvation Army 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Crime Rigg Bank 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Church Lane 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Plough Inn 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Paradise Cottages 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Tower Farm 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Church, Ludworth 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Post Office, Ludworth 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
West View 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Gloucester Terrace 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
High Row 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Nursery 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Church View 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Pesspool Avenue 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Hospital Farm 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Pemberton Arms 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Haswell Moor 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Fleming Field 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Lee Terrace 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Grove Court 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Bruce Glasier Terrace 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Carlyle Crescent 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Post Office, Shotton Colliery 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Front Street, Shotton Colliery 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Church Street 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Whitehouse Crescent 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Shotton Road Flyover 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Moorcock 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Pennine Dr - Cheviot Place 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Pennine Drive - Schools 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Pennine Drive - Polden Close 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Pennine Drive - Brecon Close 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Shotton Hall School 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Durham Way - Passfield Way 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Brougham Court 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Durham Way - Barnard Wynd 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Brancepeth Close 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Bywell Drive 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Sunny Blunts 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Severn Close 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Hearts of Oak 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Helford Road 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Southway - Dart Road 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:10
Passfield Way - Southway 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Peterlee Bus Station Stand G 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:13
Manor Way Church 09:18 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Manor Way - Labour Club 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Manor Way - Hatfield 09:19 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Fulwell Road 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Yoden Way 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Hawthorne Crescent 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Blackhall Bank 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Welfare Park 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Hardwick Hotel 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Thornton Terrace 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Leaholme Terrace 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Post Office, Blackhall Rocks 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Broad Rd - Belmonte Ave 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Crimdon Terrace 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Holiday Park Entrance 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Crimdon Dene 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Crimdon House Farm B 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Seaview Residential Park B 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Verner Road B 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Parkstone Grove B 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Miller Crescent B 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Cemetery, West View A 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Davison Drive North End C 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Brus Corner B 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Miers Avenue B 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
The General Medical Centre B 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Holdforth Road East End B 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
University Hospital B 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Army Reserve Centre A 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
St Thomas More RC Church A 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Sports & Technology College B 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Wharton Terrace A 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Grainger Street B 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Mill House C 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Marco Polo A 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Victoria Road - Avenue Road Stand N 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Victoria Road - Grand Hotel H 09:49 10:49 11:49 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Hartlepool Interchange Stand F 09:50 10:50 11:50 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Asda A 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51

11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route 24 buses are right now.

← All timetables

Advertisement