Skip to main content

North East Buses

Timetables / Arriva North East 3

3 Coleridge Gardens – Northgate bus timetable

Arriva North East route 3 · every stop and departure time, with live buses shown on today’s timetable

Towards Northgate

Some journeys finish at Meadow Dale Court instead – shown at the top of their column.

FromColeridge Gardens
First bus08:55
Last bus22:50
Daytime frequencyAbout every 5 min
Stop                       Next                        
Going to Meadow Dale Court Northgate Meadow Dale Court Northgate Meadow Dale Court Northgate Meadow Dale Court Northgate Meadow Dale Court Northgate Meadow Dale Court Northgate Meadow Dale Court Northgate Meadow Dale Court Northgate Meadow Dale Court Northgate Meadow Dale Court Northgate Northgate Northgate Northgate Northgate
Coleridge Gardens O 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50
Eden Crescent O 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51
Lakeside O 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52 22:52
Arkle Crescent O 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 22:53
Esk Road O 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55
Tweed Place I 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55
Skerne Park Post Office I 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56
Coleridge Centre I 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57
Clifton Avenue I 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58
Henderson Street I 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59 22:59
Waverley Terrace I 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Victoria Road I 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01
Northgate Stand B 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04
Town Clock A 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Moore Street L 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
The Plimsoll Line Stand N 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Park Avenue A 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Aske Road B 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
St John's Grove B 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
St Thomas Grove B 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Borough Park B 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Rye Hills Academy B 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Goodwood Road B 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Saltscar B 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
The Hampstead B 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Cormorant Drive B 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Trevarrian Drive B 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Wheatlands Farm A 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Cleveland View B 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Barnes Wallis Way A 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
St Bede's Primary Catholic Voluntary Academy B 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Marske Roundabout C 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
The Zetland Hotel B 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Hill Equestrian B 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Queensway B 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
The Chine B 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Emmanuel Church B 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Saltburn Station B 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Emmanuel Church A 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Learning Campus B 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Hob Hill Close A 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Golf Club B 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Corngrave House A 09:24 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:24
Apple Orchard Nurseries B 09:25 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:25
Asda A – 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 –
The Bulls Head B 09:31 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:31
Layland Road A 09:32 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:32
Charlotte Street A 09:34 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:34
Whitby Close A 09:34 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:34
Hollybush A 09:35 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:35
The Hollybush B 09:36 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:36
Yeoman Street B 09:37 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:37
Co-op B 09:38 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:38
Sterne Cottages A 09:38 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:38
Airy Hill Lane B 09:40 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:40
Manless Terrace B 09:40 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:40
Hobdale Terrace B 09:41 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:41
Brookside B 09:42 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:42
Old Methodist Chapel B 09:43 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:43
Church Drive B 09:43 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:43
Bellwood Avenue B 09:45 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:45
St Chad's B 09:45 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:45
Meadow Dale Court B 09:46 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:46
Whitwell Place A 09:46 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:46
Meadow Dale Court A 09:47 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:47

24 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Coleridge Gardens

Some journeys finish at Town Clock instead – shown at the top of their column.

FromNorthgate
First bus08:55
Last bus22:40
Daytime frequencyAbout every 15 min
Stop                       Next                        
Going to Town Clock Coleridge Gardens Town Clock Coleridge Gardens Town Clock Coleridge Gardens Town Clock Coleridge Gardens Town Clock Coleridge Gardens Town Clock Coleridge Gardens Town Clock Coleridge Gardens Town Clock Coleridge Gardens Town Clock Coleridge Gardens Town Clock Coleridge Gardens Coleridge Gardens Coleridge Gardens Coleridge Gardens Coleridge Gardens
Northgate Stand B 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40
Tubwell Row Stand I 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43
Darlington Town Hall Stand T 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44
Park Street O 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45
Waverley Terrace O 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46
Henderson Street O 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47
Clifton Avenue O 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48
Wordsworth Road O 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48
Coleridge Centre O 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49
Coleridge Gardens O 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50
Meadow Dale Court A 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
St Chad's A 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Bellwood Avenue A 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Church Drive A 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Old Methodist Chapel A 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Brookside A 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Hobdale Terrace A 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Manless Terrace A 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Airy Hill Lane A 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Sterne Cottages B 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Co-op A 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Yeoman Street A 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
The Hollybush A 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Hollybush C 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Whitby Close B 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Layland Road B 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
The Bulls Head A 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Asda A – 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 –
Apple Orchard Nurseries A 09:16 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:16
Corngrave House B 09:18 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:18
Golf Club A 09:19 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:19
Hob Hill Close B 09:19 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:19
Learning Campus A 09:20 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:20
Emmanuel Church B 09:21 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:21
Saltburn Station A 09:22 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:22
Emmanuel Church A 09:22 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:22
The Chine A 09:23 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:23
Queensway A 09:24 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:24
Hill Equestrian A 09:25 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:25
The Zetland Hotel A 09:29 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:29
Marske Roundabout A 09:30 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:30
St Bede's Primary Catholic Voluntary Academy A 09:31 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:31
Barnes Wallis Way B 09:31 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:31
Cleveland View A 09:32 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:32
Wheatlands Farm B 09:34 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:34
Trevarrian Drive A 09:35 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:35
Cormorant Drive A 09:36 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:36
The Hampstead A 09:37 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:37
Saltscar A 09:37 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:37
Goodwood Road A 09:38 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:38
Rye Hills Academy A 09:39 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:39
Borough Park A 09:40 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:40
St Thomas Grove A 09:40 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:40
St John's Grove A 09:41 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:41
Aske Road A 09:42 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:42
The Plimsoll Line P 09:43 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:43
Moore Street M 09:43 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:43
Town Clock D 09:46 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:46

24 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route 3 buses are right now.

← All timetables

Advertisement