Skip to main content

North East Buses

Timetables / Arriva North East 308

308 Bus station – Haymarket bus timetable

Arriva North East route 308 · every stop and departure time, with live buses shown on today’s timetable

Towards Haymarket Bus Station

Some journeys finish at Silverlink Shopping Park instead – shown at the top of their column.

FromBlyth Bus station
First bus06:01
Last bus22:54
Daytime frequencyAbout every 30 min
Stop                             Next                        
Going to Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Silverlink Shopping Park
Blyth Bus station Bay 4 06:01 07:01 07:55 08:40 09:10 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:10 16:40 17:10 17:45 18:39 19:39 20:39 21:39 22:54
Wellington Street southbound 06:02 07:02 07:56 08:41 09:11 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:11 16:41 17:11 17:46 18:40 19:40 20:40 21:40 22:55
Belgrave Crescent sb 06:03 07:03 07:57 08:42 09:12 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:12 16:42 17:12 17:47 18:41 19:41 20:41 21:41 22:56
Wensleydale Terrace sb 06:03 07:03 07:57 08:42 09:12 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:12 16:42 17:12 17:47 18:41 19:41 20:41 21:41 22:56
Gordon Road opp 06:04 07:04 07:58 08:43 09:13 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:13 16:43 17:13 17:48 18:42 19:42 20:42 21:42 22:57
Wellesley Home opp 06:05 07:05 07:59 08:44 09:14 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:14 16:44 17:14 17:49 18:43 19:43 20:43 21:43 22:58
Links Road sb 06:05 07:05 08:00 08:44 09:14 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:15 16:45 17:15 17:50 18:43 19:43 20:43 21:43 22:58
Cemetery, South Beach opp 06:06 07:06 08:01 08:45 09:15 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:16 16:46 17:16 17:51 18:44 19:44 20:44 21:44 22:59
Gloucester Lodge Farm near 06:07 07:07 08:02 08:46 09:16 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:17 16:47 17:17 17:52 18:45 19:45 20:45 21:45 23:00
Links car park near 06:09 07:09 08:03 08:48 09:18 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:18 16:48 17:18 17:53 18:47 19:47 20:47 21:47 23:02
Astley Arms opp 06:10 07:10 08:05 08:49 09:19 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:20 16:50 17:20 17:55 18:48 19:48 20:48 21:48 23:03
Roundabout, Seaton Sluice southbound 06:11 07:11 08:06 08:50 09:20 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:21 16:51 17:21 17:56 18:49 19:49 20:49 21:49 23:04
Post Office, Seaton Sluice opp 06:12 07:12 08:07 08:51 09:21 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:22 16:52 17:22 17:57 18:50 19:50 20:50 21:50 23:05
Millway opp 06:12 07:12 08:07 08:51 09:21 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:22 16:52 17:22 17:57 18:50 19:50 20:50 21:50 23:05
Hartley Square sb 06:13 07:13 08:08 08:52 09:22 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:23 16:53 17:23 17:58 18:51 19:51 20:51 21:51 23:06
Blyth Road 06:16 07:16 08:11 08:55 09:25 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:26 16:56 17:26 18:01 18:54 19:54 20:54 21:54 23:08
The Links - Cemetery 06:16 07:16 08:11 08:56 09:26 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:27 16:57 17:27 18:02 18:55 19:55 20:55 21:55 23:09
The Links-Hastings Avenue 06:17 07:17 08:12 08:57 09:27 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:28 16:58 17:28 18:03 18:56 19:56 20:56 21:56 23:10
The Links-Briar Dene 06:17 07:17 08:12 08:57 09:27 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:28 16:58 17:28 18:03 18:56 19:56 20:56 21:56 23:10
The Links-Kingston Drive 06:18 07:18 08:13 08:58 09:28 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:29 16:59 17:29 18:04 18:57 19:57 20:57 21:57 23:11
The Links-St Marys Avenue 06:18 07:18 08:13 08:58 09:28 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:29 16:59 17:29 18:04 18:57 19:57 20:57 21:57 23:11
The Links - Eastbourne Gardens 06:19 07:19 08:14 08:59 09:29 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:30 17:00 17:30 18:05 18:58 19:58 20:58 21:58 23:13
Whitley Bay Park Avenue 06:20 07:20 08:15 09:00 09:30 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:31 17:01 17:31 18:06 18:59 19:59 20:59 21:59 23:14
Whitley Road - Park Avenue 06:25 07:25 08:20 09:05 09:35 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:36 17:06 17:36 18:11 19:03 20:03 21:03 22:03 23:18
Hillheads Road-Railway Inn 06:27 07:27 08:22 09:07 09:37 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:38 17:08 17:38 18:13 19:05 20:05 21:05 22:05 23:20
Whitley Bay Ice Rink Bay ICE 06:28 07:28 08:23 09:08 09:38 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:39 17:09 17:39 18:14 19:06 20:06 21:06 22:06 23:21
Shields Road 06:29 07:29 08:24 09:09 09:39 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:40 17:10 17:40 18:15 19:07 20:07 21:07 22:07 23:22
Rake Lane-Foxhunters 06:30 07:30 08:25 09:10 09:40 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:40 17:10 17:40 18:15 19:07 20:07 21:07 22:07 23:22
Rake Lane-Cedar Court 06:31 07:31 08:26 09:11 09:41 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:41 17:11 17:41 18:16 19:08 20:08 21:08 22:08 23:23
North Tyneside Hospital 06:32 07:32 08:27 09:12 09:42 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:42 17:12 17:42 18:17 19:09 20:09 21:09 22:09 23:24
Rake Lane-Falmouth Road 06:33 07:33 08:28 09:13 09:43 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:43 17:13 17:43 18:18 19:10 20:10 21:10 22:10 23:25
Billy Mill Lane-Barnstable Road 06:34 07:34 08:30 09:15 09:45 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:45 17:15 17:45 18:20 19:11 20:11 21:11 22:11 23:26
Billy Mill Lane-Tiverton Avenue 06:35 07:35 08:30 09:15 09:45 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:45 17:15 17:45 18:20 19:12 20:12 21:12 22:12 23:27
Billy Mill Lane-Cragside Avenue 06:35 07:35 08:31 09:16 09:46 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:46 17:16 17:46 18:21 19:12 20:12 21:12 22:12 23:27
Lynn Road 06:36 07:36 08:31 09:16 09:46 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:46 17:16 17:46 18:21 19:13 20:13 21:13 22:13 23:28
Lynn Road - Heaton Terrace 06:37 07:37 08:33 09:18 09:48 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:48 17:18 17:48 18:23 19:14 20:14 21:14 22:14 23:29
Coast Road - Glanton Road 06:37 07:37 08:33 09:18 09:48 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:48 17:18 17:48 18:23 19:14 20:14 21:14 22:14 23:29
Coast Road-Norham Road South 06:38 07:38 08:34 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:24 19:15 20:15 21:15 22:15 23:31
Silverlink Shopping Park 06:41 07:41 08:37 09:22 09:52 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:52 17:22 17:52 18:27 19:18 20:18 21:18 22:18 23:33
Willington Square 06:42 07:42 08:38 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:28 19:19 20:19 21:19 22:19
Coast Road-Gibson Street 06:43 07:43 08:39 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:29 19:20 20:20 21:20 22:20
Coast Road-St Peters Road 06:44 07:44 08:40 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:30 19:21 20:21 21:21 22:21
Coast Road-Wallsend Dene 06:45 07:45 08:41 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:31 19:22 20:22 21:22 22:22
Coast Road-Kings Vale Estate 06:46 07:46 08:42 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:32 19:23 20:23 21:23 22:23
High Farm 06:47 07:47 08:44 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:34 19:24 20:24 21:24 22:24
Coast Road-Station Road 06:47 07:47 08:44 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:34 19:24 20:24 21:24 22:24
Coast Road-Devonshire Gardens 06:48 07:48 08:45 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:35 19:25 20:25 21:25 22:25
Coast Road-Benfield Road 06:50 07:50 08:47 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:37 19:27 20:27 21:27 22:27
Coast Road-St Albans Crescent 06:50 07:50 08:48 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:38 19:28 20:28 21:28 22:28
Stephenson Road-Chillingham Road 06:51 07:51 08:49 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:39 19:29 20:29 21:29 22:29
Coast Road Corner House 06:52 07:52 08:50 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:40 19:30 20:30 21:30 22:30
Cradlewell 06:54 07:54 08:53 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:42 19:32 20:32 21:32 22:32
Sandyford Road-Cemetery 06:56 07:56 08:54 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:44 19:34 20:34 21:34 22:34
Sandyford 06:56 07:56 08:55 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:44 19:34 20:34 21:34 22:34
Sandyford Rd-Army Reserve Centre 06:57 07:57 08:56 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:45 19:35 20:35 21:35 22:35
Sandyford Road-Civic Centre 06:58 07:58 08:57 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:46 19:36 20:36 21:36 22:36
Haymarket St Mary's Place 06:59 07:59 08:58 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:47 19:37 20:37 21:37 22:37
Haymarket Bus Station Stand L 07:00 08:00 08:59 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:48 19:38 20:38 21:38 22:38

27 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Blyth Bus station

FromHaymarket Bus Station
First bus07:05
Last bus23:25
Daytime frequencyAbout every 30 min
Stop                         Next                          
Haymarket Bus Station Stand L 07:05 08:05 09:05 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:15 19:15 20:15 21:15 22:15 23:25
Haymarket St Mary's Place 07:06 08:06 09:06 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:16 19:16 20:16 21:16 22:16 23:26
Northumbria University 07:07 08:07 09:07 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:17 19:17 20:17 21:17 22:17 23:27
Sandyford Road-Army Reserve Centre 07:08 08:08 09:08 09:43 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:18 19:18 20:18 21:18 22:18 23:28
Sandyford 07:09 08:09 09:09 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:19 19:19 20:19 21:19 22:19 23:29
Sandyford Road-Cemetery 07:09 08:09 09:09 09:44 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:20 19:20 20:20 21:20 22:20 23:30
Sandyford Road-Nazareth Mews 07:10 08:10 09:10 09:45 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:20 19:20 20:20 21:20 22:20 23:30
Cradlewell 07:11 08:11 09:11 09:46 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:21 19:21 20:21 21:21 22:21 23:31
Coast Road Corner House 07:13 08:13 09:13 09:48 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:24 19:24 20:24 21:24 22:24 23:34
Coast Road-Benton Road 07:14 08:14 09:14 09:49 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:25 19:25 20:25 21:25 22:25 23:35
Coast Road-Amberley Gardens 07:15 08:15 09:15 09:50 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:26 19:26 20:26 21:26 22:26 23:36
Coast Road-Red Hall Drive 07:16 08:16 09:16 09:51 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:27 19:27 20:27 21:27 22:27 23:37
Coast Road-Home Park 07:16 08:16 09:16 09:51 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:27 19:27 20:27 21:27 22:27 23:37
Coast Road-Station Road Slip Road 07:18 08:18 09:18 09:53 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:29 19:29 20:29 21:29 22:29 23:39
Coast Road-Mulcaster Gardens 07:19 08:19 09:19 09:54 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:30 19:30 20:30 21:30 22:30 23:40
Kings Road North - Prospect Ave North 07:19 08:19 09:19 09:55 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:30 19:30 20:30 21:30 22:30 23:40
Battle Hill Drive-Birkdale Close 07:20 08:20 09:20 09:56 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:31 19:31 20:31 21:31 22:31 23:41
Coast Road-Wallsend Dene 07:22 08:22 09:22 09:57 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:33 19:33 20:33 21:33 22:33 23:43
Coast Road-St Peters Road 07:22 08:22 09:22 09:58 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:33 19:33 20:33 21:33 22:33 23:43
Coast Road-Embleton Avenue 07:23 08:23 09:23 09:59 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:34 19:34 20:34 21:34 22:34 23:44
Willington Square 07:24 08:24 09:24 10:00 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:35 19:35 20:35 21:35 22:35 23:45
Silverlink Shopping Park 07:25 08:25 09:25 10:01 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:04 17:34 18:04 18:36 19:36 20:36 21:36 22:36 23:46
Coast Road-Norham Road North 07:28 08:28 09:28 10:04 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:39 19:39 20:39 21:39 22:39 23:49
Coast Road - Glanton Road 07:29 08:29 09:29 10:05 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:08 17:38 18:08 18:40 19:40 20:40 21:40 22:40 23:50
Lynn Road - Hedgeley Road 07:30 08:30 09:30 10:06 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:09 17:39 18:09 18:41 19:41 20:41 21:41 22:41 23:51
Billy Mill Lane-School 07:31 08:31 09:31 10:07 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:10 17:40 18:10 18:41 19:41 20:41 21:41 22:41 23:51
Billy Mill Lane-Whitehouse Lane 07:31 08:31 09:31 10:07 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:10 17:40 18:10 18:42 19:42 20:42 21:42 22:42 23:52
Billy Mill Lane-Selkirk Way 07:32 08:32 09:32 10:08 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:11 17:41 18:11 18:42 19:42 20:42 21:42 22:42 23:52
Rake Lane-Billy Mill Lane 07:33 08:33 09:33 10:09 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:12 17:42 18:12 18:43 19:43 20:43 21:43 22:43 23:53
Rake Lane-Devon Road 07:34 08:34 09:34 10:10 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:13 17:43 18:13 18:44 19:44 20:44 21:44 22:44 23:54
North Tyneside Hospital 07:35 08:35 09:35 10:11 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:14 17:44 18:14 18:45 19:45 20:45 21:45 22:45 23:55
Rake Lane-Cotswold Road 07:36 08:36 09:36 10:12 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:15 17:45 18:15 18:46 19:46 20:46 21:46 22:46 23:56
Rake Lane-Foxhunters 07:36 08:36 09:36 10:13 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:15 17:45 18:15 18:46 19:46 20:46 21:46 22:46 23:56
Shields Road 07:37 08:37 09:37 10:14 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:16 17:46 18:16 18:47 19:47 20:47 21:47 22:47 23:57
Whitley Bay Ice Rink Bay ICE 07:38 08:38 09:38 10:15 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:17 17:47 18:17 18:48 19:48 20:48 21:48 22:48 23:58
Hillheads Road-Railway Inn 07:39 08:39 09:39 10:16 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:18 17:48 18:18 18:49 19:49 20:49 21:49 22:49 23:59
Park Avenue-York Road 07:44 08:44 09:44 10:19 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:21 17:51 18:21 18:53 19:53 20:53 21:53 22:53 00:03
Park Avenue-Beach Avenue 07:45 08:45 09:45 10:20 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:22 17:52 18:22 18:54 19:54 20:54 21:54 22:54 00:04
Park Road 07:46 08:46 09:46 10:21 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:23 17:53 18:23 18:55 19:55 20:55 21:55 22:55 00:05
The Links - Eastbourne Gardens 07:47 08:47 09:47 10:22 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:24 17:54 18:24 18:56 19:56 20:56 21:56 22:56 00:06
The Links-Leisure Pool 07:48 08:48 09:48 10:23 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:25 17:55 18:25 18:57 19:57 20:57 21:57 22:57 00:07
The Links-Kingston Drive 07:48 08:48 09:48 10:23 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:25 17:55 18:25 18:57 19:57 20:57 21:57 22:57 00:07
The Links-Briar Dene 07:49 08:49 09:49 10:24 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:26 17:56 18:26 18:58 19:58 20:58 21:58 22:58 00:08
The Links-Hastings Avenue 07:49 08:49 09:49 10:24 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:26 17:56 18:26 18:58 19:58 20:58 21:58 22:58 00:08
The Links - Cemetery 07:50 08:50 09:50 10:25 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:27 17:57 18:27 18:59 19:59 20:59 21:59 22:59 00:09
Blyth Road 07:50 08:50 09:51 10:26 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:28 17:58 18:28 19:00 20:00 21:00 22:00 23:00 00:10
Hartley Square northbound 07:53 08:53 09:54 10:29 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:31 18:01 18:31 19:03 20:03 21:03 22:03 23:03 00:13
Millway near 07:54 08:54 09:55 10:30 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:32 18:02 18:32 19:04 20:04 21:04 22:04 23:04 00:14
Post Office, Seaton Sluice 07:54 08:54 09:55 10:30 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:32 18:02 18:32 19:04 20:04 21:04 22:04 23:04 00:14
Roundabout, Seaton Sluice northbound 07:55 08:55 09:56 10:31 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:33 18:03 18:33 19:05 20:05 21:05 22:05 23:05 00:15
Astley Arms adj 07:56 08:56 09:57 10:32 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:34 18:04 18:34 19:06 20:06 21:06 22:06 23:06 00:16
Links car park opp 07:57 08:57 09:58 10:33 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:35 18:05 18:35 19:07 20:07 21:07 22:07 23:07 00:17
Gloucester Lodge Farm opp 07:59 08:59 10:00 10:35 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:37 18:07 18:37 19:09 20:09 21:09 22:09 23:09 00:19
