Skip to main content

North East Buses

Timetables / Arriva North East 35

35 Bus Station – Crossroads bus timetable

Arriva North East route 35 · every stop and departure time, with live buses shown on today’s timetable

Towards Sandy Bay

Some journeys finish at Ashington Bus Station instead – shown at the top of their column.

FromMorpeth Bus Station
First bus00:03
Last bus23:21
Daytime frequencyAbout every 60 min
Stop               Next                  
Going to Ashington Bus Station Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay Sandy Bay
Morpeth Bus Station Stand D 00:03 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:21 18:21 19:21 20:21 21:21 22:21 23:21
Dark Lane 00:03 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:22 18:22 19:22 20:22 21:22 22:22 23:22
The Mount 00:03 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:22 18:22 19:22 20:22 21:22 22:22 23:22
East Mill opp 00:03 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:23 18:23 19:23 20:23 21:23 22:23 23:23
Cookswell Garage opp 00:03 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:27 18:27 19:27 20:27 21:27 22:27 23:27
Front Street, Pegswood 00:10 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Pegswood Railway station opp 00:10 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:29 18:29 19:29 20:29 21:29 22:29 23:29
High Farm Close opp 00:10 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Bothal Cottages opp 00:10 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:35 18:35 19:35 20:35 21:35 22:35 23:35
First Row adj 00:10 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:36 18:36 19:36 20:36 21:36 22:36 23:36
The Portland opp 00:10 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:36 18:36 19:36 20:36 21:36 22:36 23:36
Station Road St Aidan's eb 00:10 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Ashington Bus Station Stand G 00:20 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:41 18:41 19:41 20:41 21:41 22:41 23:41
Hawthorn Road top 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:42 18:42 19:42 20:42 21:42 22:42 23:42
St Andrew's Church o/s 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:43 18:43 19:43 20:43 21:43 22:43 23:43
Hirst Park sb 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:44 18:44 19:44 20:44 21:44 22:44 23:44
Ashington College College opp 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:45 18:45 19:45 20:45 21:45 22:45 23:45
College Road south end sb 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:46 18:46 19:46 20:46 21:46 22:46 23:46
Hesleyside adj 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:46 18:46 19:46 20:46 21:46 22:46 23:46
High School o/s 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:47 18:47 19:47 20:47 21:47 22:47 23:47
Ridgeway adjacent 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:49 18:49 19:49 20:49 21:49 22:49 23:49
Community centre opp 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:50 18:50 19:50 20:50 21:50 22:50 23:50
Barnston near 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:50 18:50 19:50 20:50 21:50 22:50 23:50
Summerhouse Lane sb 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 17:51 18:51 19:51 20:51 21:51 22:51 23:51
The Demesne opp 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 17:52 18:52 19:52 20:52 21:52 22:52 23:52
South Side near 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 17:53 18:53 19:53 20:53 21:53 22:53 23:53
Sandy Bay opp 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 17:54 18:54 19:54 20:54 21:54 22:54 23:54

17 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Morpeth Bus Station

Some journeys finish at Ashington Bus Station instead – shown at the top of their column.

FromCrossroads, Woodhorn
First bus08:39
Last bus23:26
Daytime frequencyAbout every 60 min
Stop             Next                  
Going to Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Morpeth Bus Station Ashington Bus Station
Crossroads, Woodhorn northbound 09:20 10:20 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:26 19:26 20:26 21:26 22:26 23:26
Church, Woodhorn opp 09:21 10:21 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:27 19:27 20:27 21:27 22:27 23:26
Woodhorn Farm eb 09:22 10:22 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:28 19:28 20:28 21:28 22:28 23:27
Storey Crescent opp 09:23 10:23 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Sports centre opp 09:24 10:24 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Newbiggin-by-the-Sea Police Station o/s 09:24 10:24 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Holmcroft opp 09:25 10:25 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Seacrest Road 09:26 10:26 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31
Holmcroft near 09:27 10:27 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32
Pembroke Court near 09:28 10:28 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33 23:33
Newbiggin-by-the-Sea Police Station opp 09:29 10:29 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Front Street, Newbiggin-by-the-Sea eb 09:30 10:30 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35
Cresswell Arms at 09:31 10:31 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36
Front Street, Newbiggin-by-the-Sea wb 09:32 10:32 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Old Ship near 09:32 10:32 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
St Andrew's Church adj 09:32 10:32 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
St Mary's Church opp 09:33 10:33 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38 23:38
Gibson Street sb 09:34 10:34 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38 20:38 21:38 22:38 23:38
Spital Road opp 09:35 10:35 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:39 19:39 20:39 21:39 22:39 23:39
Sandy Bay near 09:37 10:37 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:41 19:41 20:41 21:41 22:41 23:41
South Side opp 09:38 10:38 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:42 19:42 20:42 21:42 22:42 23:42
The Demesne nr 08:39 09:39 10:39 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:43 19:43 20:43 21:43 22:43 23:43
Summerhouse Lane 08:40 09:40 10:40 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:44 19:44 20:44 21:44 22:44 23:44
Barnston opp 08:41 09:41 10:41 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:45 19:45 20:45 21:45 22:45 23:45
Community centre o/s 08:41 09:41 10:41 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:45 19:45 20:45 21:45 22:45 23:45
Ridgeway opp 08:42 09:42 10:42 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:46 19:46 20:46 21:46 22:46 23:46
Northern Social Club o/s 08:42 09:42 10:42 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:46 19:46 20:46 21:46 22:46 23:46
High School opp 08:43 09:43 10:43 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:47 19:47 20:47 21:47 22:47 23:47
Coulson Park School opp 08:44 09:44 10:44 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:48 19:48 20:48 21:48 22:48 23:48
Hesleyside opp 08:45 09:45 10:45 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:49 19:49 20:49 21:49 22:49 23:48
College Road south end nb 08:46 09:46 10:46 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:49 19:49 20:49 21:49 22:49 23:49
Ashington College College near 08:46 09:46 10:46 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:50 19:50 20:50 21:50 22:50 23:49
Hirst Park nb 08:48 09:48 10:48 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:51 19:51 20:51 21:51 22:51 23:50
St Andrew's Church near 08:49 09:49 10:49 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:52 19:52 20:52 21:52 22:52 23:51
Hawthorn Road top 08:50 09:50 10:50 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:53 19:53 20:53 21:53 22:53 23:52
Ashington Bus Station Stand D 08:54 09:54 10:54 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:57 19:57 20:57 21:57 22:57 23:53
Station Road St Aidan's wb 08:56 09:56 10:56 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:59 19:59 20:59 21:59 22:59
Excelsior Club 08:56 09:56 10:56 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:59 19:59 20:59 21:59 22:59
The Portland near 08:57 09:57 10:57 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:00 20:00 21:00 22:00 23:00
First Row opp 08:57 09:57 10:57 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:00 20:00 21:00 22:00 23:00
Bothal Cottages adj 08:58 09:58 10:58 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:01 20:01 21:01 22:01 23:01
High Farm Close nr 08:58 09:59 10:59 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:02 20:02 21:02 22:02 23:02
Pegswood Railway station nr 09:04 10:04 11:04 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:07 20:07 21:07 22:07 23:07
Co-op opp 09:05 10:05 11:05 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:08 20:08 21:08 22:08 23:08
Cookswell Garage nr 09:06 10:06 11:06 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:09 20:09 21:09 22:09 23:09
Whorral Bank Roundabout 09:08 10:08 11:08 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:11 20:11 21:11 22:11 23:11
East Mill nr 09:10 10:10 11:10 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:13 20:13 21:13 22:13 23:13
The Mount 09:10 10:10 11:10 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:13 20:13 21:13 22:13 23:13
Dark Lane 09:11 10:11 11:11 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:14 20:14 21:14 22:14 23:14
Morpeth Bus Station Stand D 09:12 10:12 11:12 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:15 20:15 21:15 22:15 23:15

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route 35 buses are right now.

← All timetables

Advertisement