Skip to main content

North East Buses

Timetables / Arriva North East 44

44 Haymarket – Front Street bus timetable

Arriva North East route 44 · every stop and departure time, with live buses shown on today’s timetable

Towards Haymarket Bus Station

FromFront Street, Dinnington
First bus08:04
Last bus23:04
Daytime frequencyAbout every 60 min
Stop               Next            
Front Street, Dinnington 08:04 08:54 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:59 19:04 21:04 23:04
Main Road - Horton Crescent 08:04 08:54 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:59 19:04 21:04 23:04
Brunton Lane - Havannah Crescent 08:05 08:55 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:00 19:05 21:05 23:05
Coach Lane - Dinnington Road 08:07 08:57 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:02 19:07 21:07 23:07
Coach Lane - Havannah Works 08:07 08:57 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:02 19:07 21:07 23:07
Coach Lane - Woodlands 08:08 08:58 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:03 19:08 21:08 23:08
Coach Lane - Morley Hill Farm 08:08 08:58 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:03 19:08 21:08 23:08
Coach Road-Havannah Park 08:09 08:59 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:04 19:09 21:09 23:09
Coach Lane - Lola Street 08:09 08:59 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:04 19:09 21:09 23:09
Coach Lane - Ryall Avenue 08:10 09:00 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:05 19:10 21:10 23:10
Coach Lane - School 08:10 09:00 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:05 19:10 21:10 23:10
Coach Lane - Rydal Terrace 08:11 09:01 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:06 19:11 21:11 23:11
Great North Road - Church 08:12 09:02 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:07 19:12 21:12 23:12
Newcastle Racecourse 08:14 09:04 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:09 19:14 21:14 23:14
Great North Road - Glamis Avenue 08:16 09:06 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:11 19:16 21:16 23:16
Great North Road - Norwood Avenue 08:16 09:06 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:11 19:16 21:16 23:16
Brunton Park 08:17 09:07 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:12 19:17 21:17 23:17
Great North Road-Three Mile Inn 08:18 09:08 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:13 19:18 21:18 23:18
Great North Road-Broadway East 08:19 09:09 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:14 19:19 21:19 23:19
Great North Road-Park Avenue 08:19 09:09 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:14 19:19 21:19 23:19
Regent Centre Interchange Stand E 08:20 09:10 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:15 19:20 21:20 23:20
Lansdowne Terrace 08:21 09:11 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:16 19:21 21:21 23:21
High Street - S Cross Street 08:22 09:12 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:17 19:22 21:22 23:22
High Street-Rosewood Terrace 08:22 09:12 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:17 19:22 21:22 23:22
High Street-The Grove 08:23 09:13 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:18 19:23 21:23 23:23
Great North Road-Moorfield 08:24 09:14 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:19 19:24 21:24 23:24
Great North Road-Blue House 08:25 09:15 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:20 19:25 21:25 23:25
Great North Road-Forsyth Road 08:26 09:16 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:21 19:26 21:26 23:26
Great North Road-Mooracres 08:27 09:17 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:22 19:27 21:27 23:27
Great North Rd-Brandling Pk 08:28 09:18 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:28 21:28 23:28
Haymarket Barras Bridge 08:29 09:19 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:29 21:29 23:29
Haymarket Bus Station Stand S 08:30 09:20 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:30 21:30 23:30

14 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Front Street, Dinnington

Some journeys finish at Wideopen instead – shown at the top of their column.

FromHaymarket Bus Station
First bus08:35
Last bus23:35
Daytime frequencyAbout every 60 min
Stop             Next              
Going to Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Front Street, Dinnington Wideopen
Haymarket Bus Station Stand S 08:35 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:45 19:35 21:35 23:35
Haymarket Barras Bridge 08:36 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:46 19:36 21:36 23:36
Great North Road-Clayton Road 08:38 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:48 19:38 21:38 23:38
Great North Road-Mooracres 08:39 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:49 19:39 21:39 23:39
Great North Road-Forsyth Road 08:40 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:50 19:40 21:40 23:40
Great North Road-Blue House 08:41 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:51 19:41 21:41 23:41
Great North Road-The Drive 08:42 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:52 19:42 21:42 23:42
High Street-Graham Park Road 08:42 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:57 18:52 19:42 21:42 23:42
High Street-West Avenue 08:43 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:58 18:53 19:43 21:43 23:43
High Street - Woodbine Street 08:43 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:58 18:53 19:43 21:43 23:43
Lansdowne Terrace 08:44 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:59 18:54 19:44 21:44 23:44
Regent Centre Interchange Stand B 08:45 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:00 18:55 19:45 21:45 23:45
Great North Road-Park Avenue 08:46 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:01 18:56 19:46 21:46 23:46
Great North Road-Broadway West 08:46 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:01 18:56 19:46 21:46 23:46
Great North Road-Bridge Park 08:47 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:02 18:57 19:47 21:47 23:47
Brunton Park 08:48 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:03 18:58 19:48 21:48 23:48
Great North Road - Norwood Avenue 08:49 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:04 18:59 19:49 21:49 23:49
Great North Road - Brunton Lane 08:49 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:04 18:59 19:49 21:49 23:49
Newcastle Racecourse 08:51 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:06 19:01 19:51 21:51 23:51
Great North Road - Cemetery 08:53 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:08 19:03 19:53 21:53 23:53
Coach Lane - Rydal Terrace 08:53 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:08 19:03 19:53 21:53 23:53
Coach Lane-Birchwood Avenue 08:54 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:04 19:54 21:54 23:53
Coach Lane 08:54 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:04 19:54 21:54 23:54
Coach Lane - Ferguson Crescent 08:55 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:10 19:05 19:55 21:55 23:55
Coach Lane - Ryall Avenue 08:56 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:11 19:06 19:56 21:56 23:56
Coach Lane - Lola Street 08:56 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:11 19:06 19:56 21:56 23:56
Coach Lane - Morley Hill Farm 08:57 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:12 19:07 19:57 21:57 23:57
Coach Lane - Woodlands 08:57 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:12 19:07 19:57 21:57 23:57
Coach Lane - Havannah Works 08:58 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:13 19:08 19:58 21:58 23:58
Brunton Lane - Havannah Crescent 09:00 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:15 19:10 20:00 22:00 00:00
Main Road - Horton Crescent 09:00 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:15 19:10 20:00 22:00 00:01
Front Street, Dinnington 09:01 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:16 19:11 20:01 22:01 00:02
Main Road - Horton Crescent 00:02
Sandy Lane - Mill Hill Farm 00:04
Sandy Lane - West End 00:06
Sandy Lane-Industrial Estate 00:06
Sandy Lane - Grey Street 00:07
Darrell Street 00:08
Stalks Road 00:08
Wideopen 00:09

14 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route 44 buses are right now.

← All timetables

Advertisement