Timetables / Arriva North East 5
5 Bus Station – Ryelands Park bus timetable
Arriva North East route 5 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Arriva North East 5
Arriva North East route 5 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Tubwell Row instead – shown at the top of their column.
Showing the 23 main stops
| Stop | Next | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Ryelands Park | Ryelands Park | Tubwell Row | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Tubwell Row | Ryelands Park | Ryelands Park | Ryelands Park | Ryelands Park | Ryelands Park |
| Middlesbrough Bus Station Stand 8 | 07:20 | 08:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:20 | |||||||||||
| Centre Square Stand N | 07:24 | 08:24 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:24 | |||||||||||
| Teesside University A | 07:25 | 08:25 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:19 | 20:19 | 21:19 | 22:24 | |||||||||||
| Myrtle Street A | 07:26 | 08:26 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:26 | |||||||||||
| Elstone Road B | 07:28 | 08:28 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:22 | 20:22 | 21:22 | 22:27 | |||||||||||
| Market Place, North Ormesby Stand E | 07:30 | 08:30 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:24 | 20:24 | 21:24 | 22:29 | |||||||||||
| Working Mens Club A | 07:31 | 08:31 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:25 | 20:25 | 21:25 | 22:30 | |||||||||||
| The Buccaneer C | 07:31 | 08:31 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:25 | 20:25 | 21:25 | 22:30 | |||||||||||
| Dionysia Road A | 07:32 | 08:32 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | 20:26 | 21:26 | 22:31 | |||||||||||
| Bordesley Green A | 07:33 | 08:33 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:27 | 20:27 | 21:27 | 22:32 | |||||||||||
| Charlbury Road B | 07:34 | 08:34 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:27 | 20:27 | 21:27 | 22:32 | |||||||||||
| Corpus Christi RC Primary School A | 07:35 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:28 | 20:28 | 21:28 | 22:33 | |||||||||||
| Ruth Avenue A | 07:36 | 08:36 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:29 | 20:29 | 21:29 | 22:34 | |||||||||||
| Fleet House A | 07:36 | 08:36 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:30 | 20:30 | 21:30 | 22:35 | |||||||||||
| The Greenway South End A | 07:37 | 08:37 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:31 | 20:31 | 21:31 | 22:36 | |||||||||||
| Leamington Grove A | 07:38 | 08:39 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:32 | 20:32 | 21:32 | 22:37 | |||||||||||
| Roundabout - Cargo Fleet Lane A | 07:39 | 08:39 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:32 | 20:32 | 21:32 | 22:37 | |||||||||||
| Ormesby Primary School B | 07:40 | 08:40 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:33 | 20:33 | 21:33 | 22:38 | |||||||||||
| The Hall Close A | 07:40 | 08:40 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:33 | 20:33 | 21:33 | 22:38 | |||||||||||
| Westbank Road A | 07:41 | 08:41 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:34 | 20:34 | 21:34 | 22:39 | |||||||||||
| Lyndhurst Gardens A | 07:42 | 08:42 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:35 | 20:35 | 21:35 | 22:40 | |||||||||||
| Bank Top B | 07:42 | 08:42 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:35 | 20:35 | 21:35 | 22:40 | |||||||||||
| Swans Corner Roundabout B | 07:43 | 08:43 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:36 | 20:36 | 21:36 | 22:41 | |||||||||||
| Upsall Grange Farm A | 07:45 | 08:45 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:38 | 20:38 | 21:38 | 22:43 | |||||||||||
| Upsall Cottages A | 07:46 | 08:46 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:38 | 20:38 | 21:38 | 22:43 | |||||||||||
| Cross Keys Inn A | 07:47 | 08:47 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:39 | 20:39 | 21:39 | 22:44 | |||||||||||
| Windlebridge Roundabout B | 07:49 | 08:49 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:42 | 20:42 | 21:42 | 22:47 | |||||||||||
| Falcon Way A | 07:51 | 08:51 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:43 | 20:43 | 21:43 | 22:48 | |||||||||||
| Heron Gate B | 07:51 | 08:51 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:44 | 20:44 | 21:44 | 22:49 | |||||||||||
| West End Avenue B | 07:53 | 08:53 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:45 | 20:45 | 21:45 | 22:50 | |||||||||||
| The Ship B | 07:53 | 08:53 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:45 | 20:45 | 21:45 | 22:50 | |||||||||||
| Market Place, Guisborough D | 07:54 | 08:54 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:46 | 20:46 | 21:46 | 22:51 | |||||||||||
| Avenue Place A | 07:55 | 08:55 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:47 | 20:47 | 21:47 | 22:52 | |||||||||||
| Guisborough Police Station B | 07:55 | 08:55 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:47 | 20:47 | 21:47 | 22:52 | |||||||||||
| The Laurence Jackson School A | 07:55 | 08:55 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:47 | 20:47 | 21:47 | 22:52 | |||||||||||
| Cemetery, Guisborough A | 07:56 | 08:56 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:48 | 20:48 | 21:48 | 22:53 | |||||||||||
| Tocketts House NE bound | 07:57 | 08:57 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:49 | 20:49 | 21:49 | 22:54 | |||||||||||
| Tocketts Mill Country Park NE bound | 07:58 | 08:58 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:50 | 20:50 | 21:50 | 22:55 | |||||||||||
| Ellers Bridge B | 07:59 | 08:59 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:51 | 20:51 | 21:51 | 22:56 | |||||||||||
| Park House NE bound | 08:00 | 09:00 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:52 | 20:52 | 21:52 | 22:57 | |||||||||||
| Barns Farm | 08:01 | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:53 | 20:53 | 21:53 | 22:58 | |||||||||||
| Sterne Cottages B | 08:03 | 09:03 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:55 | 20:55 | 21:55 | 23:00 | |||||||||||
| Co-op A | 08:03 | 09:03 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:55 | 20:55 | 21:55 | 23:00 | |||||||||||
| Yeoman Street A | 08:04 | 09:04 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 19:56 | 20:56 | 21:56 | 23:01 | |||||||||||
| Charlotte Street B | 08:05 | 09:05 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 19:57 | 20:57 | 21:57 | 23:02 | |||||||||||
| Layland Road B | 08:06 | 09:06 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 19:58 | 20:58 | 21:58 | 23:03 | |||||||||||
| The Bulls Head A | 08:07 | 09:07 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 19:59 | 20:59 | 21:59 | 23:04 | |||||||||||
| Woodside B | 08:09 | 09:09 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:01 | 21:01 | 22:01 | 23:06 | |||||||||||
| Methodist Church Centre B | 08:10 | 09:10 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:02 | 21:02 | 22:02 | 23:07 | |||||||||||
| The Queens Arms B | 08:10 | 09:10 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:02 | 21:02 | 22:02 | 23:07 | |||||||||||
| The Green Tree B | 08:11 | 09:11 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:03 | 21:03 | 22:03 | 23:08 | |||||||||||
| Craggs Hall Roundabout West B | 08:12 | 09:12 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:04 | 21:04 | 22:04 | 23:09 | |||||||||||
| Craggs Hall Roundabout East B | 08:13 | 09:13 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:05 | 21:05 | 22:05 | 23:10 | |||||||||||
| Coronation Street A | 08:13 | 09:13 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:05 | 21:05 | 22:05 | 23:10 | |||||||||||
| War Memorial, Carlin How B | 08:14 | 09:14 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:06 | 21:06 | 22:06 | 23:11 | |||||||||||
| Bank Foot B | 08:15 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:13 | 20:07 | 21:07 | 22:07 | 23:12 | |||||||||||
| Cliff Crescent B | 08:17 | 09:17 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:15 | 20:09 | 21:09 | 22:09 | 23:14 | |||||||||||
| West End Post Office B | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:15 | 20:09 | 21:09 | 22:09 | 23:14 | |||||||||||
| Dundas Street B | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:16 | 20:10 | 21:10 | 22:10 | 23:15 | |||||||||||
| Zetland Road B | 08:18 | 09:18 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:16 | 20:10 | 21:10 | 22:10 | 23:15 | |||||||||||
| Market Place, Loftus A | 08:19 | 09:19 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:17 | 20:11 | 21:11 | 22:11 | 23:16 | |||||||||||
| Victoria Garage B | 08:20 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:18 | 20:12 | 21:12 | 22:12 | 23:17 | |||||||||||
| Foulsyke Farm A | 08:21 | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:19 | 20:13 | 21:13 | 22:13 | 23:18 | |||||||||||
| Tiger Inn B | 08:23 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:20 | 20:15 | 21:15 | 22:15 | 23:20 | |||||||||||
| All Saints' Church S bound | 08:23 | 09:23 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:21 | 20:15 | 21:15 | 22:15 | 23:20 | |||||||||||
| Ryelands Park B | 08:24 | 09:24 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:21 | 20:16 | 21:16 | 22:16 | 23:21 | |||||||||||
| Bishop Auckland Bus Station Stand B | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | |||||||||||||||||
| Newgate Street Stand C | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |||||||||||||||||
| Newgate Street Stand E | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |||||||||||||||||
| Newgate St Methodist Ch | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |||||||||||||||||
| Newgate Street - Medical Centre | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | |||||||||||||||||
| Bishop Auckland General Hospital | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |||||||||||||||||
| Cockton Hill Club | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |||||||||||||||||
| Cabin Gate | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | |||||||||||||||||
| St Andrews Road | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | |||||||||||||||||
| Main Street, South Church | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | |||||||||||||||||
| Rosemount Road | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | |||||||||||||||||
| Rosemount Garage | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | |||||||||||||||||
| Margaret Terrace | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | |||||||||||||||||
| Oxford Street | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | |||||||||||||||||
| Working Mens Club | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | |||||||||||||||||
| Brook Street | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | |||||||||||||||||
| Randolph Street | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | |||||||||||||||||
| Gibson Street | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |||||||||||||||||
| Bank Foot | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | |||||||||||||||||
| Eldon Bank | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | |||||||||||||||||
| King William | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | |||||||||||||||||
| St Johns Church | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | |||||||||||||||||
| Central Parade | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | |||||||||||||||||
| St Johns Road | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | |||||||||||||||||
| Middleton Road - Masonic Hall | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | |||||||||||||||||
| Middleton Road End | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | |||||||||||||||||
| Masons Arms | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | |||||||||||||||||
| Redworth Road | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||||
| All Saints - Dale Road | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | |||||||||||||||||
| Dale Road Industrial Estate | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | |||||||||||||||||
| Spout Lane-Tynedale Walk | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | |||||||||||||||||
| Spout Lane | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | |||||||||||||||||
| Village | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |||||||||||||||||
| Lane Cottages | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | |||||||||||||||||
| Acorn Gardens | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | |||||||||||||||||
| Labour Club | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |||||||||||||||||
| Greenfield Way - Blackton Close | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |||||||||||||||||
| Greenfield School | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | |||||||||||||||||
| Williamfield - Hawkshead Pl | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | |||||||||||||||||
| Williamfield Way | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | |||||||||||||||||
| Eskdale Place | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | |||||||||||||||||
| Linden Place | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||||
| Pease Way - Cumby Road | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | |||||||||||||||||
| Pease Way - Emerson Way | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | |||||||||||||||||
| Pease Way Medical Centre | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | |||||||||||||||||
| Newton Aycliffe Town Centre | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | |||||||||||||||||
| Central Avenue | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | |||||||||||||||||
| Central Avenue Tesco | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | |||||||||||||||||
| Shafto Way-outside nos 90-147 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | |||||||||||||||||
| Shafto Way - Shafto House | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | |||||||||||||||||
| Neville Parade | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | |||||||||||||||||
| Balliol Road | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | |||||||||||||||||
| Clarence Chare | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | |||||||||||||||||
| Finchale Rd-St Cuthberts Way | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | |||||||||||||||||
| Groat Avenue | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | |||||||||||||||||
| North East Gate | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | |||||||||||||||||
| Durham Way North | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | |||||||||||||||||
| Durham Way | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | |||||||||||||||||
| Moores Factory | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | |||||||||||||||||
| Durham Way South | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | |||||||||||||||||
| Long Tens Way | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | |||||||||||||||||
| Millennium Way - Ruff and Tumble | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | |||||||||||||||||
| Service Station | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | |||||||||||||||||
| Foresters Arms I | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | |||||||||||||||||
| Broadway I | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | |||||||||||||||||
| Ketton Hall Farm I | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | |||||||||||||||||
| Hartlea Avenue I | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | |||||||||||||||||
| Nurseries I | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | |||||||||||||||||
| Whessoe Parish Hall I | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | |||||||||||||||||
| Ashleigh House I | 09:45 | 08:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | ||||||||||||||||
| Harrowgate Hill Roundabout I | 09:46 | 08:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | ||||||||||||||||
