Skip to main content

North East Buses

Timetables / Arriva North East 56

56 Bus Station – Football Ground bus timetable

Arriva North East route 56 · every stop and departure time, with live buses shown on today’s timetable

Towards Football Ground

Some journeys finish at The Cricketers instead – shown at the top of their column.

FromDurham Bus Station
First bus08:57
Last bus18:55
Daytime frequencyAbout every 60 min
Stop             Next        
Going to Football Ground Football Ground Football Ground Football Ground Football Ground Football Ground Football Ground Football Ground Football Ground The Cricketers The Cricketers
Durham Bus Station Stand K 08:57 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Millburngate Stand A 08:58 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Leazes Rd - Underpass Stand A 09:00 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
New Elvet - Three Tuns 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
St Oswalds Church 09:03 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
New Inn - Church Street 09:04 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
University - Palatine Centre 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Houghall College 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Bridge 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
The Rosetree 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Seven Stars 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Shincliffe Station 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Dallymore Drive 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Mary Terrace 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Tweddle Terrace 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Co-op Store 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Park Hill Estate Park Avenue 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Park Avenue 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Bower Court 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
opp Tarka Centre 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Church, Coxhoe 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
The Cricketers 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:19 19:19
Lynn Park Crescent 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Bridge Road 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Market Place, West Cornforth 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Balaclava 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
High Street, West Cornforth 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Villas 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Stobb Cross Road - 1 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Garmondsway Road 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Lichfield Garmondsway 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Lichfield 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Lichfield Road 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Laburnum Road 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Villas 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Villas 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Thrislington Quarry 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Mainsforth Road Ends 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Morrison Terrace 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Eldon Arms 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Gladstone Terrace 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Linden Road 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Ferryhill Leisure Centre 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Ravensworth Rd - Shops 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Ravensworth Rd - Raby Road 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Wood Lane - Raby Road 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Wood Lane - Walworth Road 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Manor Farm - Wood Lane 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Ferryhill Town Centre 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Dean Bank Youth Club 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Dean Bank Hackworth St 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Dean Bank Villas 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Dean Bank Aged Miners 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Academy 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Vicarage 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Green, Kirk Merrington 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Ship Inn 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Hereford Street 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Chiltern Road 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Hambleton Road 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Tees Walk 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Collingwood Street-Greenwells Garth 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Chapel Place 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Church Street 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Broomside 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Clydesdale Lodge 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
By-pass 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Football Ground 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07

11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Durham Bus Station

FromFootball Ground
First bus09:10
Last bus18:10
Daytime frequencyAbout every 60 min
Stop           Next        
Football Ground 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Club - Watling Road 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Watling Road - Bakery 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Watling Road - Lime Grove 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Watling Road - Aclet Hotel 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Cabin Gate 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Cockton Hill Club 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Bishop Auckland General Hospital 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Railway Station bus stop 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Newgate Street - Medical Centre 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Newgate St Methodist Ch 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Bishop Auckland Bus Station Stand D 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Market Place, Bishop Auckland 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Durham Road 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Allotments 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Clydesdale Lodge 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Broomside 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Church Street 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Chapel Place 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Collingwood Street-Greenwells Garth 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Hambleton Road 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Chiltern Road 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Hereford Street 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Ship Inn 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Green, Kirk Merrington 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Vicarage 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Academy 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Dean Bank Aged Miners 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Dean Bank Villas 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Dean Bank Hackworth St 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Dean Bank Newcomen Street 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Dean Bank Youth Club 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Ferryhill Town Centre D 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Manor Farm - Wood Lane 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Wood Lane - Walworth Road 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Raby Road 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Ravensworth Rd - Raby Road 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Ravensworth Rd - Shops 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Ferryhill Leisure Centre 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Skipton Close 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Lambton Road 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Linden Road 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Gladstone Terrace 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Eldon Arms 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Morrison Terrace 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Mainsforth Road Ends 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Thrislington Quarry 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Villas 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Stobb Cross Road - 1 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Garmondsway Road 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Lichfield Garmondsway 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Lichfield 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Lichfield Road 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Laburnum Road 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Villas 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Library, West Cornforth 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
High Street, West Cornforth 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Market Place, West Cornforth 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Bridge Road 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Lynn Park Crescent 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
The Cricketers 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Cornforth Lane 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Church, Coxhoe 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Adj Tarka Centre 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Bower Court 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Park Avenue 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Park Hill Estate Park Avenue 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Co-op Store 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Tweddle Terrace 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Mary Terrace 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Dallymore Drive 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
High-Low Grange Farms 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Shincliffe Station 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Seven Stars 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
The Rosetree 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Bridge 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Houghall College 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
University - Palatine Centre 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
New Inn - Church Street 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
St Oswalds Church 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
New Elvet - Three Tuns 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Leazes Road - Millburngate Bridge 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Durham Bus Station Stand K 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35

10 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route 56 buses are right now.

← All timetables

Advertisement