Skip to main content

North East Buses

Timetables / Arriva North East 57A

57A Bus Station – Transport Hub bus timetable

Arriva North East route 57A · every stop and departure time, with live buses shown on today’s timetable

Towards Ashington Bus Station

Some journeys finish at Dudley Lane Shops instead – shown at the top of their column.

FromTransport Hub
First bus09:19
Last bus23:00
Daytime frequencyAbout every 60 min
Stop             Next                
Going to Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Ashington Bus Station Dudley Lane Shops
Transport Hub Stand C 09:55 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
West Percy Street G 09:56 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01
Albion Road-Sidney Street 09:56 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01
Albion Road West-Newcastle Street 09:57 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02
Chirton Green-Obilisk 09:58 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03
Billy Mill Avenue-Chirton Lane 09:59 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04
Billy Mill Ave-Addington Cres 10:00 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05
Lynn Road - Hedgeley Road 10:02 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 23:07
Billy Mill Lane-School 10:03 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08
Billy Mill Lane-Whitehouse Lane 10:03 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08
Billy Mill Lane-Selkirk Way 10:04 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Rake Lane-Billy Mill Lane 10:04 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:09 20:09 21:09 22:09 23:09
Rake Lane-Devon Road 10:05 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:10 19:10 20:10 21:10 22:10 23:10
North Tyneside Hospital 10:06 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:11 19:11 20:11 21:11 22:11 23:11
Rake Lane-Cotswold Road 10:07 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:12 19:12 20:12 21:12 22:12 23:12
Rake Lane-Foxhunters 10:07 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:12 19:12 20:12 21:12 22:12 23:12
Shields Road 10:08 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:13 19:13 20:13 21:13 22:13 23:13
Whitley Bay Ice Rink Bay ICE 10:09 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:14 19:14 20:14 21:14 22:14 23:14
Hillheads Road-Railway Inn 10:10 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:14 19:14 20:14 21:14 22:14 23:14
Park Avenue - Whitley Road 10:12 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:17 19:17 20:17 21:17 22:17 23:17
Park Avenue-Beach Avenue 10:13 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:18 19:18 20:18 21:18 22:18 23:18
Park Road 10:13 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:18 19:18 20:18 21:18 22:18 23:18
Marine Avenue-Marine Court 10:14 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:19 19:19 20:19 21:19 22:19 23:19
Marine Avenue-Hawthorn Gardens 10:15 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:20 19:20 20:20 21:20 22:20 23:20
Front Street - Coronation crescent 10:16 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:21 19:21 20:21 21:21 22:21 23:21
Front Street, Monkseaton 10:17 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:22 19:22 20:22 21:22 22:22 23:22
Cauldwell Lane-Woodleigh Road 10:18 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:23 19:23 20:23 21:23 22:23 23:23
Cauldwell Lane-Holmwood Avenue 10:18 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:23 19:23 20:23 21:23 22:23 23:23
Earsdon Road-Eastfield Avenue 10:19 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:24 19:24 20:24 21:24 22:24 23:24
Earsdon Road - Metro 10:20 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:25 19:25 20:25 21:25 22:25 23:25
Red House Farm Sainsburys 10:21 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:26 19:26 20:26 21:26 22:26 23:26
South Wellfield-Earsdon Road 10:22 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:27 19:27 20:27 21:27 22:27 23:27
Earsdon Road-A192 Roundabout 10:24 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:29 19:29 20:29 21:29 22:29 23:29
Earsdon Road - Front Street 10:24 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:29 19:29 20:29 21:29 22:29 23:29
Nursery opp 10:26 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:30 19:30 20:30 21:30 22:30 23:30
Bank Top Farm o/s 10:27 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:31 19:31 20:31 21:31 22:31 23:31
Milbourne Arms opp 10:28 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:32 19:32 20:32 21:32 22:32 23:32
Tillmouth Avenue wb 09:19 10:29 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:33 19:33 20:33 21:33 22:33 23:33
Cheswick Road opp 09:20 10:30 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:34 19:34 20:34 21:34 22:34 23:34
Elsdon Avenue shops opp 09:21 10:31 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:35 19:35 20:35 21:35 22:35 23:35
Avenue Head Social Club opp 09:23 10:33 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:37 19:37 20:37 21:37 22:37 23:37
Delaval Avenue opp 09:24 10:34 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:38 19:38 20:38 21:38 22:38 23:38
Shulton's factory near 09:24 10:34 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:38 19:38 20:38 21:38 22:38 23:38
Burnlea Gardens opp 09:26 10:36 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:40 19:40 20:40 21:40 22:40 23:40
Railway crossing westbound 09:27 10:37 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:41 19:41 20:41 21:41 22:41 23:41
Blake Arms opp 09:27 10:37 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:41 19:41 20:41 21:41 22:41 23:41
Chester Grove opp 09:28 10:38 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:42 19:42 20:42 21:42 22:42 23:42
Reid's Lane wb 09:29 10:39 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:43 19:43 20:43 21:43 22:43 23:43
County boundary 09:30 10:40 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:44 19:44 20:44 21:44 22:44 23:44
Burradon Road - Fern Drive 09:31 10:41 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:45 19:45 20:45 21:45 22:45 23:45
Front Street - The Spinney 09:31 10:41 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:45 19:45 20:45 21:45 22:45 23:45
Front Street, Annitsford 09:32 10:42 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:46 19:46 20:46 21:46 22:46 23:46
Moor Farm roundabout nb 09:32 10:42 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:46 19:46 20:46 21:46 22:46 23:46
Broad Law 09:33 10:43 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:47 19:47 20:47 21:47 22:47 23:47
Annitsford Church near 09:37 10:47 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:51 19:51 20:51 21:51 22:51 23:51
Bay Horse near 09:37 10:47 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:51 19:51 20:51 21:51 22:51 23:51
Collingwood Chase nb 09:38 10:48 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:52 19:52 20:52 21:52 22:52 23:52
Playing fields adj 09:38 10:48 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:52 19:52 20:52 21:52 22:52 23:52
Front Street, Klondyke nb 09:38 10:48 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:52 19:52 20:52 21:52 22:52 23:52
Village Road 09:39 10:49 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:53 19:53 20:53 21:53 22:53 23:53
Mayfield Avenue opp 09:39 10:49 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:53 19:53 20:53 21:53 22:53 23:53
Cornhill Road near 09:40 10:50 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:54 19:54 20:54 21:54 22:54 23:54
Allensgreen southbound 09:41 10:51 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:54 19:54 20:54 21:54 22:54 23:54
Hall Close Grange southbound 09:42 10:52 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:55 19:55 20:55 21:55 22:55 23:55
Alexandra Park adj 09:43 10:53 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:56 19:56 20:56 21:56 22:56 23:56
Whitelea nb 09:44 10:54 12:02 13:02 14:02 15:02 16:02 17:02 18:02 18:57 19:57 20:57 21:57 22:57 23:57
Dudley Lane Shops Stop C 09:49 10:59 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:59 19:59 20:59 21:59 22:59 23:58
Newlyn Drive Roundabout at 09:50 11:00 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:00 20:00 21:00 22:00 23:00
East West Link Road eb 09:50 11:00 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:00 20:00 21:00 22:00 23:00
Parkside Glade nb 09:51 11:01 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:01 20:01 21:01 22:01 23:01
Porchester Drive nb 09:52 11:02 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:02 20:02 21:02 22:02 23:02
Tavistock Walk nb 09:52 11:02 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:02 20:02 21:02 22:02 23:02
Eastlea School o/s 09:53 11:03 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:03 20:03 21:03 22:03 23:03
Durham Road eb 09:54 11:04 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:03 20:03 21:03 22:03 23:03
St John's Road wb 10:00 11:10 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:09 20:09 21:09 22:09 23:09
Station Street nb 10:01 11:11 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:10 20:10 21:10 22:10 23:10
Welwyn Factory opp 10:02 11:12 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:11 20:11 21:11 22:11 23:11
Red Row nb 10:03 11:13 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:12 20:12 21:12 22:12 23:12
Earth Balance nb 10:04 11:14 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:12 20:12 21:12 22:12 23:12
Thornley Terrace near 10:05 11:15 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:13 20:13 21:13 22:13 23:13
Highways depot nr 10:06 11:16 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:14 20:14 21:14 22:14 23:14
Lord Barrington nr 10:07 11:17 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:15 20:15 21:15 22:15 23:15
Half Moon 10:07 11:17 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:15 20:15 21:15 22:15 23:15
Blackclose Bank eb 10:09 11:19 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:17 20:17 21:17 22:17 23:17
North Seaton crossing eb 10:10 11:20 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:18 20:18 21:18 22:18 23:18
Haydon Road opp 10:11 11:21 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:19 20:19 21:19 22:19 23:19
S E N E T Enterprise Centre nr 10:11 11:21 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:19 20:19 21:19 22:19 23:19
North Seaton Rd north end 10:12 11:22 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:20 20:20 21:20 22:20 23:20
Ashington Bus Station Stand A 10:14 11:24 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:22 20:22 21:22 22:22 23:22

15 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Transport Hub

Some journeys finish at Tillmouth Avenue instead – shown at the top of their column.

FromAshington Bus Station
First bus09:11
Last bus22:30
Daytime frequencyAbout every 60 min
Stop             Next                
Going to Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Transport Hub Tillmouth Avenue
Ashington Bus Station Stand A 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:30 19:30 20:30 21:30 22:30
Laburnum Terrace sb 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:31 19:31 20:31 21:31 22:31
North Seaton Road North End 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:32 19:32 20:32 21:32 22:32
Haydon Road nr 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:33 19:33 20:33 21:33 22:33
North Seaton Crossing wb 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:34 19:34 20:34 21:34 22:34
Blackclose Bank wb 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:36 19:36 20:36 21:36 22:36
Half Moon o/s 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:37 19:37 20:37 21:37 22:37
Lord Barrington opp 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:37 19:37 20:37 21:37 22:37
Highways depot opp 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:38 19:38 20:38 21:38 22:38
Thornley Terrace opp 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:39 19:39 20:39 21:39 22:39
Earth Balance sb 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:40 19:40 20:40 21:40 22:40
Red Row sb 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:40 19:40 20:40 21:40 22:40
Welwyn Factory near 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:41 19:41 20:41 21:41 22:41
Clayton Arms o/s 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:42 19:42 20:42 21:42 22:42
St John's Road eb 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:43 19:43 20:43 21:43 22:43
Shankhouse roundabout wb 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:50 19:50 20:50 21:50 22:50
Durham Road wb 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:50 19:50 20:50 21:50 22:50
Eastlea School opp 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:51 19:51 20:51 21:51 22:51
Tavistock Walk sb 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:51 19:51 20:51 21:51 22:51
Parkside sb 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:52 19:52 20:52 21:52 22:52
Parkside Glade sb 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:53 19:53 20:53 21:53 22:53
East West Link Road wb 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:54 19:54 20:54 21:54 22:54
Dudley Lane Shops Stop A 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:57 19:57 20:57 21:57 22:57
Whitelea sb 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:58 19:58 20:58 21:58 22:58
Alexandra Park opp 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:59 19:59 20:59 21:59 22:59
Hall Close Grange northbound 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 19:00 20:00 21:00 22:00 23:00
Allensgreen northbound 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 19:00 20:00 21:00 22:00 23:00
Cornhill Road opp 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:01 20:01 21:01 22:01 23:01
Mayfield Avenue near 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:01 20:01 21:01 22:01 23:01
TA Centre near 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 19:02 20:02 21:02 22:02 23:02
Front Street, Klondyke sb 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 19:02 20:02 21:02 22:02 23:02
Playing fields opp 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:03 20:03 21:03 22:03 23:03
Collingwood Chase sb 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:03 20:03 21:03 22:03 23:04
Bay Horse opp 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:04 20:04 21:04 22:04 23:04
Annitsford Church opp 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:04 20:04 21:04 22:04 23:05
Broad Law 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:08 20:08 21:08 22:08 23:08
Moor Farm roundabout sb 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:09 20:09 21:09 22:09 23:08
Front Street, Annitsford 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:09 20:09 21:09 22:09 23:09
Front Street - The Spinney 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:10 20:10 21:10 22:10 23:10
Burradon Road 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:10 20:10 21:10 22:10 23:10
County boundary 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:11 20:11 21:11 22:11 23:11
Reid's Lane eb 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:12 20:12 21:12 22:12 23:12
Chester Grove near 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:13 20:13 21:13 22:13 23:13
Blake Arms near 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:14 20:14 21:14 22:14 23:14
Railway crossing eastbound 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:15 20:15 21:15 22:15 23:15
Burnlea Gardens adj 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:15 20:15 21:15 22:15 23:15
Shulton's factory opp 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:16 20:16 21:16 22:16 23:16
Delaval Avenue nr 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:17 20:17 21:17 22:17 23:17
Avenue Head Social Club adj 09:11 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:17 20:17 21:17 22:17 23:17
Astley High School opp 09:12 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:18 20:18 21:18 22:18 23:18
Elsdon Avenue shops near 09:13 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:19 20:19 21:19 22:19 23:19
Cheswick Road near 09:13 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:19 20:19 21:19 22:19 23:19
Tillmouth Avenue eb 09:14 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:20 20:20 21:20 22:20 23:20
Wylam Avenue near 09:15 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:21 20:21 21:21 22:21
Milbourne Arms near 09:15 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:21 20:21 21:21 22:21
Bank Top Farm opp 09:16 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:22 20:22 21:22 22:22
Nursery nr 09:17 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:23 20:23 21:23 22:23
Earsdon Road 09:19 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24
Earsdon Road-A192 Roundabout 09:19 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24
Earsdon Road-Haddon Close 09:20 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25
Newsteads Drive-Sainsburys 09:22 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27
Red House Farm Sainsburys 09:22 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27
Earsdon Road - Metro 09:23 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28
Earsdon Road-Brantwood Avenue 09:24 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29
Cauldwell Lane-Dale Road 09:25 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30
Cauldwell Lane-Woodleigh Road 09:26 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31
Front Street, Monkseaton 09:26 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31
Front Street, Monkseaton 09:27 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32
Norham Road - Metro 09:28 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33
Norham Road-Warkworth Avenue 09:29 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34
Park View-Marden Road 09:30 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35
Park Avenue - Whitley Road 09:30 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35
Whitley Road - Park Avenue 09:33 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38
Hillheads Road-Railway Inn 09:35 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40
Whitley Bay Ice Rink Bay ICE 09:36 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41
Shields Road 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42
Rake Lane-Foxhunters 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42
Rake Lane-Cedar Court 09:38 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43
North Tyneside Hospital 09:39 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44
Rake Lane-Falmouth Road 09:40 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45
Billy Mill Lane-Barnstable Road 09:41 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46
Billy Mill Lane-Tiverton Avenue 09:41 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:46 20:46 21:46 22:46
Billy Mill Lane-Cragside Avenue 09:41 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:46 20:46 21:46 22:46
Lynn Road 09:42 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:47 20:47 21:47 22:47
Lynn Road - Heaton Terrace 09:43 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:48 20:48 21:48 22:48
Billy Mill Ave-Addington Cres 09:45 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:50 20:50 21:50 22:50
Billy Mill Avenue-Lyncroft Road 09:45 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:50 20:50 21:50 22:50
Chirton Green-St George Crescent 09:47 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:52 20:52 21:52 22:52
Albion Road West-Coach Lane 09:48 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:53 20:53 21:53 22:53
Transport Hub Stand A 09:50 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:55 20:55 21:55 22:55

15 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route 57A buses are right now.

← All timetables

Advertisement