Timetables / Arriva North East 58
58 Bus Station – National Museum of the Royal Navy bus timetable
Arriva North East route 58 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Arriva North East 58
Arriva North East route 58 · every stop and departure time, with live buses shown on today’s timetable
Showing the 15 main stops
| Stop | Next | |||
|---|---|---|---|---|
| Front Street The Ridges | 11:05 | 13:05 | 16:05 | |
| Front Street-Hadrian Court | 11:06 | 13:06 | 16:06 | |
| Victoria Inn | 11:07 | 13:07 | 16:07 | |
| North Road | 11:08 | 13:08 | 16:08 | |
| Moor Lane | 11:08 | 13:08 | 16:08 | |
| Cross Row | 11:09 | 13:09 | 16:09 | |
| Fir Tree Inn | 11:10 | 13:10 | 16:10 | |
| Police Houses | 09:04 | 11:14 | 13:14 | 16:14 |
| Cemetery Gates | 09:05 | 11:15 | 13:15 | 16:15 |
| Vincents Corner | 09:05 | 11:15 | 13:15 | 16:15 |
| Major Garage - Schools | 09:06 | 11:16 | 13:16 | 16:16 |
| Working Mens Club | 09:07 | 11:17 | 13:17 | 16:17 |
| Colliery Inn | 09:08 | 11:18 | 13:18 | 16:18 |
| Post Office, Thornley | 09:09 | 11:19 | 13:19 | 16:19 |
| RC Church | 09:10 | 11:20 | 13:20 | 16:20 |
| Dunelm Road | 09:10 | 11:20 | 13:20 | 16:20 |
| Crossways Court | 09:11 | 11:21 | 13:21 | 16:21 |
| Dene House Farm | 09:12 | 11:22 | 13:22 | 16:22 |
| Dene View | 09:13 | 11:23 | 13:23 | 16:23 |
| Castle View Club | 09:14 | 11:24 | 13:24 | 16:24 |
| School, Cassop | 09:15 | 11:25 | 13:25 | 16:25 |
| Half Moon | 09:16 | 11:26 | 13:26 | 16:26 |
| Working Mens Club | 09:16 | 11:26 | 13:26 | 16:26 |
| Hawthorn Crescent | 09:17 | 11:27 | 13:27 | 16:27 |
| Steetley Quarries | 09:18 | 11:28 | 13:28 | 16:28 |
| Avenue Farm | 09:19 | 11:29 | 13:29 | 16:29 |
| Coxhoe Hall | 09:22 | 11:32 | 13:32 | 16:32 |
| Tate Avenue | 09:23 | 11:33 | 13:33 | 16:33 |
| Sharon Avenue | 09:23 | 11:33 | 13:33 | 16:33 |
| Aged Miners Homes | 09:24 | 11:34 | 13:34 | 16:34 |
| Morley Crescent | 09:25 | 11:35 | 13:35 | 16:35 |
| Aged Miners Homes | 09:27 | 11:37 | 13:37 | 16:37 |
| Sharon Avenue | 09:28 | 11:38 | 13:38 | 16:38 |
| Tate Avenue | 09:28 | 11:38 | 13:38 | 16:38 |
| Coxhoe Hall | 09:29 | 11:39 | 13:39 | 16:39 |
| Avenue Farm | 09:30 | 11:40 | 13:40 | 16:40 |
| Avenue House | 09:31 | 11:41 | 13:41 | 16:41 |
| Church, Coxhoe | 09:31 | 11:41 | 13:41 | 16:41 |
| Adj Tarka Centre | 09:32 | 11:42 | 13:42 | 16:42 |
| Bower Court | 09:32 | 11:42 | 13:42 | 16:42 |
| Park Avenue | 09:33 | 11:43 | 13:43 | 16:43 |
| Park Hill Estate Park Avenue | 09:34 | 11:44 | 13:44 | 16:44 |
| Co-op Store | 09:36 | 11:46 | 13:46 | 16:46 |
| Tweddle Terrace | 09:36 | 11:46 | 13:46 | 16:46 |
| The Vicarage-Prince Charles Avenue | 09:37 | 11:47 | 13:47 | 16:47 |
| Estate Shops | 09:38 | 11:48 | 13:48 | 16:48 |
| Henry Avenue | 09:39 | 11:49 | 13:49 | 16:49 |
| Tail-upon-End Lane - Marlene Avenue | 09:39 | 11:49 | 13:49 | 16:49 |
| High-Low Grange Farms | 09:40 | 11:50 | 13:50 | 16:50 |
| Shincliffe Station | 09:41 | 11:51 | 13:51 | 16:51 |
| The Avenue | 09:42 | 11:52 | 13:52 | 16:52 |
| High Street, High Shincliffe | 09:42 | 11:52 | 13:52 | 16:52 |
| Seven Stars | 09:44 | 11:54 | 13:54 | 16:54 |
| The Rosetree | 09:45 | 11:55 | 13:55 | 16:55 |
| Bridge | 09:45 | 11:55 | 13:55 | 16:55 |
| Houghall College | 09:46 | 11:56 | 13:56 | 16:56 |
| University - Palatine Centre | 09:47 | 11:57 | 13:57 | 16:57 |
| New Inn - Church Street | 09:48 | 11:58 | 13:58 | 16:58 |
| St Oswalds Church | 09:50 | 12:00 | 14:00 | 17:00 |
| New Elvet - Three Tuns | 09:51 | 12:01 | 14:01 | 17:01 |
| Leazes Road - Millburngate Bridge | 09:53 | 12:03 | 14:03 | 17:03 |
| Durham Bus Station Stand K | 09:55 | 12:05 | 14:05 | 17:05 |
4 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Showing the 14 main stops
| Stop | Next | |||
|---|---|---|---|---|
| Durham Bus Station Stand K | 10:05 | 12:05 | 15:05 | 17:10 |
| Millburngate Stand A | 10:06 | 12:06 | 15:06 | 17:11 |
| Leazes Rd - Underpass Stand A | 10:08 | 12:08 | 15:08 | 17:13 |
| New Elvet - Three Tuns | 10:09 | 12:09 | 15:09 | 17:14 |
| St Oswalds Church | 10:11 | 12:11 | 15:11 | 17:16 |
| New Inn - Church Street | 10:12 | 12:12 | 15:12 | 17:17 |
| University - Palatine Centre | 10:13 | 12:13 | 15:13 | 17:18 |
| Houghall College | 10:14 | 12:14 | 15:14 | 17:19 |
| Bridge | 10:15 | 12:15 | 15:15 | 17:20 |
| The Rosetree | 10:15 | 12:15 | 15:15 | 17:20 |
| Seven Stars | 10:16 | 12:16 | 15:16 | 17:21 |
| Chapel Place | 10:18 | 12:18 | 15:18 | 17:23 |
| The Avenue | 10:18 | 12:18 | 15:18 | 17:23 |
| Shincliffe Station | 10:19 | 12:19 | 15:19 | 17:24 |
| Tail-upon-End Lane - Marlene Avenue | 10:21 | 12:21 | 15:21 | 17:26 |
| Henry Avenue | 10:22 | 12:22 | 15:22 | 17:27 |
| Estate Shops | 10:22 | 12:22 | 15:22 | 17:27 |
| Prince Charles Ave Oak tree | 10:22 | 12:22 | 15:22 | 17:27 |
| The Vicarage-Prince Charles Avenue | 10:23 | 12:23 | 15:23 | 17:28 |
| Tweddle Terrace | 10:24 | 12:24 | 15:24 | 17:29 |
| Co-op Store | 10:24 | 12:24 | 15:24 | 17:29 |
| Park Hill Estate Park Avenue | 10:26 | 12:26 | 15:26 | 17:31 |
| Park Avenue | 10:27 | 12:27 | 15:27 | 17:32 |
| Bower Court | 10:28 | 12:28 | 15:28 | 17:33 |
| opp Tarka Centre | 10:28 | 12:28 | 15:28 | 17:33 |
| Church, Coxhoe | 10:29 | 12:29 | 15:29 | 17:34 |
| Avenue House | 10:30 | 12:30 | 15:30 | 17:35 |
| Coxhoe Hall | 10:31 | 12:31 | 15:31 | 17:36 |
| Tate Avenue | 10:32 | 12:32 | 15:32 | 17:37 |
| Sharon Avenue | 10:32 | 12:32 | 15:32 | 17:37 |
| Aged Miners Homes | 10:33 | 12:33 | 15:33 | 17:38 |
| Morley Crescent | 10:35 | 12:35 | 15:35 | 17:40 |
| Aged Miners Homes | 10:36 | 12:36 | 15:36 | 17:41 |
| Sharon Avenue | 10:37 | 12:37 | 15:37 | 17:42 |
| Tate Avenue | 10:37 | 12:37 | 15:37 | 17:42 |
| Coxhoe Hall | 10:38 | 12:38 | 15:38 | 17:43 |
| Avenue Farm | 10:39 | 12:39 | 15:39 | 17:44 |
| Steetley Quarries | 10:41 | 12:41 | 15:41 | 17:46 |
| Hawthorn Crescent | 10:43 | 12:43 | 15:43 | 17:48 |
| Working Mens Club | 10:44 | 12:44 | 15:44 | 17:49 |
| Castle View Club | 10:46 | 12:46 | 15:46 | 17:51 |
| Dene View | 10:47 | 12:47 | 15:47 | 17:52 |
| Dene House Farm | 10:47 | 12:47 | 15:47 | 17:52 |
| Crossways Court | 10:50 | 12:50 | 15:50 | 17:55 |
| Dunelm Road | 10:50 | 12:50 | 15:50 | 17:55 |
| RC Church | 10:51 | 12:51 | 15:51 | 17:56 |
| Post Office, Thornley | 10:51 | 12:51 | 15:51 | 17:56 |
| Colliery Inn | 10:52 | 12:52 | 15:52 | 17:57 |
| Working Mens Club | 10:53 | 12:53 | 15:53 | 17:58 |
| Major Garage - Schools | 10:54 | 12:54 | 15:54 | 17:59 |
| Vincents Corner | 10:55 | 12:55 | 15:55 | 18:00 |
| Cemetery Gates | 10:56 | 12:56 | 15:56 | 18:01 |
| Cemetery Road Allotments | 10:56 | 12:56 | 15:56 | 18:01 |
| Fir Tree Inn | 11:00 | 13:00 | 16:00 | 18:05 |
| Cross Row | 11:01 | 13:01 | 16:01 | 18:06 |
| Moor Lane | 11:02 | 13:02 | 16:02 | 18:07 |
| Victoria Inn | 11:02 | 13:02 | 16:02 | 18:07 |
| Front Street-Hadrian Court | 11:03 | 13:03 | 16:03 | 18:08 |
| Station Lane | 11:03 | 13:03 | 16:03 | 18:08 |
| Front Street The Ridges | 11:04 | 13:04 | 16:04 | 18:09 |
4 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route 58 buses are right now.
Advertisement