Skip to main content

North East Buses

Timetables / Arriva North East X10

X10 Bus station – Haymarket bus timetable

Arriva North East route X10 · every stop and departure time, with live buses shown on today’s timetable

Towards Haymarket Bus Station

Some journeys finish at Dudley Lane Shops instead – shown at the top of their column.

FromBlyth Bus station
First bus07:52
Last bus22:52
Daytime frequencyAbout every 60 min
Stop               Next                
Going to Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Dudley Lane Shops
Blyth Bus station Bay 1 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:47 18:47 19:47 20:47 21:52 22:52
Prince of Wales opp 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:48 18:48 19:48 20:48 21:53 22:53
Waterloo Road Club opp 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:48 18:48 19:48 20:48 21:53 22:53
Princess Louise Road westbound 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:51 18:51 19:51 20:51 21:56 22:56
Kendal Avenue opp 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:51 18:51 19:51 20:51 21:56 22:56
Southend Avenue opp 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:53 18:53 19:53 20:53 21:58 22:58
Burns Avenue opp 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:53 18:53 19:53 20:53 21:58 22:58
Embleton Drive opp 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:54 18:54 19:54 20:54 21:59 22:59
Shops, Newsham Farm near 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 17:55 18:55 19:55 20:55 22:00 23:00
Druridge Crescent on 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 17:56 18:56 19:56 20:56 22:01 23:01
St Mary's Drive 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 17:56 18:56 19:56 20:56 22:01 23:01
Walsham Close near 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 17:57 18:57 19:57 20:57 22:02 23:02
Embleton Drive near 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 17:59 18:59 19:59 20:59 22:04 23:04
Wharton Street wb 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:00 19:00 20:00 21:00 22:05 23:05
Black Diamond opp 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:01 19:01 20:01 21:01 22:06 23:06
Newcastle Road sb 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:02 19:02 20:02 21:02 22:07 23:07
Park Farm Villas near 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:03 19:03 20:03 21:03 22:08 23:08
Shankhouse roundabout wb 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:08 19:08 20:08 21:08 22:13 23:13
Durham Road wb 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:09 19:09 20:09 21:09 22:14 23:14
Eastlea School opp 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:10 19:10 20:10 21:10 22:15 23:15
Tavistock Walk sb 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:10 19:10 20:10 21:10 22:15 23:15
Parkside sb 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:11 19:11 20:11 21:11 22:16 23:16
Parkside Glade sb 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:12 19:12 20:12 21:12 22:17 23:17
East West Link Road wb 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:13 19:13 20:13 21:13 22:18 23:18
Dudley Lane Shops Stop A 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:15 19:15 20:15 21:15 22:20 23:19
Whitelea sb 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:16 19:16 20:16 21:16 22:21
Stonelaw sb 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:17 19:17 20:17 21:17 22:22
Glenluce Drive roundabout sb 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:18 19:18 20:18 21:18 22:23
Barns Park southbound 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:18 19:18 20:18 21:18 22:23
Great North Road - Glamis Avenue 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:28 19:29 20:29 21:29 22:34
Brunton Park 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:29 19:29 20:29 21:29 22:34
Regent Centre Interchange Stand E 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:31 19:31 20:31 21:31 22:36
High Street - S Cross Street 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:33 19:33 20:33 21:33 22:38
Haymarket Barras Bridge 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:39 19:39 20:39 21:39 22:44
Haymarket Bus Station Stand U 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:40 19:40 20:40 21:40 22:45

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Blyth Bus station

FromHaymarket Bus Station
First bus08:25
Last bus23:20
Daytime frequencyAbout every 60 min
Stop             Next                  
Haymarket Bus Station Stand U 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:20 19:15 20:15 21:15 22:20 23:20
High Street - Woodbine Street 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:28 19:23 20:23 21:23 22:28 23:28
Regent Centre Interchange Stand B 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:30 19:24 20:24 21:24 22:29 23:29
Brunton Park 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:32 19:26 20:26 21:26 22:31 23:31
Great North Road - Brunton Lane 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:33 19:27 20:27 21:27 22:32 23:32
Barns Park northbound 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:44 19:37 20:37 21:37 22:42 23:42
Glenluce Drive roundabout nb 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:44 19:37 20:37 21:37 22:42 23:42
Stonelaw nb 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:46 19:38 20:38 21:38 22:43 23:43
Whitelea nb 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:47 19:39 20:39 21:39 22:44 23:44
Dudley Lane Shops Stop C 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:49 19:41 20:41 21:41 22:46 23:46
Newlyn Drive Roundabout at 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:50 19:42 20:42 21:42 22:47 23:47
East West Link Road eb 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:50 19:42 20:42 21:42 22:47 23:47
Parkside Glade nb 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:51 19:43 20:43 21:43 22:48 23:48
Porchester Drive nb 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:52 19:44 20:44 21:44 22:49 23:49
Tavistock Walk nb 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:53 19:45 20:45 21:45 22:50 23:50
Eastlea School o/s 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:53 19:45 20:45 21:45 22:50 23:50
Durham Road eb 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:54 19:46 20:46 21:46 22:51 23:51
Laverock Hall eb 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:55 19:47 20:47 21:47 22:52 23:52
Park Farm Villas opp 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:00 19:52 20:52 21:52 22:57 23:57
Newcastle Road nb 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:01 19:53 20:53 21:53 22:58 23:58
Black Diamond adj 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:02 19:54 20:54 21:54 22:59 23:59
Wharton Street eb 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:04 19:56 20:56 21:56 23:01 00:01
Embleton Drive opp 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:04 19:56 20:56 21:56 23:01 00:01
Shops, Newsham Farm near 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:06 19:58 20:58 21:58 23:03 00:03
Druridge Crescent on 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:07 19:59 20:59 21:59 23:04 00:04
St Mary's Drive 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:07 19:59 20:59 21:59 23:04 00:04
Walsham Close near 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:08 20:00 21:00 22:00 23:05 00:05
Shops, Newsham Farm opp 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:09 20:00 21:00 22:00 23:05 00:05
Embleton Drive near 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:10 20:01 21:01 22:01 23:06 00:06
Burns Avenue adj 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:11 20:02 21:02 22:02 23:07 00:07
Southend Avenue near 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:11 20:03 21:03 22:03 23:08 00:08
Kendal Avenue near 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:12 20:03 21:03 22:03 23:08 00:08
Princess Louise Road eastbound 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:13 20:04 21:04 22:04 23:09 00:09
Waterloo Road Club o/s 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:14 20:05 21:05 22:05 23:10 00:10
Prince of Wales o/s 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:15 20:06 21:06 22:06 23:11 00:11
Blyth Bus station Bay 1 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:16 20:07 21:07 22:07 23:12 00:12

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X10 buses are right now.

← All timetables

Advertisement