Skip to main content

North East Buses

Timetables / Arriva North East X12

X12 Bus Station – Eldon Square bus timetable

Arriva North East route X12 · every stop and departure time, with live buses shown on today’s timetable

Towards Middlesbrough Bus Station

FromDurham Bus Station
First bus08:27
Last bus19:25
Daytime frequencyAbout every 60 min
Stop             Next          
Durham Bus Station Stand K 08:27 09:27 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Millburngate Stand A 08:28 09:28 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Leazes Rd - Underpass Stand A 08:30 09:30 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
New Elvet - Three Tuns 08:31 09:31 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
St Oswalds Church 08:33 09:33 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
New Inn - Church Street 08:34 09:34 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
University - Palatine Centre 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Houghall College 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Bridge 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
The Rosetree 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Seven Stars 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Shincliffe Station 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
Dallymore Drive 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Mary Terrace 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Tweddle Terrace 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Co-op Store 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Park Hill Estate Park Avenue 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Park Avenue 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45
Bower Court 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
opp Tarka Centre 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
Church, Coxhoe 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
Red Lion 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
Belgrave Court 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
North East Technology Park 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56
Community Hospital 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57
Salters Lane-Woodland Mews 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58
Black Lion 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59
Knitsley Walk B 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
High Street, Stockton Stand C 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:16 20:16
High Street, Stockton Stand G 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:18 20:18
Chandlers Wharf Retail Park C 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:19 20:19
Rail Station Footbridge A 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:20 20:20
Endeavour Court A 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:21 20:21
Johnson Matthey A 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:22 20:22
Tees Barrage A 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:22 20:22
Middlesbrough Bus Station Stand 11 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:31 20:31

12 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Durham Bus Station

FromMiddlesbrough Bus Station
First bus07:10
Last bus18:10
Daytime frequencyAbout every 60 min
Stop               Next        
Middlesbrough Bus Station Stand 18 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Tees Barrage B 07:18 08:18 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Johnson Matthey B 07:19 08:19 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Endeavour Court B 07:19 08:19 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Rail Station Footbridge B 07:20 08:20 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Chandlers Wharf Retail Park A 07:21 08:21 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
High Street, Stockton Stand R 07:22 08:22 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
High Street, Stockton Stand T 07:24 08:24 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Knitsley Walk A 07:31 08:31 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Black Lion 07:43 08:43 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Salters Lane-Woodland Mews 07:44 08:44 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Community Hospital 07:45 08:45 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
North East Technology Park 07:46 08:46 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Belgrave Court 07:54 08:54 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Red Lion 07:55 08:55 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Church, Coxhoe 07:55 08:55 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Adj Tarka Centre 07:56 08:56 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Bower Court 07:56 08:56 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Park Avenue 07:58 08:58 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Park Hill Estate Park Avenue 07:58 08:58 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Co-op Store 08:00 09:00 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Tweddle Terrace 08:01 09:01 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Mary Terrace 08:02 09:02 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Dallymore Drive 08:02 09:02 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
High-Low Grange Farms 08:03 09:03 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Shincliffe Station 08:04 09:04 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Seven Stars 08:06 09:06 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
The Rosetree 08:07 09:07 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Bridge 08:07 09:07 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Houghall College 08:08 09:08 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
University - Palatine Centre 08:09 09:09 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
New Inn - Church Street 08:10 09:10 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
St Oswalds Church 08:12 09:12 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
New Elvet - Three Tuns 08:13 09:13 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Leazes Road - Millburngate Bridge 08:15 09:15 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Durham Bus Station Stand K 08:17 09:17 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20

12 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X12 buses are right now.

← All timetables

Advertisement