Timetables / Arriva North East X14
X14 Bus Station – Three Wheat Heads bus timetable
Arriva North East route X14 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Arriva North East X14
Arriva North East route X14 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Haymarket Bus Station instead – shown at the top of their column.
Showing the 9 main stops
| Stop | Next | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station |
| Three Wheat Heads opp | 10:15 | 12:20 | 14:15 | 16:20 | 18:20 | ||||||
| Cross Keys o/s | 10:16 | 12:21 | 14:16 | 16:21 | 18:21 | ||||||
| Pondicherry road end eastbound | 10:17 | 12:22 | 14:17 | 16:22 | 18:22 | ||||||
| West End eastbound | 10:20 | 12:25 | 14:20 | 16:25 | 18:25 | ||||||
| Library, Rothbury opp | 10:20 | 12:25 | 14:20 | 16:25 | 18:25 | ||||||
| Queen's Head o/s | 10:21 | 12:26 | 14:21 | 16:26 | 18:26 | ||||||
| Whitton View nr | 10:22 | 12:27 | 14:24 | 16:27 | 18:27 | ||||||
| Knocklaw Park opp | – | – | 14:24 | – | – | ||||||
| Country Park opp | – | – | 14:26 | – | – | ||||||
| Cragside House at | – | – | 14:26 | – | – | ||||||
| Knocklaw Park nr | – | – | 14:26 | – | – | ||||||
| Reivers Well Gate adj | 10:24 | 12:29 | 14:27 | 16:29 | 18:29 | ||||||
| Cragend Cottages o/s | 10:27 | 12:32 | 14:31 | 16:32 | 18:32 | ||||||
| Pauperhaugh Bridge | 10:31 | 12:36 | 14:35 | 16:36 | 18:36 | ||||||
| Priors Gate | 10:32 | 12:37 | 14:36 | 16:37 | 18:37 | ||||||
| New Houses adj | 10:32 | 12:37 | 14:36 | 16:37 | 18:37 | ||||||
| Healey Cote | 10:34 | 12:39 | 14:39 | 16:39 | 18:39 | ||||||
| Cheviot Lodge near | 10:37 | 12:42 | 14:42 | 16:42 | 18:42 | ||||||
| Church Street adj | 10:37 | 12:42 | 14:42 | 16:42 | 18:42 | ||||||
| St Mary's Church adj | 10:38 | 12:43 | 14:43 | 16:43 | 18:43 | ||||||
| Main Road | 10:40 | 12:45 | 14:45 | 16:45 | 18:45 | ||||||
| Linden Hall | 10:44 | 12:49 | 14:49 | 16:49 | 18:49 | ||||||
| Green, Longhorsley sb | 10:45 | 12:50 | 14:50 | 16:50 | 18:50 | ||||||
| Whitegates southbound | 10:46 | 12:51 | 14:51 | 16:51 | 18:51 | ||||||
| Herons Close opp | 10:51 | 12:56 | 14:56 | 16:56 | 18:56 | ||||||
| Espley Hall Road End adj | 10:52 | 12:57 | 14:57 | 16:57 | 18:57 | ||||||
| Garden Centre nr | 10:53 | 12:58 | 14:58 | 16:58 | 18:58 | ||||||
| Morpeth Northern By-pass | 10:57 | 13:02 | 15:02 | 17:02 | 19:02 | ||||||
| Main Road sb | 08:56 | 10:58 | 13:03 | 15:03 | 17:03 | 19:03 | |||||
| Pottery Bank southbound | 08:57 | 10:59 | 13:04 | 15:04 | 17:04 | 19:04 | |||||
| Newgate Street sb | 08:57 | 10:59 | 13:04 | 15:04 | 17:04 | 19:04 | |||||
| Morpeth Bus Station Stand C | 08:58 | 09:00 | 11:00 | 11:05 | 13:05 | 13:10 | 15:05 | 15:10 | 17:05 | 17:10 | 19:05 |
| Damside | 09:00 | 11:05 | 13:10 | 15:10 | 17:10 | ||||||
| Castle Square | 09:01 | 11:06 | 13:11 | 15:11 | 17:11 | ||||||
| Mafeking Roundabout | 09:01 | 11:06 | 13:11 | 15:11 | 17:11 | ||||||
| Sun Inn opp | 09:02 | 11:07 | 13:12 | 15:12 | 17:12 | ||||||
| Morpeth Cottage Hospital o/s | 09:02 | 11:07 | 13:12 | 15:12 | 17:12 | ||||||
| The Kylins o/s | 09:02 | 11:07 | 13:12 | 15:12 | 17:12 | ||||||
| The Fairway opp | 09:03 | 11:08 | 13:13 | 15:13 | 17:13 | ||||||
| Catchburn Farm o/s | 09:03 | 11:08 | 13:13 | 15:13 | 17:13 | ||||||
| Garage opp | 09:04 | 11:09 | 13:14 | 15:14 | 17:14 | ||||||
| Clifton Farm nr | 09:05 | 11:10 | 13:15 | 15:15 | 17:15 | ||||||
| Great North Road - Glamis Avenue | 09:21 | 11:26 | 13:31 | 15:31 | 17:31 | ||||||
| Regent Centre Interchange Stand E | 09:23 | 11:28 | 13:33 | 15:33 | 17:33 | ||||||
| High Street - S Cross Street | 09:25 | 11:30 | 13:35 | 15:35 | 17:35 | ||||||
| Haymarket Barras Bridge | 09:32 | 11:37 | 13:42 | 15:42 | 17:42 | ||||||
| Haymarket Bus Station Stand Q | 09:33 | 11:38 | 13:43 | 15:43 | 17:43 |
11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Morpeth Bus Station or Main Road instead – shown at the top of their column.
Showing the 9 main stops
| Stop | Next | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Three Wheat Heads | Morpeth Bus Station | Three Wheat Heads | Morpeth Bus Station | Three Wheat Heads | Morpeth Bus Station | Three Wheat Heads | Morpeth Bus Station | Three Wheat Heads | Morpeth Bus Station | Main Road |
| Haymarket Bus Station Stand Q | 10:43 | 12:48 | 14:48 | 16:53 | 18:58 | ||||||
| High Street - Woodbine Street | 10:51 | 12:56 | 14:56 | 17:01 | 19:06 | ||||||
| Regent Centre Interchange Stand C | 10:53 | 12:58 | 14:58 | 17:03 | 19:08 | ||||||
| Great North Road - Brunton Lane | 10:55 | 13:00 | 15:00 | 17:05 | 19:10 | ||||||
| Clifton Farm opp | 11:10 | 13:15 | 15:15 | 17:20 | 19:25 | ||||||
| Garage nr | 11:11 | 13:16 | 15:16 | 17:21 | 19:26 | ||||||
| Catchburn Farm opp | 11:12 | 13:17 | 15:17 | 17:22 | 19:27 | ||||||
| The Fairway nr | 11:12 | 13:17 | 15:17 | 17:22 | 19:27 | ||||||
| The Kylins opp | 11:13 | 13:18 | 15:18 | 17:23 | 19:28 | ||||||
| Sun Inn nr | 11:13 | 13:18 | 15:18 | 17:23 | 19:28 | ||||||
| Mafeking Roundabout nr | 11:14 | 13:19 | 15:19 | 17:24 | 19:29 | ||||||
| Castle Square | 11:14 | 13:19 | 15:19 | 17:24 | 19:29 | ||||||
| Damside | 11:15 | 13:20 | 15:20 | 17:25 | 19:30 | ||||||
| Morpeth Bus Station Stand E | 09:20 | 11:15 | 11:20 | 13:20 | 13:25 | 15:20 | 15:25 | 17:25 | 17:30 | 19:30 | 19:35 |
| Bullers Green nb | 09:21 | 11:21 | 13:26 | 15:26 | 17:31 | 19:36 | |||||
| Pottery Bank northbound | 09:21 | 11:21 | 13:26 | 15:26 | 17:31 | 19:36 | |||||
| Main Road nb | 09:21 | 11:21 | 13:26 | 15:26 | 17:31 | 19:37 | |||||
| Morpeth Northern By-pass sw | 09:23 | 11:23 | 13:28 | 15:28 | 17:33 | ||||||
| Garden Centre opp | 09:27 | 11:27 | 13:32 | 15:32 | 17:37 | ||||||
| Espley Hall Road End opp | 09:28 | 11:28 | 13:33 | 15:33 | 17:38 | ||||||
| Herons Close nr | 09:29 | 11:29 | 13:34 | 15:34 | 17:39 | ||||||
| Whitegates northbound | 09:34 | 11:34 | 13:39 | 15:39 | 17:44 | ||||||
| Green, Longhorsley nb | 09:35 | 11:35 | 13:40 | 15:40 | 17:45 | ||||||
| Linden Hall | 09:37 | 11:37 | 13:42 | 15:42 | 17:47 | ||||||
| Main Road | 09:40 | 11:40 | 13:45 | 15:45 | 17:50 | ||||||
| St Mary's Church opp | 09:42 | 11:42 | 13:47 | 15:47 | 17:52 | ||||||
| Church Street opp | 09:43 | 11:43 | 13:48 | 15:48 | 17:53 | ||||||
| Cheviot Lodge opp | 09:43 | 11:43 | 13:48 | 15:48 | 17:53 | ||||||
| Healey Cote | 09:46 | 11:46 | 13:51 | 15:51 | 17:56 | ||||||
| New Houses opp | 09:48 | 11:48 | 13:53 | 15:53 | 17:58 | ||||||
| Priors Gate | 09:48 | 11:48 | 13:53 | 15:53 | 17:58 | ||||||
| Pauperhaugh Bridge | 09:49 | 11:49 | 13:54 | 15:54 | 17:59 | ||||||
| Cragend Cottages opp | 09:53 | 11:54 | 13:58 | 15:58 | 18:03 | ||||||
| Reivers Well Gate opp | 09:56 | 11:57 | 14:01 | 16:01 | 18:06 | ||||||
| Knocklaw Park opp | – | 11:58 | – | – | – | ||||||
| Country Park opp | – | 11:58 | – | – | – | ||||||
| Cragside House at | – | 11:59 | – | – | – | ||||||
| Knocklaw Park nr | – | 12:00 | – | – | – | ||||||
| Whitton View opp | 09:58 | 12:01 | 14:03 | 16:03 | 18:08 | ||||||
| Queen's Head opp | 09:59 | 12:04 | 14:04 | 16:04 | 18:09 | ||||||
| Library, Rothbury near | 10:00 | 12:05 | 14:05 | 16:05 | 18:10 | ||||||
| West End westbound | 10:00 | 12:05 | 14:05 | 16:05 | 18:10 | ||||||
| Pondicherry Road End westbound | 10:03 | 12:08 | 14:08 | 16:08 | 18:13 | ||||||
| Cross Keys opp | 10:04 | 12:09 | 14:09 | 16:09 | 18:14 | ||||||
| Three Wheat Heads o/s | 10:05 | 12:10 | 14:10 | 16:10 | 18:15 |
11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X14 buses are right now.
Advertisement