Timetables / Arriva North East X15
X15 Bus Station – Haymarket bus timetable
Arriva North East route X15 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Arriva North East X15
Arriva North East route X15 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Morpeth Bus Station instead – shown at the top of their column.
Showing the 7 main stops
| Stop | Next | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Alnwick Bus Station | Morpeth Bus Station | Alnwick Bus Station | Morpeth Bus Station | Alnwick Bus Station | Morpeth Bus Station | Alnwick Bus Station | Morpeth Bus Station | Alnwick Bus Station | Morpeth Bus Station | Alnwick Bus Station |
| Haymarket Bus Station Stand Q | 09:43 | 11:48 | 13:48 | 15:48 | 17:53 | ||||||
| High Street - Woodbine Street | 09:51 | 11:56 | 13:56 | 15:56 | 18:01 | ||||||
| Regent Centre Interchange Stand C | 09:53 | 11:58 | 13:58 | 15:58 | 18:03 | ||||||
| Great North Road - Brunton Lane | 09:55 | 12:00 | 14:00 | 16:00 | 18:05 | ||||||
| Clifton Farm opp | 10:10 | 12:15 | 14:15 | 16:15 | 18:20 | ||||||
| Garage nr | 10:11 | 12:16 | 14:16 | 16:16 | 18:21 | ||||||
| Catchburn Farm opp | 10:12 | 12:17 | 14:17 | 16:17 | 18:22 | ||||||
| The Fairway nr | 10:12 | 12:17 | 14:17 | 16:17 | 18:22 | ||||||
| The Kylins opp | 10:13 | 12:18 | 14:18 | 16:18 | 18:23 | ||||||
| Sun Inn nr | 10:13 | 12:18 | 14:18 | 16:18 | 18:23 | ||||||
| Mafeking Roundabout nr | 10:14 | 12:19 | 14:19 | 16:19 | 18:24 | ||||||
| Castle Square | 10:14 | 12:19 | 14:19 | 16:19 | 18:24 | ||||||
| Damside | 10:14 | 12:19 | 14:19 | 16:19 | 18:24 | ||||||
| Morpeth Bus Station Stand E | 08:15 | 10:15 | 10:20 | 12:20 | 12:25 | 14:20 | 14:25 | 16:20 | 16:25 | 18:25 | 18:30 |
| Bullers Green nb | 08:16 | 10:21 | 12:26 | 14:26 | 16:26 | 18:31 | |||||
| Pottery Bank northbound | 08:16 | 10:21 | 12:26 | 14:26 | 16:26 | 18:31 | |||||
| Main Road nb | 08:16 | 10:21 | 12:26 | 14:26 | 16:26 | 18:31 | |||||
| Morpeth Northern By-pass sw | 08:17 | 10:22 | 12:27 | 14:27 | 16:27 | 18:32 | |||||
| Warreners House opp | 08:20 | 10:25 | 12:30 | 14:30 | 16:30 | 18:35 | |||||
| Hebron Road End | 08:21 | 10:26 | 12:31 | 14:31 | 16:31 | 18:36 | |||||
| Low Espley Road End adj | 08:22 | 10:27 | 12:32 | 14:32 | 16:32 | 18:37 | |||||
| School, Tritlington | 08:24 | 10:29 | 12:34 | 14:34 | 16:34 | 18:39 | |||||
| Road End opp | 08:25 | 10:30 | 12:35 | 14:35 | 16:35 | 18:40 | |||||
| Oak Inn | 08:26 | 10:31 | 12:36 | 14:36 | 16:36 | 18:41 | |||||
| Road End opp | 08:28 | 10:33 | 12:38 | 14:38 | 16:38 | 18:43 | |||||
| West Moor | 08:31 | 10:36 | 12:41 | 14:41 | 16:41 | 18:46 | |||||
| Thirston Road End | 08:33 | 10:38 | 12:43 | 14:43 | 16:43 | 18:48 | |||||
| Felton Bridge | 08:33 | 10:38 | 12:43 | 14:43 | 16:43 | 18:48 | |||||
| Gallery 45 nr | 08:34 | 10:39 | 12:44 | 14:44 | 16:44 | 18:49 | |||||
| Davison Avenue opp | 08:34 | 10:39 | 12:44 | 14:44 | 16:44 | 18:49 | |||||
| Road End opp | 08:36 | 10:41 | 12:46 | 14:46 | 16:46 | 18:51 | |||||
| Whittle | 08:42 | 10:47 | 12:52 | 14:52 | 16:52 | 18:57 | |||||
| Beacon Road | 08:43 | 10:48 | 12:53 | 14:53 | 16:53 | 18:58 | |||||
| Farriers Arms opp | 08:46 | 10:51 | 12:56 | 14:56 | 16:56 | 19:01 | |||||
| St James' Church adj | 08:47 | 10:52 | 12:57 | 14:57 | 16:57 | 19:02 | |||||
| Percy Road | 08:47 | 10:52 | 12:57 | 14:57 | 16:57 | 19:02 | |||||
| Lionheart Enterprise Park South opp | 08:52 | 10:57 | 13:02 | 15:02 | 17:02 | 19:07 | |||||
| Lionheart Enterprise Park opp | 08:52 | 10:57 | 13:02 | 15:02 | 17:02 | 19:07 | |||||
| Retail Park, Greensfield opp | 08:53 | 10:58 | 13:03 | 15:03 | 17:03 | 19:08 | |||||
| Willowburn Trading Est Leisure Centre near | 08:53 | 10:58 | 13:03 | 15:03 | 17:03 | 19:08 | |||||
| Roundabout, St James Estate nb | 08:54 | 10:59 | 13:04 | 15:04 | 17:04 | 19:09 | |||||
| Augur Terrace opp | 08:54 | 10:59 | 13:04 | 15:04 | 17:04 | 19:09 | |||||
| Post Office, St James Estate adj | 08:56 | 11:01 | 13:06 | 15:06 | 17:06 | 19:11 | |||||
| Barter Books opp | 08:56 | 11:01 | 13:06 | 15:06 | 17:06 | 19:11 | |||||
| Playhouse opp | 08:57 | 11:02 | 13:07 | 15:07 | 17:07 | 19:12 | |||||
| Green Batt | 08:58 | 11:03 | 13:08 | 15:08 | 17:08 | 19:13 | |||||
| Alnwick Bus Station stand 2 | 09:00 | 11:05 | 13:10 | 15:10 | 17:10 | 19:15 |
11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Haymarket Bus Station instead – shown at the top of their column.
Showing the 7 main stops
| Stop | Next | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station | Haymarket Bus Station | Morpeth Bus Station |
| Alnwick Bus Station stand 2 | 09:08 | 11:13 | 13:18 | 15:18 | 17:23 | 19:23 | |||||
| Green Batt | 09:10 | 11:15 | 13:20 | 15:20 | 17:25 | 19:25 | |||||
| Playhouse nr | 09:11 | 11:16 | 13:21 | 15:21 | 17:26 | 19:26 | |||||
| Barter Books nr | 09:12 | 11:17 | 13:22 | 15:22 | 17:27 | 19:27 | |||||
| Post Office, St James Estate opp | 09:13 | 11:18 | 13:23 | 15:23 | 17:28 | 19:28 | |||||
| Augur Terrace near | 09:14 | 11:19 | 13:24 | 15:24 | 17:29 | 19:29 | |||||
| Roundabout, St James Estate sb | 09:14 | 11:19 | 13:24 | 15:24 | 17:29 | 19:29 | |||||
| Willowburn Trading Est Leisure Centre opp | 09:15 | 11:20 | 13:25 | 15:25 | 17:30 | 19:30 | |||||
| Retail Park, Greensfield near | 09:15 | 11:20 | 13:25 | 15:25 | 17:30 | 19:30 | |||||
| Lionheart Enterprise Park adj | 09:16 | 11:21 | 13:26 | 15:26 | 17:31 | 19:31 | |||||
| Lionheart Enterprise Park South o/s | 09:17 | 11:22 | 13:27 | 15:27 | 17:32 | 19:32 | |||||
| Percy Road | 09:22 | 11:27 | 13:32 | 15:32 | 17:37 | 19:37 | |||||
| St James' Church opp | 09:22 | 11:27 | 13:32 | 15:32 | 17:37 | 19:37 | |||||
| Farriers Arms o/s | 09:23 | 11:28 | 13:33 | 15:33 | 17:38 | 19:38 | |||||
| Beacon Road | 09:26 | 11:31 | 13:36 | 15:36 | 17:41 | 19:41 | |||||
| Whittle | 09:27 | 11:32 | 13:37 | 15:37 | 17:42 | 19:42 | |||||
| Road End adj | 09:33 | 11:38 | 13:43 | 15:43 | 17:48 | 19:48 | |||||
| Davison Avenue nr | 09:35 | 11:40 | 13:45 | 15:45 | 17:50 | 19:50 | |||||
| Gallery 45 opp | 09:35 | 11:40 | 13:45 | 15:45 | 17:50 | 19:50 | |||||
| Felton Bridge | 09:36 | 11:41 | 13:46 | 15:46 | 17:51 | 19:51 | |||||
| Thirston Road End | 09:36 | 11:41 | 13:46 | 15:46 | 17:51 | 19:51 | |||||
| West Moor | 09:38 | 11:43 | 13:48 | 15:48 | 17:53 | 19:53 | |||||
| Road End adj | 09:41 | 11:46 | 13:51 | 15:51 | 17:56 | 19:56 | |||||
| Oak Inn | 09:43 | 11:48 | 13:53 | 15:53 | 17:58 | 19:58 | |||||
| Road End nr | 09:44 | 11:49 | 13:54 | 15:54 | 17:59 | 19:59 | |||||
| School, Tritlington | 09:46 | 11:51 | 13:56 | 15:56 | 18:01 | 20:01 | |||||
| Low Espley Road End opp | 09:48 | 11:53 | 13:58 | 15:58 | 18:03 | 20:03 | |||||
| Hebron Road End | 09:49 | 11:54 | 13:59 | 15:59 | 18:04 | 20:04 | |||||
| Warreners House nr | 09:50 | 11:55 | 14:00 | 16:00 | 18:05 | 20:05 | |||||
| Morpeth Northern By-pass | 09:53 | 11:58 | 14:03 | 16:03 | 18:08 | 20:08 | |||||
| Main Road sb | 09:54 | 11:59 | 14:04 | 16:04 | 18:09 | 20:09 | |||||
| Pottery Bank southbound | 09:54 | 11:59 | 14:04 | 16:04 | 18:09 | 20:09 | |||||
| Newgate Street sb | 09:54 | 11:59 | 14:04 | 16:04 | 18:09 | 20:09 | |||||
| Morpeth Bus Station Stand C | 09:55 | 10:00 | 12:00 | 12:05 | 14:05 | 14:10 | 16:05 | 16:10 | 18:10 | 18:15 | 20:10 |
| Damside | 10:01 | 12:06 | 14:11 | 16:11 | 18:16 | ||||||
| Castle Square | 10:01 | 12:06 | 14:11 | 16:11 | 18:16 | ||||||
| Mafeking Roundabout | 10:01 | 12:06 | 14:11 | 16:11 | 18:16 | ||||||
| Sun Inn opp | 10:02 | 12:07 | 14:12 | 16:12 | 18:17 | ||||||
| Morpeth Cottage Hospital o/s | 10:02 | 12:07 | 14:12 | 16:12 | 18:17 | ||||||
| The Kylins o/s | 10:03 | 12:08 | 14:13 | 16:13 | 18:18 | ||||||
| The Fairway opp | 10:03 | 12:08 | 14:13 | 16:13 | 18:18 | ||||||
| Catchburn Farm o/s | 10:03 | 12:08 | 14:13 | 16:13 | 18:18 | ||||||
| Garage opp | 10:05 | 12:10 | 14:15 | 16:15 | 18:20 | ||||||
| Clifton Farm nr | 10:05 | 12:10 | 14:15 | 16:15 | 18:20 | ||||||
| Great North Road - Glamis Avenue | 10:21 | 12:26 | 14:31 | 16:31 | 18:36 | ||||||
| Regent Centre Interchange Stand E | 10:23 | 12:28 | 14:33 | 16:33 | 18:38 | ||||||
| High Street - S Cross Street | 10:25 | 12:30 | 14:35 | 16:35 | 18:40 | ||||||
| Haymarket Barras Bridge | 10:32 | 12:37 | 14:42 | 16:42 | 18:47 | ||||||
| Haymarket Bus Station Stand Q | 10:33 | 12:38 | 14:43 | 16:43 | 18:48 |
11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X15 buses are right now.
Advertisement