Skip to main content

North East Buses

Timetables / Arriva North East X21

X21 Haymarket – Sandy Bay bus timetable

Arriva North East route X21 · every stop and departure time, with live buses shown on today’s timetable

Towards Haymarket Bus Station

Some journeys finish at Front Street West or Ashington Bus Station instead – shown at the top of their column.

FromSandy Bay
First bus08:16
Last bus23:54
Daytime frequencyAbout every 60 min
Stop             Next                    
Going to Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Haymarket Bus Station Front Street West Ashington Bus Station
Sandy Bay opp 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Spital Road near 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 17:56 18:56 19:56 20:56 21:56 22:56 23:56
Gibson Street nb 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 17:58 18:58 19:58 20:58 21:58 22:58 23:57
St Mary's Church near 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 17:58 18:58 19:58 20:58 21:58 22:58 23:58
St Andrew's Church opp 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 17:59 18:59 19:59 20:59 21:59 22:59 23:58
Front Street, Newbiggin-by-the-Sea eb 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:00 19:00 20:00 21:00 22:00 23:00 23:59
Cresswell Arms at 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:01 19:01 20:01 21:01 22:01 23:01 00:00
Front Street, Newbiggin-by-the-Sea wb 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:02 19:02 20:02 21:02 22:02 23:02 00:01
Old Ship near 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:02 19:02 20:02 21:02 22:02 23:02 00:01
Newbiggin-by-the-Sea Police Station o/s 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:03 19:03 20:03 21:03 22:03 23:03 00:02
Holmcroft opp 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:05 19:05 20:05 21:05 22:05 23:05 00:04
Seacrest Road 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:06 19:06 20:06 21:06 22:06 23:06 00:05
Holmcroft near 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:07 19:07 20:07 21:07 22:07 23:07 00:06
Pembroke Court near 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:07 19:07 20:07 21:07 22:07 23:07 00:06
Newbiggin-by-the-Sea Police Station opp 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:08 19:08 20:08 21:08 22:08 23:08 00:06
Sports centre o/s 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:08 19:08 20:08 21:08 22:08 23:08 00:07
Storey Crescent near 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:09 19:09 20:09 21:09 22:09 23:09 00:07
Latimer Way wb 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:09 19:09 20:09 21:09 22:09 23:09 00:08
Crossroads, Woodhorn wb 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:11 19:11 20:11 21:11 22:11 23:11 00:09
Coneygarth Place opp 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:13 19:13 20:13 21:13 22:13 23:13 00:11
Main Entrance near 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:14 19:14 20:14 21:14 22:14 23:14 00:11
Woodhorn Villas wb 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:15 19:15 20:15 21:15 22:15 23:15 00:12
Tweed Street near 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:16 19:16 20:16 21:16 22:16 23:16 00:13
Alexandra Road Top 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:16 19:16 20:16 21:16 22:16 23:16 00:13
Hawthorn Road Top nr 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:17 19:17 20:17 21:17 22:17 23:17 00:14
Ashington Bus Station Stand B 08:16 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:21 19:21 20:21 21:21 22:21 23:21 00:15
Laburnum Terrace sb 08:17 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:22 19:22 20:22 21:22 22:22 23:22
Bolsover Terrace 08:18 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:23 19:23 20:23 21:23 22:23 23:23
Fifth Avenue nr 08:19 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:24 19:24 20:24 21:24 22:24 23:24
Seventh Avenue 08:20 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:25 19:25 20:25 21:25 22:25 23:25
Public House opp 08:21 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:26 19:26 20:26 21:26 22:26 23:26
North Seaton Crossing wb 08:22 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:27 19:27 20:27 21:27 22:27 23:27
Blackclose Bank wb 08:23 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:28 19:28 20:28 21:28 22:28 23:28
Half Moon o/s 08:24 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:29 19:29 20:29 21:29 22:29 23:29
Lord Barrington opp 08:25 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:30 19:30 20:30 21:30 22:30 23:30
Highways depot opp 08:25 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:30 19:30 20:30 21:30 22:30 23:30
Thornley Terrace opp 08:26 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:31 19:31 20:31 21:31 22:31 23:31
Earth Balance sb 08:27 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:32 19:32 20:32 21:32 22:32 23:32
Red Row sb 08:28 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:33 19:33 20:33 21:33 22:33 23:33
Welwyn Factory near 08:29 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:34 19:34 20:34 21:34 22:34 23:34
Station Street sb 08:30 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:35 19:35 20:35 21:35 22:35 23:35
Co-op adj 08:31 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:36 19:36 20:36 21:36 22:36 23:36
Holmside opp 08:32 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:37 19:37 20:37 21:37 22:37 23:37
Rothesay Terrace wb 08:33 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:38 19:38 20:38 21:38 22:38 23:38
Allgood Terrace adj 08:34 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:39 19:39 20:39 21:39 22:39 23:39
Beech Grove wb 08:35 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:40 19:40 20:40 21:40 22:40 23:40
Market Place, Bedlington opp 08:36 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:42 19:41 20:41 21:41 22:41 23:42
Front Street West wb 08:37 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:42 19:42 20:42 21:42 22:42 23:42
Ridge Terrace wb 08:38 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:43 19:43 20:43 21:43 22:43
Ridge Farm wb 08:38 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:43 19:43 20:43 21:43 22:43
Meadowdale wb 08:39 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:44 19:44 20:44 21:44 22:44
North Ridge wb 08:39 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:44 19:44 20:44 21:44 22:44
Blue House Farm westbound 08:40 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:45 19:45 20:45 21:45 22:45
Village wb 08:41 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:46 19:46 20:46 21:46 22:46
Shields Road sb 08:44 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 18:49 19:49 20:49 21:49 22:49
Riverside southbound 08:44 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 18:49 19:49 20:49 21:49 22:49
Roundabout, Plessey Checks southbound 08:45 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:50 19:50 20:50 21:50 22:50
Fisher Lane near 08:46 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:51 19:51 20:51 21:51 22:51
Bassington Lane path adj 08:46 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 18:52 19:51 20:51 21:51 22:51
Fisher Lane roundabout southbound 08:47 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 18:52 19:52 20:52 21:52 22:52
Fishers Lane-Arcot Manor S 08:49 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 18:54 19:54 20:54 21:54 22:54
Plessey South Moor Farm opp 08:49 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 18:55 19:54 20:54 21:54 22:54
Fisher Lane 08:51 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 18:56 19:56 20:56 21:56 22:56
Great North Road - Glamis Avenue 08:58 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:03 20:03 21:03 22:03 23:03
Regent Centre Interchange Stand E 09:01 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:06 20:06 21:06 22:06 23:06
High Street - S Cross Street 09:03 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:08 20:08 21:08 22:08 23:08
Haymarket Barras Bridge 09:09 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:15 20:14 21:14 22:14 23:14
Haymarket Bus Station Stand P 09:10 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:15 20:15 21:15 22:15 23:15

17 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Crossroads, Woodhorn

Some journeys finish at Ashington Bus Station instead – shown at the top of their column.

FromHaymarket Bus Station
First bus09:15
Last bus23:20
Daytime frequencyAbout every 60 min
Stop           Next                  
Going to Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Crossroads, Woodhorn Ashington Bus Station
Haymarket Bus Station Stand P 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:20 20:20 21:20 22:20 23:20
High Street - Woodbine Street 09:22 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:27 20:27 21:27 22:27 23:27
Regent Centre Interchange Stand B 09:24 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:29 20:29 21:29 22:29 23:29
Great North Road - Brunton Lane 09:26 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:31 20:31 21:31 22:31 23:31
Fisher Lane 09:32 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:37 20:37 21:37 22:37 23:37
Plessey South Moor Farm near 09:34 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:39 20:39 21:39 22:39 23:39
Fisher Lane-Arcot Manor N 09:34 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:39 20:39 21:39 22:39 23:39
Fisher Lane roundabout northbound 09:36 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:41 20:41 21:41 22:41 23:41
Fisher Lane opp 09:37 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:42 20:42 21:42 22:42 23:42
Roundabout, Plessey Checks northbound 09:38 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:43 20:43 21:43 22:43 23:43
Riverside northbound 09:39 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:44 20:44 21:44 22:44 23:44
Shields Road nb 09:40 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:45 20:45 21:45 22:45 23:45
Village eastbound 09:43 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:48 20:48 21:48 22:48 23:48
Blue House Farm eastbound 09:44 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:49 20:49 21:49 22:49 23:49
North Ridge eb 09:45 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:50 20:50 21:50 22:50 23:50
Meadowdale eb 09:46 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:51 20:51 21:51 22:51 23:51
Ridge Farm eb 09:47 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:52 20:52 21:52 22:52 23:52
Ridge Terrace eb 09:47 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:52 20:52 21:52 22:52 23:52
Front Street West 09:48 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:53 20:53 21:53 22:53 23:53
Market Place, Bedlington near 09:49 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:54 20:54 21:54 22:54 23:54
Beech Grove eb 09:50 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:55 20:55 21:55 22:55 23:55
Allgood Terrace opp 09:51 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:56 20:56 21:56 22:56 23:56
Rothesay Terrace eb 09:52 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:57 20:57 21:57 22:57 23:57
Holmside o/s 09:53 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:58 20:58 21:58 22:58 23:58
Co-op opp 09:54 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:59 20:59 21:59 22:59 23:59
Station Street nb 09:55 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 20:00 21:00 22:00 23:00 00:00
Welwyn Factory opp 09:56 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 20:01 21:01 22:01 23:01 00:01
Red Row nb 09:57 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:02 21:02 22:02 23:02 00:02
Earth Balance nb 09:58 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:03 21:03 22:03 23:03 00:03
Thornley Terrace near 09:59 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:04 21:04 22:04 23:04 00:04
Highways depot nr 10:00 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:05 21:05 22:05 23:05 00:05
Lord Barrington nr 10:01 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:06 21:06 22:06 23:06 00:06
Half Moon 10:01 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:06 21:06 22:06 23:06 00:06
Blackclose Bank eb 10:02 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:07 21:07 22:07 23:07 00:07
North Seaton crossing eb 10:03 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:08 21:08 22:08 23:08 00:08
Public House 10:04 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:09 21:09 22:09 23:09 00:09
Seventh Avenue 10:05 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:10 21:10 22:10 23:10 00:10
Fifth Avenue opp 10:06 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:11 21:11 22:11 23:11 00:11
North Seaton Rd north end 10:07 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:12 21:12 22:12 23:12 00:12
Ashington Bus Station Stand H – – – – – – – – – – – – – – 00:14
Ashington Bus Station Stand F 10:12 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:18 20:18 21:18 22:18 23:18
Hawthorn Road Top opp 10:13 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:19 20:19 21:19 22:19 23:19
Alexandra Road Top 10:14 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:20 20:20 21:20 22:20 23:20
Tweed Street opp 10:15 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:19 19:20 20:20 21:20 22:20 23:20
Woodhorn Villas eb 10:15 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:21 20:21 21:21 22:21 23:21
Main Entrance 10:16 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:22 20:22 21:22 22:22 23:22
Coneygarth Place o/s 10:17 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:23 20:23 21:23 22:23 23:23
Crossroads, Woodhorn northbound 10:19 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:25 20:25 21:25 22:25 23:25

15 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X21 buses are right now.

← All timetables

Advertisement