Timetables / Arriva North East X22
X22 Haymarket – Peterlee bus timetable
Arriva North East route X22 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Arriva North East X22
Arriva North East route X22 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at High Street, Stockton, Black Lion, Front Street West or Ashington Bus Station instead – shown at the top of their column.
Showing the 28 main stops
| Stop | Next | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Haymarket Bus Station | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | High Street, Stockton | Haymarket Bus Station | Black Lion | Haymarket Bus Station | Haymarket Bus Station | Haymarket Bus Station | Haymarket Bus Station | Front Street West | Ashington Bus Station |
| Peterlee Bus Station Stand A | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||||
| Neville Road - Stainton Way | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | |||||||||||||||||
| Neville Rd - Howletch La | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | |||||||||||||||||
| Beverley Way - Shops | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | |||||||||||||||||
| Franklyn Road | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | |||||||||||||||||
| Acre Rigg Schools | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |||||||||||||||||
| Lancaster Hill | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |||||||||||||||||
| Moorcock | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | |||||||||||||||||
| Shotton Road Flyover | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | |||||||||||||||||
| Whitehouse Crescent | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |||||||||||||||||
| Church Street | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | |||||||||||||||||
| Front Street, Shotton Colliery | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | |||||||||||||||||
| Post Office, Shotton Colliery | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | |||||||||||||||||
| Carlyle Crescent | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | |||||||||||||||||
| Bruce Glasier Terrace | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | |||||||||||||||||
| Dixon Estate | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | |||||||||||||||||
| Station Industrial Estate | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||||
| Fir Tree Inn | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | |||||||||||||||||
| Cross Row | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | |||||||||||||||||
| Moor Lane | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | |||||||||||||||||
| Victoria Inn | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | |||||||||||||||||
| Front Street-Hadrian Court | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | |||||||||||||||||
| Station Lane | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | |||||||||||||||||
| Front Street The Ridges | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | |||||||||||||||||
| Newholme Estate | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | |||||||||||||||||
| Road End | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | |||||||||||||||||
| Woodlands Close Farm | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | |||||||||||||||||
| West Woodburn Farm | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | |||||||||||||||||
| Purvis Terrace | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | |||||||||||||||||
| Nattress Terrace | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | |||||||||||||||||
| Estate - Shop | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | |||||||||||||||||
| St Aidans Terrace | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | |||||||||||||||||
| Miners Institute | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | |||||||||||||||||
| Church, Trimdon Colliery | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | |||||||||||||||||
| Luke Street | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | |||||||||||||||||
| Peel Avenue | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | |||||||||||||||||
| Aged Miners Homes | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | |||||||||||||||||
| Community Centre | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | |||||||||||||||||
| St Albans Church | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | |||||||||||||||||
| Grange Farm | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | |||||||||||||||||
| Crossroads, Trimdon | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | |||||||||||||||||
| Catholic Church | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | |||||||||||||||||
| Church Road | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | |||||||||||||||||
| Church Road - Shops | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | |||||||||||||||||
| Wynyard Road | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | |||||||||||||||||
| Wynyard Road End | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | |||||||||||||||||
| Hope House | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | |||||||||||||||||
| Park View | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | |||||||||||||||||
| Alhambra | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | |||||||||||||||||
| The Willows Nursing Home | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | |||||||||||||||||
| Old Community Hospital | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | |||||||||||||||||
| Cottages | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | |||||||||||||||||
| Winterton South East Lodge | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | |||||||||||||||||
| Community Hospital | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | |||||||||||||||||
| Salters Lane-Woodland Mews | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | |||||||||||||||||
| Park gates | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | |||||||||||||||||
| Black Lion | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | |||||||||||||||||
| New Dun Cow | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | ||||||||||||||||||
| Thurlow Road Nurseries | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | ||||||||||||||||||
| A689-A177 junction | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | ||||||||||||||||||
| Farm | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | ||||||||||||||||||
| Cottages | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | ||||||||||||||||||
| Grindon Lane A | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | ||||||||||||||||||
| The Vane Arms A | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | ||||||||||||||||||
| Wynyard Road NE bound | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | ||||||||||||||||||
| Middlefield Farm Underpass B | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | ||||||||||||||||||
| Howden Hall A | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | ||||||||||||||||||
| Tesco Extra A | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | ||||||||||||||||||
| Radio Transmitter B | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | ||||||||||||||||||
| Inskip Walk A | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | ||||||||||||||||||
| University Hospital of North Tees C | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | ||||||||||||||||||
| Knitsley Walk B | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | ||||||||||||||||||
| Holburn Park B | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||||||||||||||||
| The Mile House A | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||||||||||||||||
| Westfield Crescent Footpath B | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | ||||||||||||||||||
| St John's Church B | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | ||||||||||||||||||
| Appleton Road End Shops A | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | ||||||||||||||||||
| Londonderry Road B | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | ||||||||||||||||||
| Newtown Corner A | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | ||||||||||||||||||
| Stockton Rail Station A | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | ||||||||||||||||||
| Bishopton House B | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | ||||||||||||||||||
| High Street, Stockton Stand D | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | ||||||||||||||||||
| High Street, Stockton Stand F | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | ||||||||||||||||||
| Turning circle on | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:23 | 20:23 | 22:23 | |||||||||||||||
| Grange Court nr | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:24 | 20:24 | 22:24 | |||||||||||||||
| Community centre adj | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:24 | 20:24 | 22:24 | |||||||||||||||
| Wooderfield adj | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 20:25 | 22:25 | |||||||||||||||
| Mile Road | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:26 | 20:26 | 22:26 | |||||||||||||||
| Old Ferneybeds Road opp | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:27 | 20:27 | 22:27 | |||||||||||||||
| Ramsey southbound | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:27 | 20:27 | 22:27 | |||||||||||||||
| Hagg House Farm opp | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:30 | 20:30 | 22:30 | |||||||||||||||
| Plough opp | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:32 | 20:32 | 22:32 | |||||||||||||||
| Cresswell Road nb | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | – | – | – | |||||||||||||||
| Windmill Hill opp | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | – | – | – | |||||||||||||||
| Windmill Heights opp | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | – | – | – | |||||||||||||||
| Sawmill opp | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | – | – | – | |||||||||||||||
| Towers holiday park opp | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | – | – | – | |||||||||||||||
| Crows Nest nr | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | – | 19:29 | – | 21:29 | – | 23:14 | ||||||||||||
| Towers holiday park o/s | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | – | 19:30 | – | 21:30 | – | 23:15 | ||||||||||||
| Sawmill adj | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | – | 19:31 | – | 21:31 | – | 23:16 | ||||||||||||
| Windmill Heights near | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | – | 19:32 | – | 21:32 | – | 23:17 | ||||||||||||
| Windmill Hill near | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | – | 19:32 | – | 21:32 | – | 23:17 | ||||||||||||
| Cresswell Road sb | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | – | 19:33 | – | 21:33 | – | 23:18 | ||||||||||||
| Library, Ellington opp | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:36 | 19:34 | 20:36 | 21:34 | 22:36 | 23:19 | ||||||||||||
| Former colliery opp | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:37 | 19:35 | 20:37 | 21:35 | 22:37 | 23:20 | ||||||||||||
| Colliery Tavern o/s | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:37 | 19:36 | 20:37 | 21:36 | 22:37 | 23:21 | ||||||||||||
| Fenham Road opp | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:22 | ||||||||||||
| Post Office, Lynemouth | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:38 | 19:37 | 20:38 | 21:37 | 22:38 | 23:22 | ||||||||||||
| Resource Centre opp | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:23 | ||||||||||||
| Power Station North Entrance sb | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:24 | ||||||||||||
| Power Station Main Entrance sb | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:25 | ||||||||||||
| Woodhorn Mill sb | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:26 | ||||||||||||
| Woodhorn Crossroads sb | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:27 | ||||||||||||
| Coneygarth Place opp | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:28 | ||||||||||||
| Main Entrance near | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:29 | ||||||||||||
| Woodhorn Villas wb | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:30 | ||||||||||||
| Tweed Street near | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:31 | ||||||||||||
| Alexandra Road Top | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:31 | ||||||||||||
| Hawthorn Road Top nr | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:32 | ||||||||||||
| Ashington Bus Station Stand B | 07:46 | 08:46 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:33 | ||||||||||
| Entrance road opp | 07:48 | 08:48 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | |||||||||||
| Booths Road | 07:49 | 08:49 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | |||||||||||
| The Portland opp | 07:50 | 08:50 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:05 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | |||||||||||
| Station Road St Aidan's eb | 07:50 | 08:50 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:06 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | |||||||||||
| Park Road Top | 07:51 | 08:51 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:06 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | |||||||||||
| Park Road | 07:51 | 08:51 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:07 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | |||||||||||
| jcn Holmdale adj | 07:52 | 08:52 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:08 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | |||||||||||
| Alderwood near | 07:53 | 08:53 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:08 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | |||||||||||
| Campion Way near | 07:53 | 08:53 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:08 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | |||||||||||
| Remscheid Way sb | 07:54 | 08:54 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:09 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | |||||||||||
| Blackclose Bank wb | 07:55 | 08:55 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:10 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||
| Ashington Drive westbound | 07:56 | 08:56 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:11 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | |||||||||||
| Cheviot Way adj | 07:57 | 08:57 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:12 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | |||||||||||
| Glendale Avenue wb | 07:58 | 08:58 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:13 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||||||||
| Mitford Gardens wb | 07:59 | 08:59 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:14 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | |||||||||||
| Cleaswell Hill School wb | 08:01 | 09:01 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:16 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | |||||||||||
| Guide Post The Square nr | 08:02 | 09:02 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:17 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | |||||||||||
| Health Centre opp | 08:03 | 09:03 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:18 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | |||||||||||
| Miners' Cottages opp | 08:04 | 09:04 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:19 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | |||||||||||
| Choppington Welfare opp | 08:04 | 09:04 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:19 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | |||||||||||
| St Paul's Church near | 08:05 | 09:05 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:20 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | |||||||||||
| Swan Hotel opp | 08:06 | 09:06 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:21 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | |||||||||||
| Windmill Farm sb | 08:07 | 09:07 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:22 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |||||||||||
| Greendale Park sb | 08:07 | 09:07 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:22 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |||||||||||
| The Chesters opp | 08:08 | 09:08 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:23 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | |||||||||||
| Willow Vale | 08:08 | 09:08 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:23 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | |||||||||||
| Bedlington Opp Lidl | 08:09 | 09:09 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:24 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | |||||||||||
