Skip to main content

North East Buses

Timetables / Arriva North East X4

X4 Market Place – Bus Stn bus timetable

Arriva North East route X4 · every stop and departure time, with live buses shown on today’s timetable

Towards Market Place, Loftus

Some journeys finish at Bus Stn instead – shown at the top of their column.

FromMiddlesbrough Bus Station
First bus07:40
Last bus19:23
Daytime frequencyAbout every 13 min
Stop                                             Next                                      
Going to Market Place, Loftus Market Place, Loftus Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Market Place, Loftus Bus Stn Bus Stn Market Place, Loftus Bus Stn Bus Stn
Middlesbrough Bus Station Stand 4 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
International East Gate A 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Broadway West B 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Ennis Square A 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Abercrombie Road A 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Gordon Road A 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Derwent Road B 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Coatham Roundabout B 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
The Lobster B 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
The Coatham Surgery B 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Town Clock A 08:09 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39
Moore Street L 08:12 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42
The Plimsoll Line Stand N 08:12 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42
Claxton Hotel Q 08:13 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43
Zetland Park B 08:14 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44
Walnut Grove East End A 08:15 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45
Green Lane A 08:16 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46
Outwood Academy Bydales A 08:19 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49
The Ship A 08:19 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49
Marske Roundabout C 08:20 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50
The Zetland Hotel B 08:21 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51
Hill Equestrian B 08:25 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55
Queensway B 08:26 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56
The Chine B 08:27 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57
Emmanuel Church B 08:28 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58
Saltburn Station B 08:29 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59
Bank Foot B 08:31 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01
The Ship B 08:32 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02
Coastguard Cottages Lane End A 08:34 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04
Coach Road North End S bound 08:37 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07
Marshall Drive B 08:38 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08
Coach Road Playing Field B 08:38 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08
Laurel Crescent B 08:39 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09
Chestnut Grove B 08:39 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09
Methodist Church Centre B 08:41 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11
The Queens Arms B 08:42 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12
The Green Tree B 08:42 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12
Craggs Hall Roundabout West B 08:43 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13
Craggs Hall Roundabout East B 08:44 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14
Coronation Street A 08:44 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14
War Memorial, Carlin How B 08:45 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15
Bank Foot B 08:47 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17
Cliff Crescent B 08:49 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19
West End Post Office B 08:50 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20
Dundas Street B 08:50 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20
Market Place, Loftus A 08:52 09:52 08:53 10:22 10:52 09:53 10:23 11:22 11:52 10:53 11:23 12:22 12:52 11:53 12:23 13:22 13:52 12:53 13:23 14:22 14:52 13:53 14:23 15:22 15:52 14:53 15:23 16:22 16:52 15:53 16:23 17:22 17:52 16:53 17:23 18:22 18:52 17:53 18:23 19:22 18:53 19:23
Victoria Garage B 08:54 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24
Foulsyke Farm A 08:54 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24
Tiger Inn B 08:56 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26
All Saints' Church B 08:56 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26
Ings Farm A 08:58 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28
Boulby Lane End A 08:59 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29
Boulby Mine B 09:00 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30
Captain Cooks Close 09:02 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32
Hinderwell School 09:05 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35
Sunday School adj 09:05 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35
Runswick Lane 09:06 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36
Nettledale Close opp 09:08 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38
Runswick Bay Hotel 09:08 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38
Ellerby Hotel opp 09:10 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40
Mickleby Road 09:12 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42

42 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Market Place, Loftus

Some journeys finish at Middlesbrough Bus Station or Town Clock instead – shown at the top of their column.

FromMickleby Road
First bus08:12
Last bus17:47
Daytime frequencyAbout every 9 min
Stop                                                 Next                            
Going to Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock Market Place, Loftus Middlesbrough Bus Station Market Place, Loftus Town Clock
Mickleby Road 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26
Ellerby Hotel adj 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29
Runswick Bay Hotel 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31
Netterdale Close adj 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31
Runswick Lane 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33
War Memorial, Hinderwell 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33
Hinderwell School 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34
Captain Cooks Close 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37
Boulby Mine A 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40
Boulby Lane End B 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40
Ings Farm B 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41
All Saints' Church A 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43
Ryelands Park A 08:12 – – – – – – – – – – – – – – – – – – –
All Saints' Church C 08:12 – – – – – – – – – – – – – – – – – – –
Tiger Inn A 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43
Foulsyke Farm B 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45
Victoria Garage A 08:16 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45
Market Place, Loftus B 08:17 08:46 08:47 09:16 09:17 09:46 09:47 10:16 10:17 10:46 10:47 11:16 11:17 11:46 11:47 12:16 12:17 12:46 12:47 13:16 13:17 13:46 13:47 14:16 14:17 14:46 14:47 15:16 15:17 15:46 15:47 16:16 16:17 16:46 16:47 17:16 17:17 17:46 17:47
Dundas Street A 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48
West End Post Office A 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49
Cliff Crescent A 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50
Bank Foot A 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52
War Memorial, Carlin How A 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54
Coronation Street B 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54
Craggs Hall Roundabout East A 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55
Craggs Hall Roundabout West A 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56
The Green Tree A 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57
The Queens Arms A 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58
Methodist Church Centre A 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58
Chestnut Grove A 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00
Laurel Crescent A 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00
Coach Road Playing Field A 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01
Marshall Drive A 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02
Coach Road North End B 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02
Coastguard Cottages Lane End W bound 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
The Ship A 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07
Bank Foot A 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08
The Zetland A 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09
Saltburn Station A 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10
Emmanuel Church A 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10
The Chine A 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11
Queensway A 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12
Hill Equestrian A 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13
The Zetland Hotel A 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17
Marske Roundabout B 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18
Outwood Academy Bydales B 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19
Green Lane B 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22
Walnut Grove East End B 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23
Zetland Park A 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24
Claxton Hotel R 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25
The Plimsoll Line P 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26
Moore Street M 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26
Regent Walk Shopping Centre J – 09:29 – 10:29 – 11:29 – 12:29 – 13:29 – 14:29 – 15:29 – 16:29 – 17:29 – 18:29
Town Clock A – 09:30 – 10:30 – 11:30 – 12:30 – 13:30 – 14:30 – 15:30 – 16:30 – 17:30 – 18:30
Town Clock Stand E 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
The Coatham Surgery A 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
The Lobster A 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Coatham Roundabout A 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Derwent Road A 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Gordon Road B 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Abercrombie Road B 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Fawcus Court A 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Ennis Square B 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Broadway West A 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
International East Gate B 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Middlesbrough Bus Station Stand 11 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30

39 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X4 buses are right now.

← All timetables

Advertisement