Timetables / Arriva North East X4A
X4A Market Place – Bus Station bus timetable
Arriva North East route X4A · every stop and departure time, with live buses shown on today’s timetable
Timetables / Arriva North East X4A
Arriva North East route X4A · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Market Place, Loftus instead – shown at the top of their column.
Showing the 13 main stops
| Stop | Next | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Going to | Market Place, Loftus | Middlesbrough Bus Station | Market Place, Loftus | Middlesbrough Bus Station | Market Place, Loftus | Middlesbrough Bus Station | Market Place, Loftus | Middlesbrough Bus Station | Middlesbrough Bus Station |
| Mickleby Road | 17:56 | 18:54 | 19:59 | 20:59 | |||||
| Ellerby Hotel adj | 17:58 | 18:56 | 20:01 | 21:01 | |||||
| Runswick Bay Hotel | 18:00 | 18:58 | 20:03 | 21:03 | |||||
| Netterdale Close adj | 18:00 | 18:58 | 20:03 | 21:03 | |||||
| Runswick Lane | 18:02 | 19:00 | 20:05 | 21:05 | |||||
| War Memorial, Hinderwell | 18:03 | 19:00 | 20:05 | 21:05 | |||||
| Hinderwell School | 18:04 | 19:01 | 20:06 | 21:06 | |||||
| Captain Cooks Close | 18:07 | 19:04 | 20:09 | 21:09 | |||||
| Boulby Mine A | 18:10 | 19:07 | 20:12 | 21:12 | |||||
| Boulby Lane End B | 18:10 | 19:07 | 20:12 | 21:12 | |||||
| Ings Farm B | 18:11 | 19:08 | 20:13 | 21:13 | |||||
| All Saints' Church A | 18:13 | 19:10 | 20:15 | 21:15 | |||||
| Tiger Inn A | 18:13 | 19:10 | 20:15 | 21:15 | |||||
| Foulsyke Farm B | 18:15 | 19:12 | 20:17 | 21:17 | |||||
| Victoria Garage A | 18:15 | 19:12 | 20:17 | 21:17 | |||||
| Market Place, Loftus B | 18:16 | 18:17 | 19:13 | 19:14 | 20:18 | 20:19 | 21:18 | 21:19 | |
| Dundas Street A | 18:18 | 19:15 | 20:20 | 21:20 | |||||
| West End Post Office A | 18:19 | 19:16 | 20:20 | 21:20 | |||||
| Cliff Crescent A | 18:20 | 19:17 | 20:21 | 21:21 | |||||
| Bank Foot A | 18:22 | 19:20 | 20:23 | 21:23 | |||||
| War Memorial, Carlin How A | 18:24 | 19:22 | 20:24 | 21:24 | |||||
| Coronation Street B | 18:24 | 19:22 | 20:24 | 21:24 | |||||
| Craggs Hall Roundabout East A | 18:25 | 19:23 | 20:25 | 21:25 | |||||
| Craggs Hall Roundabout West A | 18:26 | 19:24 | 20:27 | 21:27 | |||||
| The Green Tree A | 18:27 | 19:26 | 20:28 | 21:28 | |||||
| The Queens Arms A | 18:28 | 19:27 | 20:29 | 21:29 | |||||
| Methodist Church Centre A | 18:28 | 19:27 | 20:29 | 21:29 | |||||
| Chestnut Grove A | 18:30 | 19:29 | 20:31 | 21:31 | |||||
| Laurel Crescent A | 18:30 | 19:29 | 20:31 | 21:31 | |||||
| Coach Road Playing Field A | 18:31 | 19:30 | 20:32 | 21:32 | |||||
| Marshall Drive A | 18:32 | 19:31 | 20:33 | 21:33 | |||||
| Coach Road North End B | 18:32 | 19:31 | 20:33 | 21:33 | |||||
| Coastguard Cottages Lane End W bound | 18:35 | 19:35 | 20:37 | 21:37 | |||||
| The Ship A | 18:37 | 19:37 | 20:39 | 21:39 | |||||
| Bank Foot A | 18:38 | 19:38 | 20:40 | 21:40 | |||||
| The Zetland A | 18:39 | 19:39 | 20:41 | 21:41 | |||||
| Saltburn Station A | 18:40 | 19:40 | 20:42 | 21:42 | 22:42 | ||||
| Emmanuel Church A | 18:40 | 19:40 | 20:42 | 21:42 | 22:42 | ||||
| The Chine A | 18:41 | 19:41 | 20:43 | 21:43 | 22:43 | ||||
| Queensway A | 18:42 | 19:42 | 20:44 | 21:44 | 22:44 | ||||
| Hill Equestrian A | 18:43 | 19:43 | 20:45 | 21:45 | 22:45 | ||||
| The Zetland Hotel A | 18:47 | 19:47 | 20:48 | 21:48 | 22:48 | ||||
| Marske Roundabout A | 18:48 | 19:48 | 20:49 | 21:49 | 22:49 | ||||
| St Bede's Primary Catholic Voluntary Academy A | 18:49 | 19:49 | 20:50 | 21:50 | 22:50 | ||||
| Barnes Wallis Way B | 18:49 | 19:49 | 20:50 | 21:50 | 22:50 | ||||
| Cleveland View A | 18:50 | 19:50 | 20:51 | 21:51 | 22:51 | ||||
| Wheatlands Farm B | 18:52 | 19:52 | 20:53 | 21:53 | 22:53 | ||||
| Trevarrian Drive A | 18:53 | 19:53 | 20:54 | 21:54 | 22:54 | ||||
| Cormorant Drive A | 18:54 | 19:54 | 20:55 | 21:55 | 22:54 | ||||
| The Hampstead A | 18:55 | 19:55 | 20:56 | 21:56 | 22:55 | ||||
| Saltscar A | 18:55 | 19:55 | 20:56 | 21:56 | 22:56 | ||||
| Goodwood Road A | 18:56 | 19:56 | 20:57 | 21:57 | 22:57 | ||||
| Rye Hills Academy A | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | ||||
| Borough Park A | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | ||||
| St Thomas Grove A | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | ||||
| St John's Grove A | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | ||||
| Aske Road A | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | ||||
| The Plimsoll Line P | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | ||||
| Moore Street M | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | ||||
| Town Clock Stand E | 19:09 | 20:09 | 21:09 | 22:09 | 23:05 | ||||
| The Coatham Surgery A | 19:10 | 20:10 | 21:10 | 22:10 | 23:06 | ||||
| The Lobster A | 19:11 | 20:11 | 21:11 | 22:11 | 23:07 | ||||
| Coatham Roundabout A | 19:12 | 20:12 | 21:12 | 22:12 | 23:08 | ||||
| Derwent Road A | 19:13 | 20:13 | 21:13 | 22:13 | 23:09 | ||||
| Gordon Road B | 19:14 | 20:14 | 21:14 | 22:14 | 23:10 | ||||
| Abercrombie Road B | 19:15 | 20:15 | 21:15 | 22:15 | 23:11 | ||||
| Fawcus Court A | 19:16 | 20:16 | 21:16 | 22:16 | 23:12 | ||||
| Ennis Square B | 19:16 | 20:16 | 21:16 | 22:16 | 23:12 | ||||
| Broadway West A | 19:17 | 20:17 | 21:17 | 22:17 | 23:13 | ||||
| International East Gate B | 19:18 | 20:18 | 21:18 | 22:18 | 23:14 | ||||
| Gurney House B | 19:34 | 20:34 | 21:34 | 22:34 | 23:25 | ||||
| Middlesbrough Bus Station Stand 11 | 19:35 | 20:35 | 21:35 | 22:35 | 23:26 |
9 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Market Place, Loftus or Bus Stn instead – shown at the top of their column.
Showing the 13 main stops
| Stop | Next | ||||||
|---|---|---|---|---|---|---|---|
| Going to | Market Place, Loftus | Market Place, Loftus | Bus Stn | Saltburn Station | Bus Stn | Saltburn Station | Saltburn Station |
| Middlesbrough Bus Station Stand 4 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | ||
| Gurney House A | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | ||
| International East Gate A | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | ||
| Broadway West B | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | ||
| Ennis Square A | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | ||
| Abercrombie Road A | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | ||
| Gordon Road A | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | ||
| Derwent Road B | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | ||
| Coatham Roundabout B | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | ||
| The Lobster B | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | ||
| The Coatham Surgery B | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | ||
| Town Clock A | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | ||
| Moore Street L | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | ||
| The Plimsoll Line Stand N | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | ||
| Park Avenue A | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | ||
| Aske Road B | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | ||
| St John's Grove B | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | ||
| St Thomas Grove B | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | ||
| Borough Park B | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | ||
| Rye Hills Academy B | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | ||
| Goodwood Road B | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | ||
| Saltscar B | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | ||
| The Hampstead B | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | ||
| Cormorant Drive B | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | ||
| Trevarrian Drive B | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | ||
| Wheatlands Farm A | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | ||
| Cleveland View B | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | ||
| Barnes Wallis Way A | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | ||
| St Bede's Primary Catholic Voluntary Academy B | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | ||
| Marske Roundabout C | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | ||
| The Zetland Hotel B | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | ||
| Hill Equestrian B | 19:27 | 20:26 | 21:26 | 22:26 | 23:26 | ||
| Queensway B | 19:28 | 20:27 | 21:27 | 22:27 | 23:27 | ||
| The Chine B | 19:29 | 20:28 | 21:28 | 22:28 | 23:28 | ||
| Emmanuel Church B | 19:30 | 20:29 | 21:29 | 22:29 | 23:29 | ||
| Saltburn Station B | 19:31 | 20:30 | 21:30 | 22:30 | 23:30 | ||
| Bank Foot B | 19:33 | 20:32 | |||||
| The Ship B | 19:34 | 20:33 | |||||
| Coastguard Cottages Lane End A | 19:36 | 20:35 | |||||
| Coach Road North End S bound | 19:38 | 20:37 | |||||
| Marshall Drive B | 19:39 | 20:38 | |||||
| Coach Road Playing Field B | 19:39 | 20:38 | |||||
| Laurel Crescent B | 19:40 | 20:39 | |||||
| Chestnut Grove B | 19:40 | 20:39 | |||||
| Methodist Church Centre B | 19:42 | 20:41 | |||||
| The Queens Arms B | 19:43 | 20:42 | |||||
| The Green Tree B | 19:43 | 20:42 | |||||
| Craggs Hall Roundabout West B | 19:44 | 20:43 | |||||
| Craggs Hall Roundabout East B | 19:46 | 20:44 | |||||
| Coronation Street A | 19:46 | 20:44 | |||||
| War Memorial, Carlin How B | 19:47 | 20:45 | |||||
| Bank Foot B | 19:49 | 20:46 | |||||
| Cliff Crescent B | 19:51 | 20:48 | |||||
| West End Post Office B | 19:52 | 20:49 | |||||
| Dundas Street B | 19:52 | 20:49 | |||||
| Market Place, Loftus A | 19:54 | 20:50 | 19:55 | 20:50 | |||
| Victoria Garage B | 19:56 | 20:51 | |||||
| Foulsyke Farm A | 19:57 | 20:52 | |||||
| Tiger Inn B | 19:58 | 20:53 | |||||
| All Saints' Church B | 19:59 | 20:54 | |||||
| Ings Farm A | 20:00 | 20:55 | |||||
| Boulby Lane End A | 20:01 | 20:56 | |||||
| Boulby Mine B | 20:02 | 20:57 | |||||
| Captain Cooks Close | 20:05 | 21:00 | |||||
| Hinderwell School | 20:08 | 21:03 | |||||
| Sunday School adj | 20:08 | 21:03 | |||||
| Runswick Lane | 20:09 | 21:04 | |||||
| Nettledale Close opp | 20:11 | 21:06 | |||||
| Runswick Bay Hotel | 20:11 | 21:06 | |||||
| Ellerby Hotel opp | 20:13 | 21:08 | |||||
| Mickleby Road | 20:16 | 21:11 |
7 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X4A buses are right now.
Advertisement