Timetables / Arriva North East X75
X75 Town Hall – Galgate - Commercial Hotel bus timetable
Arriva North East route X75 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Arriva North East X75
Arriva North East route X75 · every stop and departure time, with live buses shown on today’s timetable
Showing the 6 main stops
| Stop | Next | ||||
|---|---|---|---|---|---|
| Darlington Town Hall Stand M | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| Larchfield House O | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| Beechwood Avenue O | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Greenmount Road O | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Hartford Road O | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Linden Avenue O | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Sir ED Walker Homes O | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Woodburn Drive O | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Woodburn Lodge O | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
| Baydale Farm O | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
| Baydale Road O | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Edinburgh Drive O | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Jubilee Cottages O | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| Broken Scar Treatment Works O | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| Gate Lane O | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| East End O | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
| West End O | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| St Edwin's Church O | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Carlbury Hall O | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| The Fox Hole O | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| White Cross O | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Snow Hall | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Railway Cottages | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| A67-Fromer School | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Lord Nelson | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Spa Road | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Staindrop Road End | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Winston Station | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Lane End | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Alwent Hall | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| Raby Sawmills | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Garden House | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Winston Road | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Church, Staindrop | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Post Office, Staindrop | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Masonic Hall | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Cleatlam Lane End | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Lane End | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
| Village | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
| Main Road Layby | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
| Town Pasture Lane | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Shaw Bank | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Lidl | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Prospect Place | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
| Bede Road | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
| War Memorial, Barnard Castle | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
| Galgate - Commercial Hotel | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
5 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Showing the 6 main stops
| Stop | Next | ||||
|---|---|---|---|---|---|
| Galgate - Commercial Hotel | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| War Memorial, Barnard Castle | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| Bede Road | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
| Prospect Place | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
| Lidl | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
| Shaw Bank | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
| Town Pasture Lane | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
| Main Road Layby | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 |
| Village | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 |
| Lane End | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
| Cleatlam Lane End | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Masonic Hall | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Post Office, Staindrop | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Church, Staindrop | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Winston Road | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Garden House | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Raby Sawmills | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 |
| Alwent Hall | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
| Lane End | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Winston Station | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Staindrop Road End | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
| Spa Road | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Lord Nelson | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 |
| A67-Former School | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Railway Cottages | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Snow Hall | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 |
| White Cross I | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 |
| The Fox Hole I | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 |
| Carlbury Hall I | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Ulnaby Lane I | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| St Edwin's Close I | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| West End I | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 |
| East End I | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
| Gate Lane I | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 |
| Broken Scar Treatment Works I | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Jubilee Cottages I | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Edinburgh Drive I | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Baydale Road I | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Baydale Farm I | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Woodburn Drive I | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Sir ED Walker Homes I | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Linden Avenue I | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Hartford Road I | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Ashcroft Road I | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Greenmount Road I | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Beechwood Avenue I | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Darlington Town Hall Stand M | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 |
5 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X75 buses are right now.
Advertisement