Timetables / Arriva North East X93
X93 Market Place – Bus Station bus timetable
Arriva North East route X93 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Arriva North East X93
Arriva North East route X93 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Middlesbrough Bus Station instead – shown at the top of their column.
Showing the 6 main stops
| Stop | Next | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Market Place, Guisborough | Middlesbrough Bus Station | Market Place, Guisborough | Middlesbrough Bus Station | Market Place, Guisborough | Middlesbrough Bus Station | Market Place, Guisborough | Middlesbrough Bus Station | Market Place, Guisborough | Middlesbrough Bus Station | Market Place, Guisborough | Middlesbrough Bus Station | Market Place, Guisborough | Middlesbrough Bus Station |
| Egton Lane End | 08:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:30 | 18:35 | |||||||
| Ugthorpe Lane End | 08:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:33 | 18:38 | |||||||
| Roxby Lane End | 08:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:35 | 18:40 | |||||||
| Scaling Dam SW bound | 08:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:37 | 18:42 | |||||||
| Waupley Bridge W bound | 08:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:38 | 18:43 | |||||||
| Liverton Moor - A171 SW bound | 08:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:39 | 18:44 | |||||||
| The Jolly Sailor Inn NW bound | 08:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:42 | 18:47 | |||||||
| Freebrough Hill - A171 B | 08:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:43 | 18:48 | |||||||
| Swindale Lane NW bound | 08:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:45 | 18:50 | |||||||
| Trout Fishery - A171 NW bound | 08:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:46 | 18:51 | |||||||
| Fox and Hounds A | 08:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:49 | 18:54 | |||||||
| Market Place, Guisborough B | 08:38 | 08:39 | 09:38 | 09:39 | 11:38 | 11:39 | 13:38 | 13:39 | 15:38 | 15:39 | 17:53 | 17:54 | 18:58 | 18:59 |
| Roseberry Mount A | 08:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:55 | 19:00 | |||||||
| Swans Corner Roundabout A | 08:49 | 09:49 | 11:49 | 13:49 | 15:49 | 18:04 | 19:09 | |||||||
| Roundabout - Cargo Fleet Lane B | 08:53 | 09:53 | 11:53 | 13:53 | 15:53 | 18:08 | 19:13 | |||||||
| Northfleet Avenue B | 08:57 | 09:57 | 11:57 | 13:57 | 15:57 | 18:12 | 19:17 | |||||||
| Middlesbrough Bus Station Stand 11 | 09:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:21 | 19:25 |
14 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Stonegate Bus Station instead – shown at the top of their column.
Showing the 6 main stops
| Stop | Next | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Market Place, Guisborough | Stonegate Bus Station | Market Place, Guisborough | Stonegate Bus Station | Market Place, Guisborough | Stonegate Bus Station | Market Place, Guisborough | Stonegate Bus Station | Market Place, Guisborough | Stonegate Bus Station | Market Place, Guisborough | Stonegate Bus Station | Market Place, Guisborough | Stonegate Bus Station |
| Middlesbrough Bus Station Stand 9 | 09:20 | 10:20 | 12:20 | 14:20 | 16:25 | 18:25 | 19:30 | |||||||
| Northfleet Avenue A | 09:29 | 10:29 | 12:29 | 14:29 | 16:34 | 18:34 | 19:39 | |||||||
| Roundabout - Cargo Fleet Lane A | 09:33 | 10:33 | 12:33 | 14:33 | 16:38 | 18:38 | 19:43 | |||||||
| Swans Corner Roundabout B | 09:36 | 10:36 | 12:36 | 14:36 | 16:41 | 18:41 | 19:46 | |||||||
| Roseberry Mount B | 09:46 | 10:46 | 12:46 | 14:46 | 16:51 | 18:51 | 19:56 | |||||||
| Market Place, Guisborough C | 09:48 | 09:49 | 10:48 | 10:49 | 12:48 | 12:49 | 14:48 | 14:54 | 16:53 | 16:59 | 18:53 | 18:59 | 19:58 | 19:59 |
| Fox and Hounds B | 09:52 | 10:52 | 12:52 | 14:57 | 17:02 | 19:02 | 20:02 | |||||||
| Trout Fishery - A171 SE bound | 09:56 | 10:56 | 12:56 | 15:01 | 17:06 | 19:06 | 20:06 | |||||||
| Swindale Lane SE bound | 09:57 | 10:57 | 12:57 | 15:02 | 17:07 | 19:07 | 20:07 | |||||||
| Freebrough Hill - A171 A | 09:59 | 10:59 | 12:59 | 15:04 | 17:09 | 19:09 | 20:09 | |||||||
| The Jolly Sailor Inn SE bound | 10:00 | 11:00 | 13:00 | 15:05 | 17:10 | 19:10 | 20:10 | |||||||
| Liverton Moor - A171 NE bound | 10:03 | 11:03 | 13:03 | 15:08 | 17:13 | 19:13 | 20:13 | |||||||
| Waupley Bridge E bound | 10:04 | 11:04 | 13:04 | 15:09 | 17:14 | 19:14 | 20:14 | |||||||
| Scaling Dam NE bound | 10:05 | 11:05 | 13:05 | 15:10 | 17:15 | 19:15 | 20:15 | |||||||
| Roxby Lane End | 10:06 | 11:06 | 13:06 | 15:11 | 17:16 | 19:16 | 20:16 | |||||||
| Ugthorpe Lane End | 10:09 | 11:09 | 13:09 | 15:14 | 17:19 | 19:19 | 20:19 | |||||||
| Egton Lane End | 10:12 | 11:12 | 13:12 | 15:17 | 17:22 | 19:22 | 20:22 |
14 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Arriva North East to the Bus Open Data Service. Buses can run early or late – see where route X93 buses are right now.
Advertisement