Timetables / Borders Buses 67
67 Berwick Rail Stn – Galashiels bus timetable
Borders Buses route 67 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Borders Buses 67
Borders Buses route 67 · every stop and departure time, with live buses shown on today’s timetable
Showing the 15 main stops
| Stop | Next | ||
|---|---|---|---|
| Newstead Bypass | 09:31 | 13:31 | 17:31 |
| Leaderfoot Roundabout | 09:34 | 13:34 | 17:34 |
| Leaderfoot Roundabout | 09:34 | 13:34 | 17:34 |
| Eildon Road End Opp | 09:36 | 13:36 | 17:36 |
| Council Headquarters Opp | 09:37 | 13:37 | 17:37 |
| Dryburgh Arms o/s | 09:37 | 13:37 | 17:37 |
| Agricultural College Opp | 09:38 | 13:38 | 17:38 |
| Springfield Terrace Opp | 09:41 | 13:41 | 17:41 |
| St Boswells Bus Stance At | 09:42 | 13:42 | 17:42 |
| Braeheads Road at | 09:42 | 13:42 | 17:42 |
| Drumree Cottage Opp | 09:43 | 13:43 | 17:43 |
| Clintmains Road End At | 09:47 | 13:47 | 17:47 |
| Wester Muirdean Rd End At | 09:55 | 13:55 | 17:55 |
| Angraflat Road Nr | 10:00 | 14:00 | 18:00 |
| Orchard Park Adj | 10:00 | 14:00 | 18:00 |
| Inch Park At | 10:01 | 14:01 | 18:01 |
| Baptist Church o/s | 10:01 | 14:01 | 18:01 |
| Coledale Car Park Adj | 10:01 | 14:01 | 18:01 |
| Horsemarket Bus Shelter At | 10:05 | 14:05 | 18:05 |
| Rosebank Cemetery At | 10:06 | 14:06 | 18:06 |
| Riverside Drive At | 10:06 | 14:06 | 18:06 |
| Highridgehall Rd Jct At | 10:12 | 14:12 | 18:12 |
| West End Shelter At | 10:15 | 14:15 | 18:15 |
| Fisherman's Arms At | 10:15 | 14:15 | 18:15 |
| Appleacre At | 10:15 | 14:15 | 18:15 |
| Fireburnmill Road End Opp | 10:19 | 14:19 | 18:19 |
| Coldstream Health Centre o/s | 10:21 | 14:21 | 18:21 |
| Lees Farm At | 10:22 | 14:22 | 18:22 |
| Court House Place Adj | 10:22 | 14:22 | 18:22 |
| Besom Inn At | 10:23 | 14:23 | 18:23 |
| Collingwood Arms adj | 10:28 | 14:28 | 18:28 |
| Roundabout, Cornhill-on-Tweed | 10:28 | 14:28 | 18:28 |
| Main Road | 10:30 | 14:30 | 18:30 |
| Tillmouth Park Hotel eastbound | 10:31 | 14:31 | 18:31 |
| Road end | 10:36 | 14:36 | 18:36 |
| Salutation Inn | 10:38 | 14:38 | 18:38 |
| Morrishall Farm opp | 10:39 | 14:39 | 18:39 |
| Village Hall opp | 10:42 | 14:42 | 18:42 |
| Castle entrance nr | 10:42 | 14:42 | 18:42 |
| Farm cottages opp | 10:44 | 14:44 | 18:44 |
| Horncliffe Mains Farm nr | 10:47 | 14:47 | 18:47 |
| Horncliffe Road End adj | 10:49 | 14:49 | 18:49 |
| Horncliffe House adj | 10:49 | 14:49 | 18:49 |
| Garden Cottage adj | 10:50 | 14:50 | 18:50 |
| Mount Pleasant Farm near | 10:51 | 14:51 | 18:51 |
| West Ord road end adj | 10:52 | 14:52 | 18:52 |
| Village Green opp | 10:55 | 14:55 | 18:55 |
| Ord House | 10:55 | 14:55 | 18:55 |
| The Pastures opp | 10:56 | 14:56 | 18:56 |
| Mansefield Road opp | 10:57 | 14:57 | 18:57 |
| Etal Road | 10:58 | 14:58 | 18:58 |
| Shielfield Terrace adj | 10:58 | 14:58 | 18:58 |
| Asda opp | 10:59 | 14:59 | 18:59 |
| Union Brae opp | 11:00 | 15:00 | 19:00 |
| Golden Square nb | 11:02 | 15:02 | 19:02 |
| Castlegate Red Lion adj | 11:03 | 15:03 | 19:03 |
| Berwick Railway Station on | 11:05 | 15:05 | 19:05 |
3 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Showing the 15 main stops
| Stop | Next | ||
|---|---|---|---|
| Berwick Railway Station on | 08:57 | 12:57 | 16:57 |
| Railway Street near | 08:58 | 12:58 | 16:58 |
| Castlegate | 08:59 | 12:59 | 16:59 |
| Golden Square sb | 09:02 | 13:02 | 17:02 |
| Union Brae nr | 09:03 | 13:03 | 17:03 |
| Asda o/s | 09:04 | 13:04 | 17:04 |
| Shielfield Terrace opp | 09:05 | 13:05 | 17:05 |
| Etal Road | 09:06 | 13:06 | 17:06 |
| Mansefield Road nr | 09:06 | 13:06 | 17:06 |
| The Pastures near | 09:07 | 13:07 | 17:07 |
| West End of Cornhill Road | 09:07 | 13:07 | 17:07 |
| Ord House | 09:08 | 13:08 | 17:08 |
| Village Green nr | 09:09 | 13:09 | 17:09 |
| West Ord road end opp | 09:11 | 13:11 | 17:11 |
| Mount Pleasant Farm opp | 09:12 | 13:12 | 17:12 |
| Garden Cottage opp | 09:13 | 13:13 | 17:13 |
| Horncliffe House opp | 09:14 | 13:14 | 17:14 |
| Horncliffe Road End opp | 09:15 | 13:15 | 17:15 |
| Horncliffe Mains Farm opp | 09:15 | 13:15 | 17:15 |
| Farm Cottages nr | 09:18 | 13:18 | 17:18 |
| Morris Hall near | 09:19 | 13:19 | 17:19 |
| Castle entrance opp | 09:20 | 13:20 | 17:20 |
| Village Hall near | 09:21 | 13:21 | 17:21 |
| Morrishall Farm o/s | 09:23 | 13:23 | 17:23 |
| Salutation Inn | 09:25 | 13:25 | 17:25 |
| Road end | 09:26 | 13:26 | 17:26 |
| Tillmouth Park Hotel westbound | 09:31 | 13:31 | 17:31 |
| Main Road | 09:32 | 13:32 | 17:32 |
| Roundabout, Cornhill-on-Tweed | 09:34 | 13:34 | 17:34 |
| Collingwood Arms opp | 09:35 | 13:35 | 17:35 |
| Henderson Park At | 09:40 | 13:40 | 17:40 |
| Co-op Coldstream o/s | 09:40 | 13:40 | 17:40 |
| Lees Farm Opp | 09:40 | 13:40 | 17:40 |
| Coldstream Health Centre Opp | 09:41 | 13:41 | 17:41 |
| Fireburnmill Road End Adj | 09:43 | 13:43 | 17:43 |
| Appleacre Opp | 09:47 | 13:47 | 17:47 |
| Fisherman's Arms Opp | 09:47 | 13:47 | 17:47 |
| West End Shelter Opp | 09:48 | 13:48 | 17:48 |
| Highridgehall Rd Jct Opp | 09:51 | 13:51 | 17:51 |
| Riverside Drive Opp | 09:57 | 13:57 | 17:57 |
| Rosebank Cemetery Opp | 09:58 | 13:58 | 17:58 |
| Woodmarket Bus Shelter At | 10:03 | 14:03 | 18:03 |
| Parish Church o/s | 10:03 | 14:03 | 18:03 |
| Orchard Park Opp | 10:04 | 14:04 | 18:04 |
| Wester Muirdean Rd End Opp | 10:09 | 14:09 | 18:09 |
| Clintmains Road End Opp | 10:18 | 14:18 | 18:18 |
| Weirgate Brae At | 10:22 | 14:22 | 18:22 |
| Jean Lawrie Court At | 10:23 | 14:23 | 18:23 |
| St Boswells Bus Stance At | 10:24 | 14:24 | 18:24 |
| Agricultural College o/s | 10:27 | 14:27 | 18:27 |
| Melbourne Place Opp | 10:28 | 14:28 | 18:28 |
| Council Headquarters At | 10:29 | 14:29 | 18:29 |
| Eildon Road End Nr | 10:29 | 14:29 | 18:29 |
| Leaderfoot Roundabout | 10:31 | 14:31 | 18:31 |
| Leaderfoot Roundabout | 10:32 | 14:32 | 18:32 |
| Newstead Bypass | 10:34 | 14:34 | 18:34 |
3 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Borders Buses to the Bus Open Data Service. Buses can run early or late – see where route 67 buses are right now.
Advertisement