Timetables / FlixBus UK073
UK073 Shudehill Interchange - John Dobson Street – John Dobson Street - Shudehill bus timetable
FlixBus route UK073 · every stop and departure time, with live buses shown on today’s timetable
Timetables / FlixBus UK073
FlixBus route UK073 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Shudehill Interchange - John Dobson Street instead – shown at the top of their column.
| Stop | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | John Dobson Street - Shudehill Interchange | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street | Shudehill Interchange - John Dobson Street |
| Middlesbrough Bus Station Stand 11 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlington Town Hall Stand T | – | – | – | – | – | – | – | – | – | – | – | – | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Dobson Street | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | ||||||||||||||||||
| Darlington Town Hall Stand T | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 | ||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Bus Station Stand 11 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | – | – | – | – | – | – | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | – | – | – | – | – | – | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Interchange Stand W | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| John Dobson Street | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 19:40 | 19:40 | 19:40 | 19:40 | 19:40 | 19:40 |
84 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by FlixBus to the Bus Open Data Service. Buses can run early or late – see where route UK073 buses are right now.
Advertisement