Timetables / FlixBus UK930
UK930 Liverpool ONE Bus Station - John Dobson Street – John Dobson Street - Liverpool ONE bus timetable
FlixBus route UK930 · every stop and departure time, with live buses shown on today’s timetable
Timetables / FlixBus UK930
FlixBus route UK930 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at John Dobson Street - Liverpool ONE Bus Station instead – shown at the top of their column.
| Stop | Next | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | Liverpool ONE Bus Station - John Dobson Street | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station | John Dobson Street - Liverpool ONE Bus Station |
| John Dobson Street | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 23:25 | 23:25 | 23:25 | 23:25 | 23:25 | 23:25 | ||||||||||||
| Sunderland Interchange Stand W | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 23:55 | 23:55 | 23:55 | 23:55 | 23:55 | 23:55 | ||||||||||||
| Middlesbrough Bus Station Stand 11 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | 00:45 | 00:45 | 00:45 | 00:45 | 00:45 | 00:45 |
| Sunderland Interchange Stand W | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | ||||||||||||
| John Dobson Street | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 21:55 | 21:55 | 21:55 | 21:55 | 21:55 | 21:55 |
24 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by FlixBus to the Bus Open Data Service. Buses can run early or late – see where route UK930 buses are right now.
Advertisement