Skip to main content

North East Buses

Timetables / Gateshead Central Taxis 319

319 Transport Hub – Jarrow bus timetable

Gateshead Central Taxis route 319 · every stop and departure time, with live buses shown on today’s timetable

Towards Transport Hub

FromJarrow Bus Station
First bus08:49
Last bus23:43
Daytime frequencyAbout every 30 min
Stop                       Next                                    
Jarrow Bus Station Stand D 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:35 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43
Howard Street-Exchange 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:36 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44
Howard Street-Stothard Street 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:36 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44
Howdon Road 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:41 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49
Howdon Road-Nelson Terrace 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:42 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Howdon Road-St Johns Terrace 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:43 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
Coble Dene - Rotary Way 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:43 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
Coble Dene 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:44 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52
Howdon Road 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:45 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53
Howdon Road-Smiths Park 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:45 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53
Howdon Road-Leisure Centre 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:46 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54
Howdon Road-Waterville Road 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:47 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Transport Hub Stand D 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:49 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57

30 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Jarrow Bus Station

FromTransport Hub
First bus09:05
Last bus23:29
Daytime frequencyAbout every 30 min
Stop                     Next                                    
Transport Hub Stand D 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:20 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
Prudhoe Street 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:20 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
Howdon Road-Thrift Street 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:21 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Howdon Road-Penman Place 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:21 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Howdon Road-Leisure Centre 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:21 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Howdon Road-Smiths Park 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:22 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
Howdon Road-Earl Grey Way 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:23 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
Coble Dene - Rotary Way 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:24 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
Coble Dene 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:25 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
Howdon Road-Hayhoe Road 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:25 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
Howdon Road-Nelson Terrace 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:26 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Howdon Road 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:26 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Howard Street-Seine Court 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:30 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
Howard Street-Exchange 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:31 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
Jarrow Bus Station Stand A 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:32 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41

29 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Gateshead Central Taxis to the Bus Open Data Service. Buses can run early or late – see where route 319 buses are right now.

← All timetables

Advertisement