Timetables / Gateshead Central Taxis R4
R4 Bus timetable to Stannerford Road-East View
Gateshead Central Taxis route R4 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Gateshead Central Taxis R4
Gateshead Central Taxis route R4 · every stop and departure time, with live buses shown on today’s timetable
Showing the 11 main stops
| Stop | Next | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road - Stirling Lane | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | |||||
| Station Road-Hollydene | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | |||||
| Norwood Crescent | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | |||||
| Sherburn Tower Estate- Lilleycroft | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | |||||
| Sherburn Tower Estate-Snipes Dene | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | |||||
| Sherburn Tower Estate | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |||||
| Sherburn Towersestate-Snipes Dene | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |||||
| Sherburn Tower Estate-Lilleycroft | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |||||
| Southwood Crescent | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |||||
| Lockhaugh Road-Dominies Close | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | |||||
| Lockhaugh Road-Hollin Hill Lane | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | |||||
| Lockhaugh Road-Thornley Lane | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | |||||
| Lockhaugh Road-Glamis Crescent | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |||||
| Spa Well Road - Noel Avenue | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | |||||
| Noel Avenue | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |||||
| Holly Avenue | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |||||
| Scotland Head-Snook Hill Cottages | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||||
| Scotland Head-Stephenson Way | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||||
| Scotland Head-Park Lane | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | |||||
| Scotland Head-West Lane | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | |||||
| Winlaton Bus Station Stand A | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Blaydon Bank-Alice Street | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Blaydon Bank-Monarch Terrace | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Blaydon Bank-Croftdale Road | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Blaydon Bus Station Stand B | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| Stargate Lane-Middle Row | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Summerhill Cushy Cow Lane | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Cushy Cow Lane | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Cushy Cow Lane | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Hexham Old Road-Church | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Hexham Old Road | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Hexham Old Road-Church Rise | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| King Edward Road-Simpson Street | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Stargate Lane-Hollybush Gardens | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Stargate Lane - Hexham Old Road | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Main Road-Runhead Estate | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Main Road - Watermill | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Whitewell Lane | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Ryton Village | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Barmoor Lane-Cypress Grove | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Main Road - Reasby Gardens | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Main Road-Barmoor Terrace | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Main Street-Meadow Lane | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| Main Street - Kepier Chare | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Crawcrook Lane-Main Street | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Crawcrook Lane-Stannerford Road | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Stannerford Road-Crawcrook Lane | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Stannerford Road-Farm | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Stannerford Road-East View | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
17 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Gateshead Central Taxis to the Bus Open Data Service. Buses can run early or late – see where route R4 buses are right now.
Advertisement