Skip to main content

North East Buses

Timetables / Go North East 10

10 Hexham – Newcastle Eldon Square bus timetable

Go North East route 10 · every stop and departure time, with live buses shown on today’s timetable

Towards Hexham Bus Station

FromEldon Square Bus station
First bus05:55
Last bus23:20
Daytime frequencyAbout every 60 min
Stop                   Next                
Eldon Square Bus station Stand B 05:55 07:00 08:00 09:00 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:55 20:10 21:10 22:20 23:20
Newcastle Newgate Street 05:57 07:02 08:02 09:02 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:58 20:12 21:12 22:22 23:22
Central Stn Neville St D 06:00 07:05 08:05 09:05 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:01 20:15 21:15 22:25 23:25
Askew Road-Garage 06:03 07:08 08:08 09:08 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:04 20:18 21:18 22:28 23:28
Askew Road West-Park 06:04 07:09 08:09 09:09 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:05 20:19 21:19 22:29 23:29
Askew Road West-Oak Square 06:04 07:09 08:09 09:09 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:05 20:19 21:19 22:29 23:29
Team Street-Gas Works 06:05 07:10 08:10 09:10 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:06 20:20 21:20 22:30 23:30
Team Street-Gas Works Bridge Road 06:05 07:10 08:10 09:10 10:03 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:06 20:20 21:20 22:30 23:30
Gas Works Bridge Road-Riverside Inn 06:06 07:11 08:11 09:11 10:04 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:07 20:21 21:21 22:31 23:31
Colliery Road 06:07 07:12 08:12 09:12 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:08 20:22 21:22 22:32 23:32
St Omers Road 06:07 07:12 08:12 09:12 10:05 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:08 20:22 21:22 22:32 23:32
Handy Drive-Bus Depot 06:09 07:14 08:14 09:14 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:10 20:24 21:24 22:34 23:34
Metrocentre Interchange Stand E 06:13 07:18 08:18 09:18 10:11 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:14 20:28 21:28 22:38 23:38
Yellow Car Park 06:13 07:18 08:18 09:18 10:11 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:14 20:28 21:28 22:38 23:38
Derwenthaugh Bridge Approach 06:14 07:19 08:19 09:19 10:13 11:14 12:14 13:14 14:14 15:14 16:14 17:13 18:13 19:15 20:29 21:29 22:39 23:39
Riverside Way-Clasper Way 06:15 07:20 08:20 09:20 10:14 11:15 12:15 13:15 14:15 15:15 16:15 17:14 18:14 19:16 20:30 21:30 22:40 23:40
Chainbridge Road Industrial Estate 06:17 07:22 08:22 09:22 10:17 11:18 12:18 13:18 14:18 15:18 16:18 17:17 18:17 19:18 20:32 21:32 22:42 23:42
Chainbridge Road-Railway Crossing 06:17 07:23 08:23 09:23 10:18 11:19 12:19 13:19 14:19 15:19 16:19 17:18 18:18 19:19 20:33 21:33 22:43 23:43
Blaydon Bus Link 06:18 07:24 08:24 09:24 10:19 11:20 12:20 13:20 14:20 15:20 16:20 17:19 18:19 19:20 20:34 21:34 22:44 23:44
Blaydon Bus Station Stand B 06:19 07:25 08:25 09:25 10:20 11:21 12:21 13:21 14:21 15:21 16:21 17:20 18:20 19:21 20:35 21:35 22:45 23:45
Stella Road-Cowans Bank 06:19 07:25 08:25 09:26 10:21 11:22 12:22 13:22 14:22 15:22 16:22 17:21 18:21 19:22 20:36 21:36 22:46 23:46
Stella Road-Stella Hall Drive 06:20 07:26 08:26 09:27 10:22 11:23 12:23 13:23 14:23 15:23 16:23 17:22 18:22 19:23 20:37 21:37 22:47 23:47
Stella Road-Tempest Street 06:21 07:27 08:27 09:27 10:23 11:24 12:24 13:24 14:24 15:24 16:24 17:23 18:23 19:23 20:37 21:37 22:47 23:47
Stella Road-Hedgefield Avenue 06:22 07:28 08:28 09:28 10:24 11:25 12:25 13:25 14:25 15:25 16:25 17:24 18:24 19:24 20:38 21:38 22:48 23:48
Stella Road-Hedgefield Terrace 06:22 07:28 08:28 09:29 10:25 11:26 12:26 13:26 14:26 15:26 16:26 17:25 18:25 19:25 20:39 21:39 22:49 23:49
Stella Road-High Hedgefield 06:23 07:29 08:29 09:29 10:25 11:26 12:26 13:26 14:26 15:26 16:26 17:25 18:25 19:25 20:39 21:39 22:49 23:49
Main Road-Runhead Estate 06:23 07:29 08:29 09:30 10:26 11:27 12:27 13:27 14:27 15:27 16:27 17:26 18:26 19:26 20:40 21:40 22:50 23:50
Main Road - Watermill 06:24 07:30 08:30 09:31 10:27 11:28 12:28 13:28 14:28 15:28 16:28 17:27 18:27 19:27 20:41 21:41 22:51 23:51
Main Road - Woodside Lane 06:25 07:31 08:31 09:32 10:28 11:29 12:29 13:29 14:29 15:29 16:29 17:28 18:28 19:28 20:42 21:42 22:52 23:52
Main Road-Woodside Road 06:25 07:31 08:31 09:32 10:28 11:29 12:29 13:29 14:30 15:30 16:29 17:28 18:28 19:28 20:42 21:42 22:52 23:52
Main Road - Reasby Gardens 06:26 07:32 08:32 09:33 10:29 11:30 12:30 13:30 14:30 15:30 16:30 17:29 18:29 19:29 20:43 21:43 22:53 23:53
Main Road-Barmoor Terrace 06:26 07:32 08:32 09:33 10:30 11:31 12:31 13:31 14:31 15:31 16:31 17:30 18:29 19:29 20:43 21:43 22:53 23:53
Main Street-Meadow Lane 06:27 07:33 08:33 09:34 10:31 11:32 12:32 13:32 14:32 15:32 16:32 17:31 18:30 19:30 20:44 21:44 22:54 23:54
Main Street - Kepier Chare 06:28 07:34 08:34 09:35 10:32 11:33 12:33 13:33 14:33 15:34 16:33 17:32 18:31 19:31 20:45 21:45 22:55 23:55
Crawcrook-St Agnes Gardens 06:28 07:35 08:35 09:36 10:32 11:33 12:33 13:33 14:34 15:34 16:33 17:32 18:32 19:32 20:46 21:46 22:56 23:56
Main Road-Stoneylea Close 06:29 07:35 08:35 09:37 10:33 11:34 12:34 13:34 14:35 15:35 16:34 17:33 18:33 19:33 20:46 21:46 22:56 23:56
Hexham Road-Old Main Street 06:29 07:36 08:36 09:37 10:34 11:35 12:35 13:35 14:35 15:36 16:35 17:34 18:33 19:33 20:47 21:47 22:57 23:57
Hexham Road-Coalway Lane 06:30 07:36 08:36 09:38 10:34 11:35 12:35 13:35 14:36 15:37 16:35 17:34 18:34 19:34 20:47 21:47 22:57 23:57
Hexham Road-Bradley Park 06:31 07:37 08:37 09:39 10:35 11:36 12:36 13:36 14:37 15:38 16:36 17:35 18:35 19:35 20:48 21:48 22:58 23:58
Hexham Road-West Wood 06:31 07:38 08:38 09:40 10:36 11:37 12:37 13:37 14:38 15:39 16:37 17:36 18:36 19:36 20:49 21:49 22:59 23:59
Hexham Road-Stanleyburn 06:32 07:39 08:39 09:41 10:37 11:38 12:38 13:38 14:39 15:40 16:38 17:37 18:37 19:37 20:50 21:50 23:00 00:00
Cottier Grange adj 06:33 07:40 08:40 09:42 10:39 11:40 12:40 13:40 14:40 15:42 16:40 17:39 18:38 19:38 20:51 21:51 23:01 00:01
Priestclose Cottages wb 06:34 07:41 08:41 09:43 10:40 11:41 12:41 13:41 14:42 15:43 16:41 17:40 18:39 19:39 20:52 21:52 23:02 00:02
Stonyflat Bank wb 06:34 07:41 08:41 09:43 10:40 11:41 12:41 13:41 14:42 15:44 16:41 17:40 18:39 19:39 20:52 21:52 23:02 00:02
Waterworld o/s 06:35 07:42 08:42 09:44 10:41 11:42 12:42 13:42 14:43 15:45 16:42 17:41 18:40 19:40 20:53 21:53 23:03 00:03
Front Street, Prudhoe wb 06:36 07:43 08:43 09:45 10:42 11:43 12:43 13:43 14:44 15:46 16:43 17:42 18:41 19:41 20:54 21:54 23:04 00:04
Post Office, Prudhoe wb 06:36 07:43 08:43 09:45 10:42 11:43 12:43 13:43 14:44 15:46 16:43 17:42 18:41 19:41 20:54 21:54 23:04 00:04
Doctor Syntax opp 06:36 07:43 08:43 09:45 10:42 11:43 12:43 13:43 14:44 15:46 16:43 17:42 18:41 19:41 20:54 21:54 23:04 00:04
Cemetery, Prudhoe o/s 06:37 07:44 08:44 09:46 10:43 11:44 12:44 13:44 14:45 15:47 16:44 17:43 18:42 19:42 20:55 21:55 23:05 00:05
Prospect Terrace near 06:38 07:45 08:45 09:47 10:44 11:45 12:45 13:45 14:46 15:48 16:45 17:44 18:43 19:43 20:56 21:56 23:06 00:06
Dene Terrace opp 06:38 07:45 08:45 09:48 10:45 11:46 12:46 13:46 14:47 15:49 16:46 17:45 18:44 19:44 20:56 21:56 23:06 00:06
Eltringham Road opp 06:39 07:46 08:46 09:49 10:46 11:47 12:47 13:47 14:48 15:50 16:47 17:46 18:45 19:45 20:57 21:57 23:07 00:07
Masonic Hall wb 06:40 07:47 08:47 09:50 10:47 11:48 12:48 13:48 14:49 15:51 16:48 17:47 18:46 19:46 20:58 21:58 23:08 00:08
Crossroads, Mickley Square wb 06:40 07:47 08:47 09:50 10:47 11:48 12:48 13:48 14:49 15:51 16:48 17:47 18:46 19:46 20:58 21:58 23:08 00:08
West Mickley westbound 06:41 07:48 08:48 09:51 10:48 11:49 12:49 13:49 14:50 15:52 16:49 17:48 18:47 19:47 20:59 21:59 23:09 00:09
Surgery opp 06:43 07:50 08:50 09:53 10:50 11:51 12:51 13:51 14:52 15:54 16:51 17:50 18:49 19:49 21:01 22:01 23:11 00:11
Cottages wb 06:43 07:50 08:50 09:53 10:50 11:51 12:51 13:51 14:52 15:54 16:51 17:50 18:49 19:49 21:01 22:01 23:11 00:11
Broomley First School opp 06:44 07:51 08:52 09:55 10:52 11:53 12:53 13:53 14:54 15:56 16:53 17:52 18:51 19:51 21:03 22:03 23:13 00:13
Stocksfield Railway Station opp 06:45 07:52 08:53 09:56 10:53 11:54 12:54 13:54 14:55 15:57 16:54 17:53 18:52 19:52 21:04 22:04 23:14 00:14
Bywell road end opp 06:45 07:52 08:53 09:56 10:53 11:54 12:54 13:54 14:55 15:57 16:54 17:53 18:52 19:52 21:04 22:04 23:14 00:14
Broomleyhope Wood 06:46 07:53 08:54 09:57 10:54 11:55 12:55 13:55 14:56 15:58 16:55 17:54 18:53 19:53 21:05 22:05 23:15 00:15
Low Shilford westbound 06:47 07:54 08:55 09:58 10:55 11:56 12:56 13:56 14:57 15:59 16:56 17:55 18:54 19:54 21:06 22:06 23:16 00:16
The Old Orchard westbound 06:48 07:55 08:56 09:59 10:56 11:57 12:57 13:57 14:58 16:00 16:57 17:56 18:55 19:55 21:07 22:07 23:17 00:17
Wellington wb 06:49 07:56 08:57 10:00 10:57 11:58 12:58 13:58 14:59 16:01 16:58 17:57 18:56 19:56 21:08 22:08 23:18 00:18
Riding Grange wb 06:49 07:56 08:57 10:00 10:57 11:58 12:58 13:58 14:59 16:01 16:58 17:57 18:56 19:56 21:08 22:08 23:18 00:18
Beauclerc Road End near 06:50 07:57 08:58 10:01 10:58 11:59 12:59 13:59 15:00 16:02 16:59 17:58 18:57 19:57 21:09 22:09 23:19 00:19
Farnley Gate westbound 06:51 07:58 08:59 10:02 10:59 12:00 13:00 14:00 15:01 16:03 17:00 17:59 18:58 19:58 21:10 22:10 23:20 00:20
Clydesdale Cottage opp 06:52 07:59 09:00 10:03 11:00 12:01 13:01 14:01 15:02 16:04 17:01 18:00 18:59 19:59 21:11 22:11 23:21 00:21
Farnley Grange westbound 06:52 07:59 09:00 10:03 11:00 12:01 13:01 14:01 15:02 16:04 17:01 18:00 18:59 19:59 21:11 22:11 23:21 00:21
Reivers End westbound 06:53 08:00 09:01 10:04 11:01 12:02 13:02 14:02 15:03 16:05 17:02 18:01 19:00 20:00 21:12 22:12 23:22 00:22
Station Road, Corbridge 06:54 08:01 09:02 10:05 11:02 12:03 13:03 14:03 15:04 16:06 17:03 18:02 19:01 20:01 21:13 22:13 23:23 00:23
Corbridge Market Square nr 06:56 08:03 09:04 10:07 11:05 12:06 13:06 14:06 15:07 16:08 17:05 18:04 19:03 20:02 21:14 22:14 23:24 00:24
Hill Street on 06:57 08:04 09:05 10:08 11:06 12:07 13:07 14:07 15:08 16:09 17:06 18:05 19:04 20:03 21:15 22:15 23:25 00:25
Main Road 07:01 08:08 09:09 10:12 11:10 12:11 13:11 14:11 15:12 16:13 17:10 18:09 19:08 20:06 21:18 22:18 23:28 00:28
Dilston Park 07:02 08:09 09:10 10:13 11:12 12:13 13:13 14:13 15:14 16:14 17:11 18:10 19:10 20:08 21:20 22:20 23:30 00:30
Widehaugh 07:03 08:10 09:11 10:14 11:13 12:14 13:14 14:14 15:15 16:15 17:12 18:11 19:11 20:09 21:21 22:21 23:31 00:31
Mole Country Store adj 07:04 08:11 09:12 10:15 11:14 12:15 13:15 14:15 15:16 16:16 17:13 18:12 19:12 20:09 21:21 22:21 23:31 00:31
Eastwood Grange 07:05 08:12 09:13 10:16 11:14 12:15 13:15 14:15 15:16 16:17 17:14 18:13 19:12 20:10 21:22 22:22 23:32 00:32
Woodlands 07:05 08:12 09:13 10:16 11:15 12:16 13:16 14:16 15:17 16:17 17:14 18:13 19:13 20:10 21:22 22:22 23:32 00:32
Dean Park House o/s 07:06 08:13 09:14 10:17 11:16 12:17 13:17 14:17 15:18 16:18 17:15 18:14 19:14 20:11 21:23 22:23 23:33 00:33
Hexham General Hospital o/s 07:06 08:13 09:14 10:17 11:16 12:17 13:17 14:17 15:18 16:18 17:15 18:14 19:14 20:11 21:23 22:23 23:33 00:33
Hexham Bus Station Stand A 07:07 08:14 09:15 10:18 11:17 12:18 13:18 14:18 15:19 16:19 17:16 18:15 19:15 20:12 21:24 22:24 23:34 00:34

18 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Newcastle Eldon Square

Some journeys finish at Metrocentre Interchange instead – shown at the top of their column.

FromHexham Bus Station
First bus07:13
Last bus22:34
Daytime frequencyAbout every 60 min
Stop               Next                
Going to Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Metrocentre Interchange
Hexham Bus Station Stand A 07:13 08:23 09:25 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:19 19:19 20:23 21:33 22:34
Hexham General Hospital opp 07:13 08:23 09:25 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:19 19:19 20:23 21:33 22:34
Woodlands 07:13 08:23 09:25 10:24 11:24 12:24 13:24 14:24 15:23 16:24 17:23 18:19 19:19 20:23 21:33 22:34
Eastwood Grange 07:14 08:24 09:26 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:20 19:20 20:24 21:34 22:35
Mole Country Store opp 07:15 08:25 09:27 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:21 19:21 20:25 21:35 22:36
Widehaugh 07:15 08:25 09:27 10:26 11:26 12:26 13:26 14:26 15:25 16:26 17:25 18:21 19:21 20:25 21:35 22:36
Dilston Park 07:16 08:26 09:28 10:27 11:27 12:27 13:27 14:27 15:26 16:27 17:26 18:22 19:22 20:26 21:36 22:37
Corbridge Market Square nr 07:21 08:32 09:34 10:33 11:33 12:33 13:33 14:33 15:32 16:33 17:32 18:28 19:28 20:32 21:42 22:43
Hill Street on 07:22 08:33 09:35 10:34 11:34 12:34 13:34 14:34 15:33 16:34 17:33 18:29 19:29 20:33 21:43 22:44
Station Road, Corbridge 07:24 08:35 09:37 10:37 11:37 12:37 13:37 14:37 15:36 16:37 17:35 18:31 19:31 20:35 21:45 22:46
Reivers End eastbound 07:25 08:36 09:38 10:38 11:38 12:38 13:38 14:38 15:37 16:38 17:36 18:32 19:32 20:36 21:46 22:47
Farnley Grange eastbound 07:25 08:36 09:38 10:38 11:38 12:38 13:38 14:38 15:37 16:38 17:36 18:32 19:32 20:36 21:46 22:47
Clydesdale Cottage o/s 07:26 08:37 09:39 10:39 11:39 12:39 13:39 14:39 15:38 16:39 17:37 18:33 19:33 20:37 21:47 22:48
Farnley Gate eastbound 07:26 08:37 09:39 10:39 11:39 12:39 13:39 14:39 15:38 16:39 17:37 18:33 19:33 20:37 21:47 22:48
Beauclerc Road End opp 07:27 08:38 09:40 10:40 11:40 12:40 13:40 14:40 15:39 16:40 17:38 18:34 19:34 20:38 21:48 22:49
Riding Grange eb 07:28 08:39 09:41 10:41 11:41 12:41 13:41 14:41 15:40 16:41 17:39 18:35 19:35 20:39 21:49 22:50
Wellington o/s 07:29 08:40 09:42 10:42 11:42 12:42 13:42 14:42 15:41 16:42 17:40 18:36 19:36 20:40 21:50 22:51
The Old Orchard eastbound 07:29 08:40 09:42 10:42 11:42 12:42 13:42 14:42 15:41 16:42 17:40 18:36 19:36 20:40 21:50 22:51
Low Shilford eastbound 07:30 08:41 09:43 10:43 11:43 12:43 13:43 14:43 15:42 16:44 17:41 18:37 19:37 20:41 21:51 22:52
Broomleyhope Wood 07:32 08:43 09:45 10:45 11:45 12:45 13:45 14:45 15:44 16:45 17:43 18:39 19:39 20:43 21:53 22:54
Bywell road end nr 07:32 08:43 09:45 10:45 11:45 12:45 13:45 14:45 15:44 16:46 17:43 18:39 19:39 20:43 21:53 22:54
Stocksfield Railway station adj 07:33 08:44 09:46 10:46 11:46 12:46 13:46 14:46 15:45 16:47 17:44 18:40 19:40 20:44 21:54 22:55
Broomley First School o/s 07:33 08:44 09:46 10:46 11:46 12:46 13:46 14:46 15:45 16:47 17:44 18:40 19:40 20:44 21:54 22:55
Cottages eb 07:34 08:45 09:47 10:47 11:47 12:47 13:47 14:47 15:46 16:48 17:45 18:41 19:41 20:45 21:55 22:56
Surgery near 07:36 08:47 09:49 10:49 11:49 12:49 13:49 14:49 15:48 16:49 17:46 18:42 19:43 20:46 21:56 22:57
West Mickley eastbound 07:36 08:48 09:50 10:50 11:50 12:50 13:50 14:50 15:49 16:50 17:47 18:42 19:44 20:47 21:57 22:58
Crossroads, Mickley Square eb 07:37 08:49 09:51 10:51 11:51 12:51 13:51 14:51 15:50 16:51 17:48 18:43 19:45 20:48 21:58 22:59
Masonic Hall eb 07:38 08:49 09:52 10:52 11:52 12:52 13:52 14:52 15:50 16:51 17:48 18:44 19:45 20:48 21:58 22:59
Eltringham Road nr 07:39 08:51 09:53 10:53 11:53 12:53 13:53 14:53 15:52 16:53 17:50 18:45 19:47 20:50 22:00 23:01
Dene Terrace nr 07:40 08:51 09:54 10:54 11:54 12:54 13:54 14:54 15:52 16:53 17:50 18:46 19:47 20:50 22:00 23:01
Prospect Terrace opp 07:40 08:52 09:54 10:54 11:54 12:54 13:54 14:54 15:53 16:54 17:51 18:46 19:48 20:51 22:01 23:02
Cemetery, Prudhoe opp 07:41 08:53 09:56 10:56 11:56 12:56 13:56 14:56 15:54 16:55 17:52 18:47 19:49 20:52 22:02 23:03
West Road eb 07:42 08:54 09:56 10:56 11:56 12:56 13:56 14:56 15:55 16:56 17:53 18:48 19:50 20:53 22:03 23:04
Post Office, Prudhoe opp 07:42 08:54 09:57 10:57 11:57 12:57 13:57 14:57 15:55 16:56 17:53 18:48 19:50 20:53 22:03 23:04
Front Street, Prudhoe eb 07:43 08:55 09:58 10:58 11:58 12:58 13:58 14:58 15:56 16:57 17:54 18:49 19:51 20:54 22:04 23:05
Waterworld opp 07:43 08:55 09:58 10:58 11:58 12:58 13:58 14:58 15:56 16:57 17:54 18:49 19:51 20:54 22:04 23:05
Stonyflat Bank eb 07:44 08:56 09:59 10:59 11:59 12:59 13:59 14:59 15:56 16:58 17:54 18:49 19:51 20:54 22:04 23:05
Priestclose Cottages eb 07:44 08:56 09:59 10:59 11:59 12:59 13:59 14:59 15:57 16:58 17:55 18:50 19:52 20:55 22:05 23:06
Cottier Grange opp 07:45 08:57 10:00 11:00 12:00 13:00 14:00 15:00 15:58 16:59 17:56 18:51 19:53 20:56 22:06 23:07
Hexham Road-Stanleyburn 07:46 08:58 10:01 11:01 12:01 13:01 14:01 15:01 15:58 17:00 17:56 18:51 19:53 20:56 22:06 23:07
Hexham Road-West Wood 07:47 08:59 10:02 11:02 12:02 13:02 14:02 15:02 15:59 17:01 17:57 18:52 19:54 20:57 22:07 23:08
Hexham Road-Wishing Well 07:48 09:00 10:03 11:03 12:03 13:03 14:03 15:03 16:00 17:02 17:58 18:53 19:55 20:58 22:08 23:09
Hexham Road-Tenter Hills 07:49 09:01 10:04 11:04 12:04 13:04 14:04 15:04 16:01 17:03 17:59 18:54 19:56 20:59 22:09 23:10
Main Road-St Agnes Church 07:49 09:01 10:04 11:04 12:04 13:04 14:04 15:04 16:01 17:03 17:59 18:54 19:56 20:59 22:09 23:10
Crawcrook-St Agnes Gardens 07:50 09:02 10:05 11:05 12:05 13:05 14:05 15:05 16:02 17:04 18:00 18:55 19:57 21:00 22:10 23:11
Main Street - Kepier Chare 07:51 09:03 10:06 11:06 12:06 13:06 14:06 15:06 16:03 17:05 18:01 18:56 19:58 21:01 22:11 23:12
Main Street-Emmaville 07:52 09:04 10:07 11:07 12:07 13:07 14:07 15:07 16:04 17:06 18:02 18:57 19:59 21:02 22:12 23:13
Main Road-Barmoor Terrace 07:53 09:05 10:08 11:08 12:08 13:08 14:08 15:08 16:05 17:07 18:03 18:58 20:00 21:03 22:13 23:14
Main Road-Barmoor Lane 07:53 09:05 10:09 11:09 12:09 13:09 14:09 15:08 16:05 17:07 18:03 18:58 20:00 21:03 22:13 23:14
Main Road-Blackhouse Lane 07:54 09:06 10:10 11:10 12:10 13:10 14:10 15:09 16:06 17:08 18:04 18:59 20:01 21:04 22:14 23:15
Main Road - Whitewell Lane 07:56 09:08 10:12 11:12 12:12 13:12 14:12 15:11 16:08 17:10 18:06 19:01 20:03 21:06 22:16 23:17
Main Road-Social Club 07:56 09:08 10:12 11:12 12:12 13:12 14:12 15:11 16:08 17:10 18:06 19:01 20:03 21:06 22:16 23:17
Stella Bank-Runhead 07:57 09:09 10:13 11:13 12:13 13:13 14:13 15:12 16:09 17:11 18:07 19:02 20:04 21:07 22:17 23:18
Stella Road-High Hedgefield 07:58 09:10 10:14 11:14 12:14 13:14 14:14 15:13 16:10 17:12 18:08 19:03 20:04 21:07 22:17 23:18
Stella Road-Hedgefield Terrace 07:58 09:10 10:14 11:14 12:14 13:14 14:14 15:13 16:10 17:12 18:08 19:03 20:05 21:08 22:18 23:19
Stella Road-Hedgefield Avenue 07:58 09:10 10:15 11:15 12:15 13:15 14:15 15:13 16:10 17:12 18:08 19:03 20:05 21:08 22:18 23:19
Stella Road-Stella Lane 07:59 09:11 10:16 11:16 12:16 13:16 14:16 15:14 16:11 17:13 18:09 19:04 20:06 21:09 22:19 23:20
Stella Road-Stella Hall Drive 08:00 09:12 10:17 11:17 12:17 13:17 14:17 15:15 16:12 17:14 18:10 19:05 20:07 21:10 22:20 23:21
Stella Road-Garage 08:01 09:13 10:18 11:18 12:18 13:18 14:18 15:16 16:13 17:15 18:11 19:06 20:07 21:10 22:20 23:21
Blaydon Bus Station Stand C 08:03 09:15 10:20 11:20 12:20 13:20 14:20 15:18 16:15 17:17 18:13 19:08 20:09 21:12 22:22 23:23
Blaydon Bus Link 08:03 09:15 10:20 11:20 12:20 13:20 14:20 15:18 16:15 17:17 18:13 19:08 20:09 21:12 22:22 23:23
Chainbridge Road-Railway Crossing 08:04 09:16 10:21 11:21 12:21 13:21 14:21 15:19 16:16 17:18 18:14 19:09 20:10 21:13 22:23 23:24
Chainbridge Road-Whiteley Road 08:04 09:16 10:22 11:22 12:22 13:22 14:22 15:19 16:16 17:18 18:14 19:09 20:10 21:13 22:23 23:24
Riverside Way-Clasper Way 08:06 09:19 10:25 11:25 12:25 13:25 14:25 15:22 16:19 17:21 18:17 19:11 20:12 21:15 22:25 23:26
Derwenthaugh Bridge Approach 08:07 09:20 10:26 11:26 12:26 13:26 14:26 15:23 16:20 17:22 18:18 19:12 20:13 21:16 22:26 23:27
Metrocentre Interchange Stand K – – – – – – – – – – – 19:16 20:17 21:20 22:30 23:29
Metrocentre Interchange Stand L 08:10 09:23 10:30 11:30 12:30 13:30 14:30 15:27 16:24 17:26 18:22 – – – –
Handy Drive-Bus Depot 08:12 09:25 10:32 11:32 12:32 13:32 14:32 15:29 16:26 17:28 18:24 19:18 20:19 21:22 22:32
St Omers Road 08:13 09:27 10:34 11:34 12:34 13:34 14:34 15:31 16:28 17:30 18:25 19:19 20:20 21:23 22:33
Colliery Road 08:14 09:28 10:34 11:34 12:34 13:34 14:34 15:31 16:28 17:30 18:26 19:20 20:21 21:24 22:34
Team Street-Gas Works Bridge Road 08:16 09:30 10:36 11:36 12:36 13:36 14:36 15:33 16:30 17:32 18:28 19:22 20:22 21:25 22:35
Team Street-Gas Works 08:16 09:30 10:37 11:37 12:37 13:37 14:37 15:34 16:31 17:33 18:28 19:22 20:23 21:26 22:36
Askew Road West-Oak Square 08:17 09:31 10:38 11:38 12:38 13:38 14:38 15:35 16:32 17:34 18:29 19:23 20:23 21:26 22:36
Askew Road West-Park 08:18 09:32 10:39 11:39 12:39 13:39 14:39 15:36 16:33 17:35 18:30 19:24 20:24 21:27 22:37
Askew Road -Redheugh Bridge 08:18 09:33 10:39 11:39 12:39 13:39 14:39 15:36 16:33 17:35 18:30 19:24 20:25 21:28 22:38
Redheugh Bridge Road 08:19 09:33 10:40 11:40 12:40 13:40 14:40 15:37 16:34 17:36 18:31 19:25 20:25 21:28 22:38
Central Stn Clayton St G 08:22 09:37 10:43 11:43 12:43 13:43 14:43 15:40 16:37 17:39 18:34 19:28 20:28 21:31 22:41
Newcastle Newgate Street 08:23 09:38 10:44 11:44 12:44 13:44 14:44 15:41 16:38 17:40 18:35 19:29 20:29 21:32 22:42
Eldon Square Bus station Stand B 08:25 09:41 10:47 11:47 12:47 13:47 14:47 15:44 16:41 17:43 18:38 19:32 20:32 21:35 22:45

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 10 buses are right now.

← All timetables

Advertisement