Skip to main content

North East Buses

Timetables / Go North East 14

14 Langley Park Stringer Terrace (W-bound) – Durham bus timetable

Go North East route 14 · every stop and departure time, with live buses shown on today’s timetable

Towards Langley Park Stringer Terrace (W-bound)

FromDurham Bus Station
First bus09:04
Last bus19:14
Daytime frequencyAbout every 60 min
Stop           Next          
Durham Bus Station Stand E 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:14 18:14 19:14
Wharton Park 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:14 18:14 19:14
St Leonards School 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:16 18:16 19:16
County Hall 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:17 18:17 19:17
Dryburn Hospital - old entrance 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:17 18:17 19:17
Aykley Heads - for University Hospital 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:18 18:18 19:18
New College 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:19 18:19 19:19
Front Street, Framwellgate Moor 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:20 18:20 19:20
Oxley Terrace 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:21 18:21 19:21
Front Street - Junction Woodbine Road 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:21 18:21 19:21
Front Street, Pity Me 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:22 18:22 19:22
Abbey Day Centre 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:22 18:22 19:22
Abbey Road Lay-by 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:23 18:23 19:23
Sainsburys 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:24 18:24 19:24
Cedar Avenue 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:29 18:29 19:29
Club 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:30 18:30 19:30
Green, Nettlesworth 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:30 18:30 19:30
Woodland Terrace 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:31 18:31 19:31
Aged Miners 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:32 18:32 19:32
Salvation Army 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:33 18:33 19:33
Crossroads, Sacriston 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:34 18:34 19:34
Mafeking Terrace 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:34 18:34 19:34
War Memorial, Witton Gilbert 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:35 18:35 19:35
White Tun PH 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:36 18:36 19:36
School, Witton Gilbert 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:37 18:37 19:37
Travellers Rest 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:37 18:37 19:37
Road End 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:39 18:39 19:39
Youth Centre 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:41 18:41 19:41
Quebec Street End 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:41 18:41 19:41
The Rams Head 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:42 18:42 19:42
Clifford Street 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:42 18:42 19:42
Finings Avenue 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:43 18:43 19:43
Stringer Terrace 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:44 18:44 19:44

11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Durham Bus Station

FromStringer Terrace
First bus07:37
Last bus17:47
Daytime frequencyAbout every 60 min
Stop               Next      
Stringer Terrace 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:47
Finings Avenue 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:47
Clifford Street 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:48
The Rams Head 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:49
War Memorial, Langley Park 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:49
Youth Centre 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:50
Road End 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:52
Travellers Rest 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:54
School, Witton Gilbert 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:55
White Tun PH 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:56
War Memorial, Witton Gilbert 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:56
Mafeking Terrace 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:58
Crossroads, Sacriston 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:59
Salvation Army 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:59
Aged Miners 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:59
Woodland Terrace 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:01
Green, Nettlesworth 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:02
Club 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:02
Bank 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:03
Lane End 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 18:04
Abbey Day Centre 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:07
Abbey Road Lay-by 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:07
Sainsburys 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:08
Mercia Retail Park 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 18:09
Abbey Road Lay-by 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:10
Abbey Day Centre 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:11
Front Street, Pity Me 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:11
Front Street - Junction Woodbine Road 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:12
Oxley Terrace 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:12
Front Street, Framwellgate Moor 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:14
Salutation Bus Gate 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:14
High Carr Road 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:15
Aykley Heads - for University Hospital 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:16
Dryburn Hospital - old entrance 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:16
County Hall 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:16
St Leonards School 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:17
Wharton Park 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:08 18:18
Durham Bus Station Stand E – – – – – – – – – 17:09 18:19
Durham Bus Station Stand H 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09

11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 14 buses are right now.

← All timetables

Advertisement