Skip to main content

North East Buses

Timetables / Go North East 20A

20A Sunderland – Durham bus timetable

Go North East route 20A · every stop and departure time, with live buses shown on today’s timetable

Towards Durham Bus Station

Some journeys finish at West Rainton School Avenue instead – shown at the top of their column.

FromSunderland Interchange
First bus09:33
Last bus23:39
Daytime frequencyAbout every 60 min
Stop           Next                  
Going to Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station West Rainton School Avenue
Sunderland Interchange Stand L 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:39 18:36 19:35 20:39 21:39 22:39 23:39
Royal Courts 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:40 18:37 19:36 20:40 21:40 22:40 23:40
Burn Park Road-Durham Road 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:41 18:38 19:37 20:41 21:41 22:41 23:41
Durham Road-Riversdale Terrace 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:41 18:38 19:37 20:41 21:41 22:41 23:41
Durham Road-Fox Street 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:42 18:39 19:38 20:41 21:41 22:41 23:41
Durham Road-Dunelm South 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:42 18:39 19:38 20:42 21:42 22:42 23:42
Queen Alexandra Road - Durham Road 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:43 18:40 19:39 20:43 21:43 22:43 23:43
Durham Road-Bede Centre 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:44 18:41 19:40 20:44 21:44 22:44 23:44
Durham Road-Plains Road 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:45 18:42 19:41 20:44 21:44 22:44 23:44
Prospect Lidl 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:45 18:42 19:41 20:45 21:45 22:45 23:45
Durham Road-Pancras Road 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:47 18:44 19:43 20:46 21:46 22:46 23:46
North Moor 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:48 18:45 19:44 20:47 21:47 22:47 23:47
Durham Road-Beckwith Road 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:49 18:46 19:45 20:48 21:48 22:48 23:48
Durham Road-St Chads 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:50 18:47 19:46 20:49 21:49 22:49 23:49
Durham Road - Charter Drive 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:51 18:48 19:47 20:50 21:50 22:50 23:50
Durham Road - Board Inn 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:51 18:48 19:47 20:50 21:50 22:50 23:50
Durham Road-Parkside 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:51 18:48 19:47 20:50 21:50 22:50 23:50
Durham Road-Parkside South 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:52 18:49 19:48 20:51 21:51 22:51 23:51
Durham Road-Parkside Farm 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:53 18:50 19:49 20:52 21:52 22:52 23:52
Durham Road-Stoney Gate 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:54 18:51 19:49 20:52 21:52 22:52 23:52
Durham Road-Over The Hill Farm 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:55 18:52 19:50 20:53 21:53 22:53 23:53
Houghton Cut Slip Road 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:57 18:54 19:52 20:55 21:55 22:55 23:55
Hillside Way 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58 18:55 19:53 20:56 21:56 22:56 23:56
Houghton-Le-Spring 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:59 18:56 19:54 20:57 21:57 22:57 23:57
Houghton Le Spring 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 18:00 18:57 19:55 20:58 21:58 22:58 23:58
Dairy Lane-Wallace Street 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:01 18:57 19:56 20:58 21:58 22:58 23:58
Dairy Lane 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:01 18:58 19:56 20:59 21:59 22:59 23:59
North View Terrace-Greenbank House 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:02 18:59 19:57 21:00 22:00 23:00 00:00
North View Terrace-The Folds 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:03 18:59 19:58 21:00 22:00 23:00 00:00
Front Street, Fence Houses 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:03 19:00 19:58 21:01 22:01 23:01 00:01
Rainton Bridge Ind Est 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:06 19:02 20:01 21:03 22:03 23:03 00:03
Rainton Bridge Ind Est C 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:06 19:02 20:02 21:03 22:03 23:03 00:03
Rainton Bridge Ind Est D 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:07 19:03 20:02 21:04 22:04 23:04 00:04
B1284-Four Lane Ends 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:08 19:04 20:03 21:05 22:05 23:05 00:05
Durham Road-North Street 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:09 19:05 20:05 21:06 22:06 23:06 00:06
Durham Road - South Street 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:10 19:06 20:06 21:07 22:07 23:07 00:07
Durham Road-Cowley Crescent 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:10 19:06 20:06 21:07 22:07 23:07 00:07
Durham Road-Meadows Lane 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:11 19:07 20:07 21:08 22:08 23:08 00:08
Benridge Bank 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:12 19:08 20:08 21:09 22:09 23:09 00:09
Benridge Bank-The Meadows 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:12 19:08 20:08 21:09 22:09 23:09 00:09
South Street 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:13 19:09 20:09 21:10 22:10 23:10 00:10
School Avenue 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:15 19:11 20:11 21:12 22:12 23:12 00:12
Former Masons Arms 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:16 19:12 20:12 21:12 22:12 23:12
Garage 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:16 19:12 20:12 21:13 22:13 23:13
Moor House Farm 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:17 19:13 20:13 21:13 22:13 23:13
Ramside Hall 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:13 18:18 19:14 20:14 21:15 22:15 23:15
Dene Drive 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:15 18:20 19:16 20:16 21:16 22:16 23:16
Grange Court 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:15 18:20 19:16 20:16 21:16 22:16 23:16
High Street, Carrville 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:16 18:21 19:17 20:17 21:17 22:17 23:17
Sportsmans Arms 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:17 18:22 19:18 20:18 21:18 22:18 23:18
Eden Terrace 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:18 18:23 19:19 20:19 21:19 22:19 23:19
Travellers Rest 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:19 18:24 19:20 20:20 21:20 22:20 23:20
Hare and Hounds Veterinary Centre 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:21 18:26 19:22 20:21 21:21 22:21 23:21
Edward Street 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:22 18:27 19:23 20:22 21:22 22:22 23:22
Sunderland Road 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:22 18:27 19:23 20:22 21:22 22:22 23:22
Magdalene Street 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:23 18:28 19:24 20:23 21:23 22:23 23:23
Hild-Bede College 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:24 18:29 19:25 20:24 21:24 22:24 23:24
Leazes Road - Millburngate Bridge 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:26 18:30 19:26 20:25 21:25 22:25 23:25
Durham Bus Station Stand E 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:28 – – – – – –
Durham Bus Station Stand D 18:32 19:28 20:27 21:27 22:27 23:27

15 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Sunderland Interchange

FromDurham Bus Station
First bus10:36
Last bus23:36
Daytime frequencyAbout every 60 min
Stop         Next                  
Durham Bus Station Stand D 10:36 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:48 19:38 20:41 21:41 22:41 23:36
Millburngate Stand A 10:37 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:49 19:39 20:42 21:42 22:42 23:37
Leazes Rd - Underpass Stand B 10:39 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:51 19:41 20:43 21:43 22:43 23:38
Magdalene Street 10:41 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:53 19:43 20:46 21:46 22:46 23:41
Sunderland Road 10:42 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:54 19:44 20:46 21:46 22:46 23:41
Sunderland Road Musgrave Gardens 10:44 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:56 19:46 20:48 21:48 22:48 23:43
Travellers Rest 10:45 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:57 19:47 20:49 21:49 22:49 23:44
Eden Terrace 10:46 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:58 19:48 20:50 21:50 22:50 23:45
Sportsmans Arms 10:47 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:59 19:49 20:51 21:51 22:51 23:46
High Street, Carrville 10:48 11:51 12:51 13:51 14:51 15:51 16:51 17:51 19:00 19:50 20:52 21:52 22:52 23:47
Grange Court 10:49 11:52 12:52 13:52 14:52 15:52 16:52 17:52 19:01 19:51 20:53 21:53 22:53 23:48
Dene Drive 10:50 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:02 19:52 20:54 21:54 22:54 23:49
Ramside Hall 10:50 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:02 19:52 20:54 21:54 22:54 23:49
Moor House Farm 10:52 11:55 12:55 13:55 14:55 15:55 16:55 17:55 19:04 19:54 20:56 21:56 22:56 23:51
Garage 10:53 11:56 12:56 13:56 14:56 15:56 16:56 17:56 19:04 19:54 20:56 21:56 22:56 23:51
Former Masons Arms 10:53 11:56 12:56 13:56 14:56 15:56 16:56 17:56 19:05 19:55 20:57 21:57 22:57 23:52
School Avenue 10:55 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:06 19:56 20:58 21:58 22:58 23:53
South Street 10:55 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:06 19:56 20:58 21:58 22:58 23:53
Rainton Lodge 10:56 11:59 12:59 13:59 14:59 15:59 16:59 17:59 19:07 19:57 20:59 21:59 22:59 23:54
Benridge Bank 10:57 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:08 19:58 21:00 22:00 23:00 23:55
Durham Road-Meadows Lane 10:58 12:01 13:01 14:01 15:01 16:01 17:00 18:00 19:08 19:58 21:00 22:00 23:00 23:55
Durham Road-Corrighan Terrace 10:59 12:02 13:02 14:02 15:02 16:02 17:01 18:01 19:09 19:59 21:01 22:01 23:01 23:56
Durham Road - Lloyd Avenue 11:00 12:03 13:03 14:03 15:03 16:03 17:02 18:02 19:10 20:00 21:02 22:02 23:02 23:57
Durham Road-North Street 11:00 12:03 13:03 14:03 15:03 16:03 17:02 18:02 19:10 20:00 21:02 22:02 23:02 23:57
Durham Road-Four Lane Ends 11:01 12:04 13:04 14:04 15:04 16:04 17:03 18:03 19:11 20:01 21:03 22:03 23:03 23:58
Rainton Bridge Industrial Est 11:02 12:05 13:05 14:05 15:05 16:05 17:04 18:04 19:12 20:02 21:04 22:04 23:04 23:59
Rainton Bridge Industrial Est 11:03 12:06 13:06 14:06 15:06 16:06 17:05 18:05 19:13 20:03 21:05 22:05 23:05 00:00
Rainton Bridge Industrial Est 11:04 12:07 13:07 14:07 15:07 16:07 17:06 18:06 19:14 20:04 21:06 22:06 23:06 00:01
Front Street, Fence Houses 11:06 12:09 13:09 14:09 15:09 16:09 17:08 18:08 19:16 20:06 21:08 22:08 23:08 00:03
North View Terrace-Gladstone Street 11:07 12:10 13:10 14:10 15:10 16:10 17:08 18:08 19:16 20:06 21:08 22:08 23:08 00:03
North View Terrace-The Graneries 11:07 12:10 13:10 14:10 15:10 16:10 17:09 18:09 19:17 20:07 21:09 22:09 23:09 00:04
Dairy Lane-Willow Road 11:08 12:11 13:11 14:11 15:11 16:11 17:10 18:10 19:18 20:08 21:10 22:10 23:10 00:05
Dairy Lane-Wallace Street 11:09 12:12 13:12 14:12 15:12 16:12 17:10 18:10 19:18 20:08 21:10 22:10 23:10 00:05
Houghton-Le-Spring 11:11 12:14 13:14 14:14 15:14 16:14 17:12 18:12 19:20 20:10 21:12 22:12 23:12 00:07
Houghton-Le-Spring 11:11 12:14 13:14 14:14 15:14 16:14 17:12 18:12 19:20 20:10 21:12 22:12 23:12 00:07
Houghton Cut Slip Road 11:13 12:16 13:16 14:16 15:16 16:16 17:14 18:14 19:22 20:12 21:14 22:14 23:14 00:09
Durham Road-Over The Hill Farm 11:15 12:18 13:18 14:18 15:18 16:18 17:16 18:16 19:24 20:14 21:16 22:16 23:16 00:11
Durham Road-Stoney Gate 11:16 12:19 13:19 14:19 15:19 16:19 17:17 18:17 19:25 20:15 21:17 22:17 23:17 00:12
Durham Road-Parkside Farm 11:17 12:20 13:20 14:20 15:20 16:20 17:18 18:18 19:25 20:15 21:17 22:17 23:17 00:12
Durham Road-West Park 11:18 12:21 13:21 14:21 15:21 16:21 17:19 18:19 19:27 20:17 21:19 22:19 23:19 00:14
East Herrington Board Inn 11:20 12:23 13:23 14:23 15:23 16:23 17:21 18:21 19:28 20:18 21:20 22:20 23:20 00:15
Durham Road-St Chad's Road 11:20 12:23 13:23 14:23 15:23 16:23 17:21 18:21 19:28 20:18 21:20 22:20 23:20 00:15
Durham Road-Bridal Path 11:21 12:24 13:24 14:24 15:24 16:24 17:22 18:22 19:29 20:19 21:21 22:21 23:21 00:16
Durham Road-Beckwith Road 11:21 12:24 13:24 14:24 15:24 16:24 17:22 18:22 19:29 20:19 21:21 22:21 23:21 00:16
North Moor 11:23 12:26 13:26 14:26 15:26 16:26 17:23 18:23 19:30 20:20 21:22 22:22 23:22 00:17
North Moor 11:23 12:26 13:26 14:26 15:26 16:26 17:24 18:24 19:31 20:21 21:23 22:23 23:23 00:18
Durham Road-Grindon Lane 11:24 12:27 13:27 14:27 15:27 16:27 17:25 18:25 19:32 20:21 21:23 22:23 23:23 00:18
Prospect Lidl 11:25 12:28 13:28 14:28 15:28 16:28 17:26 18:26 19:33 20:22 21:24 22:24 23:24 00:19
Durham Road-Ettrick Grove 11:26 12:29 13:29 14:29 15:29 16:29 17:26 18:26 19:33 20:23 21:25 22:25 23:25 00:20
Durham Road-Bede Centre 11:27 12:30 13:30 14:30 15:30 16:30 17:27 18:27 19:34 20:23 21:25 22:25 23:25 00:20
Durham Road - Barnes Park Road 11:27 12:30 13:30 14:30 15:30 16:30 17:28 18:28 19:35 20:24 21:26 22:26 23:26 00:21
Durham Road-Dunelm 11:28 12:31 13:31 14:31 15:31 16:31 17:29 18:29 19:36 20:25 21:27 22:27 23:27 00:22
Durham Road-Fox Street 11:29 12:32 13:32 14:32 15:32 16:32 17:29 18:29 19:36 20:26 21:28 22:28 23:28 00:23
Durham Road-Eden House Road 11:30 12:33 13:33 14:33 15:33 16:33 17:30 18:30 19:37 20:26 21:28 22:28 23:28 00:23
Durham Road-The Royalty 11:30 12:33 13:33 14:33 15:33 16:33 17:30 18:30 19:37 20:26 21:28 22:28 23:28 00:23
Royal Courts 11:31 12:34 13:34 14:34 15:34 16:34 17:31 18:31 19:38 20:27 21:29 22:29 23:29 00:24
Sunderland Interchange Stand L 11:33 12:36 13:36 14:36 15:36 16:36 17:33 18:33 19:40 20:29 21:31 22:31 23:31 00:26

14 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 20A buses are right now.

← All timetables

Advertisement