Skip to main content

North East Buses

Timetables / Go North East 24

24 South Shields – Sunderland bus timetable

Go North East route 24 · every stop and departure time, with live buses shown on today’s timetable

Towards Sunderland Interchange

FromSouth Shields Interchange
First bus06:20
Last bus23:41
Daytime frequencyAbout every 30 min
Stop                           Next                          
South Shields Interchange Stand F 06:20 06:50 07:45 08:45 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:51 19:41 20:41 21:41 22:41 23:41
Coronation Street-Cornwallis Street 06:21 06:51 07:46 08:46 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:52 19:42 20:42 21:42 22:42 23:42
Station Road-Industrial Estate 06:22 06:52 07:47 08:47 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:53 19:43 20:43 21:43 22:43 23:43
Crossgate 06:23 06:53 07:48 08:48 10:01 10:31 11:01 11:31 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:31 17:01 17:31 18:01 18:54 19:44 20:44 21:44 22:44 23:44
Westoe Road - Town Hall 06:24 06:54 07:49 08:49 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:55 19:45 20:45 21:45 22:45 23:45
Westoe Road-Hyde Street 06:24 06:54 07:49 08:49 10:02 10:32 11:02 11:32 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:32 17:02 17:32 18:02 18:55 19:45 20:45 21:45 22:45 23:45
Westoe Road-Madeira Terrace 06:25 06:55 07:50 08:50 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:56 19:46 20:46 21:46 22:46 23:46
Westoe Road-Mowbray Road 06:25 06:55 07:50 08:50 10:03 10:33 11:03 11:33 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:33 17:03 17:33 18:03 18:56 19:46 20:46 21:46 22:46 23:46
Dean Road - Ada Street 06:26 06:56 07:51 08:51 10:04 10:34 11:04 11:34 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:34 17:04 17:34 18:04 18:57 19:47 20:47 21:47 22:47 23:47
Sunderland Road-Grosvenor Road 06:26 06:56 07:51 08:51 10:04 10:34 11:04 11:34 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:34 17:04 17:34 18:04 18:57 19:47 20:47 21:47 22:47 23:47
Sunderland Road-Harton House Road 06:28 06:58 07:53 08:53 10:06 10:36 11:06 11:36 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:36 17:06 17:36 18:06 18:59 19:49 20:49 21:49 22:49 23:49
Sunderland Road-Marsden Road 06:29 06:59 07:54 08:54 10:07 10:37 11:07 11:37 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:37 17:07 17:37 18:07 19:00 19:50 20:50 21:50 22:50 23:50
Sunderland Road-North Avenue 06:29 06:59 07:54 08:54 10:07 10:37 11:07 11:37 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:37 17:07 17:37 18:07 19:00 19:50 20:50 21:50 22:50 23:50
Sunderland Road 06:31 07:01 07:56 08:56 10:09 10:39 11:09 11:39 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:39 17:09 17:39 18:09 19:02 19:52 20:52 21:52 22:52 23:52
Sunderland Road-Quarry Lane 06:31 07:01 07:56 08:56 10:10 10:40 11:10 11:40 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:39 17:09 17:39 18:09 19:02 19:52 20:52 21:52 22:52 23:52
Sunderland Road-Cleaside Avenue 06:32 07:02 07:57 08:57 10:10 10:40 11:10 11:40 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:40 17:10 17:40 18:10 19:03 19:53 20:53 21:53 22:53 23:53
Shields Road-Oakleigh Gardens 06:34 07:04 07:59 08:59 10:12 10:42 11:12 11:42 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:42 17:12 17:42 18:12 19:05 19:55 20:55 21:55 22:55 23:55
Shields Road-Lilac Gardens 06:34 07:04 07:59 08:59 10:13 10:43 11:13 11:43 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:42 17:12 17:42 18:12 19:05 19:55 20:55 21:55 22:55 23:55
Shields Road 06:35 07:05 08:00 09:00 10:14 10:44 11:14 11:44 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:43 17:13 17:43 18:13 19:06 19:56 20:56 21:56 22:56 23:56
Sunderland Road-Whitburn Road 06:35 07:05 08:00 09:00 10:14 10:44 11:14 11:44 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:43 17:13 17:43 18:13 19:06 19:56 20:56 21:56 22:56 23:56
Sunderland Road-Number 45 06:35 07:05 08:00 09:00 10:14 10:44 11:14 11:44 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:43 17:13 17:43 18:13 19:06 19:56 20:56 21:56 22:56 23:56
Sunderland Road-Moor Lane 06:36 07:06 08:01 09:01 10:15 10:45 11:15 11:45 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:44 17:14 17:44 18:14 19:07 19:57 20:57 21:57 22:57 23:57
Academy Of Light 06:37 07:07 08:02 09:02 10:16 10:46 11:16 11:46 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:45 17:15 17:45 18:15 19:08 19:58 20:58 21:58 22:58 23:58
Shields Road-Dovedale Road 06:38 07:08 08:03 09:03 10:17 10:47 11:17 11:47 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:46 17:16 17:46 18:16 19:09 19:59 20:59 21:59 22:59 23:59
Newcastle Road-Haversham Park 06:38 07:08 08:03 09:03 10:17 10:47 11:17 11:47 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:46 17:16 17:46 18:16 19:09 19:59 20:59 21:59 22:59 23:59
Newcastle Road-Cairns Road 06:39 07:09 08:04 09:04 10:18 10:48 11:18 11:48 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:47 17:17 17:47 18:17 19:10 20:00 21:00 22:00 23:00 00:00
Newcastle Road - Grasmere Crescent 06:40 07:10 08:05 09:05 10:19 10:49 11:19 11:49 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:48 17:18 17:48 18:18 19:11 20:01 21:01 22:01 23:01 00:01
Newcastle Road-Wearmouth Hospital 06:40 07:10 08:05 09:05 10:19 10:49 11:19 11:49 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:48 17:18 17:48 18:18 19:11 20:01 21:01 22:01 23:01 00:01
Newcastle Road-Wearmouth Drive 06:41 07:11 08:06 09:06 10:20 10:50 11:20 11:50 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:49 17:19 17:49 18:19 19:12 20:02 21:02 22:02 23:02 00:02
Newcastle Road-Lochmaren Terrace 06:42 07:12 08:07 09:07 10:21 10:51 11:21 11:51 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:50 17:20 17:50 18:20 19:13 20:03 21:03 22:03 23:03 00:03
Wheatsheaf 06:43 07:12 08:08 09:07 10:21 10:51 11:21 11:51 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:50 17:20 17:50 18:21 19:13 20:04 21:04 22:04 23:04 00:04
Wheatsheaf 06:43 07:13 08:08 09:08 10:22 10:52 11:22 11:52 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:51 17:21 17:51 18:21 19:14 20:04 21:04 22:04 23:04 00:04
John Street 13 06:46 07:16 08:11 09:11 10:25 10:55 11:25 11:55 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:54 17:24 17:54 18:24 19:16 20:07 21:07 22:07 23:07 00:07
John Street 08 06:47 07:16 08:12 09:11 10:25 10:55 11:25 11:55 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:54 17:24 17:54 18:25 19:17 20:08 21:08 22:08 23:08 00:08
Holmeside Stand 4 06:48 07:18 08:13 09:13 10:27 10:57 11:27 11:57 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:56 17:26 17:56 18:26 19:18 20:09 21:09 22:09 23:09 00:09
Sunderland Interchange Stand D – – – – – – – – – – – – – – – – – – – – – 19:21 – – – – –
Sunderland Interchange Stand L 06:50 – – – – – – – – – – – – – – – – – – – – – – – – –
Sunderland Interchange Stand S – 08:15 – – – – – – – – – – – – – – – – – 18:28 20:11 21:11 22:11 23:11 00:11
Sunderland Interchange Stand H 07:20 09:15 10:29 10:59 11:29 11:59 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:58 17:28 17:58

27 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards South Shields Interchange

FromSunderland Interchange
First bus05:52
Last bus23:15
Daytime frequencyAbout every 30 min
Stop                           Next                          
Sunderland Interchange Stand S 05:52 07:20 08:20 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:15 20:15 21:15 22:15 23:15
Stockton Road 05:53 07:21 08:21 09:16 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:16 16:46 17:16 17:46 18:16 19:16 20:16 21:16 22:16 23:16
Burdon Road-Civic Centre 05:54 07:22 08:22 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 19:18 20:18 21:18 22:18 23:18
Burdon Road 37 05:55 07:23 08:23 09:18 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:18 16:48 17:18 17:48 18:18 19:18 20:18 21:18 22:18 23:18
Fawcett Street 18 05:56 07:24 08:24 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 19:19 20:19 21:19 22:19 23:19
Fawcett Street 15 05:56 07:24 08:24 09:19 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:19 16:49 17:19 17:49 18:19 19:19 20:19 21:19 22:19 23:19
Wheatsheaf 05:58 07:26 08:26 09:21 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 19:22 20:22 21:22 22:22 23:22
Newcastle Road-Crozier Street 05:59 07:27 08:27 09:22 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:23 16:53 17:23 17:53 18:23 19:23 20:23 21:23 22:23 23:23
Newcastle Road-Newbridge Avenue 05:59 07:27 08:27 09:22 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:23 16:53 17:23 17:53 18:23 19:23 20:23 21:23 22:23 23:23
Newcastle Road-Wearmouth Hospital 06:00 07:28 08:28 09:23 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:24 16:54 17:24 17:54 18:24 19:24 20:24 21:24 22:24 23:24
Newcastle Road - Grasmere Crescent 06:01 07:29 08:29 09:24 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:25 16:55 17:25 17:55 18:25 19:25 20:25 21:25 22:25 23:25
Newcastle Road-Penrith Road 06:01 07:29 08:29 09:24 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:25 16:55 17:25 17:55 18:25 19:25 20:25 21:25 22:25 23:25
Shields Road-Newcastle Road 06:02 07:30 08:30 09:25 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:26 16:56 17:26 17:56 18:26 19:26 20:26 21:26 22:26 23:26
Shields Road-Abbatoir 06:02 07:30 08:30 09:25 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:26 16:56 17:26 17:56 18:26 19:26 20:26 21:26 22:26 23:26
Academy Of Light 06:03 07:31 08:31 09:26 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:27 16:57 17:27 17:57 18:27 19:27 20:27 21:27 22:27 23:27
Sunderland Road-Moor Lane 06:04 07:32 08:32 09:27 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:28 16:58 17:28 17:58 18:28 19:27 20:27 21:27 22:27 23:27
Sunderland Road-Whitburn Road 06:05 07:33 08:33 09:28 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:29 16:59 17:29 17:59 18:29 19:28 20:28 21:28 22:28 23:28
Shields Road 06:06 07:34 08:34 09:29 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:30 17:00 17:30 18:00 18:30 19:29 20:29 21:29 22:29 23:29
Shields Road-Sunniside Terrace 06:06 07:34 08:34 09:29 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:30 17:00 17:30 18:00 18:30 19:29 20:29 21:29 22:29 23:29
Shields Road-Thornleigh Gardens 06:07 07:35 08:35 09:30 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:31 17:01 17:31 18:01 18:31 19:30 20:30 21:30 22:30 23:30
Sunderland Road - Kenton Road 06:07 07:35 08:35 09:31 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:32 17:01 17:31 18:01 18:31 19:30 20:30 21:30 22:30 23:30
Sunderland Road-Park Avenue 06:09 07:37 08:37 09:32 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:33 17:03 17:33 18:03 18:33 19:32 20:32 21:32 22:32 23:32
Sunderland Road 06:10 07:38 08:38 09:34 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:35 17:04 17:34 18:04 18:34 19:33 20:33 21:33 22:33 23:33
Sunderland Road - North Avenue 06:10 07:38 08:38 09:35 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:36 17:05 17:35 18:05 18:35 19:34 20:34 21:34 22:34 23:34
Sunderland Road-Marsden Road 06:11 07:39 08:39 09:36 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:37 17:06 17:36 18:06 18:36 19:35 20:35 21:35 22:35 23:35
Sunderland Road-Holmfield Avenue 06:12 07:40 08:40 09:36 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:37 17:06 17:36 18:06 18:36 19:35 20:35 21:35 22:35 23:35
Sunderland Road-Morpeth Avenue 06:13 07:41 08:41 09:37 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:38 17:07 17:37 18:07 18:37 19:36 20:36 21:36 22:36 23:36
Sunderland Road-Grosvenor Mews 06:13 07:41 08:41 09:38 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:39 17:08 17:38 18:08 18:38 19:37 20:37 21:37 22:37 23:37
Imeary Street - Dean Road 06:14 07:42 08:42 09:39 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:40 17:09 17:39 18:09 18:39 19:38 20:38 21:38 22:38 23:38
Imeary Street-Chichester Road 06:14 07:42 08:42 09:39 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:40 17:09 17:39 18:09 18:39 19:38 20:38 21:38 22:38 23:38
Westoe Road - Erskine Road 06:15 07:44 08:44 09:41 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:42 17:11 17:41 18:11 18:41 19:40 20:40 21:40 22:40 23:40
Fowler Street - Town Hall 06:16 07:44 08:44 09:41 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:42 17:11 17:41 18:11 18:41 19:40 20:40 21:40 22:40 23:40
South Shields Interchange Stand F 06:18 – – – – – – – – – – – – – – – – – – – – – – – – – –
South Shields Interchange Stand M 07:46 08:46 09:43 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:44 17:13 17:43 18:13 18:43 19:42 20:42 21:42 22:42 23:42

27 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 24 buses are right now.

← All timetables

Advertisement