Skip to main content

North East Buses

Timetables / Go North East 25

25 Jarrow – South Shields bus timetable

Go North East route 25 · every stop and departure time, with live buses shown on today’s timetable

Towards South Shields Interchange

FromJarrow Bus Station
First bus06:09
Last bus23:28
Journeys11
Stop       Next              
Jarrow Bus Station Stand A 07:28 08:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Albert Road 07:29 08:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Park Road 07:29 08:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Bede Burn Road-Social Club 07:30 08:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Bede Burn Road-Field Terrace 07:31 08:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31
Bede Burn Road-Butchers Bridge Road 07:31 08:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31
York Avenue-Penshaw View 07:32 08:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32
York Avenue-Valley View 07:33 08:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33 23:33
York Avenue-Langley Terrace 07:33 08:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33 23:33
York Avenue-Roman Road 07:34 08:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Calfclose Lane-Haughton Crescent 07:34 08:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Calfclose Lane-Calfclose House 07:34 08:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Calfclose Lane-Trent Avenue 07:35 08:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35
Calf Close Shops 07:35 08:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35
Hedworth Lane 07:36 08:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36
Fellgate Avenue - Sandiacres 07:37 08:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Fellgate Avenue-School 07:37 08:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Durham Drive - Fellgate Avenue 07:37 08:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Durham Drive-St Josephs Way 07:38 08:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38 23:38
Durham Drive -Fellgate Metro 06:09 07:39 08:39 16:39 17:39 18:39 19:39 20:39 21:39 22:39 23:39
Durham Drive-Gloucester Way 06:09 07:39 08:39 16:39 17:39 18:39 19:39 20:39 21:39 22:39 23:39
Durham Drive-Coventry Way 06:10 07:40 08:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:40
Durham Drive-Footbridge 06:10 07:40 08:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:40
Durham Drive - Canterbury Way 06:11 07:41 08:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41
Durham Drive-Lichfield Way 06:11 07:41 08:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41
Durham Drive-Norwich Way 06:12 07:42 08:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Durham Drive-Bristol Way 06:13 07:43 08:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:43
Durham Drive-Limecroft 06:14 07:44 08:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44 23:44
Fellgate Avenue-Fieldway 06:15 07:45 08:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Fellgate Avenue-School 06:15 07:45 08:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Fellgate Avenue 06:15 07:45 08:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Hedworth Lane-West View 06:17 07:47 08:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47
Hedworth Lane-Front Street 06:17 07:47 08:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47
North Road-Hedworth Lane 06:18 07:48 08:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48 23:48
North Road-Hedworth House 06:19 07:49 08:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49 23:49
Boldon Asda 06:19 07:49 08:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49 23:49
Hubert Street - Gibson Court 06:20 07:50 08:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:50
New Road-Ernest Street 06:20 07:50 08:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:50
New Road-School 06:21 07:51 08:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51
New Road-Brooke Avenue 06:22 07:52 08:52 16:52 17:52 18:52 19:52 20:52 21:52 22:52 23:52
Boldon Lane-New Road 06:23 07:53 08:53 16:53 17:53 18:53 19:53 20:53 21:53 22:53 23:53
Benton Road-Heaton Gardens 06:24 07:54 08:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Galsworthy Road-Benton Road 06:25 07:55 08:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55 23:55
Whiteleas Way-Hogarth Road 06:26 07:56 08:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56 23:56
Whiteleas Way-Sutherland Court 06:27 07:57 08:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Whiteleas Way-School 06:28 07:58 08:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58 23:58
Whiteleas Shops 06:29 07:59 08:59 16:59 17:59 18:59 19:59 20:59 21:59 22:59 23:59
Whiteleas Way-Holbein Road 06:29 07:59 08:59 16:59 17:59 18:59 19:59 20:59 21:59 22:59 23:59
Whiteleas 06:30 08:00 09:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:00
Whiteleas Way-John Reid Road 06:31 08:01 09:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01 00:01
Boldon Lane 06:31 08:01 09:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01 00:01
Harton Lane 06:32 08:02 09:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02 00:02
Harton Lane-Blyth Court 06:33 08:03 09:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03 00:03
South Tyneside Hospital 06:34 08:04 09:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 00:04
Harton Lane-School 06:34 08:04 09:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 00:04
Temple Park Road-Harton Lane 06:35 08:05 09:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 00:05
Temple Park Road-Recreation Ground 06:35 08:05 09:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 00:05
Stanhope Road - Lismore Avenue 06:37 08:07 09:07 17:07 18:07 19:07 20:07 21:07 22:07 23:07 00:07
Stanhope Road-West Park Road 06:37 08:07 09:07 17:07 18:07 19:07 20:07 21:07 22:07 23:07 00:07
Stanhope Road-Bewick Street 06:38 08:08 09:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08 00:08
Stanhope Parade 06:38 08:08 09:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08 00:08
Dean Road 06:39 08:09 09:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09 00:09
Dean Road-John Clay Street 06:39 08:09 09:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09 00:09
Dean Road - Sunderland Road 06:39 08:10 09:10 17:09 18:10 19:10 20:10 21:10 22:10 23:10 00:10
Imeary Street - Dean Road 06:40 08:10 09:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10 00:10
Imeary Street-Chichester Road 06:41 08:11 09:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11 00:11
Westoe Road - Erskine Road 06:42 08:12 09:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12 00:12
Fowler Street - Town Hall 06:42 08:12 09:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12 00:12
South Shields Interchange Stand M – 08:14 09:14 – 18:14 19:14 20:14 21:14 22:14 23:14 00:14
South Shields Interchange Stand F 06:44 17:14

11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Jarrow Bus Station

Some journeys finish at Fellgate Metro instead – shown at the top of their column.

FromSouth Shields Interchange
First bus08:23
Last bus23:18
Journeys9
Stop     Next            
Going to Jarrow Bus Station Jarrow Bus Station Jarrow Bus Station Jarrow Bus Station Jarrow Bus Station Jarrow Bus Station Jarrow Bus Station Jarrow Bus Station Fellgate Metro
South Shields Interchange Stand M 08:23 09:23 17:18 18:18 19:18 20:18 21:18 22:18 23:18
Coronation Street-Cornwallis Street 08:24 09:24 17:19 18:19 19:19 20:19 21:19 22:19 23:19
Station Road-Industrial Estate 08:25 09:25 17:20 18:20 19:20 20:20 21:20 22:20 23:20
Crossgate 08:26 09:26 17:21 18:21 19:21 20:21 21:21 22:21 23:21
Westoe Road 08:26 09:26 17:21 18:21 19:21 20:21 21:21 22:21 23:21
Westoe Road-Hyde Street 08:27 09:27 17:22 18:22 19:22 20:22 21:22 22:22 23:22
Westoe Road-Madeira Terrace 08:27 09:27 17:22 18:22 19:22 20:22 21:22 22:22 23:22
Westoe Road-Mowbray Road 08:28 09:28 17:23 18:23 19:23 20:23 21:23 22:23 23:23
Dean Road - Sunderland Road 08:28 09:28 17:23 18:23 19:23 20:23 21:23 22:23 23:23
Dean Road-Marlborough Street 08:29 09:29 17:24 18:24 19:24 20:24 21:24 22:24 23:24
Stanhope Parade 08:30 09:30 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Stanhope Road-Alverthorpe Street 08:30 09:30 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Stanhope Road-Wantage Street 08:30 09:30 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Stanhope Road - Lismore Avenue 08:31 09:31 17:26 18:26 19:26 20:26 21:26 22:26 23:26
Temple Park Road-Stanhope Road 08:31 09:31 17:26 18:26 19:26 20:26 21:26 22:26 23:26
Temple Park Road-Ullswater Gardens 08:32 09:32 17:27 18:27 19:27 20:27 21:27 22:27 23:27
Harton Lane-Temple Park Road 08:33 09:33 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Harton Lane-School 08:33 09:33 17:28 18:28 19:28 20:28 21:28 22:28 23:28
South Tyneside Hospital 08:34 09:34 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Harton Lane-Blyth Court 08:34 09:34 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Harton Lane - Loudon Street 08:35 09:35 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Boldon Lane 08:35 09:35 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Whiteleas Way-John Reid Road 08:36 09:36 17:31 18:31 19:31 20:31 21:31 22:31 23:31
Whiteleas 08:37 09:37 17:32 18:32 19:32 20:32 21:32 22:32 23:32
Whiteleas Way-Hogarth Road 08:38 09:38 17:33 18:33 19:33 20:33 21:33 22:33 23:33
Whiteleas Way-Sutherland Court 08:38 09:38 17:33 18:33 19:33 20:33 21:33 22:33 23:33
Whiteleas Way-School 08:40 09:40 17:35 18:35 19:35 20:35 21:35 22:35 23:35
Whiteleas Shops 08:41 09:41 17:36 18:36 19:36 20:36 21:36 22:36 23:36
Whiteleas Way-Holbein Road 08:41 09:41 17:36 18:36 19:36 20:36 21:36 22:36 23:36
Galsworthy Road-Whiteleas Way 08:42 09:42 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Benton Road-Chuter Ede 08:43 09:43 17:38 18:38 19:38 20:38 21:38 22:38 23:38
Boldon Lane-Heaton Gardens 08:44 09:44 17:39 18:39 19:39 20:39 21:39 22:39 23:39
New Road-Boldon Lane 08:45 09:45 17:40 18:40 19:40 20:40 21:40 22:40 23:40
New Road-Brooke Avenue 08:46 09:46 17:41 18:41 19:41 20:41 21:41 22:41 23:41
New Road-School 08:47 09:47 17:42 18:42 19:42 20:42 21:42 22:42 23:42
New Road-Ernest Street 08:47 09:47 17:42 18:42 19:42 20:42 21:42 22:42 23:42
New Road-John Street 08:48 09:48 17:43 18:43 19:43 20:43 21:43 22:43 23:43
Hubert Street - Asda 08:49 09:49 17:44 18:44 19:44 20:44 21:44 22:44 23:44
North Road-Hedworth House 08:49 09:49 17:44 18:44 19:44 20:44 21:44 22:44 23:44
Hedworth Lane-Donkins Street 08:50 09:50 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Hedworth Lane-Fawley Close 08:50 09:51 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Hedworth Lane-West View 08:51 09:51 17:46 18:46 19:46 20:46 21:46 22:46 23:46
Fellgate Avenue - Sandiacres 08:52 09:53 17:47 18:47 19:47 20:47 21:47 22:47 23:47
Fellgate Avenue-School 08:53 09:53 17:48 18:48 19:48 20:48 21:48 22:48 23:48
Durham Drive-Limecroft 08:53 09:54 17:48 18:48 19:48 20:48 21:48 22:48 23:48
Durham Drive-Bristol Way 08:54 09:55 17:49 18:49 19:49 20:49 21:49 22:49 23:49
Durham Drive-Peterborough Way 08:55 09:56 17:50 18:50 19:50 20:50 21:50 22:50 23:50
Durham Drive-Lichfield Way 08:56 09:57 17:51 18:51 19:51 20:51 21:51 22:51 23:51
Durham Drive-Canterbury Way 08:57 09:58 17:52 18:52 19:52 20:52 21:52 22:52 23:52
Durham Drive-Footbridge 08:57 09:58 17:52 18:52 19:52 20:52 21:52 22:52 23:52
Durham Drive-Gloucester Way 08:59 10:00 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Durham Drive - Fellgate Metro 09:00 10:01 17:55 18:55 19:55 20:55 21:55 22:55 23:55
Durham Drive-St Josephs Way 09:00 10:01 17:55 18:55 19:55 20:55 21:55 22:55
Fellgate Avenue-Fieldway 09:01 10:02 17:56 18:56 19:56 20:56 21:56 22:56
Fellgate Avenue-School 09:01 10:02 17:56 18:56 19:56 20:56 21:56 22:56
Fellgate Avenue 09:02 10:03 17:57 18:57 19:57 20:57 21:57 22:57
Hedworth Lane 09:02 10:03 17:57 18:57 19:57 20:57 21:57 22:57
Calf Close Shops 09:03 10:04 17:58 18:58 19:58 20:58 21:58 22:58
Calfclose Lane-Ribble Walk 09:04 10:05 17:58 18:58 19:58 20:58 21:58 22:58
Calfclose Lane-Haughton Crescent 09:05 10:06 17:59 18:59 19:59 20:59 21:59 22:59
York Avenue-Prudhoe Grove 09:06 10:07 18:00 19:00 20:00 21:00 22:00 23:00
York Avenue-Bamburgh Grove 09:07 10:08 18:01 19:01 20:01 21:01 22:01 23:01
York Avenue-The Crescent 09:07 10:08 18:01 19:01 20:01 21:01 22:01 23:01
Bede Burn Road-Wood Terrace 09:08 10:09 18:02 19:02 20:02 21:02 22:02 23:02
Bede Burn Road-Rede Street 09:08 10:09 18:02 19:02 20:02 21:02 22:02 23:02
Bede Burn Road-Social Club 09:09 10:10 18:03 19:03 20:03 21:03 22:03 23:03
Park Road 09:10 10:11 18:04 19:04 20:04 21:04 22:04 23:04
Albert Road 09:10 10:11 18:04 19:04 20:04 21:04 22:04 23:04
Jarrow Bus Station Stand A 09:12 10:13 18:06 19:06 20:06 21:06 22:06 23:06

9 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 25 buses are right now.

← All timetables

Advertisement