Skip to main content

North East Buses

Timetables / Go North East 25A

25A South Shields – Jarrow bus timetable

Go North East route 25A · every stop and departure time, with live buses shown on today’s timetable

Towards South Shields Interchange

FromJarrow Bus Station
First bus09:25
Last bus15:25
Daytime frequencyAbout every 60 min
Stop           Next  
Jarrow Bus Station Stand A 09:25 10:25 11:25 12:25 13:25 14:25 15:25
Albert Road 09:26 10:26 11:26 12:26 13:26 14:26 15:26
Park Road 09:26 10:26 11:26 12:26 13:26 14:26 15:26
Bede Burn Road-Social Club 09:27 10:27 11:27 12:27 13:27 14:27 15:27
Bede Burn Road-Field Terrace 09:28 10:28 11:28 12:28 13:28 14:28 15:28
Bede Burn Road-Butchers Bridge Road 09:28 10:28 11:28 12:28 13:28 14:28 15:28
York Avenue-Penshaw View 09:29 10:29 11:29 12:29 13:29 14:29 15:29
York Avenue-Valley View 09:30 10:30 11:30 12:30 13:30 14:30 15:30
York Avenue-Langley Terrace 09:30 10:30 11:30 12:30 13:30 14:30 15:30
York Avenue-Roman Road 09:31 10:31 11:31 12:31 13:31 14:31 15:31
Calfclose Lane-Haughton Crescent 09:31 10:31 11:31 12:31 13:31 14:31 15:31
Calfclose Lane-Calfclose House 09:31 10:32 11:32 12:32 13:32 14:32 15:32
Calfclose Lane-Trent Avenue 09:32 10:32 11:32 12:32 13:32 14:32 15:32
Calf Close Shops 09:32 10:33 11:33 12:33 13:33 14:33 15:33
Hedworth Lane 09:33 10:33 11:33 12:33 13:33 14:33 15:33
Fellgate Avenue - Sandiacres 09:34 10:34 11:34 12:34 13:34 14:34 15:34
Fellgate Avenue-School 09:34 10:35 11:35 12:35 13:35 14:35 15:35
Durham Drive - Fellgate Avenue 09:34 10:35 11:35 12:35 13:35 14:35 15:35
Durham Drive-St Josephs Way 09:35 10:36 11:36 12:36 13:36 14:36 15:36
Durham Drive -Fellgate Metro 09:36 10:37 11:37 12:37 13:37 14:37 15:37
Durham Drive-Gloucester Way 09:36 10:37 11:37 12:37 13:37 14:37 15:37
Durham Drive-Coventry Way 09:37 10:38 11:38 12:38 13:38 14:38 15:38
Durham Drive-Footbridge 09:37 10:38 11:38 12:38 13:38 14:38 15:38
Durham Drive - Canterbury Way 09:38 10:39 11:39 12:39 13:39 14:39 15:39
Durham Drive-Lichfield Way 09:38 10:39 11:39 12:39 13:39 14:39 15:39
Durham Drive-Norwich Way 09:39 10:40 11:40 12:40 13:40 14:40 15:40
Durham Drive-Bristol Way 09:40 10:41 11:41 12:41 13:41 14:41 15:41
Durham Drive-Limecroft 09:41 10:42 11:42 12:42 13:42 14:42 15:42
Fellgate Avenue-Fieldway 09:42 10:43 11:43 12:43 13:43 14:43 15:43
Fellgate Avenue-School 09:42 10:43 11:43 12:43 13:43 14:43 15:43
Fellgate Avenue 09:43 10:44 11:44 12:44 13:44 14:44 15:43
Hedworth Lane-West View 09:45 10:46 11:46 12:46 13:46 14:46 15:45
Hedworth Lane-Front Street 09:45 10:46 11:46 12:46 13:46 14:46 15:45
North Road-Hedworth Lane 09:46 10:47 11:47 12:47 13:47 14:47 15:46
North Road-Hedworth House 09:47 10:48 11:48 12:48 13:48 14:48 15:47
Boldon Asda 09:47 10:48 11:48 12:48 13:48 14:48 15:47
Hubert Street - Gibson Court 09:48 10:49 11:49 12:49 13:49 14:49 15:48
New Road-Ernest Street 09:49 10:50 11:50 12:50 13:50 14:50 15:49
New Road-School 09:50 10:51 11:51 12:51 13:51 14:51 15:50
New Road-Brooke Avenue 09:51 10:52 11:52 12:52 13:52 14:52 15:51
Boker Lane 09:52 10:53 11:53 12:53 13:53 14:53 15:52
Front Street, East Boldon 09:52 10:53 11:53 12:53 13:53 14:53 15:52
Front Street, East Boldon 09:53 10:54 11:54 12:54 13:54 14:54 15:53
Station Road-Blacks Corner 09:54 10:55 11:55 12:55 13:55 14:55 15:54
East Boldon Metro 09:55 10:56 11:56 12:56 13:56 14:56 15:55
Cleadon Lane-Industrial Estate 09:55 10:56 11:56 12:56 13:56 14:56 15:55
Boldon Lane-Sun View Terrace 09:56 10:57 11:57 12:57 13:57 14:57 15:56
Boldon Lane-Burdon Road 09:57 10:58 11:58 12:58 13:58 14:58 15:57
Boldon Lane-Boldon Road 09:57 10:58 11:58 12:58 13:58 14:58 15:57
Front Street, Cleadon 09:59 11:00 12:00 13:00 14:00 15:00 15:59
Shields Road-Sunniside Terrace 09:59 11:00 12:00 13:00 14:00 15:00 15:59
Shields Road-Thornleigh Gardens 09:59 11:00 12:00 13:00 14:00 15:00 15:59
South Shields Community School 10:01 11:02 12:02 13:02 14:02 15:02 16:01
Nevinson Avenue-Tarragon Way 10:02 11:03 12:03 13:03 14:03 15:03 16:02
Nevinson Avenue - Gainsborough Avenue 10:02 11:03 12:03 13:03 14:03 15:03 16:02
Whiteleas Way-Hogarth Road 10:03 11:04 12:04 13:04 14:04 15:04 16:03
Whiteleas Way-Sutherland Court 10:04 11:05 12:05 13:05 14:05 15:05 16:04
Whiteleas Way-School 10:05 11:06 12:06 13:06 14:06 15:06 16:05
Whiteleas Shops 10:06 11:07 12:07 13:07 14:07 15:07 16:06
Whiteleas Way-Holbein Road 10:06 11:07 12:07 13:07 14:07 15:07 16:06
Whiteleas 10:07 11:08 12:08 13:08 14:08 15:08 16:07
Whiteleas Way-John Reid Road 10:08 11:09 12:09 13:09 14:09 15:09 16:08
Boldon Lane 10:08 11:09 12:09 13:09 14:09 15:09 16:08
Harton Lane 10:09 11:10 12:10 13:10 14:10 15:10 16:09
Harton Lane-Blyth Court 10:10 11:11 12:11 13:11 14:11 15:11 16:10
South Tyneside Hospital 10:11 11:12 12:12 13:12 14:12 15:12 16:11
Harton Lane-School 10:11 11:12 12:12 13:12 14:12 15:12 16:11
Temple Park Road-Harton Lane 10:12 11:13 12:13 13:13 14:13 15:13 16:12
Temple Park Road-Recreation Ground 10:12 11:13 12:13 13:13 14:13 15:13 16:12
Stanhope Road - Lismore Avenue 10:14 11:15 12:15 13:15 14:15 15:15 16:14
Stanhope Road-West Park Road 10:14 11:15 12:15 13:15 14:15 15:15 16:14
Stanhope Road-Bewick Street 10:15 11:16 12:16 13:16 14:16 15:16 16:15
Stanhope Parade 10:15 11:16 12:16 13:16 14:16 15:16 16:15
Dean Road 10:16 11:17 12:17 13:17 14:17 15:17 16:16
Dean Road-John Clay Street 10:16 11:17 12:17 13:17 14:17 15:17 16:16
Dean Road - Sunderland Road 10:16 11:17 12:17 13:17 14:17 15:17 16:16
Imeary Street - Dean Road 10:17 11:18 12:18 13:18 14:18 15:18 16:17
Imeary Street-Chichester Road 10:18 11:19 12:19 13:19 14:19 15:19 16:18
Westoe Road - Erskine Road 10:19 11:20 12:20 13:20 14:20 15:20 16:19
Fowler Street - Town Hall 10:19 11:20 12:20 13:20 14:20 15:20 16:19
South Shields Interchange Stand F 10:21 11:22 12:22 13:22 14:22 15:22 16:21

7 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Jarrow Bus Station

FromSouth Shields Interchange
First bus10:20
Last bus16:20
Daytime frequencyAbout every 60 min
Stop         Next    
South Shields Interchange Stand M 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Coronation Street-Cornwallis Street 10:21 11:21 12:21 13:21 14:21 15:21 16:21
Station Road-Industrial Estate 10:22 11:22 12:22 13:22 14:22 15:22 16:22
Crossgate 10:23 11:23 12:23 13:23 14:23 15:23 16:23
Westoe Road 10:23 11:23 12:24 13:24 14:24 15:23 16:23
Westoe Road-Hyde Street 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Westoe Road-Madeira Terrace 10:24 11:24 12:25 13:25 14:25 15:24 16:24
Westoe Road-Mowbray Road 10:25 11:25 12:25 13:25 14:25 15:25 16:25
Dean Road - Sunderland Road 10:25 11:25 12:26 13:26 14:26 15:25 16:25
Dean Road-Marlborough Street 10:26 11:26 12:27 13:27 14:27 15:26 16:26
Stanhope Parade 10:27 11:27 12:28 13:28 14:28 15:27 16:27
Stanhope Road-Alverthorpe Street 10:27 11:27 12:28 13:28 14:28 15:27 16:27
Stanhope Road-Wantage Street 10:27 11:27 12:28 13:28 14:28 15:27 16:27
Stanhope Road - Lismore Avenue 10:28 11:28 12:29 13:29 14:29 15:28 16:28
Temple Park Road-Stanhope Road 10:28 11:28 12:29 13:29 14:29 15:28 16:28
Temple Park Road-Ullswater Gardens 10:29 11:29 12:30 13:30 14:30 15:29 16:29
Harton Lane-Temple Park Road 10:30 11:30 12:31 13:31 14:31 15:30 16:30
Harton Lane-School 10:30 11:30 12:31 13:31 14:31 15:30 16:30
South Tyneside Hospital 10:31 11:31 12:32 13:32 14:32 15:31 16:31
Harton Lane-Blyth Court 10:31 11:31 12:32 13:32 14:32 15:31 16:31
Harton Lane - Loudon Street 10:32 11:32 12:33 13:33 14:33 15:32 16:32
Boldon Lane 10:32 11:32 12:33 13:33 14:33 15:32 16:32
Whiteleas Way-John Reid Road 10:33 11:33 12:34 13:34 14:34 15:33 16:33
Whiteleas 10:34 11:34 12:35 13:35 14:35 15:34 16:34
Whiteleas Way-Hogarth Road 10:35 11:35 12:36 13:36 14:36 15:35 16:35
Whiteleas Way-Sutherland Court 10:35 11:35 12:36 13:36 14:36 15:35 16:35
Whiteleas Way-School 10:37 11:37 12:38 13:38 14:38 15:37 16:37
Whiteleas Shops 10:38 11:38 12:39 13:39 14:39 15:38 16:38
Whiteleas Way-Holbein Road 10:38 11:38 12:39 13:39 14:39 15:38 16:38
Nevinson Avenue-Gainsborough Avenue 10:39 11:39 12:40 13:40 14:40 15:39 16:39
Nevinson Avenue - Moreland Road 10:39 11:39 12:40 13:40 14:40 15:39 16:39
Nevinson Avenue-Tarragon Way 10:40 11:40 12:41 13:41 14:41 15:40 16:40
South Shields Community School 10:41 11:41 12:42 13:42 14:42 15:41 16:41
Shields Road-Oakleigh Gardens 10:42 11:42 12:43 13:43 14:43 15:42 16:42
Shields Road-Lilac Gardens 10:43 11:43 12:44 13:44 14:44 15:43 16:43
Western Terrace 10:44 11:44 12:45 13:45 14:45 15:44 16:44
Boldon Lane-Boldon Road 10:45 11:45 12:46 13:46 14:46 15:45 16:45
Boldon Lane-Burdon Road 10:46 11:46 12:47 13:47 14:47 15:46 16:46
Boldon Lane-West Drive 10:46 11:46 12:47 13:47 14:47 15:46 16:46
Cleadon Lane-Industrial Estate 10:48 11:48 12:49 13:49 14:49 15:48 16:48
Station Road - East Boldon Metro 10:49 11:49 12:50 13:50 14:50 15:49 16:49
Front Street, East Boldon 10:50 11:50 12:51 13:51 14:51 15:50 16:50
Front Street, East Boldon 10:50 11:50 12:51 13:51 14:51 15:50 16:50
Boker Lane 10:52 11:52 12:53 13:53 14:53 15:52 16:52
New Road-Brooke Avenue 10:53 11:53 12:54 13:54 14:54 15:53 16:53
New Road-School 10:54 11:54 12:55 13:55 14:55 15:54 16:54
New Road-Ernest Street 10:55 11:55 12:56 13:56 14:56 15:55 16:55
New Road-John Street 10:56 11:56 12:57 13:57 14:57 15:56 16:56
Hubert Street - Asda 10:57 11:57 12:58 13:58 14:58 15:57 16:57
North Road-Hedworth House 10:57 11:57 12:58 13:58 14:58 15:57 16:57
Hedworth Lane-Donkins Street 10:58 11:58 12:59 13:59 14:59 15:58 16:58
Hedworth Lane-Fawley Close 10:59 11:59 13:00 14:00 15:00 15:59 16:58
Hedworth Lane-West View 10:59 11:59 13:00 14:00 15:00 15:59 16:59
Fellgate Avenue - Sandiacres 11:01 12:01 13:02 14:02 15:02 16:01 17:00
Fellgate Avenue-School 11:01 12:01 13:02 14:02 15:02 16:01 17:01
Durham Drive-Limecroft 11:02 12:02 13:03 14:03 15:03 16:02 17:01
Durham Drive-Bristol Way 11:03 12:03 13:04 14:04 15:04 16:03 17:02
Durham Drive-Peterborough Way 11:04 12:04 13:05 14:05 15:05 16:04 17:03
Durham Drive-Lichfield Way 11:05 12:05 13:06 14:06 15:06 16:05 17:04
Durham Drive-Canterbury Way 11:06 12:06 13:07 14:07 15:07 16:06 17:05
Durham Drive-Footbridge 11:06 12:06 13:07 14:07 15:07 16:06 17:05
Durham Drive-Gloucester Way 11:08 12:08 13:09 14:09 15:09 16:08 17:07
Durham Drive - Fellgate Metro 11:09 12:09 13:10 14:10 15:10 16:09 17:08
Durham Drive-St Josephs Way 11:09 12:09 13:10 14:10 15:10 16:09 17:08
Fellgate Avenue-Fieldway 11:10 12:10 13:11 14:11 15:11 16:10 17:09
Fellgate Avenue-School 11:10 12:10 13:11 14:11 15:11 16:10 17:09
Fellgate Avenue 11:11 12:11 13:12 14:12 15:12 16:11 17:10
Hedworth Lane 11:11 12:11 13:12 14:12 15:12 16:11 17:10
Calf Close Shops 11:12 12:12 13:13 14:13 15:13 16:12 17:11
Calfclose Lane-Ribble Walk 11:13 12:13 13:14 14:14 15:14 16:13 17:12
Calfclose Lane-Haughton Crescent 11:14 12:14 13:15 14:15 15:15 16:14 17:13
York Avenue-Prudhoe Grove 11:15 12:15 13:16 14:16 15:16 16:15 17:14
York Avenue-Bamburgh Grove 11:16 12:16 13:17 14:17 15:17 16:16 17:15
York Avenue-The Crescent 11:16 12:16 13:17 14:17 15:17 16:16 17:15
Bede Burn Road-Wood Terrace 11:17 12:17 13:18 14:18 15:18 16:17 17:16
Bede Burn Road-Rede Street 11:17 12:17 13:18 14:18 15:18 16:17 17:16
Bede Burn Road-Social Club 11:18 12:18 13:19 14:19 15:19 16:18 17:17
Park Road 11:19 12:19 13:20 14:20 15:20 16:19 17:18
Albert Road 11:19 12:19 13:20 14:20 15:20 16:19 17:18
Jarrow Bus Station Stand A 11:21 12:21 13:22 14:22 15:22 16:21 17:20

7 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 25A buses are right now.

← All timetables

Advertisement