Skip to main content

North East Buses

Timetables / Go North East 309

309 Newcastle Haymarket – Blyth bus timetable

Go North East route 309 · every stop and departure time, with live buses shown on today’s timetable

Towards Blyth Bus Station

Some journeys finish at Whitley Bay Park Avenue instead – shown at the top of their column.

FromHaymarket Bus Station
First bus07:08
Last bus22:30
Daytime frequencyAbout every 30 min
Stop                             Next                        
Going to Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Whitley Bay Park Avenue Blyth Bus Station Blyth Bus Station Blyth Bus Station Blyth Bus Station Whitley Bay Park Avenue
Haymarket Bus Station Stand M 07:25 08:25 09:12 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:30 19:30 20:30 21:30 22:30
Haymarket St Mary's Place 07:26 08:26 09:13 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:31 19:31 20:31 21:31 22:31
Northumbria University 07:26 08:26 09:13 09:48 10:18 10:48 11:18 11:48 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:48 18:31 19:31 20:31 21:31 22:31
Sandyford Road-Army Reserve Centre 07:27 08:27 09:14 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:33 19:33 20:33 21:33 22:33
Sandyford 07:28 08:28 09:15 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:34 19:34 20:34 21:34 22:34
Sandyford Road-Cemetery 07:29 08:29 09:16 09:51 10:21 10:51 11:21 11:51 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:51 18:34 19:34 20:34 21:34 22:34
Sandyford Road-Nazareth Mews 07:29 08:29 09:16 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:35 19:35 20:35 21:35 22:35
Cradlewell 07:30 08:30 09:17 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:36 19:36 20:36 21:36 22:36
Coast Road Corner House 07:32 08:32 09:19 09:55 10:25 10:55 11:25 11:55 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:55 18:38 19:38 20:38 21:38 22:38
Coast Road-Benton Road 07:33 08:33 09:20 09:56 10:26 10:56 11:26 11:56 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:56 18:39 19:39 20:39 21:39 22:39
Coast Road-Amberley Gardens 07:33 08:33 09:20 09:56 10:26 10:56 11:26 11:56 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:56 18:39 19:39 20:39 21:39 22:39
Coast Road-Red Hall Drive 07:34 08:34 09:21 09:57 10:27 10:57 11:27 11:57 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:57 18:40 19:40 20:40 21:40 22:40
Coast Road-Home Park 07:34 08:34 09:21 09:57 10:27 10:57 11:27 11:57 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:57 18:41 19:41 20:41 21:41 22:41
Coast Road-Station Road Slip Road 07:36 08:36 09:23 09:59 10:29 10:59 11:29 11:59 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:59 18:43 19:43 20:43 21:43 22:43
Station Road-Chicken Road 07:36 08:36 09:23 09:59 10:29 10:59 11:29 11:59 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:59 18:43 19:43 20:43 21:43 22:43
Cross Avenue 07:37 08:37 09:24 10:00 10:30 11:00 11:30 12:00 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:00 18:44 19:44 20:44 21:44 22:44
Mullen Road-Exeter Road 07:37 08:37 09:24 10:00 10:30 11:00 11:30 12:00 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:00 18:44 19:44 20:44 21:44 22:44
Mullen Road-Mcilvenna Gardens 07:39 08:39 09:26 10:02 10:32 11:02 11:32 12:02 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:02 18:46 19:46 20:46 21:46 22:46
Mullen Road - Allendale Avenue 07:39 08:39 09:26 10:02 10:32 11:02 11:32 12:02 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:02 18:46 19:46 20:46 21:46 22:46
Battle Hill Drive-Birkdale Close 07:40 08:40 09:27 10:03 10:33 11:03 11:33 12:03 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:03 18:47 19:47 20:47 21:47 22:47
Battle Hill Drive-Broomfield Avenue 07:41 08:41 09:28 10:04 10:34 11:04 11:34 12:04 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:04 18:48 19:48 20:48 21:48 22:48
Battle Hill Drive-Boscombe Drive 07:41 08:41 09:29 10:05 10:35 11:05 11:35 12:05 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:05 18:49 19:49 20:49 21:49 22:49
Coast Way Shopping Centre 07:42 08:42 09:30 10:06 10:36 11:06 11:36 12:06 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:06 18:50 19:50 20:50 21:50 22:50
TyneMet College 07:43 08:43 09:31 10:07 10:37 11:07 11:37 12:07 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:07 18:51 19:51 20:51 21:51 22:51
Battle Hill Drive-Bodmin Close 07:43 08:43 09:31 10:07 10:37 11:07 11:37 12:07 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:07 18:51 19:51 20:51 21:51 22:51
Middle Engine Lane-Battl Hill Drive 07:44 08:44 09:32 10:08 10:38 11:08 11:38 12:08 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:08 18:52 19:52 20:52 21:52 22:52
Middle Engine Lane Police Station 07:45 08:45 09:33 10:09 10:39 11:09 11:39 12:09 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:09 18:53 19:53 20:53 21:53 22:53
Middle Engine Lane Atmel 07:45 08:45 09:33 10:09 10:39 11:09 11:39 12:09 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:09 18:53 19:53 20:53 21:53 22:53
Cobalt Business Park South 07:46 08:46 09:34 10:10 10:40 11:10 11:40 12:10 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:10 18:54 19:54 20:54 21:54 22:54
Atmel Way 07:47 08:47 09:35 10:11 10:41 11:11 11:41 12:11 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:11 18:55 19:55 20:55 21:55 22:55
Cobalt Link Road - North 07:48 08:48 09:36 10:12 10:42 11:12 11:42 12:12 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:12 18:56 19:56 20:56 21:56 22:56
Silver Fox Way-Procter & Gamble 07:49 08:49 09:37 10:13 10:43 11:13 11:43 12:13 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:13 18:57 19:57 20:57 21:57 22:57
Quicksilver Way - Orange 07:49 08:49 09:38 10:14 10:44 11:14 11:44 12:14 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:14 18:57 19:57 20:57 21:57 22:57
Cobalt Business Park 07:50 08:50 09:39 10:15 10:45 11:15 11:45 12:15 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:15 17:45 18:14 18:58 19:58 20:58 21:58 22:58
The Silverlink North - The Village Hotel 07:51 08:51 09:40 10:16 10:46 11:16 11:46 12:16 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:16 18:59 19:59 20:59 21:59 22:59
New York Road-Park Lane 07:53 08:53 09:42 10:18 10:48 11:18 11:48 12:18 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:18 17:48 18:17 19:01 20:01 21:01 22:01 23:01
New York Road-Depot 07:53 08:53 09:43 10:19 10:49 11:19 11:49 12:19 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:19 17:49 18:18 19:01 20:01 21:01 22:01 23:01
New York Road-Adderstone Gardens 07:08 07:55 08:55 09:45 09:24 10:21 10:51 11:21 11:51 12:21 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:21 17:51 18:20 19:03 20:03 21:03 22:03 23:03
New York Road - Coronation Terrace 07:08 07:55 08:55 09:45 09:24 10:21 10:51 11:21 11:51 12:21 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:21 17:51 18:20 19:03 20:03 21:03 22:03 23:03
Rake Lane-Billy Mill Lane 07:09 07:56 08:56 09:47 09:25 10:23 10:53 11:23 11:53 12:23 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:23 17:53 18:22 19:04 20:04 21:04 22:04 23:04
Rake Lane-Devon Road 07:10 07:57 08:57 09:49 09:26 10:25 10:55 11:25 11:55 12:25 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:25 17:55 18:24 19:05 20:05 21:05 22:05 23:05
North Tyneside Hospital 07:12 07:59 08:59 09:51 09:28 10:27 10:57 11:27 11:57 12:27 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:27 17:57 18:26 19:07 20:07 21:07 22:07 23:07
Rake Lane-Cotswold Road 07:12 07:59 08:59 09:51 09:28 10:28 10:58 11:28 11:58 12:28 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:58 17:27 17:57 18:26 19:07 20:07 21:07 22:07 23:07
Rake Lane-Foxhunters 07:13 08:00 09:00 09:52 09:29 10:28 10:58 11:28 11:58 12:28 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:28 17:58 18:27 19:08 20:08 21:08 22:08 23:08
Shields Road 07:14 08:01 09:01 09:53 09:30 10:29 10:59 11:29 11:59 12:29 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:29 17:59 18:28 19:09 20:09 21:09 22:09 23:09
Whitley Bay Ice Rink Bay ICE 07:15 08:02 09:02 09:54 09:31 10:31 11:01 11:31 12:01 12:31 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:01 17:30 18:00 18:29 19:10 20:10 21:10 22:10 23:10
Hillheads Road-Railway Inn 07:16 08:03 09:03 09:55 09:32 10:31 11:01 11:31 12:01 12:31 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:31 18:01 18:30 19:11 20:11 21:11 22:11 23:11
Park Avenue-York Road 07:18 08:06 09:06 09:58 09:35 10:35 11:05 11:35 12:05 12:35 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:05 17:34 18:04 18:32 19:14 20:14 21:14 22:14 23:13
Park Avenue-Beach Avenue 07:18 08:07 09:07 09:59 09:36 10:36 11:06 11:36 12:06 12:36 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:06 17:35 18:05 19:14 20:14 21:14 22:14
Park Road 07:19 08:08 09:08 10:00 09:37 10:37 11:07 11:37 12:07 12:37 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:07 17:36 18:06 19:15 20:15 21:15 22:15
The Links - Eastbourne Gardens 07:21 08:10 09:10 10:02 09:39 10:39 11:09 11:39 12:09 12:39 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:09 17:38 18:08 19:17 20:17 21:17 22:17
The Links-Leisure Pool 07:21 08:10 09:10 10:02 09:39 10:39 11:09 11:39 12:09 12:39 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:09 17:38 18:08 19:17 20:17 21:17 22:17
The Links-Kingston Drive 07:22 08:11 09:11 10:03 09:40 10:40 11:10 11:40 12:10 12:40 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:10 17:39 18:09 19:18 20:18 21:18 22:18
The Links-Briar Dene 07:22 08:11 09:11 10:03 09:40 10:40 11:10 11:40 12:10 12:40 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:10 17:39 18:09 19:18 20:18 21:18 22:18
The Links-Hastings Avenue 07:23 08:12 09:12 10:04 09:41 10:41 11:11 11:41 12:11 12:41 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:11 17:40 18:10 19:19 20:19 21:19 22:19
The Links - Cemetery 07:23 08:12 09:12 10:05 09:41 10:42 11:12 11:42 12:12 12:42 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:11 17:40 18:10 19:19 20:19 21:19 22:19
Blyth Road 07:24 08:13 09:13 10:05 09:42 10:42 11:12 11:42 12:12 12:42 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:12 17:41 18:11 19:20 20:20 21:20 22:20
Hartley Square northbound 07:27 08:16 09:16 10:08 09:45 10:45 11:15 11:45 12:15 12:45 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:15 17:44 18:14 19:23 20:23 21:23 22:23
Millway near 07:27 08:16 09:16 10:09 09:45 10:46 11:16 11:46 12:16 12:46 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:15 17:44 18:14 19:23 20:23 21:23 22:23
Post Office, Seaton Sluice 07:28 08:17 09:17 10:10 09:46 10:47 11:17 11:47 12:17 12:47 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:16 17:45 18:15 19:24 20:24 21:24 22:24
Roundabout, Seaton Sluice northbound 07:29 08:18 09:18 10:11 09:47 10:48 11:18 11:48 12:18 12:48 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:17 17:46 18:16 19:25 20:25 21:25 22:25
Astley Arms adj 07:29 08:18 09:18 10:11 09:47 10:48 11:18 11:48 12:18 12:48 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:17 17:46 18:16 19:25 20:25 21:25 22:25
Links car park opp 07:30 08:19 09:19 10:13 09:49 10:50 11:20 11:50 12:20 12:50 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:19 17:48 18:18 19:27 20:27 21:27 22:27
Gloucester Lodge Farm opp 07:32 08:21 09:21 10:15 09:50 10:52 11:22 11:52 12:22 12:52 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:21 17:50 18:20 19:28 20:28 21:28 22:28
Cemetery, South Beach near 07:32 08:21 09:21 10:15 09:51 10:52 11:22 11:52 12:22 12:52 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:21 17:50 18:20 19:29 20:29 21:29 22:29
Caravan Park opp 07:33 08:22 09:22 10:17 09:52 10:54 11:24 11:54 12:24 12:54 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:23 17:52 18:22 19:30 20:30 21:30 22:30
Rotary Way Amersham Rd rbt sb 07:34 08:23 09:23 10:17 09:53 10:54 11:24 11:54 12:24 12:54 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:23 17:52 18:22 19:31 20:31 21:31 22:31
Rotary Way north end nb 07:35 08:24 09:24 10:18 09:53 10:55 11:25 11:55 12:25 12:55 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:24 17:53 18:23 19:31 20:31 21:31 22:31
Broadway nb 07:35 08:24 09:24 10:19 09:54 10:56 11:26 11:56 12:26 12:56 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:25 17:54 18:24 19:32 20:32 21:32 22:32
Waterloo Road Club o/s 07:36 08:25 09:25 10:20 09:55 10:57 11:27 11:57 12:27 12:57 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:26 17:55 18:25 19:33 20:33 21:33 22:33
Prince of Wales o/s 07:37 08:26 09:26 10:21 09:56 10:58 11:28 11:58 12:28 12:58 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:27 17:56 18:26 19:34 20:34 21:34 22:34
Blyth Bus station Bay 4 07:38 08:27 09:27 10:22 09:57 10:59 11:29 11:59 12:29 12:59 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:28 17:57 18:27 19:35 20:35 21:35 22:35

27 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Newcastle Haymarket

Some journeys finish at New York Greenlea (W-bound) instead – shown at the top of their column.

FromBlyth Bus station
First bus07:10
Last bus22:49
Daytime frequencyAbout every 30 min
Stop                             Next                      
Going to Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket Newcastle Haymarket New York Greenlea (W-bound)
Blyth Bus station Bay 4 07:45 08:33 09:03 09:32 10:00 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:29 17:05 17:49 18:51 19:51 20:51 21:51 22:49
Prince of Wales opp 07:45 08:33 09:03 09:32 10:00 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:29 17:05 17:49 18:51 19:51 20:51 21:51 22:49
Waterloo Road Club opp 07:46 08:34 09:04 09:33 10:01 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:30 17:06 17:50 18:52 19:52 20:52 21:52 22:50
Broadway sb 07:47 08:35 09:05 09:34 10:02 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:31 17:07 17:51 18:53 19:53 20:53 21:53 22:51
Rotary Way north end sb 07:48 08:36 09:06 09:35 10:03 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:32 17:08 17:52 18:54 19:54 20:54 21:54 22:52
Rotary Way sb 07:49 08:37 09:07 09:36 10:04 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:33 17:09 17:53 18:55 19:55 20:55 21:55 22:53
Caravan Park near 07:50 08:38 09:08 09:37 10:05 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:31 15:01 15:31 16:01 16:33 17:09 17:53 18:55 19:55 20:55 21:55 22:53
Cemetery, South Beach opp 07:51 08:39 09:09 09:38 10:06 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:32 15:02 15:32 16:02 16:34 17:10 17:54 18:56 19:56 20:56 21:56 22:54
Gloucester Lodge Farm near 07:52 08:40 09:10 09:39 10:07 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:33 15:03 15:33 16:03 16:35 17:11 17:55 18:57 19:57 20:57 21:57 22:55
Links car park near 07:53 08:41 09:11 09:40 10:08 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:34 15:04 15:34 16:04 16:36 17:12 17:56 18:58 19:58 20:58 21:58 22:56
Astley Arms opp 07:55 08:43 09:13 09:42 10:10 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:36 15:06 15:36 16:06 16:38 17:14 17:58 19:00 20:00 21:00 22:00 22:58
Roundabout, Seaton Sluice southbound 07:56 08:44 09:14 09:43 10:11 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:37 15:07 15:37 16:07 16:39 17:15 17:59 19:01 20:01 21:01 22:01 22:59
Post Office, Seaton Sluice opp 07:56 08:44 09:14 09:43 10:11 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:37 15:07 15:37 16:07 16:39 17:15 17:59 19:01 20:01 21:01 22:01 22:59
Millway opp 07:57 08:45 09:15 09:44 10:12 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:38 15:08 15:38 16:08 16:40 17:16 18:00 19:02 20:02 21:02 22:02 23:00
Hartley Square sb 07:57 08:46 09:16 09:45 10:13 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:39 15:09 15:39 16:09 16:41 17:17 18:01 19:02 20:02 21:02 22:02 23:00
Blyth Road 08:00 08:49 09:19 09:48 10:16 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:42 15:12 15:42 16:12 16:44 17:20 18:04 19:05 20:05 21:05 22:05 23:03
The Links - Cemetery 08:01 08:49 09:19 09:48 10:17 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:43 15:12 15:42 16:12 16:44 17:20 18:04 19:06 20:06 21:06 22:06 23:04
The Links-Hastings Avenue 08:01 08:50 09:20 09:49 10:18 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:44 15:13 15:43 16:13 16:45 17:21 18:05 19:06 20:06 21:06 22:06 23:04
The Links-Briar Dene 08:02 08:51 09:21 09:50 10:18 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:44 15:14 15:44 16:14 16:46 17:22 18:06 19:07 20:07 21:07 22:07 23:05
The Links-Kingston Drive 08:02 08:51 09:21 09:50 10:19 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:45 15:14 15:44 16:14 16:46 17:22 18:06 19:07 20:07 21:07 22:07 23:05
The Links-St Marys Avenue 08:02 08:51 09:21 09:50 10:19 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:45 15:14 15:44 16:14 16:46 17:22 18:06 19:07 20:07 21:07 22:07 23:05
The Links - Eastbourne Gardens 08:04 08:53 09:23 09:52 10:21 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:47 15:16 15:46 16:16 16:48 17:24 18:08 19:09 20:09 21:09 22:09 23:07
Whitley Bay Park Avenue 08:05 08:54 09:24 09:53 10:22 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:48 15:17 15:47 16:17 16:49 17:25 18:09 19:10 20:10 21:10 22:10 23:08
Whitley Road - Park Avenue 07:10 08:10 08:58 09:28 09:57 10:26 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:54 15:23 15:53 16:22 16:54 17:30 18:13 19:14 20:14 21:14 22:14 23:12
Hillheads Road-Railway Inn 07:11 08:11 08:59 09:29 09:58 10:27 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:55 15:24 15:54 16:23 16:55 17:31 18:14 19:15 20:15 21:15 22:15 23:13
Whitley Bay Ice Rink Bay ICE 07:12 08:12 09:00 09:30 09:59 10:28 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:56 15:25 15:55 16:24 16:56 17:32 18:15 19:16 20:16 21:16 22:16 23:14
Shields Road 07:13 08:13 09:01 09:31 10:00 10:29 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:57 15:26 15:56 16:25 16:57 17:33 18:16 19:17 20:17 21:17 22:17 23:15
Rake Lane-Foxhunters 07:14 08:14 09:02 09:32 10:01 10:30 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:58 15:27 15:57 16:26 16:58 17:34 18:17 19:18 20:18 21:18 22:18 23:16
Rake Lane-Cedar Court 07:15 08:15 09:03 09:33 10:02 10:31 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 14:59 15:28 15:58 16:27 16:59 17:35 18:18 19:19 20:19 21:19 22:19 23:17
North Tyneside Hospital 07:16 08:16 09:04 09:34 10:03 10:32 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:00 15:29 15:59 16:28 17:00 17:36 18:19 19:20 20:20 21:20 22:20 23:18
Rake Lane-Falmouth Road 07:16 08:16 09:04 09:34 10:03 10:32 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:00 15:29 15:59 16:28 17:00 17:36 18:19 19:20 20:20 21:20 22:20 23:18
New York Road-Brookland Terrace 07:17 08:17 09:05 09:35 10:04 10:34 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:02 15:31 16:01 16:30 17:02 17:38 18:21 19:22 20:22 21:22 22:22 23:19
New York Road - Coronation Terrace 07:18 08:18 09:06 09:36 10:05 10:35 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:03 15:32 16:02 16:31 17:03 17:39 18:22 19:23 20:23 21:23 22:23 23:20
New York Road-Greenlea 07:19 08:19 09:07 09:37 10:06 10:36 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:04 15:33 16:03 16:32 17:04 17:40 18:23 19:24 20:24 21:24 22:24 23:21
New York Road-Depot 07:20 08:20 09:08 09:38 10:07 10:37 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:05 15:34 16:04 16:33 17:05 17:41 18:24 19:25 20:25 21:25 22:25
New York Road-Park Lane 07:20 08:21 09:09 09:39 10:08 10:38 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:06 15:35 16:05 16:34 17:06 17:42 18:25 19:26 20:26 21:26 22:26
Silverlink North-New York Road 07:21 08:22 09:10 09:40 10:09 10:39 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:07 15:36 16:06 16:35 17:07 17:43 18:26 19:27 20:27 21:27 22:27
Quicksilver Way 07:22 08:22 09:10 09:40 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:08 15:37 16:07 16:36 17:07 17:43 18:26 19:27 20:27 21:27 22:27
Cobalt Business Park-Orange 07:23 08:24 09:12 09:42 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:10 15:39 16:09 16:38 17:09 17:45 18:28 19:29 20:29 21:29 22:29
Silver Fox Way-Procter & Gamble 07:24 08:25 09:13 09:43 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:11 15:40 16:10 16:39 17:10 17:46 18:29 19:30 20:30 21:30 22:30
Cobalt Link Road - South 07:24 08:25 09:13 09:43 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:11 15:40 16:10 16:39 17:10 17:46 18:29 19:30 20:30 21:30 22:30
Atmel Way 07:26 08:26 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:13 15:42 16:12 16:41 17:12 17:47 18:30 19:32 20:32 21:32 22:32
Middle Engine Lane Atmel 07:27 08:28 09:16 09:46 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:14 15:43 16:13 16:42 17:13 17:49 18:32 19:33 20:33 21:33 22:33
