Skip to main content

North East Buses

Timetables / Go North East 33

33 Sunderland – Vicarage Farm Estate Church View bus timetable

Go North East route 33 · every stop and departure time, with live buses shown on today’s timetable

Towards Sunderland Interchange

FromVicarage Farm Estate
First bus06:25
Last bus23:30
Daytime frequencyAbout every 60 min
Stop                   Next                  
Vicarage Farm Estate 06:25 07:25 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:30 19:30 20:30 21:30 22:30 23:30
Vicarage Farm Estate 06:25 07:25 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:30 19:30 20:30 21:30 22:30 23:30
Silksworth Terrace-Comet Square 06:25 07:25 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:30 19:30 20:30 21:30 22:30 23:30
Blind Lane -Silksworth Terrace 06:26 07:26 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:31 19:31 20:31 21:31 22:31 23:31
Blind Lane 06:27 07:27 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:32 19:32 20:32 21:32 22:32 23:32
Miller Terrace 06:28 07:28 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:32 19:32 20:32 21:32 22:32 23:32
Warwick Terrace-Durham Terrace 06:28 07:28 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:33 19:33 20:33 21:33 22:33 23:33
Dene Street 06:29 07:29 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:33 19:33 20:33 21:33 22:33 23:33
Silksworth Lane-Low Newport Farm 06:31 07:31 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:35 19:35 20:35 21:35 22:35 23:35
Silksworth Lane-Elstob Place 06:31 07:31 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:35 19:35 20:35 21:35 22:35 23:35
Silksworth Lane-Crosslea Avenue 06:33 07:33 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 18:37 19:37 20:37 21:37 22:37 23:37
Silksworth Lane 06:33 07:33 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 18:37 19:37 20:37 21:37 22:37 23:37
Durham Road-Dunelm 06:35 07:35 08:04 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 18:38 19:38 20:38 21:38 22:38 23:38
Durham Road-Fox Street 06:35 07:36 08:05 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 18:39 19:39 20:39 21:39 22:39 23:39
Durham Road-Eden House Road 06:36 07:36 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 18:39 19:39 20:39 21:39 22:39 23:39
Durham Road-The Royalty 06:36 07:36 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 18:40 19:40 20:40 21:40 22:40 23:40
Royal Courts 06:37 07:37 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 18:40 19:40 20:40 21:40 22:40 23:40
Sunderland Interchange Stand P 06:39 – – – – – – – – – – – – – – – – – –
Sunderland Interchange Stand L – 08:09 – – – – – – – – – – – – – – – –
Sunderland Interchange Stand C 07:39 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 18:42 19:42 20:42 21:42 22:42 23:42

19 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Vicarage Farm Estate Church View

FromBorough Road-Toward Street
First bus07:07
Last bus23:16
Daytime frequencyAbout every 60 min
Stop                 Next                  
Borough Road-Toward Street 07 07:07 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:16 19:16 20:16 21:16 22:16 23:16
Holmeside Stand 5 07:08 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:17 19:17 20:17 21:17 22:17 23:17
Royal Courts 07:09 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:18 19:18 20:18 21:18 22:18 23:18
Burn Park Road-Durham Road 07:10 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:18 19:18 20:18 21:18 22:18 23:18
Durham Road-Riversdale Terrace 07:10 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:19 19:19 20:19 21:19 22:19 23:19
Durham Road-Fox Street 07:11 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:19 19:19 20:19 21:19 22:19 23:19
Durham Road-Dunelm South 07:12 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:20 19:20 20:20 21:20 22:20 23:20
Silksworth Lane 07:12 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:20 19:20 20:20 21:20 22:20 23:20
Silksworth Lane-Crosslea Avenue 07:13 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:21 19:21 20:21 21:21 22:21 23:21
Silksworth Lane-Nursery Road 07:15 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:22 19:22 20:22 21:22 22:22 23:22
Silksworth Lane-Low Newport Farm 07:16 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:23 19:23 20:23 21:23 22:23 23:23
Durham Terrace 07:17 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:24 19:24 20:24 21:24 22:24 23:24
Warwick Terrace-Durham Terrace 07:17 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:24 19:24 20:24 21:24 22:24 23:24
Warwick Terrace-Lincoln Avenue 07:18 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:25 19:25 20:25 21:25 22:25 23:25
Blind Lane 07:19 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:25 19:25 20:25 21:25 22:25 23:25
Blind Lane - Wynyard Street 07:20 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:26 19:26 20:26 21:26 22:26 23:26
Silksworth Terrace-Frances Street 07:20 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:26 19:26 20:26 21:26 22:26 23:26
Silksworth Terrace-Cambridge Road 07:21 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:27 19:27 20:27 21:27 22:27 23:27
Vicarage Farm Estate 07:22 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:28 19:28 20:28 21:28 22:28 23:28

18 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 33 buses are right now.

← All timetables

Advertisement