Skip to main content

North East Buses

Timetables / Go North East 34

34 Second Avenue / Yetholm Avenue – Ouston Cooks Corner bus timetable

Go North East route 34 · every stop and departure time, with live buses shown on today’s timetable

Towards Second Avenue / Yetholm Avenue

Some journeys finish at Chester-le-Street Red Lion instead – shown at the top of their column.

FromOuston Cooks Corner
First bus07:54
Last bus18:31
Daytime frequencyAbout every 60 min
Stop               Next        
Going to Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Second Avenue / Yetholm Avenue Chester-le-Street Red Lion
Ouston Cooks Corner 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Bradley Close 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Abbotside Close 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Walden Close 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Wensley Close 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Penhill Close 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Institute Terrace 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Bungalows 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Schools 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Plough Inn 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
The Falcon 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Conyers Avenue - Myrtle Avenue 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Conyers Avenue - Pelaw Avenue 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Conyers Avenue - Pelaw Road 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Railway Bridge 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Pelaw Square - Conyers Road 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Bank Top 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Front Street, Chester-le-Street B 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:47
Lambton Arms PH 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Black Horse 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
West Lane 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Newker House 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Waldridge Rd - Second Ave 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Second Ave - Yetholm Ave 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59

12 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Ouston Cooks Corner

FromSecond Ave - Yetholm Ave
First bus07:59
Last bus17:59
Daytime frequencyAbout every 60 min
Stop               Next      
Second Ave - Yetholm Ave 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Bullion Lane - Schools 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
The Avenue - Sainsburys 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
The Avenue - The Green 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
The Avenue - Sixth Avenue 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Wynyard 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Cragside 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Gibside 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Matfen Court 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Netherton Close 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Fenton Close 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Ashkirk Close 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Thropton Close 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Derwentwater Avenue 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Elterwater Road 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Mendip Avenue 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
West Lane 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Black Horse 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Lambton Arms PH 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Front Street, Chester-le-Street F 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Bank Top 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Pelaw Square - The Close 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Pelaw Square - Conyers Road 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Railway Bridge 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Conyers Avenue - Pelaw Road 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Conyers Avenue - Pelaw Avenue 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Conyers Avenue - Myrtle Avenue 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
The Falcon 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Plough Inn 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Schools 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Bungalows 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Institute Terrace 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Red Lion 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Ouston Cooks Corner 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30

11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 34 buses are right now.

← All timetables

Advertisement