Skip to main content

North East Buses

Timetables / Go North East 35

35 Boldon Cineworld (N-bound) – Sunderland bus timetable

Go North East route 35 · every stop and departure time, with live buses shown on today’s timetable

Towards Boldon Cineworld (N-bound)

FromSunderland Interchange
First bus06:41
Last bus22:50
Daytime frequencyAbout every 60 min
Stop                 Next              
Sunderland Interchange Stand P 06:41 07:41 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 18:16 19:40 20:43 21:45 22:50
Stockton Road 06:43 07:43 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:18 19:42 20:45 21:47 22:52
Burdon Road-Civic Centre 06:44 07:44 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:19 19:43 20:46 21:48 22:53
Burdon Road 37 06:44 07:44 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:20 19:44 20:47 21:48 22:53
Fawcett Street 19 06:45 07:45 09:03 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:20 19:44 20:47 21:49 22:54
Fawcett Street 16 06:45 07:45 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:21 19:45 20:48 21:49 22:54
Wheatsheaf 06:47 07:47 09:06 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:23 19:47 20:50 21:51 22:56
Southwick Road-Howard Street 06:48 07:48 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:24 19:48 20:51 21:52 22:57
Southwick Road-Stadium 06:49 07:49 09:07 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:24 19:48 20:51 21:53 22:58
Southwick Road-Wallace Street 06:49 07:49 09:08 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:25 19:49 20:52 21:53 22:58
Southwick Road-Carley Road 06:50 07:50 09:09 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:26 19:50 20:53 21:54 22:59
Southwick Road-Suddick Street 06:51 07:51 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:27 19:51 20:54 21:55 23:00
Sunderland Road - Stoney Lane 06:52 07:52 09:11 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:28 19:52 20:55 21:56 23:01
North Hylton Road-Ashwood Avenue 06:53 07:53 09:12 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:29 19:53 20:56 21:57 23:02
North Hylton Road-Hollywood Avenue 06:53 07:53 09:12 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:29 19:53 20:56 21:57 23:02
North Hylton Rd-Industrial Est 06:54 07:54 09:13 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:30 19:54 20:57 21:58 23:03
Castletown Way-Riverbank Road 06:55 07:55 09:14 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:31 19:55 20:58 21:59 23:04
Castletown Way-Sainsburys 06:55 07:56 09:15 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:31 19:55 20:58 21:59 23:04
Colima Avenue 06:57 07:58 09:17 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:33 19:57 21:00 22:01 23:06
Chaffinch Road 06:57 07:58 09:17 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:33 19:57 21:00 22:01 23:06
East View 06:58 07:59 09:18 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:34 19:58 21:01 22:02 23:07
Chaffinch Road 06:58 07:59 09:18 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:34 19:58 21:01 22:02 23:07
Ethel Terrace 06:58 07:59 09:19 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:35 19:59 21:01 22:02 23:07
Brown Road 06:59 08:00 09:19 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:35 19:59 21:02 22:03 23:08
Grange Road-St Margarets Avenue 07:00 08:01 09:20 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:36 20:00 21:03 22:04 23:09
North Hylton 07:01 08:02 09:22 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:38 20:02 21:04 22:05 23:10
Grange Road-Rydal Mount 07:01 08:02 09:22 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:38 20:02 21:04 22:05 23:10
Grange Road-St Margarets Avenue 07:01 08:02 09:22 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:38 20:02 21:04 22:05 23:10
Hylton Castle Road-Ernwill Avenue 07:02 08:03 09:23 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:39 20:03 21:05 22:06 23:11
Craigavon Road - Cranleigh Road 07:03 08:04 09:24 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:40 20:04 21:06 22:07 23:12
Cranleigh Road 07:04 08:05 09:25 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:41 20:05 21:07 22:08 23:13
Canterbury Road - Chelmsford Road 07:05 08:06 09:26 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:42 20:06 21:08 22:09 23:14
Canterbury Road 07:05 08:06 09:26 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:42 20:06 21:08 22:09 23:14
Washington Road-Canterbury Road 07:05 08:06 09:26 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:42 20:06 21:08 22:09 23:14
Blackwood Road-Bingley Street 07:06 08:07 09:27 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:43 20:07 21:09 22:10 23:15
Bexhill Road-Borodin Avenue 07:07 08:08 09:28 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:44 20:08 21:10 22:11 23:16
Bexhill Road-Beeston Avenue 07:07 08:08 09:28 10:29 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:45 20:09 21:10 22:11 23:16
Baxter Road - Berwick Avenue 07:08 08:09 09:29 10:30 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:46 20:10 21:11 22:12 23:17
Baxter Road-Blaydon Avenue 07:08 08:09 09:29 10:30 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:46 20:10 21:11 22:12 23:17
Brunswick Road 07:09 08:10 09:30 10:31 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:47 20:11 21:12 22:13 23:18
Hylton Lane - Kentucky Road 07:10 08:11 09:31 10:32 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:48 20:12 21:13 22:14 23:19
Hylton Lane 07:13 08:14 09:34 10:35 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:51 20:15 21:16 22:17 23:22
North Road-School 07:14 08:15 09:35 10:36 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:52 20:16 21:17 22:18 23:23
North Road-Wilfred Street 07:15 08:16 09:36 10:37 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:53 20:17 21:18 22:19 23:24
Hubert Street - Asda 07:16 08:17 09:37 10:38 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:54 20:18 21:19 22:20 23:25
Abingdon Way 07:17 08:18 09:38 10:39 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:55 20:19 21:20 22:21 23:26
Abingdon Way 07:18 08:19 09:39 10:40 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:56 20:20 21:21 22:22 23:27

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Sunderland Interchange

FromAbingdon Way
First bus07:20
Last bus23:28
Daytime frequencyAbout every 60 min
Stop               Next                
Abingdon Way 07:20 08:20 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 18:10 19:10 20:23 21:23 22:23 23:28
Henley Way-Asda 07:20 08:20 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 18:10 19:10 20:23 21:23 22:23 23:28
North Road 07:22 08:22 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 18:12 19:12 20:25 21:25 22:25 23:30
North Road-Boldon Drive 07:22 08:22 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 18:12 19:12 20:25 21:25 22:25 23:30
North Road 07:23 08:23 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 18:13 19:13 20:26 21:26 22:26 23:31
St Nicholas Road 07:23 08:23 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 18:13 19:13 20:26 21:26 22:26 23:31
Hylton Lane 07:23 08:23 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 18:13 19:13 20:26 21:26 22:26 23:31
Hylton Lane - Kentucky Road 07:26 08:26 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:16 19:16 20:29 21:29 22:29 23:34
Brunswick Road 07:26 08:26 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:16 19:16 20:29 21:29 22:29 23:34
Blackwood Road-Barrow Street 07:27 08:27 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:17 19:17 20:30 21:30 22:30 23:35
Baxter Road-Birrell Square 07:28 08:28 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:18 19:18 20:31 21:31 22:31 23:36
Baxter Road - Berwick Avenue 07:29 08:29 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 18:19 19:19 20:32 21:32 22:32 23:37
Bexhill Road-Bexhill Square 07:29 08:29 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 18:19 19:19 20:32 21:32 22:32 23:37
Bexhill Road-Borodin Avenue 07:30 08:30 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 18:20 19:20 20:33 21:32 22:32 23:37
Blackwood Road-Bingley Street 07:31 08:31 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:21 19:21 20:34 21:33 22:33 23:38
Washington Road-Blackwood Road 07:31 08:31 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:21 19:21 20:34 21:33 22:33 23:38
Washington Road-Canterbury Road 07:32 08:32 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:22 19:22 20:35 21:34 22:34 23:39
Canterbury Road 07:32 08:32 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:22 19:22 20:35 21:34 22:34 23:39
Canterbury Road - Chelmsford Road 07:33 08:33 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:23 19:23 20:36 21:35 22:35 23:40
Cranleigh Road 07:33 08:33 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:23 19:23 20:36 21:35 22:35 23:40
Hylton Castle Road-Castle View 07:35 08:35 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:25 19:25 20:38 21:37 22:37 23:42
Hylton Castle Road-Lilley Grove 07:35 08:35 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:25 19:25 20:38 21:37 22:37 23:42
Grange Road-St Margarets Avenue 07:36 08:36 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:26 19:26 20:39 21:38 22:38 23:43
North Hylton 07:37 08:37 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:27 19:27 20:40 21:39 22:39 23:44
Grange Road-Rydal Mount 07:37 08:37 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:27 19:27 20:40 21:39 22:39 23:44
Grange Road-St Margarets Avenue 07:38 08:38 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:28 19:28 20:41 21:40 22:40 23:45
Grange Road-Thompson Crescent 07:38 08:38 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:28 19:28 20:41 21:40 22:40 23:45
Ethel Terrace 07:39 08:39 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:29 19:29 20:42 21:41 22:41 23:46
Chaffinch Road 07:39 08:40 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:30 19:29 20:42 21:41 22:41 23:46
Castle View 07:40 08:41 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:31 19:30 20:43 21:42 22:42 23:47
Colima Avenue 07:42 08:43 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:33 19:32 20:45 21:44 22:44 23:49
Castletown Way 07:43 08:44 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:34 19:33 20:46 21:45 22:45 23:50
North Hylton Road-Reeth Road 07:44 08:45 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:34 19:33 20:46 21:45 22:45 23:50
North Hylton Rd-Industrial Est 07:44 08:45 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:35 19:34 20:47 21:46 22:46 23:51
North Hylton Road-Yew Tree Avenue 07:45 08:46 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:36 19:35 20:48 21:47 22:47 23:52
North Hylton Road-Ashwood Avenue 07:46 08:47 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:36 19:35 20:48 21:47 22:47 23:52
Sunderland Road 07:48 08:49 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:38 19:37 20:50 21:49 22:49 23:54
Southwick Road-Morgan Street 07:49 08:50 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:39 19:38 20:51 21:50 22:50 23:55
Southwick Road-Carley Square 07:50 08:51 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:39 19:38 20:51 21:50 22:50 23:55
Southwick Road-Wallace Street 07:51 08:52 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:40 19:39 20:52 21:51 22:51 23:56
Southwick Road-Stadium 07:51 08:52 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:18 18:41 19:40 20:53 21:52 22:52 23:57
Southwick Road-Howard Street 07:52 08:53 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:19 18:42 19:41 20:54 21:53 22:53 23:58
Wheatsheaf 07:53 08:54 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:42 19:41 20:54 21:53 22:53 23:58
John Street 14 07:56 08:56 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:45 19:44 20:57 21:56 22:56 00:01
John Street 08 07:56 08:57 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:46 19:45 20:58 21:57 22:57 00:02
Holmeside Stand 5 07:58 08:59 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:25 18:47 19:46 20:59 21:58 22:58 00:03
Sunderland Interchange Stand S – 09:01 – – – – – – – – – – – – – –
Sunderland Interchange Stand T 08:00 – – – – – – – – – – – – – –
Sunderland Interchange Stand C 10:27 11:27 12:27 13:27 14:27 15:27 16:27 – – – – – – –
Sunderland Interchange Stand M 17:27 18:49 19:48 21:01 22:00 23:00 00:05

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 35 buses are right now.

← All timetables

Advertisement