Skip to main content

North East Buses

Timetables / Go North East 49A

49A Gateshead – Winlaton bus timetable

Go North East route 49A · every stop and departure time, with live buses shown on today’s timetable

Towards Winlaton Bus Station

Some journeys finish at Metrocentre Interchange instead – shown at the top of their column.

FromGateshead Interchange
First bus06:10
Last bus23:15
Daytime frequencyAbout every 20 min
Stop                                         Next                                            
Going to Metrocentre Interchange Metrocentre Interchange Metrocentre Interchange Winlaton Bus Station Metrocentre Interchange Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station
Gateshead Interchange Stand F 06:10 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15
Askew Road-St Cuthberts 06:11 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16
Cuthbert Street 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17
School Street 06:13 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18
Derwentwater Road-South Hill Road 06:14 06:44 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:48 23:18
Derwentwater Road-Teams Club 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:49 23:19
Victoria Road 06:16 06:46 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:50 23:20
Bolam Street-Turning Circle 06:17 06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:51 23:21
Derwentwater Road-Ropery Road 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:52 23:22
Derwentwater Road-Teams Bridge 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:52 23:22
Ellison Road 06:20 06:50 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:54 23:24
Ellison Road 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:55 23:25
Park Terrace 06:22 06:52 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:56 23:25
Dunston Road-Beech Drive 06:22 06:52 07:22 07:52 08:22 08:52 09:23 09:53 10:23 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:56 23:26
Dunston Road-Meadow Lane 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:57 23:26
St Omers Road 06:24 06:54 07:24 07:54 08:24 08:54 09:25 09:55 10:25 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:58 23:28
Handy Drive-Bus Depot 06:26 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:00 23:29
Metrocentre Interchange Stand D 06:28 06:58 07:28 07:59 08:28 08:59 09:31 10:01 10:31 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:04 23:33
Yellow Car Park 07:59 08:59 09:31 10:01 10:31 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:04 23:33
Metro Oasis 08:00 09:00 09:32 10:02 10:32 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:05 23:34
Market Lane-Millers Lane 08:02 09:02 09:34 10:04 10:34 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:07 23:36
Hexham Road - Brewery Bank 08:03 09:03 09:35 10:06 10:36 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:09 23:38
Hexham Road 08:03 09:03 09:35 10:06 10:36 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:09 23:38
Shibdon Road-Swalwell Roundabout 08:04 09:04 09:36 10:07 10:37 10:52 11:13 11:33 11:52 12:13 12:33 12:52 13:13 13:33 13:52 14:13 14:33 14:52 15:13 15:33 15:52 16:13 16:33 16:52 17:13 17:33 17:52 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:10 23:39
Shibdon Road-Axwell Park 08:05 09:05 09:37 10:08 10:38 10:53 11:14 11:34 11:53 12:14 12:34 12:53 13:14 13:34 13:53 14:14 14:34 14:53 15:14 15:34 15:53 16:14 16:34 16:53 17:14 17:34 17:53 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:11 23:40
Shibdon Road-Shibdon Bank – – – – – 10:54 – – 11:54 – – 12:54 – – 13:54 – – 14:54 – – 15:54 – – 16:54 – – 17:54 – 18:43 – 19:43 – 20:43 – 21:43 – 22:43 – 23:41
Shibdon Bank-Hazel Road – – – – – 10:55 – – 11:55 – – 12:55 – – 13:55 – – 14:55 – – 15:55 – – 16:55 – – 17:55 – 18:44 – 19:44 – 20:44 – 21:44 – 22:44 – 23:42
Shibdon Bank-Lime Street – – – – – 10:56 – – 11:56 – – 12:56 – – 13:56 – – 14:56 – – 15:56 – – 16:56 – – 17:56 – 18:45 – 19:45 – 20:45 – 21:45 – 22:45 – 23:42
Bleach Green – – – – – 10:56 – – 11:56 – – 12:56 – – 13:56 – – 14:56 – – 15:56 – – 16:56 – – 17:56 – 18:45 – 19:45 – 20:45 – 21:45 – 22:45 – 23:42
Axwell View-Parkside Avenue – – – – – 10:57 – – 11:57 – – 12:57 – – 13:57 – – 14:57 – – 15:57 – – 16:57 – – 17:57 – 18:46 – 19:46 – 20:46 – 21:46 – 22:46 – 23:43
Axwell View-Sports Ground – – – – – 10:58 – – 11:58 – – 12:58 – – 13:58 – – 14:58 – – 15:58 – – 16:58 – – 17:58 – 18:47 – 19:47 – 20:47 – 21:47 – 22:47 – 23:44
Park Lane-Parkgate Lane – – – – – 10:59 – – 11:59 – – 12:59 – – 13:59 – – 14:59 – – 15:59 – – 16:59 – – 17:59 – 18:48 – 19:48 – 20:48 – 21:48 – 22:48 – 23:45
Parkhead Estate – – – – – 11:00 – – 12:00 – – 13:00 – – 14:00 – – 15:00 – – 16:00 – – 17:00 – – 18:00 – 18:49 – 19:49 – 20:49 – 21:49 – 22:49 – 23:46
Park Lane-Buttermere Cres – – – – – 11:00 – – 12:00 – – 13:00 – – 14:00 – – 15:00 – – 16:00 – – 17:00 – – 18:00 – 18:49 – 19:49 – 20:49 – 21:49 – 22:49 – 23:46
Scotland Head-Park Lane – – – – – 11:01 – – 12:01 – – 13:01 – – 14:01 – – 15:01 – – 16:01 – – 17:01 – – 18:01 – 18:49 – 19:49 – 20:49 – 21:49 – 22:49 – 23:46
Scotland Head-West Lane – – – – – 11:01 – – 12:01 – – 13:01 – – 14:01 – – 15:01 – – 16:01 – – 17:01 – – 18:01 – 18:50 – 19:50 – 20:50 – 21:50 – 22:50 – 23:47
Shibdon Road 08:06 09:06 09:38 10:09 10:39 – 11:15 11:35 – 12:15 12:35 – 13:15 13:35 – 14:15 14:35 – 15:15 15:35 – 16:15 16:35 – 17:15 17:35 – 18:13 – 19:13 – 20:13 – 21:13 – 22:13 – 23:12 –
Blaydon Bus Link 08:07 09:07 09:39 10:10 10:40 – 11:17 11:37 – 12:17 12:37 – 13:17 13:37 – 14:17 14:37 – 15:17 15:37 – 16:17 16:37 – 17:17 17:37 – 18:14 – 19:15 – 20:15 – 21:15 – 22:15 – 23:13 –
Blaydon Bus Station Stand A 08:09 09:09 09:41 10:12 10:42 – 11:19 11:39 – 12:19 12:39 – 13:19 13:39 – 14:19 14:39 – 15:19 15:39 – 16:19 16:39 – 17:19 17:39 – 18:16 – 19:17 – 20:17 – 21:17 – 22:17 – 23:15 –
Blaydon Bank-Widdrington Road 08:10 09:10 09:42 10:13 10:43 – 11:20 11:40 – 12:20 12:40 – 13:20 13:40 – 14:20 14:40 – 15:20 15:40 – 16:20 16:40 – 17:20 17:40 – 18:17 – 19:18 – 20:18 – 21:18 – 22:18 – 23:16 –
Blaydon Bank-Cricket Ground 08:11 09:11 09:43 10:14 10:44 – 11:21 11:41 – 12:21 12:41 – 13:21 13:41 – 14:21 14:41 – 15:21 15:41 – 16:21 16:41 – 17:21 17:41 – 18:18 – 19:18 – 20:18 – 21:18 – 22:18 – 23:16 –
Wylam View 08:12 09:12 09:44 10:15 10:45 – 11:22 11:42 – 12:22 12:42 – 13:22 13:42 – 14:22 14:42 – 15:22 15:42 – 16:22 16:42 – 17:22 17:42 – 18:19 – 19:19 – 20:19 – 21:19 – 22:19 – 23:17 –
Heddon View-Tynebank 08:12 09:12 09:44 10:15 10:45 – 11:22 11:42 – 12:22 12:42 – 13:22 13:42 – 14:22 14:42 – 15:22 15:42 – 16:22 16:42 – 17:22 17:42 – 18:19 – 19:20 – 20:20 – 21:20 – 22:20 – 23:18 –
Back Lane-Heddon View 08:13 09:13 09:45 10:16 10:46 – 11:23 11:43 – 12:23 12:43 – 13:23 13:43 – 14:23 14:43 – 15:23 15:43 – 16:23 16:43 – 17:23 17:43 – 18:20 – 19:20 – 20:20 – 21:20 – 22:20 – 23:18 –
Black Lane-Daffodil Close 08:13 09:13 09:45 10:16 10:46 – 11:23 11:43 – 12:23 12:43 – 13:23 13:43 – 14:23 14:43 – 15:23 15:43 – 16:23 16:43 – 17:23 17:43 – 18:20 – 19:21 – 20:21 – 21:21 – 22:21 – 23:19 –
Black Lane-Crocus Close 08:14 09:14 09:46 10:17 10:47 – 11:24 11:44 – 12:24 12:44 – 13:24 13:44 – 14:24 14:44 – 15:24 15:44 – 16:24 16:44 – 17:24 17:44 – 18:21 – 19:21 – 20:21 – 21:21 – 22:21 – 23:19 –
Black Lane-Snowdrop Close 08:15 09:15 09:47 10:18 10:48 – 11:25 11:45 – 12:25 12:45 – 13:25 13:45 – 14:25 14:45 – 15:25 15:45 – 16:25 16:45 – 17:25 17:45 – 18:22 – 19:22 – 20:22 – 21:22 – 22:22 – 23:20 –
Black Lane-Burn Road 08:16 09:16 09:48 10:19 10:49 – 11:26 11:46 – 12:26 12:46 – 13:26 13:46 – 14:26 14:46 – 15:26 15:46 – 16:26 16:46 – 17:26 17:46 – 18:23 – 19:23 – 20:23 – 21:23 – 22:23 – 23:21 –
North Street 08:17 09:17 09:49 10:20 10:50 – 11:27 11:47 – 12:27 12:47 – 13:27 13:47 – 14:27 14:47 – 15:27 15:47 – 16:27 16:47 – 17:27 17:47 – 18:24 – 19:24 – 20:24 – 21:24 – 22:24 – 23:22 –
Winlaton Bus Station Stand B 08:18 09:18 09:50 10:21 10:51 11:03 11:28 11:48 12:03 12:28 12:48 13:03 13:28 13:48 14:03 14:28 14:48 15:03 15:28 15:48 16:03 16:28 16:48 17:03 17:28 17:48 18:03 18:25 18:51 19:25 19:51 20:25 20:51 21:25 21:51 22:25 22:51 23:23 23:48

43 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Gateshead Interchange

FromWinlaton Bus Station
First bus05:52
Last bus23:00
Daytime frequencyAbout every 20 min
Stop                                             Next                                        
Winlaton Bus Station Stand B 06:26 07:24 08:24 08:55 09:21 09:54 10:10 10:30 10:53 11:10 11:30 11:53 12:10 12:30 12:53 13:10 13:30 13:53 14:10 14:30 14:53 15:10 15:30 15:53 16:10 16:30 16:53 17:26 18:00 18:26 19:00 19:26 20:00 20:26 21:00 21:26 22:00 22:26 23:00
North Street 06:26 07:24 08:24 – 09:21 – 10:10 10:30 – 11:10 11:30 – 12:10 12:30 – 13:10 13:30 – 14:10 14:30 – 15:10 15:30 – 16:10 16:30 – 17:26 – 18:26 – 19:26 – 20:26 – 21:26 – 22:26 –
Black Lane-Burn Road 06:27 07:25 08:25 – 09:22 – 10:11 10:31 – 11:11 11:31 – 12:11 12:31 – 13:11 13:31 – 14:11 14:31 – 15:11 15:31 – 16:11 16:31 – 17:27 – 18:27 – 19:27 – 20:27 – 21:27 – 22:27 –
Black Lane-Valley Crescent 06:28 07:26 08:26 – 09:23 – 10:12 10:32 – 11:12 11:32 – 12:12 12:32 – 13:12 13:32 – 14:12 14:32 – 15:12 15:32 – 16:12 16:32 – 17:28 – 18:28 – 19:28 – 20:28 – 21:28 – 22:28 –
Black Lane-Crocus Close 06:29 07:27 08:27 – 09:24 – 10:13 10:33 – 11:13 11:33 – 12:13 12:33 – 13:13 13:33 – 14:13 14:33 – 15:13 15:33 – 16:13 16:33 – 17:29 – 18:29 – 19:29 – 20:29 – 21:29 – 22:29 –
Back Lane-Twizell Avenue 06:30 07:28 08:28 – 09:25 – 10:14 10:34 – 11:14 11:34 – 12:14 12:34 – 13:14 13:34 – 14:14 14:34 – 15:14 15:34 – 16:14 16:34 – 17:29 – 18:29 – 19:29 – 20:29 – 21:29 – 22:29 –
Heddon View-Tynebank 06:31 07:29 08:29 – 09:26 – 10:15 10:35 – 11:15 11:35 – 12:15 12:35 – 13:15 13:35 – 14:15 14:35 – 15:15 15:35 – 16:15 16:35 – 17:30 – 18:30 – 19:30 – 20:30 – 21:30 – 22:30 –
Wylam View 06:31 07:29 08:29 – 09:26 – 10:15 10:35 – 11:15 11:35 – 12:15 12:35 – 13:15 13:35 – 14:15 14:35 – 15:15 15:35 – 16:15 16:35 – 17:31 – 18:31 – 19:31 – 20:31 – 21:31 – 22:31 –
Blaydon Bank-Monarch Terrace 06:32 07:30 08:30 – 09:27 – 10:16 10:36 – 11:16 11:36 – 12:16 12:36 – 13:16 13:36 – 14:16 14:36 – 15:16 15:36 – 16:16 16:36 – 17:32 – 18:32 – 19:32 – 20:32 – 21:32 – 22:32 –
Blaydon Bank-Croftdale Road 06:33 07:31 08:31 – 09:28 – 10:17 10:37 – 11:17 11:37 – 12:17 12:37 – 13:17 13:37 – 14:17 14:37 – 15:17 15:37 – 16:17 16:37 – 17:32 – 18:32 – 19:32 – 20:32 – 21:32 – 22:32 –
Blaydon Bus Station Stand C 06:35 07:33 08:33 – 09:31 – 10:20 10:40 – 11:20 11:40 – 12:20 12:40 – 13:20 13:40 – 14:20 14:40 – 15:20 15:40 – 16:20 16:40 – 17:35 – 18:35 – 19:35 – 20:35 – 21:35 – 22:35 –
Blaydon Bus Link 06:35 07:33 08:33 – 09:31 – 10:20 10:40 – 11:20 11:40 – 12:20 12:40 – 13:20 13:40 – 14:20 14:40 – 15:20 15:40 – 16:20 16:40 – 17:35 – 18:35 – 19:35 – 20:35 – 21:35 – 22:35 –
Scotland Head-St Pauls Church – – – 08:56 – 09:55 – – 10:54 – – 11:54 – – 12:54 – – 13:54 – – 14:54 – – 15:54 – – 16:54 – 18:00 – 19:00 – 20:00 – 21:00 – 22:00 – 23:00
Scotland Head-Park Lane – – – 08:56 – 09:55 – – 10:54 – – 11:54 – – 12:54 – – 13:54 – – 14:54 – – 15:54 – – 16:54 – 18:01 – 19:01 – 20:01 – 21:01 – 22:01 – 23:01
Park Lane - Thirlmere Crescent – – – 08:57 – 09:56 – – 10:55 – – 11:55 – – 12:55 – – 13:55 – – 14:55 – – 15:55 – – 16:55 – 18:01 – 19:01 – 20:01 – 21:01 – 22:01 – 23:01
Parkhead Estate – – – 08:58 – 09:57 – – 10:56 – – 11:56 – – 12:56 – – 13:56 – – 14:56 – – 15:56 – – 16:56 – 18:02 – 19:02 – 20:02 – 21:02 – 22:02 – 23:02
Park Lane-Park View – – – 08:59 – 09:58 – – 10:57 – – 11:57 – – 12:57 – – 13:57 – – 14:57 – – 15:57 – – 16:57 – 18:03 – 19:03 – 20:03 – 21:03 – 22:03 – 23:03
Axwell View-Sports Ground – – – 08:59 – 09:58 – – 10:57 – – 11:57 – – 12:57 – – 13:57 – – 14:57 – – 15:57 – – 16:57 – 18:03 – 19:03 – 20:03 – 21:03 – 22:03 – 23:03
Axwell View-East Park Gardens – – – 09:00 – 09:59 – – 10:58 – – 11:58 – – 12:58 – – 13:58 – – 14:58 – – 15:58 – – 16:58 – 18:04 – 19:04 – 20:04 – 21:04 – 22:04 – 23:04
Shibdon Bank-Hawthorn Road – – – 09:00 – 09:59 – – 10:59 – – 11:59 – – 12:59 – – 13:59 – – 14:59 – – 15:59 – – 16:59 – 18:04 – 19:04 – 20:04 – 21:04 – 22:04 – 23:04
Bleach Green – – – 09:01 – 10:00 – – 10:59 – – 11:59 – – 12:59 – – 13:59 – – 14:59 – – 15:59 – – 16:59 – 18:05 – 19:05 – 20:05 – 21:05 – 22:05 – 23:05
Shibdon Bank-Park Terrace – – – 09:01 – 10:00 – – 11:00 – – 12:00 – – 13:00 – – 14:00 – – 15:00 – – 16:00 – – 17:00 – 18:05 – 19:05 – 20:05 – 21:05 – 22:05 – 23:05
Shibdon Bank-Hazel Terrace – – – 09:02 – 10:01 – – 11:01 – – 12:01 – – 13:01 – – 14:01 – – 15:01 – – 16:01 – – 17:01 – 18:06 – 19:06 – 20:06 – 21:06 – 22:06 – 23:06
Shibdon Road-Shibdon Bank 06:37 07:35 08:35 09:03 09:33 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07
Shibdon Road-Axwell Park 06:38 07:36 08:36 09:04 09:34 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08
Shibdon Road-Swalwell Roundabout 06:38 07:36 08:36 09:04 09:34 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08
Hexham Road - Broadmeadows Close 06:40 07:38 08:38 09:06 09:36 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10
Hexham Road - Sands Road 06:41 07:39 08:39 09:07 09:37 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11
Market Lane-New Fire Station 06:42 07:40 08:40 09:08 09:38 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12
Metro Oasis 06:43 07:41 08:41 09:10 09:40 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14
Metrocentre Interchange Stand K 06:17 06:46 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17
Handy Drive-Bus Depot 06:19 06:48 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19
St Omers Road 05:52 06:20 06:49 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20
Dunston Road-Park 05:53 06:22 06:51 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22
Park Terrace-Hawthorne Drive 05:54 06:23 06:52 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23
Ellison Road 05:54 06:23 06:52 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23
Ellison Road-The Crescent 05:55 06:24 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
Ellison Road 05:56 06:25 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
