Skip to main content

North East Buses

Timetables / Go North East 54A

54A Newcastle Haymarket – Whitley Bay Park Avenue bus timetable

Go North East route 54A · every stop and departure time, with live buses shown on today’s timetable

Towards Whitley Bay Park Avenue

Some journeys finish at Park Lane-Boundary Mill Stores instead – shown at the top of their column.

FromHaymarket Bus Station
First bus08:45
Last bus18:45
Daytime frequencyAbout every 60 min
Stop             Next        
Going to Whitley Bay Park Avenue Whitley Bay Park Avenue Whitley Bay Park Avenue Whitley Bay Park Avenue Whitley Bay Park Avenue Whitley Bay Park Avenue Whitley Bay Park Avenue Whitley Bay Park Avenue Whitley Bay Park Avenue Whitley Bay Park Avenue Park Lane-Boundary Mill Stores
Haymarket Bus Station Stand W 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Haymarket Barras Bridge 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:45
Great North Road-Clayton Road 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Great North Road-Mooracres 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Great North Road-Forsyth Road 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:48
Great North Road-Blue House 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:49
Great North Road-The Drive 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:50
High Street-Graham Park Road 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:50
High Street-West Avenue 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:51
High Street - Woodbine Street 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:52
Church Road - Rotherwell Road 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:52
Church Avenue-Church Road 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:53
South Gosforth Roundabout 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:54
South Gosforth Roundabout 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:55
Salters Lane-Salters Bridge 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:56
West Farm Avenue-Salters Lane 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:56
West Farm Avenue-Monks Park Way 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:57
West Farm Avenue - Blackfriars Way 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:59
West Farm Avenue-Stoneleigh Avenue 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:59
Benton Lane-Hollington Avenue 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:00
Benton Lane-Myreside Place 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:00
Quorum Park 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:03
Quorum Park Entrance 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:03
Benton Lane-A189 roundabout 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:04
Benton Lane-Westmoor Drive 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:05
Great Lime Road - Armstrong Drive 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:05
Great Lime Road-Blucher Road 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:06
Southgate-Northumbrian Way 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:07
Southgate-School 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:07
Killingworth Bus Station Stand D 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:10
East Bailey-Garth 20 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:10
East Bailey - Garth 24 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:11
Simonside Way-Cragside Gardens 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:12
Simonside Way-Harwood Drive 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:13
Killingworth Lane 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:15
Backworth Lane 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:16
Backworth 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:16
Station Road-Nursery 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:17
Station Road-Business Park 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:18
Station Road-Havelock Road 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:20
Earsdon Road-Station Road 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:20
Earsdon Road-Co-Operative Terrace 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:21
Earsdon Road-Middle School 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:21
Park Lane-Clara Avenue 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:23
Park Lane - Shiremoor Metro 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:24
Park Lane-Park Grove 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:24
Park Lane-Brenkley Avenue 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:25
Park Lane-Boundry Mills 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:26
New York Road-Park Lane 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Silverlink North-New York Road 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
The Silverlink North - Country Park 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Silverlink North-Procter & Gamble 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Silver Fox Way 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Silver Fox Way-Garage 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
New York Road-Adderstone Gardens 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
New York Road - Coronation Terrace 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Rake Lane-Billy Mill Lane 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Rake Lane-Devon Road 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
North Tyneside Hospital 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Rake Lane-Cotswold Road 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Rake Lane-Foxhunters 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Shields Road 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Whitley Bay Ice Rink Bay ICE 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Hillheads Road-Railway Inn 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Park Avenue - Whitley Road 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41

11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Newcastle Haymarket

FromWhitley Road - Park Avenue
First bus08:57
Last bus18:44
Daytime frequencyAbout every 60 min
Stop             Next        
Whitley Road - Park Avenue 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Hillheads Road-Railway Inn 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Whitley Bay Ice Rink Bay ICE 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Shields Road 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Rake Lane-Foxhunters 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Rake Lane-Cedar Court 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
North Tyneside Hospital 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Rake Lane-Falmouth Road 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
New York Road-Brookland Terrace 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
New York Road - Coronation Terrace 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
New York Road-Greenlea 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Silver Fox Way-Garage 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Silver Fox Way 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Silver Fox Way - Procter & Gamble 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
The Silverlink North - The Village Hotel 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Park Lane-New York Road 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Park Lane-Boundry Mills 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Park Lane-Brenkley Avenue 08:57 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Park Lane-Park Grove 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Park Lane - Shiremoor Metro 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Park Lane-Upper Crone Street 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Earsdon Road-Park Lane 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Earsdon Road-Middle School 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Earsdon Road-Emerson Place 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Station Road-Whitley Road 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Station Road-Havelock Road 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Station Road-Business Park 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Station Road-Nursery 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Backworth 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Backworth Lane 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Killingworth Lane 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:07
Simonside Way-Garleigh Close 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Simonside Way-Cragside Gardens 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:09
East Bailey - Garth 24 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:10
East Bailey-Garth 20 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Killingworth Bus Station Stand A 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:13
Southgate-School 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:14
Southgate-Northumbrian Way 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:14
Great Lime Road-Sheldon Court 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:15
Great Lime Road - Georgian Court 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:16
Benton Lane-Great Lime Road 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:16
Benton Lane-A189 roundabout 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:17
Quorum Park Entrance 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:18
Quorum Park 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:19
Quorum Park Benton Lane 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:19
Benton Lane-Glenfield Road 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:20
West Farm Avenue-Chesters Avenue 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:21
West Farm Avenue - Blackfriars Way 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:22
West Farm Avenue-Monks Park Way 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:23
West Farm Avenue-Salters Lane 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:24
Salters Lane-Salters Bridge 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:24
South Gosforth Roundabout 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:25
South Gosforth Roundabout 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:26
Church Avenue-Church Road 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:27
Church Avenue-Rectory Grove 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:27
Church Road - Moor Road North 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:28
High Street - S Cross Street 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:29
High Street-Rosewood Terrace 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:29
High Street-The Grove 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:29
Great North Road-Moorfield 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:30
Great North Road-Blue House 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:31
Great North Road-Forsyth Road 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:32
Great North Road-Mooracres 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:32
Great North Rd-Brandling Pk 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:33
Haymarket Barras Bridge 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:34
Haymarket Bus Station Stand W 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:35

11 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 54A buses are right now.

← All timetables

Advertisement