Skip to main content

North East Buses

Timetables / Go North East 57

57 Wardley Bus Terminus – Newcastle Market Street East bus timetable

Go North East route 57 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle Market Street East

Some journeys finish at Heworth Metro instead – shown at the top of their column.

FromWardley Lane
First bus06:06
Last bus19:11
Daytime frequencyAbout every 30 min
Stop                             Next                    
Going to Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Newcastle Market Street East Heworth Metro Newcastle Market Street East Heworth Metro
Wardley Lane 06:06 07:06 08:06 08:36 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:11 18:41 19:11
Wardley Lane 06:06 07:06 08:06 08:36 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:11 18:41 19:11
Sunderland Road 06:06 07:06 08:06 08:36 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:11 18:41 19:11
White Mere Gardens-Lingey Gardens 06:07 07:07 08:07 08:37 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:12 18:42 19:12
Manor Gardens-Rannoch Close 06:08 07:08 08:08 08:38 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:13 18:43 19:13
Manor Gardens 06:08 07:08 08:08 08:38 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:41 18:13 18:43 19:13
Kirkwood Gardens-Laski Gardens 06:09 07:09 08:09 08:39 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:42 18:14 18:44 19:14
Ellen Wilkinson Estate 06:10 07:10 08:10 08:40 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:43 18:15 18:45 19:15
Kier Hardie Avenue 06:10 07:10 08:10 08:40 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:43 18:15 18:45 19:15
Kirkwood Gardens-Addison Gardens 06:11 07:11 08:11 08:41 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:44 18:16 18:46 19:16
Lingey Lane-St Georges Court 06:12 07:12 08:12 08:42 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:46 18:17 18:47 19:17
Lingey Lane-Montrose Drive 06:12 07:12 08:12 08:42 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:46 18:17 18:47 19:17
Sherburn Way 06:14 07:14 08:14 08:44 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:48 18:19 18:49 19:19
Slaley Close 06:14 07:14 08:14 08:44 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:48 18:19 18:49 19:19
Leam Lane-Stanton Close 06:14 07:14 08:14 08:44 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:19 17:48 18:19 18:49 19:19
Felling Bypass-Montrose Drive 06:15 07:15 08:15 08:45 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:20 17:49 18:20 18:50 19:20
Felling Bypass-Turfside 06:16 07:16 08:16 08:46 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:21 17:50 18:21 18:51 19:21
Felling Bypass-Grange Close 06:17 07:17 08:17 08:47 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:22 17:51 18:22 18:52 19:22
Felling Bypass-Field Lane 06:17 07:17 08:17 08:47 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:22 17:51 18:22 18:52 19:22
Heworth Interchange Stand A 06:21 07:21 08:21 08:51 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:26 17:55 18:24 18:56 19:24
High Heworth Lane-The Burn 06:22 07:22 08:22 08:52 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:27 17:56 18:57
High Heworth Lane-Wardle Gardens 06:23 07:23 08:23 08:53 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:28 17:57 18:58
Colegate West 06:23 07:23 08:23 08:53 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:28 17:57 18:58
Colegate-Whinshaw 06:24 07:24 08:24 08:54 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:29 17:58 18:59
Colegate-Meresyde 06:25 07:25 08:25 08:55 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:30 17:59 19:00
Leam Lane Estate Fewster Sq A 06:26 07:26 08:26 08:56 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:31 18:00 19:01
Wealcroft-Rennington 06:26 07:26 08:26 08:56 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:31 18:00 19:01
Staneway-Wealcroft 06:27 07:27 08:27 08:57 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:32 18:01 19:02
Staneway-Wardenlaw 06:28 07:28 08:28 08:58 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:33 18:02 19:03
Whitehills Estate 06:29 07:29 08:29 08:59 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:34 18:03 19:04
Whitehill Drive-Celandine Way 06:30 07:30 08:30 09:00 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:35 18:04 19:05
Whitehill Drive-Dykesway 06:30 07:30 08:30 09:00 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:35 18:04 19:05
Sundew Road-Campion Gardens 06:31 07:31 08:31 09:01 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:36 18:05 19:06
Sundew Road 06:33 07:33 08:33 09:03 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:38 18:07 19:08
Sundew Road-Bramblelaw 06:34 07:34 08:34 09:04 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:39 18:08 19:09
Old Durham Road-Beacon Lough Road 06:36 07:36 08:36 09:06 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:41 18:10 19:11
Queen Elizabeth Hospital A 06:37 07:37 08:37 09:07 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:42 18:11 19:12
Queen Elizabeth Hospital E 06:38 07:38 08:38 09:08 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:43 18:12 19:13
Sheriff Highway-Kells Lane 06:38 07:38 08:38 09:09 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:43 18:12 19:13
Old Durham Road-Sheriff Hill 06:39 07:39 08:39 09:09 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:44 18:13 19:14
Old Durham Road-Shotley Gardens 06:40 07:40 08:40 09:10 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:45 18:14 19:15
Old Durham Road-Valley Drive 06:40 07:40 08:40 09:11 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:45 18:14 19:15
Old Durham Road-Holyoake Gardens 06:41 07:41 08:41 09:11 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:46 18:15 19:16
Old Durham Road-South Street 06:42 07:42 08:42 09:13 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:47 18:16 19:17
Old Durham Road-Cemetery Road 06:43 07:43 08:43 09:14 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:48 18:17 19:18
High Street, Gateshead 06:45 07:45 08:45 09:16 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:50 18:19 19:20
Jackson Street 06:46 07:46 08:46 09:16 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:51 18:20 19:21
Gateshead Interchange Stand N 06:47 07:47 08:47 09:18 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:52 18:21 19:22
A184 06:49 07:49 08:49 09:20 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:54 18:23 19:24
Monument Market Street 06:54 07:54 08:54 09:25 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 17:59 18:28 19:29

25 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Wardley Bus Terminus

FromMonument Market Street
First bus07:01
Last bus19:31
Daytime frequencyAbout every 30 min
Stop                               Next                  
Monument Market Street W 07:55 08:55 09:25 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:30 18:01 18:31 19:31
High Level Bridge North End 07:56 08:56 09:26 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:31 18:02 18:32 19:32
Wellington Street 07:59 08:59 09:29 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:34 18:05 18:35 19:35
Gateshead Interchange Stand J 08:03 09:03 09:33 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:39 18:09 18:39 19:39
Jackson Street 08:03 09:03 09:33 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:39 18:09 18:39 19:39
High Street, Gateshead 08:04 09:04 09:34 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:40 18:10 18:40 19:40
Old Durham Road-St Edmunds Road 08:06 09:06 09:36 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:42 18:12 18:42 19:42
Old Durham Road-Split Crow Road 08:07 09:07 09:37 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:43 18:13 18:43 19:43
Old Durham Road-Carlingford Terrace 08:08 09:08 09:38 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:44 18:14 18:44 19:44
Old Durham Road-The Plough Ph 08:09 09:09 09:39 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:45 18:15 18:45 19:45
Old Durham Road 08:09 09:09 09:39 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:45 18:15 18:45 19:45
Sheriffs Highway-Springfield Place 08:10 09:10 09:40 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:46 18:16 18:46 19:46
Queen Elizabeth Hospital B 08:12 09:12 09:42 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:48 18:18 18:48 19:48
Queen Elizabeth Hospital F 08:13 09:13 09:43 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:49 18:19 18:49 19:49
Old Durham Road-Beacon Lough Road 08:14 09:14 09:44 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:50 18:20 18:50 19:50
Sundew Road-Cranesville 08:15 09:15 09:45 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:51 18:21 18:51 19:51
Harebell Road 08:17 09:17 09:47 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:53 18:23 18:53 19:53
Sundew Road-Campion Gardens 08:18 09:18 09:48 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:54 18:24 18:54 19:54
Whitehill Drive-Dykesway 08:19 09:19 09:49 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:55 18:25 18:55 19:55
Whitehill Drive-Celandine Way 08:19 09:19 09:49 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:55 18:25 18:55 19:55
Whitehills Estate 08:20 09:20 09:50 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:56 18:26 18:56 19:56
Staneway-Felldyke 08:21 09:21 09:51 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:57 18:27 18:57 19:57
Staneway-Whyndyke 08:21 09:21 09:51 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:57 18:27 18:57 19:57
Wealcroft-Staneway 08:22 09:22 09:52 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:58 18:28 18:58 19:58
Wealcroft-The Paddock 08:23 09:23 09:53 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:59 18:29 18:59 19:59
Leam Lane Estate Fewster Sq B 08:24 09:24 09:54 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 18:00 18:30 19:00 20:00
Colegate-Longrigg 08:25 09:25 09:55 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 18:01 18:31 19:01 20:01
Colegate 08:26 09:26 09:56 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:02 18:32 19:02 20:02
High Heworth Lane-High Burn Terrace 08:26 09:26 09:56 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:02 18:32 19:02 20:02
High Heworth Lane-The Burn 08:27 09:27 09:57 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:03 18:33 19:03 20:03
Heworth Interchange Stand D 07:01 08:31 08:01 09:34 09:04 10:04 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:06 18:36 19:06 20:06
Heworth Felling By-Pass 07:01 08:31 08:01 09:34 09:04 10:04 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:06 18:36 19:06 20:06
Felling Bypass-Ennerdale 07:02 08:32 08:02 09:35 09:05 10:05 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:07 18:37 19:07 20:07
Felling Bypass-Henderson Gardens 07:02 08:32 08:02 09:35 09:05 10:05 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:07 18:37 19:07 20:07
Sunderland Road - Kirkwood Gardens 07:03 08:33 08:03 09:36 09:06 10:06 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:08 18:38 19:08 20:08
Sunderland Road-Wardley Hall 07:03 08:33 08:03 09:36 09:06 10:06 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:08 18:38 19:08 20:08
Sunderland Road - West Crescent 07:04 08:34 08:04 09:37 09:07 10:07 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:09 18:39 19:09 20:09
Sunderland Road 07:04 08:34 08:04 09:37 09:07 10:07 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:09 18:39 19:09 20:09
Wardley Lane 07:04 08:34 08:04 09:37 09:07 10:07 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:09 18:39 19:09 20:09
Wardley Lane 07:05 08:35 08:05 09:38 09:08 10:08 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:10 18:40 19:10 20:10

25 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 57 buses are right now.

← All timetables

Advertisement