Skip to main content

North East Buses

Timetables / Go North East 58

58 Newcastle Market Street East – Heworth Metro bus timetable

Go North East route 58 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle Market Street East

FromFollingsby Lane
First bus05:13
Last bus19:26
Journeys54
Stop                                                                     Next                                      
Follingsby Lane 05:13 05:13 06:55 06:55 07:25 07:25 07:55 07:55 08:37 08:37 09:07 09:07 09:32 09:32 10:02 10:02 10:32 10:32 11:02 11:02 11:32 11:32 12:02 12:02 12:32 12:32 13:02 13:02 13:32 13:32 14:02 14:02 14:32 14:32 15:02 15:02 15:32 15:32 16:02 16:02 16:32 16:32 17:04 17:04 17:34 17:34 18:04 18:04 18:34 18:34
Lingey Lane-Langley Avenue 05:15 05:15 06:58 06:58 07:28 07:28 07:58 07:58 08:40 08:40 09:10 09:10 09:35 09:35 10:05 10:05 10:35 10:35 11:05 11:05 11:35 11:35 12:05 12:05 12:35 12:35 13:05 13:05 13:35 13:35 14:05 14:05 14:35 14:35 15:05 15:05 15:35 15:35 16:05 16:05 16:35 16:35 17:07 17:07 17:37 17:37 18:07 18:07 18:37 18:37
Lingey Lane-Montrose Drive 05:16 05:16 06:58 06:58 07:28 07:28 07:58 07:58 08:40 08:40 09:10 09:10 09:36 09:36 10:06 10:06 10:36 10:36 11:06 11:06 11:36 11:36 12:06 12:06 12:36 12:36 13:06 13:06 13:36 13:36 14:06 14:06 14:36 14:36 15:06 15:06 15:35 15:35 16:05 16:05 16:35 16:35 17:07 17:07 17:37 17:37 18:07 18:07 18:37 18:37
Felling Bypass-Turfside 05:17 05:17 07:00 07:00 07:30 07:30 08:00 08:00 08:42 08:42 09:12 09:12 09:37 09:37 10:07 10:07 10:37 10:37 11:07 11:07 11:37 11:37 12:07 12:07 12:37 12:37 13:07 13:07 13:37 13:37 14:07 14:07 14:37 14:37 15:07 15:07 15:37 15:37 16:07 16:07 16:37 16:37 17:09 17:09 17:39 17:39 18:09 18:09 18:39 18:39
Felling Bypass-Grange Close 05:18 05:18 07:00 07:00 07:30 07:30 08:00 08:00 08:42 08:42 09:12 09:12 09:38 09:38 10:08 10:08 10:38 10:38 11:08 11:08 11:38 11:38 12:08 12:08 12:38 12:38 13:08 13:08 13:38 13:38 14:08 14:08 14:38 14:38 15:08 15:08 15:37 15:37 16:07 16:07 16:37 16:37 17:09 17:09 17:39 17:39 18:09 18:09 18:39 18:39
Felling Bypass-Field Lane 05:18 05:18 07:01 07:01 07:31 07:31 08:01 08:01 08:43 08:43 09:13 09:13 09:39 09:39 10:09 10:09 10:39 10:39 11:09 11:09 11:39 11:39 12:09 12:09 12:39 12:39 13:09 13:09 13:39 13:39 14:09 14:09 14:39 14:39 15:09 15:09 15:38 15:38 16:08 16:08 16:38 16:38 17:10 17:10 17:40 17:40 18:10 18:10 18:40 18:40
Heworth Interchange Stand A 05:22 05:22 06:19 06:19 07:05 07:05 07:35 07:35 08:05 08:05 08:47 08:47 09:17 09:17 09:43 09:43 10:13 10:13 10:43 10:43 11:13 11:13 11:43 11:43 12:13 12:13 12:43 12:43 13:13 13:13 13:43 13:43 14:13 14:13 14:43 14:43 15:13 15:13 15:42 15:42 16:12 16:12 16:42 16:42 17:14 17:14 17:44 17:44 18:14 18:14 18:44 18:44 19:26 19:26
High Heworth Lane-The Burn 05:22 05:22 06:20 06:20 07:06 07:06 07:36 07:36 08:06 08:06 08:48 08:48 09:18 09:18 09:44 09:44 10:14 10:14 10:44 10:44 11:14 11:14 11:44 11:44 12:14 12:14 12:44 12:44 13:14 13:14 13:44 13:44 14:14 14:14 14:44 14:44 15:14 15:14 15:43 15:43 16:13 16:13 16:43 16:43 17:15 17:15 17:45 17:45 18:15 18:15 18:45 18:45 19:27 19:27
High Heworth Lane-Wardle Gardens 05:23 05:23 06:21 06:21 07:07 07:07 07:37 07:37 08:07 08:07 08:49 08:49 09:19 09:19 09:45 09:45 10:15 10:15 10:45 10:45 11:15 11:15 11:45 11:45 12:15 12:15 12:45 12:45 13:15 13:15 13:45 13:45 14:15 14:15 14:45 14:45 15:15 15:15 15:44 15:44 16:14 16:14 16:44 16:44 17:16 17:16 17:46 17:46 18:16 18:16 18:46 18:46 19:28 19:28
Colegate West 05:24 05:24 06:21 06:21 07:07 07:07 07:37 07:37 08:07 08:07 08:49 08:49 09:19 09:19 09:46 09:46 10:16 10:16 10:46 10:46 11:16 11:16 11:46 11:46 12:16 12:16 12:46 12:46 13:16 13:16 13:46 13:46 14:16 14:16 14:46 14:46 15:16 15:16 15:45 15:45 16:15 16:15 16:45 16:45 17:17 17:17 17:47 17:47 18:17 18:17 18:47 18:47 19:28 19:28
Colegate-Whinshaw 05:24 05:24 06:22 06:22 07:08 07:08 07:38 07:38 08:08 08:08 08:50 08:50 09:20 09:20 09:47 09:47 10:17 10:17 10:47 10:47 11:17 11:17 11:47 11:47 12:17 12:17 12:47 12:47 13:17 13:17 13:47 13:47 14:17 14:17 14:47 14:47 15:17 15:17 15:46 15:46 16:16 16:16 16:46 16:46 17:18 17:18 17:48 17:48 18:18 18:18 18:48 18:48 19:29 19:29
Colegate-Meresyde 05:25 05:25 06:23 06:23 07:09 07:09 07:39 07:39 08:09 08:09 08:51 08:51 09:21 09:21 09:48 09:48 10:18 10:18 10:48 10:48 11:18 11:18 11:48 11:48 12:18 12:18 12:48 12:48 13:18 13:18 13:48 13:48 14:18 14:18 14:48 14:48 15:18 15:18 15:47 15:47 16:17 16:17 16:47 16:47 17:19 17:19 17:49 17:49 18:19 18:19 18:49 18:49 19:30 19:30
Leam Lane Estate Fewster Sq A 05:26 05:26 06:24 06:24 07:10 07:10 07:40 07:40 08:10 08:10 08:52 08:52 09:22 09:22 09:49 09:49 10:19 10:19 10:49 10:49 11:19 11:19 11:49 11:49 12:19 12:19 12:49 12:49 13:19 13:19 13:49 13:49 14:19 14:19 14:49 14:49 15:19 15:19 15:48 15:48 16:18 16:18 16:48 16:48 17:20 17:20 17:50 17:50 18:20 18:20 18:50 18:50 19:31 19:31
Wealcroft-Rennington 05:26 05:26 06:24 06:24 07:10 07:10 07:40 07:40 08:11 08:11 08:53 08:53 09:23 09:23 09:50 09:50 10:20 10:20 10:50 10:50 11:20 11:20 11:50 11:50 12:20 12:20 12:50 12:50 13:20 13:20 13:50 13:50 14:20 14:20 14:50 14:50 15:20 15:20 15:49 15:49 16:19 16:19 16:49 16:49 17:21 17:21 17:51 17:51 18:21 18:21 18:51 18:51 19:31 19:31
Wealcroft-Glynfellis 05:27 05:27 06:25 06:25 07:11 07:11 07:41 07:41 08:11 08:11 08:53 08:53 09:23 09:23 09:51 09:51 10:21 10:21 10:51 10:51 11:21 11:21 11:51 11:51 12:21 12:21 12:51 12:51 13:21 13:21 13:51 13:51 14:21 14:21 14:51 14:51 15:21 15:21 15:50 15:50 16:20 16:20 16:50 16:50 17:21 17:21 17:51 17:51 18:21 18:21 18:51 18:51 19:32 19:32
Wealcroft-Lecondale Court 05:28 05:28 06:26 06:26 07:12 07:12 07:42 07:42 08:12 08:12 08:54 08:54 09:24 09:24 09:52 09:52 10:22 10:22 10:52 10:52 11:22 11:22 11:52 11:52 12:22 12:22 12:52 12:52 13:22 13:22 13:52 13:52 14:22 14:22 14:52 14:52 15:22 15:22 15:50 15:50 16:20 16:20 16:50 16:50 17:22 17:22 17:52 17:52 18:22 18:22 18:52 18:52 19:33 19:33
Staneway-Wealcroft 05:28 05:28 06:27 06:27 07:13 07:13 07:43 07:43 08:13 08:13 08:55 08:55 09:25 09:25 09:52 09:52 10:22 10:22 10:52 10:52 11:22 11:22 11:52 11:52 12:22 12:22 12:52 12:52 13:22 13:22 13:52 13:52 14:22 14:22 14:52 14:52 15:22 15:22 15:51 15:51 16:21 16:21 16:51 16:51 17:23 17:23 17:53 17:53 18:23 18:23 18:53 18:53 19:34 19:34
Staneway-Oakwood 05:29 05:29 06:27 06:27 07:13 07:13 07:43 07:43 08:14 08:14 08:56 08:56 09:26 09:26 09:53 09:53 10:23 10:23 10:53 10:53 11:23 11:23 11:53 11:53 12:23 12:23 12:53 12:53 13:23 13:23 13:53 13:53 14:23 14:23 14:53 14:53 15:23 15:23 15:52 15:52 16:22 16:22 16:52 16:52 17:24 17:24 17:54 17:54 18:24 18:24 18:54 18:54 19:34 19:34
Whitehills Estate 05:30 05:30 06:28 06:28 07:14 07:14 07:44 07:44 08:15 08:15 08:57 08:57 09:27 09:27 09:55 09:55 10:25 10:25 10:55 10:55 11:25 11:25 11:55 11:55 12:25 12:25 12:55 12:55 13:25 13:25 13:55 13:55 14:25 14:25 14:55 14:55 15:25 15:25 15:53 15:53 16:23 16:23 16:53 16:53 17:25 17:25 17:55 17:55 18:25 18:25 18:55 18:55 19:35 19:35
Whitehill Drive-Laboratory 05:31 05:31 06:29 06:29 07:15 07:15 07:45 07:45 08:16 08:16 08:58 08:58 09:28 09:28 09:56 09:56 10:26 10:26 10:56 10:56 11:26 11:26 11:56 11:56 12:26 12:26 12:56 12:56 13:26 13:26 13:56 13:56 14:26 14:26 14:56 14:56 15:26 15:26 15:54 15:54 16:24 16:24 16:54 16:54 17:26 17:26 17:56 17:56 18:26 18:26 18:56 18:56 19:36 19:36
Albion Street-Cresthaven 05:32 05:32 06:30 06:30 07:16 07:16 07:46 07:46 08:17 08:17 08:59 08:59 09:29 09:29 09:57 09:57 10:27 10:27 10:57 10:57 11:27 11:27 11:57 11:57 12:27 12:27 12:57 12:57 13:27 13:27 13:57 13:57 14:27 14:27 14:57 14:57 15:27 15:27 15:55 15:55 16:25 16:25 16:55 16:55 17:27 17:27 17:57 17:57 18:27 18:27 18:57 18:57 19:37 19:37
Albion Street-Dornoch Crescent 05:32 05:32 06:31 06:31 07:17 07:17 07:47 07:47 08:17 08:17 08:59 08:59 09:29 09:29 09:58 09:58 10:28 10:28 10:58 10:58 11:28 11:28 11:58 11:58 12:28 12:28 12:58 12:58 13:28 13:28 13:58 13:58 14:28 14:28 14:58 14:58 15:28 15:28 15:56 15:56 16:26 16:26 16:56 16:56 17:27 17:27 17:57 17:57 18:27 18:27 18:57 18:57 19:38 19:38
Albion Street-School 05:33 05:33 06:31 06:31 07:17 07:17 07:47 07:47 08:18 08:18 09:00 09:00 09:30 09:30 09:58 09:58 10:28 10:28 10:58 10:58 11:28 11:28 11:58 11:58 12:28 12:28 12:58 12:58 13:28 13:28 13:58 13:58 14:28 14:28 14:58 14:58 15:28 15:28 15:57 15:57 16:27 16:27 16:57 16:57 17:28 17:28 17:58 17:58 18:28 18:28 18:58 18:58 19:38 19:38
Albion Street-Blenheim Court 05:33 05:33 06:32 06:32 07:18 07:18 07:48 07:48 08:19 08:19 09:01 09:01 09:31 09:31 10:00 10:00 10:30 10:30 11:00 11:00 11:30 11:30 12:00 12:00 12:30 12:30 13:00 13:00 13:30 13:30 14:00 14:00 14:30 14:30 15:00 15:00 15:30 15:30 15:58 15:58 16:28 16:28 16:58 16:58 17:29 17:29 17:59 17:59 18:29 18:29 18:59 18:59 19:39 19:39
Albion Street E 05:34 05:34 06:33 06:33 07:19 07:19 07:49 07:49 08:19 08:19 09:01 09:01 09:31 09:31 10:00 10:00 10:30 10:30 11:00 11:00 11:30 11:30 12:00 12:00 12:30 12:30 13:00 13:00 13:30 13:30 14:00 14:00 14:30 14:30 15:00 15:00 15:30 15:30 15:58 15:58 16:28 16:28 16:58 16:58 17:29 17:29 17:59 17:59 18:29 18:29 18:59 18:59 19:40 19:40
Coldwell Lane 05:35 05:35 06:33 06:33 07:19 07:19 07:49 07:49 08:20 08:20 09:02 09:02 09:32 09:32 10:01 10:01 10:31 10:31 11:01 11:01 11:31 11:31 12:01 12:01 12:31 12:31 13:01 13:01 13:31 13:31 14:01 14:01 14:31 14:31 15:01 15:01 15:31 15:31 15:59 15:59 16:29 16:29 16:59 16:59 17:30 17:30 18:00 18:00 18:30 18:30 19:00 19:00 19:40 19:40
Felling Square D 05:36 05:36 06:35 06:35 07:21 07:21 07:51 07:51 08:22 08:22 09:04 09:04 09:34 09:34 10:03 10:03 10:33 10:33 11:03 11:03 11:33 11:33 12:03 12:03 12:33 12:33 13:03 13:03 13:33 13:33 14:03 14:03 14:33 14:33 15:03 15:03 15:33 15:33 16:01 16:01 16:31 16:31 17:01 17:01 17:32 17:32 18:02 18:02 18:32 18:32 19:02 19:02 19:42 19:42
Split Crow Road-Social Club 05:36 05:36 06:35 06:35 07:21 07:21 07:51 07:51 08:22 08:22 09:04 09:04 09:34 09:34 10:03 10:03 10:33 10:33 11:03 11:03 11:33 11:33 12:03 12:03 12:33 12:33 13:03 13:03 13:33 13:33 14:03 14:03 14:33 14:33 15:03 15:03 15:33 15:33 16:01 16:01 16:31 16:31 17:01 17:01 17:32 17:32 18:02 18:02 18:32 18:32 19:02 19:02 19:42 19:42
Split Crow Road-Garage 05:37 05:37 06:36 06:36 07:22 07:22 07:52 07:52 08:24 08:24 09:06 09:06 09:36 09:36 10:05 10:05 10:35 10:35 11:05 11:05 11:35 11:35 12:05 12:05 12:35 12:35 13:05 13:05 13:35 13:35 14:05 14:05 14:35 14:35 15:05 15:05 15:35 15:35 16:03 16:03 16:33 16:33 17:03 17:03 17:34 17:34 18:04 18:04 18:34 18:34 19:04 19:04 19:43 19:43
Split Crow Road-Bayswater Road 05:38 05:38 06:37 06:37 07:23 07:23 07:53 07:53 08:25 08:25 09:07 09:07 09:37 09:37 10:06 10:06 10:36 10:36 11:06 11:06 11:36 11:36 12:06 12:06 12:36 12:36 13:06 13:06 13:36 13:36 14:06 14:06 14:36 14:36 15:06 15:06 15:36 15:36 16:04 16:04 16:34 16:34 17:04 17:04 17:35 17:35 18:05 18:05 18:35 18:35 19:05 19:05 19:44 19:44
Split Crow Road-Clyde Street 05:39 05:39 06:38 06:38 07:24 07:24 07:54 07:54 08:25 08:25 09:07 09:07 09:37 09:37 10:07 10:07 10:37 10:37 11:07 11:07 11:37 11:37 12:07 12:07 12:37 12:37 13:07 13:07 13:37 13:37 14:07 14:07 14:37 14:37 15:07 15:07 15:37 15:37 16:04 16:04 16:34 16:34 17:04 17:04 17:35 17:35 18:05 18:05 18:35 18:35 19:05 19:05 19:45 19:45
Deckham Terrace 05:39 05:39 06:38 06:38 07:25 07:25 07:55 07:55 08:26 08:26 09:08 09:08 09:38 09:38 10:08 10:08 10:38 10:38 11:08 11:08 11:38 11:38 12:08 12:08 12:38 12:38 13:08 13:08 13:38 13:38 14:08 14:08 14:38 14:38 15:08 15:08 15:38 15:38 16:05 16:05 16:35 16:35 17:05 17:05 17:36 17:36 18:06 18:06 18:36 18:36 19:06 19:06 19:45 19:45
Old Durham Road-South Street 05:40 05:40 06:39 06:39 07:26 07:26 07:56 07:56 08:27 08:27 09:09 09:09 09:39 09:39 10:09 10:09 10:39 10:39 11:09 11:09 11:39 11:39 12:09 12:09 12:39 12:39 13:09 13:09 13:39 13:39 14:09 14:09 14:39 14:39 15:09 15:09 15:39 15:39 16:06 16:06 16:36 16:36 17:06 17:06 17:37 17:37 18:07 18:07 18:37 18:37 19:07 19:07 19:46 19:46
Old Durham Road-Cemetery Road 05:41 05:41 06:40 06:40 07:27 07:27 07:57 07:57 08:28 08:28 09:10 09:10 09:40 09:40 10:10 10:10 10:40 10:40 11:10 11:10 11:40 11:40 12:10 12:10 12:40 12:40 13:10 13:10 13:40 13:40 14:10 14:10 14:40 14:40 15:10 15:10 15:40 15:40 16:07 16:07 16:37 16:37 17:07 17:07 17:38 17:38 18:08 18:08 18:38 18:38 19:08 19:08 19:47 19:47
High Street, Gateshead 05:43 05:43 06:42 06:42 07:29 07:29 07:59 07:59 08:31 08:31 09:13 09:13 09:43 09:43 10:12 10:12 10:42 10:42 11:12 11:12 11:42 11:42 12:12 12:12 12:42 12:42 13:12 13:12 13:42 13:42 14:12 14:12 14:42 14:42 15:12 15:12 15:42 15:42 16:10 16:10 16:40 16:40 17:10 17:10 17:41 17:41 18:11 18:11 18:41 18:41 19:11 19:11 19:49 19:49
Jackson Street 05:44 05:44 06:43 06:43 07:30 07:30 08:00 08:00 08:31 08:31 09:13 09:13 09:43 09:43 10:13 10:13 10:43 10:43 11:13 11:13 11:43 11:43 12:13 12:13 12:43 12:43 13:13 13:13 13:43 13:43 14:13 14:13 14:43 14:43 15:13 15:13 15:43 15:43 16:10 16:10 16:40 16:40 17:10 17:10 17:41 17:41 18:11 18:11 18:41 18:41 19:11 19:11 19:50 19:50
Gateshead Interchange Stand N 05:45 05:45 06:44 06:44 07:31 07:31 08:01 08:01 08:33 08:33 09:15 09:15 09:45 09:45 10:15 10:15 10:45 10:45 11:15 11:15 11:45 11:45 12:15 12:15 12:45 12:45 13:15 13:15 13:45 13:45 14:15 14:15 14:45 14:45 15:15 15:15 15:45 15:45 16:12 16:12 16:42 16:42 17:12 17:12 17:43 17:43 18:13 18:13 18:43 18:43 19:13 19:13 19:51 19:51
A184 05:46 05:46 06:46 06:46 07:33 07:33 08:03 08:03 08:35 08:35 09:17 09:17 09:47 09:47 10:17 10:17 10:47 10:47 11:17 11:17 11:47 11:47 12:17 12:17 12:47 12:47 13:17 13:17 13:47 13:47 14:17 14:17 14:47 14:47 15:17 15:17 15:47 15:47 16:14 16:14 16:44 16:44 17:14 17:14 17:45 17:45 18:15 18:15 18:45 18:45 19:15 19:15 19:53 19:53
Monument Market Street 05:50 05:50 06:50 06:50 07:37 07:37 08:07 08:07 08:39 08:39 09:21 09:21 09:51 09:51 10:21 10:21 10:51 10:51 11:21 11:21 11:51 11:51 12:21 12:21 12:51 12:51 13:21 13:21 13:51 13:51 14:21 14:21 14:51 14:51 15:21 15:21 15:51 15:51 16:19 16:19 16:49 16:49 17:19 17:19 17:49 17:49 18:19 18:19 18:49 18:49 19:19 19:19 19:57 19:57

54 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Follingsby Amazon

Some journeys finish at Heworth Metro instead – shown at the top of their column.

FromMonument Market Street
First bus07:40
Last bus23:01
Journeys52
Stop                                                         Next                                              
Going to Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Follingsby Amazon Heworth Metro Heworth Metro Heworth Metro Heworth Metro Heworth Metro Heworth Metro
Monument Market Street W 07:40 07:40 08:10 08:10 08:40 08:40 09:40 09:40 10:10 10:10 10:40 10:40 11:10 11:10 11:40 11:40 12:10 12:10 12:40 12:40 13:10 13:10 13:40 13:40 14:10 14:10 14:40 14:40 15:10 15:10 15:40 15:40 16:10 16:10 16:40 16:40 17:10 17:10 17:40 17:40 18:01 18:01 18:31 18:31 19:31 19:31 23:01 23:01
High Level Bridge North End 07:41 07:41 08:11 08:11 08:41 08:41 09:41 09:41 10:11 10:11 10:41 10:41 11:11 11:11 11:41 11:41 12:11 12:11 12:41 12:41 13:11 13:11 13:41 13:41 14:11 14:11 14:41 14:41 15:11 15:11 15:41 15:41 16:11 16:11 16:41 16:41 17:11 17:11 17:41 17:41 18:02 18:02 18:32 18:32 19:32 19:32 23:02 23:02
Wellington Street 07:43 07:43 08:13 08:13 08:43 08:43 09:44 09:44 10:14 10:14 10:44 10:44 11:14 11:14 11:44 11:44 12:14 12:14 12:44 12:44 13:14 13:14 13:44 13:44 14:14 14:14 14:44 14:44 15:14 15:14 15:44 15:44 16:14 16:14 16:44 16:44 17:14 17:14 17:44 17:44 18:05 18:05 18:34 18:34 19:35 19:35 23:05 23:05
Gateshead Interchange Stand J 07:47 07:47 08:17 08:17 08:47 08:47 09:18 09:18 09:48 09:48 10:19 10:19 10:49 10:49 11:19 11:19 11:49 11:49 12:19 12:19 12:49 12:49 13:19 13:19 13:49 13:49 14:19 14:19 14:49 14:49 15:19 15:19 15:49 15:49 16:19 16:19 16:49 16:49 17:19 17:19 17:48 17:48 18:09 18:09 18:38 18:38 19:39 19:39 23:09 23:09
Jackson Street 07:47 07:47 08:17 08:17 08:47 08:47 09:18 09:18 09:48 09:48 10:19 10:19 10:49 10:49 11:19 11:19 11:49 11:49 12:19 12:19 12:49 12:49 13:19 13:19 13:49 13:49 14:19 14:19 14:49 14:49 15:19 15:19 15:49 15:49 16:19 16:19 16:49 16:49 17:19 17:19 17:48 17:48 18:09 18:09 18:38 18:38 19:39 19:39 23:09 23:09
High Street, Gateshead 07:48 07:48 08:18 08:18 08:48 08:48 09:20 09:20 09:50 09:50 10:21 10:21 10:51 10:51 11:21 11:21 11:51 11:51 12:21 12:21 12:51 12:51 13:21 13:21 13:51 13:51 14:21 14:21 14:51 14:51 15:21 15:21 15:51 15:51 16:21 16:21 16:51 16:51 17:21 17:21 17:50 17:50 18:10 18:10 18:39 18:39 19:40 19:40 23:11 23:11
Old Durham Road-St Edmunds Road 07:51 07:51 08:21 08:21 08:51 08:51 09:22 09:22 09:52 09:52 10:23 10:23 10:53 10:53 11:23 11:23 11:53 11:53 12:23 12:23 12:53 12:53 13:23 13:23 13:53 13:53 14:23 14:23 14:53 14:53 15:23 15:23 15:53 15:53 16:23 16:23 16:53 16:53 17:23 17:23 17:52 17:52 18:13 18:13 18:42 18:42 19:43 19:43 23:13 23:13
Split Crow Road-Fife Street 07:52 07:52 08:22 08:22 08:52 08:52 09:24 09:24 09:54 09:54 10:25 10:25 10:55 10:55 11:25 11:25 11:55 11:55 12:25 12:25 12:55 12:55 13:25 13:25 13:55 13:55 14:25 14:25 14:55 14:55 15:25 15:25 15:55 15:55 16:25 16:25 16:55 16:55 17:25 17:25 17:54 17:54 18:14 18:14 18:43 18:43 19:44 19:44 23:15 23:15
Teviot Street 07:53 07:53 08:23 08:23 08:53 08:53 09:24 09:24 09:54 09:54 10:25 10:25 10:55 10:55 11:25 11:25 11:55 11:55 12:25 12:25 12:55 12:55 13:25 13:25 13:55 13:55 14:25 14:25 14:55 14:55 15:25 15:25 15:55 15:55 16:25 16:25 16:55 16:55 17:25 17:25 17:54 17:54 18:15 18:15 18:44 18:44 19:45 19:45 23:15 23:15
Split Crow Road-Clyde Street 07:54 07:54 08:24 08:24 08:54 08:54 09:25 09:25 09:55 09:55 10:26 10:26 10:56 10:56 11:26 11:26 11:56 11:56 12:26 12:26 12:56 12:56 13:26 13:26 13:56 13:56 14:26 14:26 14:56 14:56 15:26 15:26 15:56 15:56 16:26 16:26 16:56 16:56 17:26 17:26 17:55 17:55 18:16 18:16 18:45 18:45 19:46 19:46 23:16 23:16
Split Crow Road-Mersey Road 07:54 07:54 08:24 08:24 08:54 08:54 09:26 09:26 09:56 09:56 10:27 10:27 10:57 10:57 11:27 11:27 11:57 11:57 12:27 12:27 12:57 12:57 13:27 13:27 13:57 13:57 14:27 14:27 14:57 14:57 15:27 15:27 15:57 15:57 16:27 16:27 16:57 16:57 17:27 17:27 17:56 17:56 18:16 18:16 18:45 18:45 19:46 19:46 23:17 23:17
Split Crow Road-Dundas Walk 07:56 07:56 08:26 08:26 08:56 08:56 09:27 09:27 09:57 09:57 10:28 10:28 10:58 10:58 11:28 11:28 11:58 11:58 12:28 12:28 12:58 12:58 13:28 13:28 13:58 13:58 14:28 14:28 14:58 14:58 15:28 15:28 15:58 15:58 16:28 16:28 16:58 16:58 17:28 17:28 17:57 17:57 18:18 18:18 18:47 18:47 19:48 19:48 23:18 23:18
Split Crow Road-Social Club 07:57 07:57 08:27 08:27 08:57 08:57 09:29 09:29 09:59 09:59 10:30 10:30 11:00 11:00 11:30 11:30 12:00 12:00 12:30 12:30 13:00 13:00 13:30 13:30 14:00 14:00 14:30 14:30 15:00 15:00 15:30 15:30 16:00 16:00 16:30 16:30 17:00 17:00 17:30 17:30 17:59 17:59 18:19 18:19 18:48 18:48 19:49 19:49 23:20 23:20
Felling Square C 07:58 07:58 08:28 08:28 08:58 08:58 09:30 09:30 10:00 10:00 10:31 10:31 11:01 11:01 11:31 11:31 12:01 12:01 12:31 12:31 13:01 13:01 13:31 13:31 14:01 14:01 14:31 14:31 15:01 15:01 15:31 15:31 16:01 16:01 16:31 16:31 17:01 17:01 17:31 17:31 18:00 18:00 18:20 18:20 18:49 18:49 19:50 19:50 23:21 23:21
Coldwell Lane 07:58 07:58 08:28 08:28 08:58 08:58 09:31 09:31 10:01 10:01 10:32 10:32 11:02 11:02 11:32 11:32 12:02 12:02 12:32 12:32 13:02 13:02 13:32 13:32 14:02 14:02 14:32 14:32 15:02 15:02 15:32 15:32 16:02 16:02 16:32 16:32 17:02 17:02 17:32 17:32 18:01 18:01 18:20 18:20 18:49 18:49 19:50 19:50 23:21 23:21
Albion Street F 07:59 07:59 08:29 08:29 08:59 08:59 09:32 09:32 10:02 10:02 10:33 10:33 11:03 11:03 11:33 11:33 12:03 12:03 12:33 12:33 13:03 13:03 13:33 13:33 14:03 14:03 14:33 14:33 15:03 15:03 15:33 15:33 16:03 16:03 16:33 16:33 17:03 17:03 17:33 17:33 18:02 18:02 18:21 18:21 18:50 18:50 19:51 19:51 23:22 23:22
Albion Street-Howard Street 08:00 08:00 08:30 08:30 09:00 09:00 09:32 09:32 10:02 10:02 10:33 10:33 11:03 11:03 11:33 11:33 12:03 12:03 12:33 12:33 13:03 13:03 13:33 13:33 14:03 14:03 14:33 14:33 15:03 15:03 15:33 15:33 16:03 16:03 16:33 16:33 17:03 17:03 17:33 17:33 18:02 18:02 18:22 18:22 18:51 18:51 19:52 19:52 23:23 23:23
Albion Street-School 08:01 08:01 08:31 08:31 09:01 09:01 09:33 09:33 10:03 10:03 10:34 10:34 11:04 11:04 11:34 11:34 12:04 12:04 12:34 12:34 13:04 13:04 13:34 13:34 14:04 14:04 14:34 14:34 15:04 15:04 15:34 15:34 16:04 16:04 16:34 16:34 17:04 17:04 17:34 17:34 18:03 18:03 18:23 18:23 18:52 18:52 19:53 19:53 23:24 23:24
Albion Street-Dornoch Crescent 08:01 08:01 08:31 08:31 09:01 09:01 09:34 09:34 10:04 10:04 10:35 10:35 11:05 11:05 11:35 11:35 12:05 12:05 12:35 12:35 13:05 13:05 13:35 13:35 14:05 14:05 14:35 14:35 15:05 15:05 15:35 15:35 16:05 16:05 16:35 16:35 17:05 17:05 17:35 17:35 18:04 18:04 18:23 18:23 18:52 18:52 19:53 19:53 23:24 23:24
Albion Street-Cresthaven 08:02 08:02 08:32 08:32 09:02 09:02 09:34 09:34 10:04 10:04 10:35 10:35 11:05 11:05 11:35 11:35 12:05 12:05 12:35 12:35 13:05 13:05 13:35 13:35 14:05 14:05 14:35 14:35 15:05 15:05 15:35 15:35 16:05 16:05 16:35 16:35 17:05 17:05 17:35 17:35 18:04 18:04 18:24 18:24 18:53 18:53 19:53 19:53 23:24 23:24
