Timetables / Go North East 58A
58A Wardley Bus Terminus – Newcastle Market Street East bus timetable
Go North East route 58A · every stop and departure time, with live buses shown on today’s timetable
Timetables / Go North East 58A
Go North East route 58A · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Heworth Metro or Gateshead Interchange instead – shown at the top of their column.
Showing the 9 main stops
| Stop | Next | |||||||
|---|---|---|---|---|---|---|---|---|
| Going to | Newcastle Market Street East | Newcastle Market Street East | Newcastle Market Street East | Newcastle Market Street East | Heworth Metro | Newcastle Market Street East | Heworth Metro | Gateshead Interchange |
| Wardley Lane | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Wardley Lane | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Sunderland Road | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| White Mere Gardens-Lingey Gardens | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Manor Gardens-Rannoch Close | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
| Manor Gardens | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
| Kirkwood Gardens-Laski Gardens | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Ellen Wilkinson Estate | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Kier Hardie Avenue | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Kirkwood Gardens-Addison Gardens | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Lingey Lane-St Georges Court | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Lingey Lane-Montrose Drive | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Sherburn Way | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Slaley Close | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Leam Lane-Stanton Close | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Felling Bypass-Montrose Drive | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
| Felling Bypass-Turfside | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
| Felling Bypass-Grange Close | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
| Felling Bypass-Field Lane | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:53 | 23:22 |
| Heworth Interchange Stand D | – | – | – | – | – | – | 22:54 | – |
| Heworth Interchange Stand A | 19:56 | 20:26 | 20:56 | 21:26 | 21:54 | 22:26 | 23:26 | |
| High Heworth Lane-The Burn | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 | 23:27 | ||
| High Heworth Lane-Wardle Gardens | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | ||
| Colegate West | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | ||
| Colegate-Whinshaw | 19:59 | 20:29 | 20:59 | 21:29 | 22:29 | 23:29 | ||
| Colegate-Meresyde | 20:00 | 20:30 | 21:00 | 21:30 | 22:30 | 23:30 | ||
| Leam Lane Estate Fewster Sq A | 20:01 | 20:31 | 21:01 | 21:31 | 22:31 | 23:31 | ||
| Wealcroft-Rennington | 20:01 | 20:31 | 21:01 | 21:31 | 22:31 | 23:31 | ||
| Wealcroft-Glynfellis | 20:02 | 20:32 | 21:02 | 21:32 | 22:32 | 23:32 | ||
| Wealcroft-Lecondale Court | 20:03 | 20:33 | 21:03 | 21:33 | 22:33 | 23:33 | ||
| Staneway-Wealcroft | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 | ||
| Staneway-Oakwood | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 | ||
| Whitehills Estate | 20:05 | 20:35 | 21:05 | 21:35 | 22:35 | 23:35 | ||
| Whitehill Drive-Laboratory | 20:06 | 20:36 | 21:06 | 21:36 | 22:36 | 23:36 | ||
| Albion Street-Cresthaven | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 | ||
| Albion Street-Dornoch Crescent | 20:08 | 20:38 | 21:08 | 21:38 | 22:38 | 23:38 | ||
| Albion Street-School | 20:08 | 20:38 | 21:08 | 21:38 | 22:38 | 23:38 | ||
| Albion Street-Blenheim Court | 20:09 | 20:39 | 21:09 | 21:39 | 22:39 | 23:39 | ||
| Albion Street E | 20:10 | 20:40 | 21:10 | 21:40 | 22:40 | 23:40 | ||
| Coldwell Lane | 20:10 | 20:40 | 21:10 | 21:40 | 22:40 | 23:40 | ||
| Felling Square D | 20:12 | 20:42 | 21:12 | 21:42 | 22:42 | 23:42 | ||
| Split Crow Road-Social Club | 20:12 | 20:42 | 21:12 | 21:42 | 22:42 | 23:42 | ||
| Split Crow Road-Garage | 20:13 | 20:43 | 21:13 | 21:43 | 22:43 | 23:43 | ||
| Split Crow Road-Bayswater Road | 20:14 | 20:44 | 21:14 | 21:44 | 22:44 | 23:44 | ||
| Split Crow Road-Clyde Street | 20:15 | 20:45 | 21:15 | 21:45 | 22:45 | 23:45 | ||
| Deckham Terrace | 20:15 | 20:45 | 21:15 | 21:45 | 22:45 | 23:45 | ||
| Old Durham Road-South Street | 20:16 | 20:46 | 21:16 | 21:46 | 22:46 | 23:46 | ||
| Old Durham Road-Cemetery Road | 20:17 | 20:47 | 21:17 | 21:47 | 22:47 | 23:47 | ||
| High Street, Gateshead | 20:19 | 20:49 | 21:19 | 21:49 | 22:49 | 23:49 | ||
| Jackson Street | 20:20 | 20:50 | 21:20 | 21:50 | 22:50 | 23:50 | ||
| Gateshead Interchange Stand N | 20:21 | 20:51 | 21:21 | 21:51 | 22:51 | 23:51 | ||
| A184 | 20:23 | 20:53 | 21:23 | 21:53 | 22:53 | |||
| Monument Market Street | 20:27 | 20:57 | 21:27 | 21:57 | 22:57 |
8 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Showing the 6 main stops
| Stop | Next | ||||||
|---|---|---|---|---|---|---|---|
| Monument Market Street W | 19:01 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | |
| High Level Bridge North End | 19:02 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | |
| Wellington Street | 19:05 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | |
| Gateshead Interchange Stand J | 19:09 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | |
| Jackson Street | 19:09 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | |
| High Street, Gateshead | 19:10 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | |
| Old Durham Road-St Edmunds Road | 19:13 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | |
| Split Crow Road-Fife Street | 19:14 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | |
| Teviot Street | 19:15 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | |
| Split Crow Road-Clyde Street | 19:16 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | |
| Split Crow Road-Mersey Road | 19:16 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | |
| Split Crow Road-Dundas Walk | 19:18 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | |
| Split Crow Road-Social Club | 19:19 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | |
| Felling Square C | 19:20 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | |
| Coldwell Lane | 19:20 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | |
| Albion Street F | 19:21 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | |
| Albion Street-Howard Street | 19:22 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | |
| Albion Street-School | 19:23 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | |
| Albion Street-Dornoch Crescent | 19:23 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | |
| Albion Street-Cresthaven | 19:23 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | |
| Whitehill Drive-Laboratory | 19:24 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | |
| Whitehills Estate | 19:25 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | |
| Staneway-Oakwood | 19:26 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | |
| Wealcroft | 19:27 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | |
| Wealcroft-Lecondale Court | 19:27 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | |
| Wealcroft-Staneway | 19:28 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | |
| Wealcroft-The Paddock | 19:29 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | |
| Leam Lane Estate Fewster Sq B | 19:30 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | |
| Colegate-Longrigg | 19:31 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | |
| Colegate | 19:32 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | |
| High Heworth Lane-High Burn Terrace | 19:32 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | |
| High Heworth Lane-The Burn | 19:33 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | |
| Heworth Interchange Stand D | 19:37 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Heworth Felling By-Pass | 19:37 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Felling Bypass-Ennerdale | 19:38 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| Felling Bypass-Henderson Gardens | 19:38 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| Sunderland Road - Kirkwood Gardens | 19:39 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| Sunderland Road-Wardley Hall | 19:39 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| Sunderland Road - West Crescent | 19:40 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Sunderland Road | 19:40 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Wardley Lane | 19:40 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Wardley Lane | 19:41 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
7 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 58A buses are right now.
Advertisement