Skip to main content

North East Buses

Timetables / Go North East 6

6 Newcastle Eldon Square – Stanley bus timetable

Go North East route 6 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle Eldon Square

Some journeys finish at Metrocentre Interchange instead – shown at the top of their column.

FromStanley Bus Station
First bus06:54
Last bus23:15
Daytime frequencyAbout every 60 min
Stop                 Next                
Going to Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Newcastle Eldon Square Metrocentre Interchange
Stanley Bus Station Stand F 06:54 07:52 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 19:00 20:00 21:10 22:15 23:15
Royal Hotel 06:55 07:53 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 19:01 20:01 21:11 22:16 23:16
Sunny Terrace 06:56 07:54 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 19:02 20:02 21:12 22:17 23:17
Good Street 06:57 07:55 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:03 20:03 21:13 22:18 23:18
School, Tanfield Lea 06:57 07:55 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:03 20:03 21:13 22:18 23:18
The Crescent 06:57 07:55 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:03 20:03 21:13 22:18 23:18
Park, Tanfield Lea 06:58 07:56 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 19:04 20:04 21:14 22:19 23:19
Margaret Terrace 06:58 07:56 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 19:04 20:04 21:14 22:19 23:19
South View 06:59 07:57 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 19:05 20:05 21:15 22:20 23:20
Crossroads, Tantobie 06:59 07:57 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:55 19:05 20:05 21:15 22:20 23:20
Clough Dene 07:00 07:58 08:56 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:56 19:06 20:06 21:16 22:21 23:21
Road End 07:01 07:59 08:57 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:57 19:07 20:07 21:17 22:22 23:22
The Bothy 07:01 07:59 08:57 09:58 10:58 11:59 12:58 13:58 14:58 15:58 16:58 17:57 19:07 20:07 21:17 22:22 23:22
Roseberry Cottage 07:02 08:00 08:58 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:59 19:09 20:08 21:18 22:23 23:23
Thornhill Gardens 07:03 08:01 08:59 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:00 19:10 20:09 21:19 22:24 23:24
Albion Gardens 07:04 08:02 09:00 10:01 11:01 12:02 13:01 14:01 15:01 16:01 17:01 18:00 19:10 20:10 21:20 22:25 23:25
Briardene 07:04 08:02 09:00 10:02 11:02 12:03 13:02 14:02 15:02 16:02 17:02 18:01 19:11 20:10 21:20 22:25 23:25
High Friarside 07:05 08:03 09:01 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:02 19:12 20:11 21:21 22:26 23:26
Church, Burnopfield 07:06 08:04 09:02 10:04 11:04 12:05 13:04 14:04 15:04 16:04 17:04 18:03 19:13 20:12 21:22 22:27 23:27
Schools 07:06 08:04 09:02 10:04 11:04 12:05 13:04 14:04 15:04 16:04 17:04 18:03 19:13 20:12 21:22 22:27 23:27
Sun Inn 07:07 08:05 09:03 10:05 11:05 12:06 13:05 14:05 15:05 16:05 17:05 18:04 19:14 20:13 21:23 22:28 23:28
Post Office, Burnopfield 07:07 08:05 09:03 10:05 11:06 12:07 13:06 14:06 15:06 16:05 17:05 18:04 19:14 20:13 21:23 22:28 23:28
Pack Horse 07:08 08:06 09:04 10:06 11:07 12:08 13:07 14:07 15:07 16:06 17:06 18:05 19:15 20:14 21:24 22:29 23:29
Byermoor 07:09 08:07 09:05 10:07 11:08 12:09 13:08 14:08 15:08 16:07 17:07 18:06 19:16 20:15 21:25 22:30 23:30
Lobley Hill Road-Sacred Heart 07:09 08:07 09:05 10:07 11:08 12:09 13:08 14:08 15:08 16:07 17:07 18:06 19:16 20:15 21:25 22:30 23:30
Lobley Hill Road-Ravensworth Crescent 07:10 08:08 09:06 10:08 11:09 12:10 13:09 14:09 15:09 16:08 17:07 18:06 19:16 20:15 21:25 22:30 23:30
Lobley Hill Road-Schoolhouse Lane 07:11 08:09 09:07 10:09 11:10 12:11 13:10 14:10 15:10 16:09 17:08 18:07 19:17 20:16 21:26 22:31 23:31
Church Street-Longfield Farm 07:12 08:10 09:08 10:10 11:11 12:12 13:11 14:11 15:11 16:10 17:09 18:08 19:18 20:17 21:27 22:32 23:32
Church Street-Cuthbert Street 07:12 08:10 09:08 10:10 11:11 12:12 13:11 14:11 15:11 16:10 17:10 18:09 19:19 20:18 21:28 22:33 23:33
Church Street-Aged Miners Homes 07:13 08:11 09:09 10:11 11:12 12:13 13:12 14:12 15:12 16:11 17:10 18:09 19:19 20:18 21:28 22:33 23:33
Church Street-The Crescent 07:14 08:12 09:10 10:12 11:13 12:14 13:13 14:13 15:13 16:12 17:11 18:10 19:20 20:19 21:29 22:34 23:34
Kingsway - Coronation Street 07:15 08:13 09:11 10:13 11:14 12:15 13:14 14:14 15:14 16:13 17:12 18:11 19:21 20:20 21:30 22:35 23:35
Kingsway-Clover Hill 07:16 08:14 09:12 10:14 11:15 12:16 13:15 14:15 15:15 16:14 17:13 18:12 19:22 20:21 21:31 22:36 23:36
Kingsway-Gladeley Way 07:16 08:14 09:12 10:14 11:15 12:16 13:15 14:15 15:15 16:14 17:13 18:12 19:22 20:21 21:31 22:36 23:36
Burnthouse Lane 07:18 08:17 09:15 10:17 11:18 12:19 13:18 14:18 15:18 16:17 17:16 18:14 19:24 20:23 21:33 22:38 23:38
Broadway - Thornley Close 07:19 08:18 09:16 10:18 11:19 12:20 13:19 14:19 15:19 16:18 17:17 18:15 19:25 20:24 21:34 22:39 23:39
Broadway 07:20 08:19 09:17 10:19 11:20 12:21 13:20 14:20 15:20 16:19 17:18 18:16 19:26 20:25 21:35 22:40 23:40
Broom Lane-Cornmoor Road 07:22 08:20 09:18 10:20 11:21 12:22 13:21 14:21 15:21 16:20 17:19 18:18 19:28 20:27 21:37 22:42 23:42
Broom Lane-Tethercock Court 07:23 08:21 09:19 10:21 11:22 12:23 13:22 14:22 15:22 16:21 17:20 18:19 19:29 20:28 21:38 22:43 23:43
Broom Lane-Broom Close 07:23 08:22 09:20 10:22 11:23 12:24 13:23 14:23 15:23 16:22 17:21 18:19 19:29 20:28 21:38 22:43 23:43
Broom Lane-Millfield Road 07:23 08:22 09:20 10:22 11:23 12:24 13:23 14:23 15:23 16:22 17:21 18:19 19:29 20:28 21:38 22:43 23:43
Front Street-Chase Park 07:24 08:23 09:21 10:23 11:24 12:25 13:24 14:24 15:24 16:23 17:22 18:20 19:30 20:29 21:39 22:44 23:44
Front Street - Rectory Lane 07:25 08:24 09:22 10:24 11:25 12:26 13:25 14:25 15:25 16:24 17:23 18:21 19:31 20:30 21:40 22:45 23:45
Front Street - School Street 07:26 08:25 09:23 10:25 11:26 12:27 13:26 14:26 15:26 16:25 17:24 18:22 19:32 20:31 21:41 22:46 23:46
Whickham Bank-North View 07:27 08:26 09:24 10:26 11:27 12:28 13:27 14:27 15:27 16:26 17:25 18:23 19:33 20:32 21:42 22:47 23:47
Swalwell Bank-Clavering Road 07:28 08:27 09:25 10:28 11:29 12:30 13:29 14:29 15:29 16:28 17:26 18:24 19:34 20:33 21:43 22:48 23:48
Hexham Road - Sands Road 07:30 08:29 09:27 10:30 11:31 12:32 13:31 14:31 15:31 16:30 17:28 18:26 19:36 20:35 21:45 22:50 23:50
Long Rigg 07:31 08:30 09:28 10:31 11:32 12:33 13:32 14:32 15:32 16:31 17:29 18:27 19:37 20:36 21:46 22:51 23:51
Metrocentre Interchange Stand K – – – – – – – – – – – 18:33 19:43 20:42 21:51 22:56 23:55
Metrocentre Interchange Stand M 07:37 08:36 09:34 10:37 11:38 12:39 13:39 14:39 15:39 16:38 17:36 – – – – –
Handy Drive-Bus Depot 07:39 08:38 09:36 10:39 11:40 12:41 13:41 14:41 15:41 16:40 17:38 18:35 19:45 20:44 21:53 22:57
St Omers Road 07:40 08:39 09:38 10:41 11:42 12:43 13:43 14:43 15:43 16:42 17:40 18:36 19:46 20:45 21:54 22:59
Colliery Road 07:41 08:40 09:38 10:41 11:42 12:43 13:43 14:43 15:43 16:42 17:40 18:37 19:47 20:46 21:55 22:59
Team Street-Gas Works Bridge Road 07:42 08:41 09:40 10:43 11:44 12:45 13:45 14:45 15:45 16:44 17:42 18:39 19:49 20:48 21:56 23:01
Team Street-Gas Works 07:42 08:42 09:41 10:44 11:45 12:46 13:46 14:46 15:46 16:45 17:43 18:39 19:49 20:48 21:57 23:01
Askew Road West-Oak Square 07:43 08:43 09:42 10:45 11:46 12:47 13:47 14:47 15:47 16:46 17:44 18:40 19:50 20:49 21:57 23:02
Askew Road West-Park 07:44 08:44 09:43 10:46 11:47 12:48 13:48 14:48 15:48 16:47 17:45 18:41 19:51 20:50 21:58 23:03
Askew Road -Redheugh Bridge 07:45 08:44 09:43 10:46 11:47 12:48 13:48 14:48 15:48 16:47 17:45 18:41 19:51 20:50 21:59 23:03
Redheugh Bridge Road 07:45 08:45 09:44 10:47 11:48 12:49 13:49 14:49 15:49 16:48 17:46 18:42 19:52 20:51 21:59 23:03
Central Stn Clayton St G 07:48 08:48 09:47 10:50 11:51 12:52 13:52 14:52 15:52 16:51 17:49 18:45 19:55 20:54 22:02 23:06
Newcastle Newgate Street 07:49 08:49 09:48 10:51 11:52 12:54 13:54 14:54 15:54 16:52 17:50 18:46 19:56 20:55 22:03 23:07
Eldon Square Bus Station Stand D – – – – – – – – – – 17:54 – – – – –
Eldon Square Bus station Stand B – – – – – – – – – – – – – 22:07 –
Eldon Square Bus Station Stand A 07:53 08:53 09:52 10:55 11:56 12:58 13:58 14:58 15:58 16:56 18:50 20:00 20:59 23:11

17 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Stanley Bus Station

FromEldon Square Bus Station
First bus08:12
Last bus23:20
Daytime frequencyAbout every 60 min
Stop             Next                  
Eldon Square Bus Station Stand C 08:12 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:15 20:10 21:15 22:15 23:20
Newcastle Newgate Street 08:14 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:18 20:13 21:18 22:17 23:22
Central Stn Neville St E 08:17 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:21 20:16 21:21 22:20 23:25
Askew Road-Garage 08:21 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:39 19:24 20:19 21:24 22:23 23:28
Askew Road West-Park 08:21 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:25 20:20 21:25 22:24 23:29
Askew Road West-Oak Square 08:22 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:40 19:25 20:20 21:25 22:24 23:29
Team Street-Gas Works 08:22 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:26 20:21 21:26 22:25 23:30
Team Street-Gas Works Bridge Road 08:23 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:26 20:21 21:26 22:25 23:30
Gas Works Bridge Road-Riverside Inn 08:24 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:27 20:22 21:27 22:26 23:31
Colliery Road 08:25 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:43 19:28 20:23 21:28 22:27 23:32
St Omers Road 08:26 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:44 19:28 20:23 21:28 22:27 23:32
Handy Drive-Bus Depot 08:27 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:45 19:30 20:25 21:30 22:29 23:34
Metrocentre Interchange Stand E – – – – – – – – – – 18:50 19:33 20:28 21:33 22:32 23:37
Metrocentre Interchange Stand G 08:32 09:51 10:51 11:51 12:51 13:52 14:52 15:52 16:52 17:52 – – – – – –
Yellow Car Park 08:32 09:51 10:51 11:51 12:51 13:53 14:53 15:53 16:52 17:52 18:50 19:33 20:28 21:33 22:32 23:37
Long Rigg 08:34 09:53 10:53 11:53 12:53 13:55 14:55 15:55 16:54 17:54 18:52 19:35 20:30 21:35 22:34 23:39
Hexham Road - Brewery Bank 08:36 09:55 10:56 11:56 12:56 13:58 14:58 15:58 16:57 17:56 18:54 19:37 20:32 21:37 22:36 23:41
Swalwell Bank-Clavering Road 08:37 09:56 10:57 11:57 12:57 13:59 14:59 15:59 16:58 17:57 18:55 19:38 20:33 21:38 22:37 23:42
Whickham Bank-North View 08:38 09:57 10:58 11:58 12:58 14:00 15:00 16:00 16:59 17:58 18:56 19:39 20:34 21:39 22:38 23:43
Front Street - Glebe Avenue 08:40 09:59 11:00 12:00 13:00 14:02 15:02 16:02 17:01 18:00 18:57 19:40 20:35 21:40 22:39 23:44
Front Street - St Mary's Green 08:41 10:00 11:01 12:01 13:01 14:03 15:03 16:03 17:02 18:01 18:58 19:41 20:36 21:41 22:40 23:45
Front Street - School Lane 08:42 10:01 11:02 12:02 13:02 14:04 15:04 16:04 17:03 18:02 18:59 19:42 20:37 21:42 22:41 23:46
Broom Lane-Lansbury Road 08:42 10:02 11:03 12:03 13:03 14:05 15:05 16:05 17:04 18:03 18:59 19:42 20:37 21:42 22:41 23:46
Broom Lane-Broadpool Terrace 08:43 10:02 11:03 12:03 13:03 14:05 15:05 16:05 17:04 18:03 19:00 19:43 20:38 21:43 22:42 23:47
Broom Lane-School 08:43 10:03 11:04 12:04 13:04 14:06 15:06 16:06 17:05 18:04 19:00 19:43 20:38 21:43 22:42 23:47
Broom Lane-Farm 08:44 10:03 11:04 12:04 13:04 14:06 15:06 16:06 17:05 18:04 19:01 19:44 20:39 21:44 22:43 23:48
Sunniside Road-Grange Lane 08:45 10:04 11:05 12:05 13:05 14:07 15:07 16:07 17:06 18:05 19:02 19:45 20:40 21:45 22:44 23:49
Broadway 08:45 10:05 11:06 12:06 13:06 14:08 15:08 16:08 17:07 18:06 19:02 19:45 20:40 21:45 22:44 23:49
Broadway - Kiln Rise 08:46 10:06 11:07 12:07 13:07 14:09 15:09 16:09 17:08 18:07 19:03 19:46 20:41 21:46 22:45 23:50
Burnthouse Lane 08:47 10:07 11:08 12:08 13:08 14:10 15:10 16:10 17:09 18:08 19:04 19:47 20:42 21:47 22:46 23:51
Kingsway-Gladeley Way 08:50 10:10 11:11 12:11 13:11 14:13 15:13 16:13 17:12 18:11 19:07 19:50 20:45 21:50 22:49 23:54
Kingsway-Clover Hill 08:50 10:10 11:11 12:11 13:11 14:13 15:13 16:13 17:12 18:11 19:07 19:50 20:45 21:50 22:49 23:54
Kingsway - Coronation Street 08:51 10:11 11:12 12:12 13:12 14:14 15:14 16:14 17:13 18:12 19:08 19:51 20:46 21:51 22:50 23:55
Church Street-The Crescent 08:52 10:12 11:13 12:13 13:13 14:15 15:15 16:15 17:14 18:13 19:09 19:52 20:46 21:51 22:50 23:55
Church Street-St Cuthberts Road 08:52 10:12 11:13 12:13 13:13 14:15 15:15 16:15 17:14 18:13 19:09 19:52 20:47 21:52 22:51 23:56
Church Street-Cuthbert Street 08:53 10:13 11:14 12:14 13:14 14:16 15:16 16:16 17:15 18:14 19:10 19:53 20:47 21:52 22:51 23:56
Church Street-Longfield Farm 08:53 10:13 11:14 12:14 13:14 14:16 15:16 16:16 17:15 18:14 19:10 19:53 20:48 21:53 22:52 23:57
Lobley Hill Road-Schoolhouse Lane 08:54 10:14 11:15 12:15 13:15 14:17 15:17 16:17 17:16 18:15 19:11 19:54 20:49 21:54 22:53 23:58
Lobley Hill Road-Strathmore Crescent 08:55 10:15 11:16 12:16 13:16 14:18 15:18 16:18 17:17 18:16 19:12 19:55 20:49 21:54 22:53 23:58
Lobley Hill Road-Sacred Heart 08:55 10:15 11:16 12:16 13:16 14:18 15:18 16:18 17:17 18:16 19:12 19:55 20:50 21:55 22:54 23:59
Byermoor 08:56 10:16 11:17 12:17 13:17 14:19 15:19 16:19 17:18 18:17 19:13 19:56 20:50 21:55 22:54 23:59
Pack Horse 08:56 10:16 11:17 12:17 13:17 14:19 15:19 16:19 17:18 18:17 19:13 19:56 20:51 21:56 22:55 00:00
Post Office, Burnopfield 08:57 10:17 11:18 12:18 13:18 14:20 15:20 16:20 17:19 18:18 19:14 19:57 20:51 21:56 22:55 00:00
Monument 08:58 10:18 11:19 12:19 13:19 14:21 15:21 16:21 17:20 18:19 19:15 19:58 20:52 21:57 22:56 00:01
Sun Inn 08:58 10:18 11:19 12:19 13:19 14:21 15:21 16:21 17:20 18:19 19:15 19:58 20:52 21:57 22:56 00:01
Schools 08:59 10:19 11:20 12:20 13:20 14:22 15:22 16:22 17:21 18:20 19:16 19:59 20:53 21:58 22:57 00:02
Church, Burnopfield 09:00 10:20 11:21 12:21 13:21 14:23 15:23 16:23 17:22 18:21 19:17 20:00 20:54 21:59 22:58 00:03
High Friarside 09:00 10:20 11:21 12:21 13:21 14:23 15:23 16:23 17:22 18:21 19:17 20:00 20:54 21:59 22:58 00:03
Briardene 09:01 10:21 11:22 12:22 13:22 14:24 15:24 16:24 17:23 18:22 19:18 20:00 20:54 21:59 22:58 00:03
Lumley Gardens 09:01 10:21 11:22 12:22 13:22 14:24 15:24 16:24 17:23 18:22 19:18 20:01 20:55 22:00 22:59 00:04
Albion Gardens 09:01 10:21 11:22 12:22 13:22 14:24 15:24 16:24 17:23 18:22 19:18 20:01 20:55 22:00 22:59 00:04
Thornhill Gardens 09:02 10:22 11:23 12:23 13:23 14:25 15:25 16:25 17:24 18:23 19:19 20:02 20:56 22:01 23:00 00:05
Roseberry Cottage 09:03 10:23 11:24 12:24 13:24 14:26 15:26 16:26 17:25 18:24 19:20 20:02 20:56 22:01 23:00 00:05
The Bothy 09:04 10:24 11:25 12:25 13:25 14:27 15:27 16:27 17:26 18:25 19:21 20:03 20:57 22:02 23:01 00:06
Road End 09:05 10:25 11:26 12:26 13:26 14:28 15:28 16:28 17:27 18:26 19:22 20:04 20:58 22:03 23:02 00:07
Clough Dene 09:05 10:25 11:26 12:26 13:26 14:28 15:28 16:28 17:27 18:26 19:22 20:04 20:58 22:03 23:02 00:07
Crossroads, Tantobie 09:06 10:26 11:27 12:27 13:27 14:29 15:29 16:29 17:28 18:27 19:23 20:05 20:59 22:04 23:03 00:08
Margaret Terrace 09:07 10:27 11:28 12:28 13:28 14:30 15:30 16:30 17:29 18:28 19:24 20:06 21:00 22:05 23:04 00:09
Park, Tanfield Lea 09:08 10:28 11:29 12:29 13:29 14:31 15:31 16:31 17:30 18:29 19:25 20:07 21:01 22:06 23:05 00:10
The Crescent 09:09 10:29 11:30 12:30 13:30 14:32 15:32 16:32 17:31 18:30 19:26 20:08 21:02 22:07 23:06 00:11
Good Street 09:10 10:30 11:31 12:31 13:31 14:33 15:33 16:33 17:32 18:31 19:27 20:09 21:03 22:08 23:07 00:12
Sunny Terrace 09:11 10:31 11:32 12:32 13:32 14:34 15:34 16:34 17:33 18:31 19:27 20:09 21:03 22:08 23:07 00:12
Barn Hill - Top 09:12 10:32 11:33 12:33 13:33 14:35 15:35 16:35 17:34 18:32 19:28 20:10 21:04 22:09 23:08 00:13
Royal Hotel 09:12 10:32 11:33 12:33 13:33 14:35 15:35 16:35 17:34 18:33 19:29 20:11 21:05 22:10 23:09 00:14
Stanley Bus Station Stand F 09:15 10:35 11:36 12:36 13:36 14:38 15:38 – 17:37 18:35 19:31 20:13 21:07 22:12 23:11 00:16
Stanley Bus Station Stand J 16:38

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 6 buses are right now.

← All timetables

Advertisement