Skip to main content

North East Buses

Timetables / Go North East 61

61 Sunderland – Murton Colliery Inn bus timetable

Go North East route 61 · every stop and departure time, with live buses shown on today’s timetable

Towards Pennywell Shops

Some journeys finish at Sunderland Interchange instead – shown at the top of their column.

FromColliery Inn
First bus07:50
Last bus20:59
Journeys28
Stop                             Next                          
Going to Sunderland Interchange Sunderland Interchange Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Sunderland Interchange Sunderland Interchange
Colliery Inn 07:50 07:50 09:03 09:03 10:03 10:03 11:03 11:03 12:03 12:03 13:03 13:03 14:03 14:03 15:03 15:03 16:03 16:03 17:03 17:03 18:03 18:03 18:59 18:59 19:59 19:59 20:59 20:59
Store Clock 07:50 07:50 09:03 09:03 10:03 10:03 11:03 11:03 12:03 12:03 13:03 13:03 14:03 14:03 15:03 15:03 16:03 16:03 17:03 17:03 18:03 18:03 18:59 18:59 19:59 19:59 20:59 20:59
Ripon Terrace 07:51 07:51 09:04 09:04 10:04 10:04 11:04 11:04 12:04 12:04 13:04 13:04 14:04 14:04 15:04 15:04 16:04 16:04 17:04 17:04 18:04 18:04 19:00 19:00 20:00 20:00 21:00 21:00
Knaresborough Road 07:52 07:52 09:05 09:05 10:05 10:05 11:05 11:05 12:05 12:05 13:05 13:05 14:05 14:05 15:05 15:05 16:05 16:05 17:05 17:05 18:05 18:05 19:01 19:01 20:01 20:01 21:01 21:01
Church Lane 07:52 07:52 09:05 09:05 10:05 10:05 11:05 11:05 12:05 12:05 13:05 13:05 14:05 14:05 15:05 15:05 16:05 16:05 17:05 17:05 18:05 18:05 19:01 19:01 20:01 20:01 21:01 21:01
Cenotaph 07:53 07:53 09:06 09:06 10:06 10:06 11:06 11:06 12:06 12:06 13:06 13:06 14:06 14:06 15:06 15:06 16:06 16:06 17:06 17:06 18:06 18:06 19:02 19:02 20:02 20:02 21:02 21:02
Station Road, Murton 07:54 07:54 09:07 09:07 10:07 10:07 11:07 11:07 12:07 12:07 13:07 13:07 14:07 14:07 15:07 15:07 16:07 16:07 17:07 17:07 18:07 18:07 19:03 19:03 20:03 20:03 21:03 21:03
Station Road South 07:54 07:54 09:07 09:07 10:07 10:07 11:07 11:07 12:07 12:07 13:07 13:07 14:07 14:07 15:07 15:07 16:07 16:07 17:07 17:07 18:07 18:07 19:03 19:03 20:03 20:03 21:03 21:03
Station Estate South 07:55 07:55 09:08 09:08 10:08 10:08 11:08 11:08 12:08 12:08 13:08 13:08 14:08 14:08 15:08 15:08 16:08 16:08 17:08 17:08 18:08 18:08 19:04 19:04 20:04 20:04 21:04 21:04
Station Estate North 07:56 07:56 09:09 09:09 10:09 10:09 11:09 11:09 12:09 12:09 13:09 13:09 14:09 14:09 15:09 15:09 16:09 16:09 17:09 17:09 18:09 18:09 19:05 19:05 20:05 20:05 21:05 21:05
Wellfield Road 07:56 07:56 09:09 09:09 10:09 10:09 11:09 11:09 12:09 12:09 13:09 13:09 14:09 14:09 15:09 15:09 16:09 16:09 17:09 17:09 18:09 18:09 19:05 19:05 20:05 20:05 21:05 21:05
Wellfield Road Club 07:56 07:56 09:10 09:10 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10 16:10 16:10 17:10 17:10 18:10 18:10 19:06 19:06 20:06 20:06 21:06 21:06
Hostel 07:57 07:57 09:10 09:10 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10 16:10 16:10 17:10 17:10 18:10 18:10 19:06 19:06 20:06 20:06 21:06 21:06
Barnes Road 07:57 07:57 09:11 09:11 10:11 10:11 11:11 11:11 12:11 12:11 13:11 13:11 14:11 14:11 15:11 15:11 16:11 16:11 17:11 17:11 18:11 18:11 19:07 19:07 20:07 20:07 21:07 21:07
Webb Avenue 07:58 07:58 09:11 09:11 10:11 10:11 11:11 11:11 12:11 12:11 13:11 13:11 14:11 14:11 15:11 15:11 16:11 16:11 17:11 17:11 18:11 18:11 19:07 19:07 20:07 20:07 21:07 21:07
Burnip Road 07:58 07:58 09:12 09:12 10:12 10:12 11:12 11:12 12:12 12:12 13:12 13:12 14:12 14:12 15:12 15:12 16:12 16:12 17:12 17:12 18:12 18:12 19:08 19:08 20:08 20:08 21:08 21:08
Toft Crescent 07:58 07:58 09:12 09:12 10:12 10:12 11:12 11:12 12:12 12:12 13:12 13:12 14:12 14:12 15:12 15:12 16:12 16:12 17:12 17:12 18:12 18:12 19:08 19:08 20:08 20:08 21:08 21:08
Mann Crescent 07:59 07:59 09:13 09:13 10:13 10:13 11:13 11:13 12:13 12:13 13:13 13:13 14:13 14:13 15:13 15:13 16:13 16:13 17:13 17:13 18:13 18:13 19:09 19:09 20:09 20:09 21:09 21:09
Truro Avenue 07:59 07:59 09:13 09:13 10:13 10:13 11:13 11:13 12:13 12:13 13:13 13:13 14:13 14:13 15:13 15:13 16:13 16:13 17:13 17:13 18:13 18:13 19:09 19:09 20:09 20:09 21:09 21:09
Bude Square 08:00 08:00 09:14 09:14 10:14 10:14 11:14 11:14 12:14 12:14 13:14 13:14 14:14 14:14 15:14 15:14 16:14 16:14 17:14 17:14 18:14 18:14 19:10 19:10 20:10 20:10 21:10 21:10
Penryn Avenue 08:00 08:00 09:14 09:14 10:14 10:14 11:14 11:14 12:14 12:14 13:14 13:14 14:14 14:14 15:14 15:14 16:14 16:14 17:14 17:14 18:14 18:14 19:10 19:10 20:10 20:10 21:10 21:10
Pit Road 08:00 08:00 09:15 09:15 10:15 10:15 11:15 11:15 12:15 12:15 13:15 13:15 14:15 14:15 15:15 15:15 16:15 16:15 17:15 17:15 18:15 18:15 19:11 19:11 20:11 20:11 21:11 21:11
Woods Terrace 08:01 08:01 09:16 09:16 10:16 10:16 11:16 11:16 12:16 12:16 13:16 13:16 14:16 14:16 15:16 15:16 16:16 16:16 17:16 17:16 18:16 18:16 19:12 19:12 20:12 20:12 21:12 21:12
Store Clock 08:01 08:01 09:16 09:16 10:16 10:16 11:16 11:16 12:16 12:16 13:16 13:16 14:16 14:16 15:16 15:16 16:16 16:16 17:16 17:16 18:16 18:16 19:12 19:12 20:12 20:12 21:12 21:12
Colliery Inn 08:03 08:03 09:18 09:18 10:18 10:18 11:18 11:18 12:18 12:18 13:18 13:18 14:18 14:18 15:18 15:18 16:18 16:18 17:18 17:18 18:18 18:18 19:14 19:14 20:14 20:14 21:14 21:14
Crossings 08:03 08:03 09:18 09:18 10:18 10:18 11:18 11:18 12:18 12:18 13:18 13:18 14:18 14:18 15:18 15:18 16:18 16:18 17:18 17:18 18:18 18:18 19:14 19:14 20:14 20:14 21:14 21:14
Shopping Centre Cinema 08:04 – 09:20 – 10:20 – 11:20 – 12:20 – 13:20 – 14:20 – 15:20 – 16:20 – 17:20 – 18:20 – 19:16 – 20:16 – 21:16 –
Dalton Park Shopping Centre 08:06 08:06 09:22 09:22 10:22 10:22 11:22 11:22 12:22 12:22 13:22 13:22 14:22 14:22 15:22 15:22 16:22 16:22 17:22 17:22 18:22 18:22 19:18 19:18 20:18 20:18 21:18 21:18
Road End 08:07 08:07 09:23 09:23 10:23 10:23 11:23 11:23 12:23 12:23 13:23 13:23 14:23 14:23 15:23 15:23 16:23 16:23 17:23 17:23 18:23 18:23 19:19 19:19 20:19 20:19 21:19 21:19
Times Inn 08:08 08:08 09:24 09:24 10:24 10:24 11:24 11:24 12:24 12:24 13:24 13:24 14:24 14:24 15:24 15:24 16:24 16:24 17:24 17:24 18:24 18:24 19:20 19:20 20:20 20:20 21:20 21:20
Dalton Heights Roundabout 08:09 08:09 09:25 09:25 10:25 10:25 11:25 11:25 12:25 12:25 13:25 13:25 14:25 14:25 15:25 15:25 16:25 16:25 17:25 17:25 18:25 18:25 19:21 19:21 20:21 20:21 21:21 21:21
Mount Pleasant 08:10 08:10 09:26 09:26 10:26 10:26 11:26 11:26 12:26 12:26 13:26 13:26 14:26 14:26 15:26 15:26 16:26 16:26 17:26 17:26 18:26 18:26 19:22 19:22 20:22 20:22 21:22 21:22
Westlea shops 08:10 08:10 09:26 09:26 10:26 10:26 11:26 11:26 12:26 12:26 13:26 13:26 14:26 14:26 15:26 15:26 16:26 16:26 17:26 17:26 18:26 18:26 19:22 19:22 20:22 20:22 21:22 21:22
Eastlea Store 08:11 08:11 09:27 09:27 10:27 10:27 11:27 11:27 12:27 12:27 13:27 13:27 14:27 14:27 15:27 15:27 16:27 16:27 17:27 17:27 18:27 18:27 19:22 19:22 20:22 20:22 21:22 21:22
Mill Inn - Stockton Road 08:12 08:12 09:28 09:28 10:28 10:28 11:28 11:28 12:28 12:28 13:28 13:28 14:28 14:28 15:28 15:28 16:28 16:28 17:28 17:28 18:28 18:28 19:23 19:23 20:23 20:23 21:23 21:23
Byron Terrace 08:12 08:12 09:28 09:28 10:28 10:28 11:28 11:28 12:28 12:28 13:28 13:28 14:28 14:28 15:28 15:28 16:28 16:28 17:28 17:28 18:28 18:28 19:23 19:23 20:23 20:23 21:23 21:23
Glebe Est - Four Houses 08:14 08:14 09:30 09:30 10:30 10:30 11:30 11:30 12:30 12:30 13:30 13:30 14:30 14:30 15:30 15:30 16:30 16:30 17:30 17:30 18:30 18:30 19:24 19:24 20:24 20:24 21:24 21:24
Seaham Grange Farm 08:15 08:15 09:31 09:31 10:31 10:31 11:31 11:31 12:31 12:31 13:31 13:31 14:31 14:31 15:31 15:31 16:31 16:31 17:31 17:31 18:31 18:31 19:25 19:25 20:25 20:25 21:25 21:25
Stockton Road 08:17 08:17 09:33 09:33 10:33 10:33 11:33 11:33 12:33 12:33 13:33 13:33 14:33 14:33 15:33 15:33 16:33 16:33 17:33 17:33 18:33 18:33 19:27 19:27 20:27 20:27 21:27 21:27
Stockton Road 08:17 08:17 09:33 09:33 10:33 10:33 11:33 11:33 12:33 12:33 13:33 13:33 14:33 14:33 15:33 15:33 16:33 16:33 17:33 17:33 18:33 18:33 19:27 19:27 20:27 20:27 21:27 21:27
Ryhope Hospitals 08:18 08:18 09:34 09:34 10:34 10:34 11:34 11:34 12:34 12:34 13:34 13:34 14:34 14:34 15:34 15:34 16:34 16:34 17:34 17:34 18:34 18:34 19:27 19:27 20:27 20:27 21:27 21:27
Ryhope Street-St Pauls Terrace 08:19 08:19 09:35 09:35 10:35 10:35 11:35 11:35 12:35 12:35 13:35 13:35 14:35 14:35 15:35 15:35 16:35 16:35 17:35 17:35 18:35 18:35 19:28 19:28 20:28 20:28 21:28 21:28
Ryhope Street South-Roselea Ave 08:20 08:20 09:36 09:36 10:36 10:36 11:36 11:36 12:36 12:36 13:36 13:36 14:36 14:36 15:36 15:36 16:36 16:36 17:36 17:36 18:36 18:36 19:29 19:29 20:29 20:29 21:29 21:29
Black Road 08:20 08:20 09:36 09:36 10:36 10:36 11:36 11:36 12:36 12:36 13:36 13:36 14:36 14:36 15:36 15:36 16:36 16:36 17:36 17:36 18:36 18:36 19:29 19:29 20:29 20:29 21:29 21:29
Rye View Road 08:20 08:20 09:36 09:36 10:36 10:36 11:36 11:36 12:36 12:36 13:36 13:36 14:36 14:36 15:36 15:36 16:36 16:36 17:36 17:36 18:36 18:36 19:29 19:29 20:29 20:29 21:29 21:29
Leechmere Way -Lynthorpe 08:21 08:21 09:37 09:37 10:37 10:37 11:37 11:37 12:37 12:37 13:37 13:37 14:37 14:37 15:37 15:37 16:37 16:37 17:37 17:37 18:37 18:37 19:30 19:30 20:30 20:30 21:30 21:30
Leechmere Way-Lynthorpe 08:21 08:21 09:37 09:37 10:37 10:37 11:37 11:37 12:37 12:37 13:37 13:37 14:37 14:37 15:37 15:37 16:37 16:37 17:37 17:37 18:37 18:37 19:30 19:30 20:30 20:30 21:30 21:30
Toll Bar Road-B&q 08:22 08:22 09:38 09:38 10:38 10:38 11:38 11:38 12:38 12:38 13:38 13:38 14:38 14:38 15:38 15:38 16:38 16:38 17:38 17:38 18:38 18:38 19:31 19:31 20:31 20:31 21:31 21:31
Ryhope Road-Rhoda Terrace 08:24 08:24 09:40 09:40 10:40 10:40 11:40 11:40 12:40 12:40 13:40 13:40 14:40 14:40 15:40 15:40 16:40 16:40 17:40 17:40 18:40 18:40 19:33 19:33 20:33 20:33 21:33 21:33
Ryhope Road-Ayton Avenue 08:24 08:24 09:40 09:40 10:40 10:40 11:40 11:40 12:40 12:40 13:40 13:40 14:40 14:40 15:40 15:40 16:40 16:40 17:40 17:40 18:40 18:40 19:33 19:33 20:33 20:33 21:33 21:33
Ryhope Road - Carnegie Street 08:26 08:26 09:42 09:42 10:42 10:42 11:42 11:42 12:42 12:42 13:42 13:42 14:42 14:42 15:42 15:42 16:42 16:42 17:42 17:42 18:42 18:42 19:35 19:35 20:35 20:35 21:35 21:35
Ryhope Road - Queen Alexandra Rd 08:26 08:26 09:42 09:42 10:42 10:42 11:42 11:42 12:42 12:42 13:42 13:42 14:42 14:42 15:42 15:42 16:42 16:42 17:42 17:42 18:42 18:42 19:35 19:35 20:35 20:35 21:35 21:35
Ryhope Road-Weldon Avenue 08:26 08:26 09:42 09:42 10:42 10:42 11:42 11:42 12:42 12:42 13:42 13:42 14:42 14:42 15:42 15:42 16:42 16:42 17:42 17:42 18:42 18:42 19:35 19:35 20:35 20:35 21:35 21:35
Ryhope Road-Bennett Court 08:27 08:27 09:43 09:43 10:43 10:43 11:43 11:43 12:43 12:43 13:43 13:43 14:43 14:43 15:43 15:43 16:43 16:43 17:43 17:43 18:43 18:43 19:36 19:36 20:36 20:36 21:36 21:36
Ryhope Road-Cedars Park 08:28 08:28 09:44 09:44 10:44 10:44 11:44 11:44 12:44 12:44 13:44 13:44 14:44 14:44 15:44 15:44 16:44 16:44 17:44 17:44 18:44 18:44 19:37 19:37 20:37 20:37 21:37 21:37
Villette Road 08:29 08:29 09:45 09:45 10:45 10:45 11:45 11:45 12:45 12:45 13:45 13:45 14:45 14:45 15:45 15:45 16:45 16:45 17:45 17:45 18:45 18:45 19:37 19:37 20:37 20:37 21:37 21:37
Toward Road-Villette Road 08:29 08:29 09:45 09:45 10:45 10:45 11:45 11:45 12:45 12:45 13:45 13:45 14:45 14:45 15:45 15:45 16:45 16:45 17:45 17:45 18:45 18:45 19:38 19:38 20:38 20:38 21:38 21:38
Toward Road-Gray Road 08:30 08:30 09:46 09:46 10:46 10:46 11:46 11:46 12:46 12:46 13:46 13:46 14:46 14:46 15:46 15:46 16:46 16:46 17:46 17:46 18:46 18:46 19:38 19:38 20:38 20:38 21:38 21:38
Toward Road-Park Road 08:31 08:31 09:47 09:47 10:47 10:47 11:47 11:47 12:47 12:47 13:47 13:47 14:47 14:47 15:47 15:47 16:47 16:47 17:47 17:47 18:47 18:47 19:39 19:39 20:39 20:39 21:39 21:39
Borough Road-Toward Street 07 08:34 08:34 09:50 09:50 10:50 10:50 11:50 11:50 12:50 12:50 13:50 13:50 14:50 14:50 15:50 15:50 16:50 16:50 17:50 17:50 18:50 18:50 19:43 19:43 20:43 20:43 21:42 21:42
Holmeside Stand 6 08:35 08:35 09:51 09:51 10:51 10:51 11:51 11:51 12:51 12:51 13:51 13:51 14:51 14:51 15:51 15:51 16:51 16:51 17:51 17:51 18:51 18:51 19:44 19:44 20:44 20:44 21:43 21:43
Sunderland Interchange Stand C 08:38 08:38 – – – – – – – – – – – – – – – – – – – – – – – – – –
Sunderland Interchange Stand D – – – – – – – – – – – – – – – – – – – – – – – – 21:46 21:46
Sunderland Green Terrace 39 09:53 09:53 10:53 10:53 11:53 11:53 12:53 12:53 13:53 13:53 14:53 14:53 15:53 15:53 16:53 16:53 17:53 17:53 18:53 18:53 19:46 19:46 20:46 20:46
University Of Sunderland 09:54 09:54 10:54 10:54 11:54 11:54 12:54 12:54 13:54 13:54 14:54 14:54 15:54 15:54 16:54 16:54 17:54 17:54 18:54 18:54 19:47 19:47 20:47 20:47
Chester Road-University 09:54 09:54 10:54 10:54 11:54 11:54 12:54 12:54 13:54 13:54 14:54 14:54 15:54 15:54 16:54 16:54 17:54 17:54 18:54 18:54 19:47 19:47 20:47 20:47
The Royalty 09:55 09:55 10:55 10:55 11:55 11:55 12:55 12:55 13:55 13:55 14:55 14:55 15:55 15:55 16:55 16:55 17:55 17:55 18:55 18:55 19:48 19:48 20:48 20:48
Western Hill 09:55 09:55 10:55 10:55 11:55 11:55 12:55 12:55 13:55 13:55 14:55 14:55 15:55 15:55 16:55 16:55 17:55 17:55 18:55 18:55 19:48 19:48 20:48 20:48
Chester Road-Wolseley Terrace 09:57 09:57 10:57 10:57 11:57 11:57 12:57 12:57 13:57 13:57 14:57 14:57 15:57 15:57 16:57 16:57 17:57 17:57 18:57 18:57 19:50 19:50 20:50 20:50
Royal Hospital Chester Road B 09:58 09:58 10:58 10:58 11:58 11:58 12:58 12:58 13:58 13:58 14:58 14:58 15:58 15:58 16:58 16:58 17:58 17:58 18:58 18:58 19:51 19:51 20:51 20:51
Chester Road-Eastfield Street 09:59 09:59 10:59 10:59 11:59 11:59 12:59 12:59 13:59 13:59 14:59 14:59 15:59 15:59 16:59 16:59 17:59 17:59 18:59 18:59 19:52 19:52 20:52 20:52
Chester Road-Crematorium 09:59 09:59 10:59 10:59 11:59 11:59 12:59 12:59 13:59 13:59 14:59 14:59 15:59 15:59 16:59 16:59 17:59 17:59 18:59 18:59 19:52 19:52 20:52 20:52
Sunderland Crematorium 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:00 14:00 15:00 15:00 16:00 16:00 17:00 17:00 18:00 18:00 19:00 19:00 19:53 19:53 20:53 20:53
The Broadway-Broadmayne Avenue 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:00 14:00 15:00 15:00 16:00 16:00 17:00 17:00 18:00 18:00 19:00 19:00 19:53 19:53 20:53 20:53
Nookside - Holborn Road 10:01 10:01 11:01 11:01 12:01 12:01 13:01 13:01 14:01 14:01 15:01 15:01 16:01 16:01 17:01 17:01 18:01 18:01 19:01 19:01 19:54 19:54 20:54 20:54
Nookside-Glasbury Avenue 10:02 10:02 11:02 11:02 12:02 12:02 13:02 13:02 14:02 14:02 15:02 15:02 16:02 16:02 17:02 17:02 18:02 18:02 19:02 19:02 19:55 19:55 20:55 20:55
Nookside-Glamis Avenue 10:02 10:02 11:02 11:02 12:02 12:02 13:02 13:02 14:02 14:02 15:02 15:02 16:02 16:02 17:02 17:02 18:02 18:02 19:02 19:02 19:55 19:55 20:55 20:55
Pennywell Road 10:03 10:03 11:03 11:03 12:03 12:03 13:03 13:03 14:03 14:03 15:03 15:03 16:03 16:03 17:03 17:03 18:03 18:03 19:03 19:03 19:56 19:56 20:56 20:56
Portsmouth Road-Pennywell Road 10:04 10:04 11:04 11:04 12:04 12:04 13:04 13:04 14:04 14:04 15:04 15:04 16:04 16:04 17:04 17:04 18:04 18:04 19:04 19:04 19:57 19:57 20:57 20:57

28 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Murton Colliery Inn

FromPortsmouth Road-Pennywell Road
First bus07:17
Last bus20:01
Journeys28
Stop                             Next                          
Portsmouth Road-Pennywell Road 08:01 08:01 09:01 09:01 10:04 10:04 11:04 11:04 12:04 12:04 13:04 13:04 14:04 14:04 15:04 15:04 16:04 16:04 17:04 17:04 18:04 18:04 19:04 19:04 20:01 20:01
Parkhurst Road 08:01 08:01 09:01 09:01 10:04 10:04 11:04 11:04 12:04 12:04 13:04 13:04 14:04 14:04 15:04 15:04 16:04 16:04 17:04 17:04 18:04 18:04 19:04 19:04 20:01 20:01
Presthope Road-Portslade Road 08:02 08:02 09:02 09:02 10:05 10:05 11:05 11:05 12:05 12:05 13:05 13:05 14:05 14:05 15:05 15:05 16:05 16:05 17:05 17:05 18:05 18:05 19:05 19:05 20:02 20:02
Presthope Road-Perivale Road 08:03 08:03 09:03 09:03 10:05 10:05 11:05 11:05 12:05 12:05 13:05 13:05 14:05 14:05 15:05 15:05 16:05 16:05 17:05 17:05 18:05 18:05 19:05 19:05 20:02 20:02
Prestbury Road 08:04 08:04 09:04 09:04 10:06 10:06 11:06 11:06 12:06 12:06 13:06 13:06 14:06 14:06 15:06 15:06 16:06 16:06 17:06 17:06 18:06 18:06 19:06 19:06 20:03 20:03
Hylton Road-Penistone Road 08:04 08:04 09:04 09:04 10:06 10:06 11:06 11:06 12:06 12:06 13:06 13:06 14:06 14:06 15:06 15:06 16:06 16:06 17:06 17:06 18:06 18:06 19:07 19:07 20:04 20:04
Hylton Road-Number 639 08:05 08:05 09:05 09:05 10:07 10:07 11:07 11:07 12:07 12:07 13:07 13:07 14:07 14:07 15:07 15:07 16:07 16:07 17:07 17:07 18:07 18:07 19:07 19:07 20:04 20:04
Hylton Road-Parkhurst Road 08:05 08:05 09:05 09:05 10:07 10:07 11:07 11:07 12:07 12:07 13:07 13:07 14:07 14:07 15:07 15:07 16:07 16:07 17:07 17:07 18:07 18:07 19:08 19:08 20:05 20:05
Hylton Road-Peasemoor Road 08:06 08:06 09:06 09:06 10:07 10:07 11:07 11:07 12:07 12:07 13:07 13:07 14:07 14:07 15:07 15:07 16:07 16:07 17:07 17:07 18:07 18:07 19:08 19:08 20:05 20:05
Portsmouth Road-Hylton Road 08:07 08:07 09:07 09:07 10:08 10:08 11:08 11:08 12:08 12:08 13:08 13:08 14:08 14:08 15:08 15:08 16:08 16:08 17:08 17:08 18:08 18:08 19:09 19:09 20:06 20:06
Portsmouth Road-Shopping Precinct 08:08 08:08 09:08 09:08 10:09 10:09 11:09 11:09 12:09 12:09 13:09 13:09 14:09 14:09 15:09 15:09 16:09 16:09 17:09 17:09 18:09 18:09 19:10 19:10 20:07 20:07
Pennywell Road 08:08 08:08 09:08 09:08 10:09 10:09 11:09 11:09 12:09 12:09 13:09 13:09 14:09 14:09 15:09 15:09 16:09 16:09 17:09 17:09 18:09 18:09 19:10 19:10 20:07 20:07
Nookside-Glamis Avenue 08:09 08:09 09:09 09:09 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10 16:10 16:10 17:10 17:10 18:10 18:10 19:11 19:11 20:08 20:08
Nookside-Hampstead Road 08:10 08:10 09:10 09:10 10:11 10:11 11:11 11:11 12:11 12:11 13:11 13:11 14:11 14:11 15:11 15:11 16:11 16:11 17:11 17:11 18:11 18:11 19:12 19:12 20:09 20:09
Nookside - Holborn Road 08:11 08:11 09:11 09:11 10:12 10:12 11:12 11:12 12:12 12:12 13:12 13:12 14:12 14:12 15:12 15:12 16:12 16:12 17:12 17:12 18:12 18:12 19:13 19:13 20:10 20:10
The Broadway-Broadmayne Avenue 08:11 08:11 09:11 09:11 10:12 10:12 11:12 11:12 12:12 12:12 13:12 13:12 14:12 14:12 15:12 15:12 16:12 16:12 17:12 17:12 18:12 18:12 19:13 19:13 20:10 20:10
Sunderland Crematorium 08:12 08:12 09:12 09:12 10:13 10:13 11:13 11:13 12:13 12:13 13:13 13:13 14:13 14:13 15:13 15:13 16:13 16:13 17:13 17:13 18:13 18:13 19:14 19:14 20:11 20:11
Chester Road-Crematorium 08:13 08:13 09:13 09:13 10:14 10:14 11:14 11:14 12:14 12:14 13:14 13:14 14:14 14:14 15:14 15:14 16:14 16:14 17:14 17:14 18:14 18:14 19:15 19:15 20:12 20:12
Chester Road-Priory Grove 08:13 08:13 09:13 09:13 10:14 10:14 11:14 11:14 12:14 12:14 13:14 13:14 14:14 14:14 15:14 15:14 16:14 16:14 17:14 17:14 18:14 18:14 19:15 19:15 20:12 20:12
Chester Road-St Gabriels Avenue 08:14 08:14 09:14 09:14 10:15 10:15 11:15 11:15 12:15 12:15 13:15 13:15 14:15 14:15 15:15 15:15 16:15 16:15 17:15 17:15 18:15 18:15 19:16 19:16 20:13 20:13
Royal Hospital Chester Road A 08:15 08:15 09:15 09:15 10:16 10:16 11:16 11:16 12:16 12:16 13:16 13:16 14:16 14:16 15:16 15:16 16:16 16:16 17:16 17:16 18:16 18:16 19:17 19:17 20:14 20:14
Chester Road-Croft Avenue 08:16 08:16 09:16 09:16 10:17 10:17 11:17 11:17 12:17 12:17 13:17 13:17 14:17 14:17 15:17 15:17 16:17 16:17 17:17 17:17 18:16 18:16 19:17 19:17 20:14 20:14
Chester Road-The Precinct 08:17 08:17 09:17 09:17 10:18 10:18 11:18 11:18 12:18 12:18 13:18 13:18 14:18 14:18 15:18 15:18 16:18 16:18 17:18 17:18 18:18 18:18 19:19 19:19 20:16 20:16
Chester Road-University 08:18 08:18 09:18 09:18 10:19 10:19 11:19 11:19 12:19 12:19 13:19 13:19 14:19 14:19 15:19 15:19 16:19 16:19 17:19 17:19 18:19 18:19 19:20 19:20 20:17 20:17
University Of Sunderland 08:19 08:19 09:19 09:19 10:20 10:20 11:20 11:20 12:20 12:20 13:20 13:20 14:20 14:20 15:20 15:20 16:20 16:20 17:20 17:20 18:19 18:19 19:20 19:20 20:17 20:17
Sunderland Interchange Stand C 07:17 07:17 08:28 08:28 09:28 09:28 10:28 10:28 11:28 11:28 12:28 12:28 13:28 13:28 14:28 14:28 15:28 15:28 16:28 16:28 17:28 17:28 18:28 18:28 19:29 19:29 20:29 20:29
Stockton Road 07:17 07:17 08:28 08:28 09:28 09:28 10:28 10:28 11:28 11:28 12:28 12:28 13:28 13:28 14:28 14:28 15:28 15:28 16:28 16:28 17:28 17:28 18:28 18:28 19:29 19:29 20:29 20:29
Burdon Road-Civic Centre 07:18 07:18 08:29 08:29 09:29 09:29 10:29 10:29 11:29 11:29 12:29 12:29 13:29 13:29 14:29 14:29 15:29 15:29 16:29 16:29 17:29 17:29 18:29 18:29 19:30 19:30 20:30 20:30
Burdon Road 37 07:19 07:19 08:30 08:30 09:30 09:30 10:30 10:30 11:30 11:30 12:30 12:30 13:30 13:30 14:30 14:30 15:30 15:30 16:30 16:30 17:30 17:30 18:30 18:30 19:31 19:31 20:31 20:31
Borough Road 43 07:21 07:21 08:32 08:32 09:32 09:32 10:32 10:32 11:32 11:32 12:32 12:32 13:32 13:32 14:32 14:32 15:32 15:32 16:32 16:32 17:32 17:32 18:32 18:32 19:33 19:33 20:33 20:33
Toward Road-St Vincent Street 07:22 07:22 08:33 08:33 09:33 09:33 10:33 10:33 11:33 11:33 12:33 12:33 13:33 13:33 14:33 14:33 15:33 15:33 16:33 16:33 17:33 17:33 18:33 18:33 19:34 19:34 20:34 20:34
Toward Road-Gray Road 07:23 07:23 08:34 08:34 09:34 09:34 10:34 10:34 11:34 11:34 12:34 12:34 13:34 13:34 14:34 14:34 15:34 15:34 16:34 16:34 17:34 17:34 18:33 18:33 19:34 19:34 20:34 20:34
Toward Road-Gray Road 07:23 07:23 08:34 08:34 09:34 09:34 10:34 10:34 11:34 11:34 12:34 12:34 13:34 13:34 14:34 14:34 15:34 15:34 16:34 16:34 17:34 17:34 18:34 18:34 19:34 19:34 20:34 20:34
Toward Road-Villette Road 07:24 07:24 08:35 08:35 09:35 09:35 10:35 10:35 11:35 11:35 12:35 12:35 13:35 13:35 14:35 14:35 15:35 15:35 16:35 16:35 17:35 17:35 18:34 18:34 19:35 19:35 20:35 20:35
Villette Road 07:24 07:24 08:35 08:35 09:35 09:35 10:35 10:35 11:35 11:35 12:35 12:35 13:35 13:35 14:35 14:35 15:35 15:35 16:35 16:35 17:35 17:35 18:35 18:35 19:35 19:35 20:35 20:35
