Skip to main content

North East Buses

Timetables / Go North East 62

62 Doxford International Admiral Way – Pennywell Shops bus timetable

Go North East route 62 · every stop and departure time, with live buses shown on today’s timetable

Towards Doxford International Admiral Way

Some journeys finish at Houghton-le-Spring Church (N-bound) or Hollycarrside Leechmere Way instead – shown at the top of their column.

FromPortsmouth Road-Pennywell Road
First bus07:22
Last bus23:22
Daytime frequencyAbout every 60 min
Stop                 Next                  
Going to Houghton-le-Spring Church (N-bound) Houghton-le-Spring Church (N-bound) Houghton-le-Spring Church (N-bound) Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Doxford International Admiral Way Hollycarrside Leechmere Way Doxford International Admiral Way Hollycarrside Leechmere Way Hollycarrside Leechmere Way
Portsmouth Road-Pennywell Road 10:34 11:34 12:34 13:34 14:34 15:34 16:34 21:01
Parkhurst Road 10:34 11:34 12:34 13:34 14:34 15:34 16:34 21:01
Presthope Road-Portslade Road 10:35 11:35 12:35 13:35 14:35 15:35 16:35 21:02
Presthope Road-Perivale Road 10:35 11:35 12:35 13:35 14:35 15:35 16:35 21:02
Prestbury Road 10:36 11:36 12:36 13:36 14:36 15:36 16:36 21:03
Hylton Road-Penistone Road 10:36 11:36 12:36 13:36 14:36 15:36 16:36 21:03
Hylton Road-Number 639 10:37 11:37 12:37 13:37 14:37 15:37 16:37 21:04
Hylton Road-Parkhurst Road 10:37 11:37 12:37 13:37 14:37 15:37 16:37 21:04
Hylton Road-Peasemoor Road 10:37 11:37 12:37 13:37 14:37 15:37 16:37 21:04
Portsmouth Road-Hylton Road 10:38 11:38 12:38 13:38 14:38 15:38 16:38 21:05
Portsmouth Road-Shopping Precinct 10:39 11:39 12:39 13:39 14:39 15:39 16:39 21:06
Pennywell Road 10:39 11:39 12:39 13:39 14:39 15:39 16:39 21:06
Nookside-Glamis Avenue 10:40 11:40 12:40 13:40 14:40 15:40 16:40 21:07
Nookside-Hampstead Road 10:41 11:41 12:41 13:41 14:41 15:41 16:41 21:08
Nookside - Holborn Road 10:42 11:42 12:42 13:42 14:42 15:42 16:42 21:09
The Broadway-Broadmayne Avenue 10:42 11:42 12:42 13:42 14:42 15:42 16:42 21:09
Sunderland Crematorium 10:43 11:43 12:43 13:43 14:43 15:43 16:43 21:10
Chester Road-Crematorium 10:44 11:44 12:44 13:44 14:44 15:44 16:44 21:11
Chester Road-Priory Grove 10:44 11:44 12:44 13:44 14:44 15:44 16:44 21:11
Chester Road-St Gabriels Avenue 10:45 11:45 12:45 13:45 14:45 15:45 16:45 21:12
Royal Hospital Chester Road A 10:46 11:46 12:46 13:46 14:46 15:46 16:46 21:13
Chester Road-Croft Avenue 10:47 11:47 12:47 13:47 14:47 15:47 16:47 21:13
Chester Road-The Precinct 10:48 11:48 12:48 13:48 14:48 15:48 16:48 21:15
Chester Road-University 10:49 11:49 12:49 13:49 14:49 15:49 16:49 21:16
University Of Sunderland 10:50 11:50 12:50 13:50 14:50 15:50 16:50 21:16
Sunderland Interchange Stand C 07:22 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:07 20:07 21:22 21:07 22:22 23:22
Stockton Road 07:22 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:07 20:07 21:22 21:07 22:22 23:22
Burdon Road-Civic Centre 07:23 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 19:08 20:08 21:23 21:08 22:23 23:23
Burdon Road 37 07:24 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:08 20:08 21:23 21:08 22:23 23:23
Borough Road 43 07:26 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:10 20:10 21:25 21:10 22:25 23:25
Toward Road-St Vincent Street 07:27 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:11 20:11 21:26 21:11 22:26 23:26
Toward Road-Gray Road 07:27 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:11 20:11 21:26 21:11 22:26 23:26
Toward Road-Gray Road 07:28 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:12 20:12 21:27 21:12 22:27 23:27
Toward Road-Villette Road 07:28 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:12 20:12 21:27 21:12 22:27 23:27
Villette Road 07:29 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:13 20:13 21:28 21:13 22:28 23:28
Ryhope Road-China Street 07:29 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:13 20:13 21:28 21:13 22:28 23:28
Ryhope Road-Ryton Square 07:30 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:14 20:14 21:29 21:14 22:29 23:29
Ryhope Road-Weldon Avenue 07:31 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:15 20:15 21:30 21:15 22:30 23:30
Ryhope Road - Hollywood Road 07:31 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:15 20:15 21:30 21:15 22:30 23:30
Leechmere Road-Buttermere Street 07:32 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:16 20:16 21:31 21:16 22:31 23:31
Leechmere Road-Asda 07:32 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:16 20:16 21:31 21:16 22:31 23:31
Leechmere Asda 07:33 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:17 20:17 21:32 21:17 22:32 23:32
Leechmere Road-Reservoir 07:33 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:17 20:17 21:32 21:17 22:32 23:32
Leechmere Road-Toll Bar Road 07:33 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:17 20:17 21:32 21:17 22:32 23:32
Hollycarrside Road-Orkney Drive 07:35 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:19 20:19 21:34 21:19 22:34 23:34
Hewitt Avenue 07:36 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:20 20:20 21:35 21:20 22:35 23:35
Ralph Avenue 07:36 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:20 20:20 21:35 21:20 22:35 23:35
Leechmere Way - Hewitt Avenue 07:36 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:20 20:20 21:36 21:20 22:36 23:36
Leechmere Way -Lynthorpe – – – – – – – – – – – – – – 21:37 – 22:37 23:37
Black Road 07:37 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:21 20:21 21:21
Nelson Street 07:38 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:22 20:22 21:22
Burdon Lane 07:38 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:22 20:22 21:22
Esdale Estate 07:39 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:23 20:23 21:23
Bevan Avenue-Burdon Lane 07:40 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:24 20:24 21:24
Bevan Avenue-Stewart Avenue 07:40 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:24 20:24 21:24
Bevan Avenue-Cheviot Lane 07:41 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:25 20:25 21:25
Ryhope Street-Brick Row 07:41 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:25 20:25 21:25
Tunstall Bank - Withernsea Grove 07:42 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:26 20:26 21:26
Tunstall Village Green 07:43 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:27 20:27 21:27
Burdon Road-Goathland Drive 07:44 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:27 20:27 21:27
Burdon Road-Bayhurst Crescent 07:45 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:28 20:28 21:28
Doxford Park Way - Hallfield Close 07:46 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:29 20:29 21:29
Doxford Park Way-Frobisher Court 07:47 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:30 20:30 21:30
Doxford Park Shops 07:48 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:31 20:31 21:31
Moorside Road-Doxford Park Way 07:48 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:31 20:31 21:31
Moorside Road-Manningford Drive 07:49 08:27 09:27 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:31 20:31 21:31
Moorside Road-Midgley Drive 07:49 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:32 20:32 21:32
Glanville Road 07:50 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:33 20:33 21:33
Doxford Technology Park 07:50 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:33 20:33 21:33
Doxford International-Arriva 07:51 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:34 20:34 21:34
Doxford International 07:52 08:30 09:30 – – – – – – – – – – – –
Durham Road-Parkside Farm 07:53 08:31 09:31 – – – – – – – – – – – –
Durham Road-Stoney Gate 07:54 08:32 09:32 – – – – – – – – – – – –
Durham Road-Over The Hill Farm 07:55 08:33 09:33 – – – – – – – – – – – –
Houghton Cut Slip Road 07:56 08:34 09:34 – – – – – – – – – – – –
Houghton-Le-Spring 07:59 08:37 09:37 – – – – – – – – – – – –
Doxford International 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:35 20:35 21:35

18 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Pennywell Shops

Some journeys finish at Sunderland Interchange or Sunderland Winter Gardens instead – shown at the top of their column.

FromLeechmere Way -Lynthorpe
First bus07:05
Last bus23:38
Daytime frequencyAbout every 60 min
Stop                 Next                  
Going to Pennywell Shops Pennywell Shops Sunderland Interchange Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Pennywell Shops Sunderland Interchange Sunderland Winter Gardens Sunderland Winter Gardens Sunderland Winter Gardens Sunderland Winter Gardens Sunderland Interchange Sunderland Interchange Sunderland Interchange
Leechmere Way -Lynthorpe 21:38 22:38 23:38
Leechmere Way-Lynthorpe 21:38 22:38 23:38
Houghton-Le-Spring 07:05 08:05 – – –
Newbottle Street 07:05 08:05 – – –
Houghton Cut Slip Road 07:07 08:07 – – –
Durham Road-Over The Hill Farm 07:08 08:08 – – –
Durham Road-Stoney Gate 07:09 08:09 – – –
Durham Road-Parkside Farm 07:10 08:10 – – –
Doxford International 07:13 08:13 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:47 18:43 19:43 20:43 – – –
Doxford International-Arriva 07:13 08:13 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:47 18:43 19:43 20:43 – – –
Doxford Technology Park 07:14 08:14 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:48 18:44 19:44 20:44 – – –
Glanville Road 07:14 08:14 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:48 18:44 19:44 20:44 – – –
Moorside Road-Midgley Drive 07:15 08:15 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:49 18:45 19:45 20:45 – – –
Moorside Road-Manningford Drive 07:16 08:16 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:50 18:45 19:45 20:45 – – –
Doxford Park Way 07:18 08:18 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:52 18:47 19:47 20:47 – – –
Doxford Park Way-Frobisher Court 07:18 08:18 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:52 18:47 19:47 20:47 – – –
Doxford Park Way - Kirkhill 07:19 08:19 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:53 18:48 19:48 20:48 – – –
Burdon Road-Closeburn Square 07:20 08:20 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:54 18:49 19:49 20:49 – – –
Burdon Road-Myrtle Grove 07:21 08:21 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:55 18:50 19:50 20:50 – – –
Tunstall Village Green 07:22 08:22 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:56 18:50 19:50 20:50 – – –
Tunstall Bank - Withernsea Grove 07:23 08:23 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 17:57 18:51 19:51 20:51 – – –
Ryhope Street-Brick Row 07:24 08:24 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 17:58 18:52 19:52 20:52 – – –
Bevan Avenue-Blyton Avenue 07:24 08:24 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 17:58 18:52 19:52 20:52 – – –
Bevan Avenue-Stewart Avenue 07:25 08:25 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 17:59 18:53 19:53 20:53 – – –
Bevan Avenue-Burdon Lane 07:26 08:26 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:00 18:54 19:54 20:54 – – –
Esdale Estate 07:26 08:26 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:00 18:54 19:54 20:54 – – –
Dwyer Crescent- Burdon Lane 07:27 08:27 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:01 18:54 19:54 20:54 – – –
Nelson Street 07:27 08:27 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:01 18:55 19:55 20:55 – – –
Black Road 07:28 08:28 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:02 18:55 19:55 20:55 – – –
Rye View Road 07:28 08:28 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:02 18:56 19:56 20:56 – – –
Ralph Avenue 07:29 08:29 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:03 18:56 19:56 20:56 – – –
Hollycarrside Road-Hewitt Avenue 07:30 08:30 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:04 18:57 19:57 20:57 – – –
Hollycarrside Road-Orkney Drive 07:30 08:30 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:04 18:57 19:57 20:57 – – –
Leechmere Road-Toll Bar Road 07:32 08:32 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:06 18:58 19:58 20:58 21:42 22:42 23:42
Leechmere Road-Carrmere Road 07:32 08:32 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:06 18:59 19:59 20:59 21:42 22:42 23:42
Leechmere Asda 07:33 08:33 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:07 18:59 19:59 20:59 21:43 22:43 23:43
Leechmere Road-Woodstock Avenue 07:34 08:34 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:08 19:00 20:00 21:00 21:44 22:44 23:44
Leechmere Road - Ryhope Road 07:34 08:34 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:08 19:00 20:00 21:00 21:44 22:44 23:44
Ryhope Road - Queen Alexandra Rd 07:35 08:35 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:09 19:01 20:01 21:01 21:45 22:45 23:45
Ryhope Road-Weldon Avenue 07:35 08:35 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:09 19:01 20:01 21:01 21:45 22:45 23:45
Ryhope Road-Bennett Court 07:36 08:36 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:10 19:01 20:01 21:01 21:46 22:46 23:46
Ryhope Road-Cedars Park 07:36 08:36 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:10 19:02 20:02 21:02 21:46 22:46 23:46
Villette Road 07:37 08:37 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:11 19:03 20:03 21:03 21:47 22:47 23:47
Toward Road-Villette Road 07:38 08:38 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:12 19:03 20:03 21:03 21:48 22:48 23:48
Toward Road-Gray Road 07:38 08:38 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:12 19:04 20:04 21:04 21:48 22:48 23:48
Toward Road-Park Road 07:39 08:39 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:13 19:04 20:04 21:04 21:49 22:49 23:49
Borough Road-Toward Street 07 07:43 08:43 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:15 19:06 20:06 21:06 21:52 22:52 23:52
Holmeside Stand 6 07:44 08:44 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 21:53 22:53 23:53
Sunderland Interchange Stand H – – – – – – – – – – – 21:56 22:56 23:56
Sunderland Interchange Stand L – – 09:24 – – – – – – – –
Sunderland Interchange Stand C – – – – – – – – – 17:24
Sunderland Green Terrace 39 07:46 08:46 10:23 11:23 12:23 13:23 14:23 15:23 16:23
University Of Sunderland 07:47 08:47 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Chester Road-University 07:47 08:47 10:24 11:24 12:24 13:24 14:24 15:24 16:24
The Royalty 07:48 08:48 10:25 11:25 12:25 13:25 14:25 15:25 16:25
Western Hill 07:48 08:48 10:25 11:25 12:25 13:25 14:25 15:25 16:25
Chester Road-Wolseley Terrace 07:50 08:50 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Royal Hospital Chester Road B 07:51 08:51 10:28 11:28 12:28 13:28 14:28 15:28 16:28
Chester Road-Eastfield Street 07:52 08:52 10:29 11:29 12:29 13:29 14:29 15:29 16:29
Chester Road-Crematorium 07:52 08:52 10:29 11:29 12:29 13:29 14:29 15:29 16:29
Sunderland Crematorium 07:53 08:53 10:30 11:30 12:30 13:30 14:30 15:30 16:30
The Broadway-Broadmayne Avenue 07:53 08:53 10:30 11:30 12:30 13:30 14:30 15:30 16:30
Nookside - Holborn Road 07:54 08:54 10:31 11:31 12:31 13:31 14:31 15:31 16:31
Nookside-Glasbury Avenue 07:55 08:55 10:32 11:32 12:32 13:32 14:32 15:32 16:32
Nookside-Glamis Avenue 07:55 08:55 10:32 11:32 12:32 13:32 14:32 15:32 16:32
Pennywell Road 07:56 08:56 10:33 11:33 12:33 13:33 14:33 15:33 16:33
Portsmouth Road-Pennywell Road 07:57 08:57 10:34 11:34 12:34 13:34 14:34 15:34 16:34

18 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 62 buses are right now.

← All timetables

Advertisement