Skip to main content

North East Buses

Timetables / Go North East 63

63 Vicarage Farm Estate Church View – Sunderland Winter Gardens bus timetable

Go North East route 63 · every stop and departure time, with live buses shown on today’s timetable

Towards Vicarage Farm Estate Church View

Some journeys finish at Blind Lane-Wynyard Street instead – shown at the top of their column.

FromSunderland Interchange
First bus07:43
Last bus23:47
Daytime frequencyAbout every 30 min
Stop                         Next                            
Going to Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Blind Lane-Wynyard Street Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Vicarage Farm Estate Church View Blind Lane-Wynyard Street
Sunderland Interchange Stand C 07:43 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:47 19:47 20:47 21:47 22:47 23:47
Stockton Road 07:43 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:47 19:47 20:47 21:47 22:47 23:47
Burdon Road-Civic Centre 07:44 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:48 19:48 20:48 21:48 22:48 23:48
Burdon Road 37 07:45 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:48 19:48 20:48 21:48 22:48 23:48
Borough Road 43 07:47 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:50 19:50 20:50 21:50 22:50 23:50
Toward Road-St Vincent Street 07:48 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:51 19:51 20:51 21:51 22:51 23:51
Toward Road-Gray Road 07:49 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:51 19:51 20:51 21:51 22:51 23:51
Toward Road-Gray Road 07:49 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:51 19:51 20:51 21:51 22:51 23:51
Toward Road-Villette Road 07:50 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:52 19:52 20:52 21:52 22:52 23:52
Villette Road 07:50 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:52 19:52 20:52 21:52 22:52 23:52
Ryhope Road-China Street 07:51 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:53 19:53 20:53 21:53 22:53 23:53
Ryhope Road-Ryton Square 07:52 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:53 19:53 20:53 21:53 22:53 23:53
Ryhope Road-Weldon Avenue 07:53 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:54 19:54 20:54 21:54 22:54 23:54
Ryhope Road - Hollywood Road 07:53 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:54 19:54 20:54 21:54 22:54 23:54
Ryhope Road - Ocean Road 07:54 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:55 19:55 20:55 21:55 22:55 23:55
Ryhope Road-Askrigg Avenue 07:54 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:55 19:55 20:55 21:55 22:55 23:55
Ryhope Road-Angram Drive 07:55 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:56 19:56 20:56 21:56 22:56 23:56
Ryhope Road-Salterfen Road 07:56 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:56 20:56 21:56 22:56 23:56
The Village 07:59 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:58 19:58 20:58 21:58 22:58 23:58
Ryhope Street-St Pauls Terrace 07:59 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:58 19:58 20:58 21:58 22:58 23:58
Ryhope Street South-Roselea Ave 08:00 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 18:58 19:58 20:58 21:58 22:58 23:58
Ryhope Street-Library 08:00 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 18:59 19:59 20:59 21:59 22:59 23:59
Ryhope Street-Post Office 08:01 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:00 20:00 21:00 22:00 23:00 00:00
Ryhope Street-Brick Row 08:01 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:00 20:00 21:00 22:00 23:00 00:00
Tunstall Bank - Withernsea Grove 08:02 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:01 20:01 21:01 22:01 23:01 00:01
Tunstall Village Green 08:04 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:02 20:02 21:02 22:02 23:02 00:02
Tunstall Village Road 08:04 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:03 20:03 21:03 22:03 23:03 00:03
Tunstall Village Road 08:05 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:03 20:03 21:03 22:03 23:03 00:03
Silksworth Terrace-Frances Street 08:05 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:04 20:04 21:04 22:04 23:04 00:04
Silksworth Terrace-Cambridge Road 08:06 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:04 20:04 21:04 22:04 23:04 00:04
Vicarage Farm Estate 08:07 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:05 20:05 21:05 22:05 23:05 00:05
Vicarage Farm Estate 18:37 00:05
Vicarage Road-Cavendish Drive 18:37 00:05
Cumberland Road-Essex Grove 18:38 00:06
Blind Lane 18:39 00:07
Blind Lane - Wynyard Street 18:40 00:08

27 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Sunderland Interchange

Some journeys finish at Sunderland Winter Gardens instead – shown at the top of their column.

FromVicarage Farm Estate
First bus07:10
Last bus23:07
Daytime frequencyAbout every 30 min
Stop                         Next                          
Going to Sunderland Winter Gardens Sunderland Winter Gardens Sunderland Winter Gardens Sunderland Interchange Sunderland Winter Gardens Sunderland Interchange Sunderland Winter Gardens Sunderland Interchange Sunderland Winter Gardens Sunderland Interchange Sunderland Winter Gardens Sunderland Interchange Sunderland Winter Gardens Sunderland Interchange Sunderland Winter Gardens Sunderland Interchange Sunderland Winter Gardens Sunderland Interchange Sunderland Winter Gardens Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange
Vicarage Farm Estate 07:10 08:10 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:07 19:07 20:07 21:07 22:07 23:07
Vicarage Farm Estate 07:10 08:10 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:07 19:07 20:07 21:07 22:07 23:07
Vicarage Road-Cavendish Drive 07:11 08:11 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:08 19:08 20:08 21:08 22:08 23:08
Cumberland Road-Essex Grove 07:12 08:12 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:09 19:09 20:09 21:09 22:09 23:09
Blind Lane 07:13 08:13 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:10 19:10 20:10 21:10 22:10 23:10
Blind Lane - Wynyard Street 07:14 08:14 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:10 19:10 20:10 21:10 22:10 23:10
Tunstall Village Road 07:14 08:14 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:11 19:11 20:11 21:11 22:11 23:11
Tunstall Village Road 07:15 08:15 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:11 19:11 20:11 21:11 22:11 23:11
Tunstall Village Green 07:16 08:16 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:12 19:12 20:12 21:12 22:12 23:12
Tunstall Bank - Withernsea Grove 07:17 08:17 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:13 19:13 20:13 21:13 22:13 23:13
Ryhope Street-Brick Row 07:18 08:18 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:14 19:14 20:14 21:14 22:14 23:14
Ryhope Street-Post Office 07:19 08:19 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:14 19:14 20:14 21:14 22:14 23:14
Ryhope Street-Library 07:20 08:20 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:15 19:15 20:15 21:15 22:15 23:15
Ryhope Street South-Roselea Ave 07:20 08:20 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:16 19:16 20:16 21:16 22:16 23:16
Ryhope Street-St Pauls Terrace 07:21 08:21 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:16 19:16 20:16 21:16 22:16 23:16
The Village 07:22 08:22 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:17 19:17 20:17 21:17 22:17 23:17
Ryhope Road-Marine Drive 07:24 08:24 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:18 19:18 20:18 21:18 22:18 23:18
Ryhope Road-Rhoda Terrace 07:25 08:25 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:19 19:19 20:19 21:19 22:19 23:19
Ryhope Road-Ayton Avenue 07:26 08:26 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:20 19:20 20:20 21:20 22:20 23:20
Ryhope Road - Carnegie Street 07:27 08:27 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:21 19:21 20:21 21:21 22:21 23:21
Ryhope Road - Queen Alexandra Rd 07:27 08:27 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:21 19:21 20:21 21:21 22:21 23:21
Ryhope Road-Weldon Avenue 07:28 08:28 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:21 19:21 20:21 21:21 22:21 23:21
Ryhope Road-Bennett Court 07:28 08:28 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:22 19:22 20:22 21:22 22:22 23:22
Ryhope Road-Cedars Park 07:29 08:29 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:23 19:23 20:23 21:23 22:23 23:23
Villette Road 07:30 08:30 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:23 19:23 20:23 21:23 22:23 23:23
Toward Road-Villette Road 07:30 08:30 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:24 19:24 20:24 21:24 22:24 23:24
Toward Road-Gray Road 07:31 08:31 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:24 19:24 20:24 21:24 22:24 23:24
Toward Road-Park Road 07:32 08:32 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:25 19:25 20:25 21:25 22:25 23:25
Borough Road-Toward Street 07 07:34 08:34 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:27 19:27 20:27 21:27 22:27 23:27
Holmeside Stand 5 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 18:28 19:28 20:28 21:28 22:28 23:28
Sunderland Interchange Stand H – – – – – – – – – 18:30 19:30 20:30 21:30 22:30 23:30
Sunderland Interchange Stand S 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07

26 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 63 buses are right now.

← All timetables

Advertisement