Skip to main content

North East Buses

Timetables / Go North East 69

69 Wardley Bus Terminus – Winlaton bus timetable

Go North East route 69 · every stop and departure time, with live buses shown on today’s timetable

Towards Winlaton Bus Station

Some journeys finish at Blaydon Bus Station instead – shown at the top of their column.

FromWardley Lane
First bus07:09
Last bus23:09
Daytime frequencyAbout every 60 min
Stop               Next                  
Going to Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Winlaton Bus Station Blaydon Bus Station
Wardley Lane 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Wardley Lane 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Sunderland Road 07:09 08:09 09:10 10:10 11:10 12:10 13:10 14:10 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Sunderland Road-Whitemere Gardens 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10
Sunderland Road-Wardley Hall 07:10 08:10 09:11 10:11 11:11 12:11 13:11 14:11 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10
Meresyde Lingey Lane 07:11 08:11 09:12 10:12 11:12 12:12 13:12 14:12 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11
Meresyde-Stileford 07:12 08:12 09:13 10:13 11:13 12:13 13:13 14:13 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12
Meresyde-Longrigg 07:13 08:13 09:14 10:14 11:14 12:14 13:14 14:14 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:13
Leam Lane Estate Meresyde 07:14 08:14 09:15 10:15 11:15 12:15 13:15 14:15 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:14
Colegate-Longrigg 07:15 08:15 09:16 10:16 11:16 12:16 13:16 14:16 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Colegate 07:16 08:16 09:17 10:17 11:17 12:17 13:17 14:17 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16
High Heworth Lane-High Burn Terrace 07:16 08:16 09:17 10:17 11:17 12:17 13:17 14:17 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16
Watermill Lane-High Heworth Lane 07:17 08:17 09:18 10:18 11:18 12:18 13:18 14:18 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17
Watermill Lane-The Drive 07:18 08:18 09:19 10:19 11:19 12:19 13:19 14:19 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18
Felling Square B 07:20 08:20 09:21 10:21 11:21 12:21 13:21 14:21 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20
Coldwell Lane 07:21 08:21 09:22 10:22 11:22 12:22 13:22 14:22 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:21
Windy Nook Road - Stone Street D 07:22 08:22 09:23 10:23 11:23 12:23 13:23 14:23 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22 23:22
Windy Nook Road 07:23 08:23 09:24 10:24 11:24 12:24 13:24 14:24 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:23
Queen Elizabeth Hospital D 07:24 08:24 09:25 10:25 11:25 12:25 13:25 14:25 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24 23:24
Southend Road-Glynwood 07:25 08:25 09:26 10:26 11:26 12:26 13:26 14:26 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Beacon Lough Road - Grisdale Gdns 07:26 08:26 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:26 18:26 19:26 20:26 21:26 22:26 23:26
Kells Lane-Beacon Lough Road 07:28 08:28 09:29 10:29 11:29 12:29 13:29 14:29 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Durham Road-Hutton Terrace 07:28 08:28 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Durham Road-Albert Drive 07:29 08:29 09:30 10:30 11:30 12:30 13:30 14:30 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Durham Road - Elder Grove 07:29 08:29 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Belle Vue Bank - Belle Vue Grove 07:30 08:30 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Belle Vue Bank 07:30 08:30 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Saltwell Road South-East Park Road 07:31 08:31 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:31 18:31 19:31 20:31 21:31 22:31 23:31
Saltwell Road South-South-Crematorium 07:31 08:31 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:31 18:31 19:31 20:31 21:31 22:31 23:31
Saltwell Park 07:32 08:32 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:32 18:32 19:32 20:32 21:32 22:32 23:32
Saltwell Road-Saltwell Cemetery 07:33 08:33 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:33 18:33 19:33 20:33 21:33 22:33 23:33
Saltwell Road-Brunel Street 07:34 08:34 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Saltwell Road-Stephenson Street 07:35 08:35 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:35 18:35 19:35 20:35 21:35 22:35 23:35
Lobley Hill Road-Newbury Place 07:35 08:35 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:35 18:35 19:35 20:35 21:35 22:35 23:35
Lobley Hill Road-Victoria Road 07:36 08:36 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:36 18:36 19:36 20:36 21:36 22:36 23:36
Lobley Hill Road-Queensway 07:37 08:37 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Lobley Hill Road - Kingsway North A 07:37 08:37 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Lobley Hill Road - New Road E 07:38 08:38 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:38 18:38 19:38 20:38 21:38 22:38 23:38
Lobley Hill Road - Beechwood Gardens 07:39 08:39 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:39 18:39 19:39 20:39 21:39 22:39 23:39
Lobley Hill Road-Rothbury Gardens 07:40 08:40 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:40 18:40 19:40 20:40 21:40 22:40 23:40
Whickham Highway-Knightside Gardens 07:41 08:41 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:41 18:41 19:41 20:41 21:41 22:41 23:41
Whickham Highway-The Highwayman 07:42 08:42 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:42 18:41 19:41 20:41 21:41 22:41 23:41
Mansion Heights 07:43 08:43 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:43 18:42 19:42 20:42 21:42 22:42 23:42
Whickham Highway-Coniston Avenue 07:44 08:44 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:44 18:43 19:43 20:43 21:43 22:43 23:43
Front Street- Dockendale Lane 07:45 08:45 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:45 18:44 19:44 20:44 21:44 22:44 23:44
Front Street - Rectory Lane 07:46 08:46 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:46 18:45 19:45 20:45 21:45 22:45 23:45
Front Street - School Street 07:47 08:47 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:47 18:46 19:46 20:46 21:46 22:46 23:46
North View-Laburnum Grove 07:49 08:49 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:49 18:48 19:48 20:48 21:48 22:48 23:48
North View-Milton Road 07:49 08:49 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:49 18:48 19:48 20:48 21:48 22:48 23:48
Milton Road-Chaucer Road 07:50 08:50 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:50 18:49 19:49 20:49 21:49 22:49 23:49
Ruskin Road 07:51 08:51 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:51 18:50 19:50 20:50 21:50 22:50 23:50
Clavering Road-Whickham Bank 07:52 08:52 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:52 18:51 19:51 20:51 21:51 22:51 23:51
Hexham Road 07:53 08:53 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:53 18:52 19:52 20:52 21:52 22:52 23:52
Shibdon Road-Swalwell Roundabout 07:54 08:54 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:54 18:53 19:53 20:53 21:53 22:53 23:53
Shibdon Road-Axwell Park 07:54 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:54 18:53 19:53 20:53 21:53 22:53 23:53
Shibdon Road 07:55 08:56 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:55 18:54 19:54 20:54 21:54 22:54 23:54
Blaydon Bus Link 07:57 08:58 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:57 18:56 19:56 20:56 21:56 22:56 23:56
Blaydon Bus Station Stand A 07:58 08:59 10:01 11:01 12:01 13:01 14:01 15:01 16:00 17:00 17:58 18:57 19:57 20:57 21:57 22:57 23:57
Blaydon Bank-Widdrington Road 07:59 09:00 10:02 11:02 12:02 13:02 14:02 15:02 16:01 17:01 17:59 18:58 19:58 20:58 21:58 22:58
Blaydon Bank-Cricket Ground 08:00 09:01 10:03 11:03 12:03 13:03 14:03 15:03 16:02 17:02 18:00 18:59 19:59 20:59 21:59 22:59
Blaydon Bank-Alice Street 08:01 09:02 10:04 11:04 12:04 13:04 14:04 15:04 16:03 17:03 18:01 19:00 20:00 21:00 22:00 23:00
Winlaton Bus Station Stand B 08:03 09:04 10:06 11:06 12:06 13:06 14:06 15:06 16:05 17:05 18:03 19:02 20:02 21:02 22:02 23:02

17 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Wardley Bus Terminus

FromWinlaton Bus Station
First bus07:09
Last bus23:09
Daytime frequencyAbout every 60 min
Stop               Next                  
Winlaton Bus Station Stand B 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Blaydon Bank-Alice Street 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10
Blaydon Bank-Monarch Terrace 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11
Blaydon Bank-Croftdale Road 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12
Blaydon Bus Station Stand C 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:14
Blaydon Bus Link 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:14
Shibdon Road-Shibdon Bank 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16
Shibdon Road-Axwell Park 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17
Shibdon Road-Swalwell Roundabout 07:17 08:17 09:18 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17
Hexham Road - Broadmeadows Close 07:19 08:19 09:20 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:19
Clavering Road-Crawley Road 07:20 08:20 09:21 10:21 11:21 12:21 13:21 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20
Milton Road-South View Terrace 07:20 08:20 09:21 10:21 11:21 12:21 13:21 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20
Milton Road-Kingsley Place 07:21 08:21 09:22 10:22 11:22 12:22 13:22 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:21
North View-Otterburn Gardens 07:22 08:22 09:23 10:23 11:23 12:23 13:23 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22 23:22
North View-Laburnum Grove 07:23 08:23 09:24 10:24 11:24 12:24 13:24 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:23
Front Street - Glebe Avenue 07:25 08:25 09:26 10:26 11:26 12:26 13:26 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Front Street - St Mary's Green 07:26 08:26 09:27 10:27 11:27 12:27 13:27 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:26
Front Street - School Lane 07:27 08:27 09:28 10:28 11:28 12:28 13:28 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27
Front Street - Dockendale Lane 07:27 08:27 09:28 10:28 11:28 12:28 13:28 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27
Whickham Highway-Coniston Avenue 07:28 08:28 09:29 10:29 11:29 12:29 13:29 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Mansion Heights 07:29 08:29 09:30 10:30 11:30 12:30 13:30 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Whickham Highway-Hillcrest Drive 07:29 08:29 09:30 10:30 11:30 12:30 13:30 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Whickham Highway-Bracken Drive 07:30 08:30 09:31 10:31 11:31 12:31 13:31 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Whickham Highway-Knightside Gardens 07:31 08:31 09:32 10:32 11:32 12:32 13:32 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31
Lobley Hill Road - Rothbury Gardens 07:32 08:32 09:33 10:33 11:33 12:33 13:33 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32
Lobley Hill Road-Chiltern Gardens 07:33 08:33 09:34 10:34 11:34 12:34 13:34 14:33 15:33 16:33 17:33 18:32 19:32 20:32 21:32 22:32 23:32
Lobley Hill Road - Kingsway North B 07:34 08:34 09:35 10:35 11:35 12:35 13:35 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Lobley Hill Road-Victoria Road 07:36 08:36 09:37 10:37 11:37 12:37 13:37 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36
Saltwell Road-Whitehall Road 07:37 08:37 09:38 10:38 11:38 12:38 13:38 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Saltwell Road-Kelvin Grove 07:38 08:38 09:39 10:39 11:39 12:39 13:39 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38 23:38
Saltwell Road-Barry Street 07:39 08:39 09:40 10:40 11:40 12:40 13:40 14:39 15:39 16:39 17:39 18:38 19:38 20:38 21:38 22:38 23:38
Saltwell Park 07:40 08:40 09:41 10:41 11:41 12:41 13:41 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:40
Saltwell Road South-Crematorium 07:41 08:41 09:42 10:42 11:42 12:42 13:42 14:41 15:41 16:41 17:41 18:40 19:40 20:40 21:40 22:40 23:40
Saltwell Road South-East Park Road 07:42 08:42 09:43 10:43 11:43 12:43 13:43 14:42 15:42 16:42 17:42 18:41 19:41 20:41 21:41 22:41 23:41
Belle Vue Bank 07:43 08:43 09:44 10:44 11:44 12:44 13:44 14:43 15:43 16:43 17:43 18:42 19:42 20:42 21:42 22:42 23:42
Bell Vue Bank-Durham Road 07:44 08:44 09:45 10:45 11:45 12:45 13:45 14:44 15:44 16:44 17:44 18:43 19:43 20:43 21:43 22:43 23:43
Durham Road-Engine Lane 07:44 08:44 09:45 10:45 11:45 12:45 13:45 14:44 15:44 16:44 17:44 18:43 19:43 20:43 21:43 22:43 23:43
Beacon Lough Road - Home Avenue 07:46 08:46 09:47 10:47 11:47 12:47 13:47 14:46 15:46 16:46 17:46 18:45 19:45 20:45 21:45 22:45 23:45
Beacon Lough Road - Lorton Road 07:47 08:47 09:48 10:48 11:48 12:48 13:48 14:47 15:47 16:47 17:47 18:46 19:46 20:46 21:46 22:46 23:46
Southend Road-Glynwood 07:48 08:48 09:49 10:49 11:49 12:49 13:49 14:48 15:48 16:48 17:48 18:47 19:47 20:47 21:47 22:47 23:47
Queen Elizabeth Hospital C 07:50 08:50 09:51 10:51 11:51 12:51 13:51 14:50 15:50 16:50 17:50 18:49 19:49 20:49 21:49 22:49 23:49
Windy Nook Road 07:50 08:50 09:51 10:51 11:51 12:51 13:51 14:50 15:50 16:50 17:50 18:49 19:49 20:49 21:49 22:49 23:49
Windy Nook Road - Stone Street C 07:51 08:51 09:52 10:52 11:52 12:52 13:52 14:51 15:51 16:51 17:51 18:50 19:50 20:50 21:50 22:50 23:50
Coldwell Lane 07:52 08:52 09:53 10:53 11:53 12:53 13:53 14:52 15:52 16:52 17:52 18:51 19:51 20:51 21:51 22:51 23:51
Felling Square A 07:54 08:54 09:55 10:55 11:55 12:55 13:55 14:54 15:54 16:54 17:54 18:53 19:53 20:53 21:53 22:53 23:53
Watermill Lane-The Drive 07:55 08:55 09:56 10:56 11:56 12:56 13:56 14:55 15:55 16:55 17:55 18:54 19:54 20:54 21:54 22:54 23:54
Watermill Lane-High Heworth Lane 07:55 08:55 09:56 10:56 11:57 12:57 13:57 14:56 15:56 16:56 17:56 18:55 19:55 20:55 21:55 22:55 23:55
High Heworth Lane-Wardle Gardens 07:56 08:56 09:57 10:57 11:57 12:57 13:57 14:56 15:56 16:56 17:56 18:55 19:55 20:55 21:55 22:55 23:55
Colegate West 07:56 08:56 09:57 10:57 11:58 12:58 13:58 14:57 15:57 16:57 17:57 18:56 19:56 20:56 21:56 22:56 23:56
Colegate-Whinshaw 07:57 08:57 09:58 10:58 11:59 12:59 13:59 14:58 15:58 16:58 17:58 18:57 19:57 20:57 21:57 22:57 23:57
Colegate-Meresyde 07:58 08:58 09:59 10:59 12:00 13:00 14:00 14:59 15:59 16:59 17:59 18:58 19:58 20:58 21:58 22:58 23:58
Leam Lane Estate Fewster Sq B 07:59 08:59 10:00 11:00 12:01 13:01 14:01 15:00 16:00 17:00 18:00 18:59 19:59 20:59 21:59 22:59 23:59
Meresyde-Whinbrooke 07:59 08:59 10:00 11:00 12:01 13:01 14:01 15:00 16:00 17:00 18:00 18:59 19:59 20:59 21:59 22:59 23:59
Meresyde-Hallgarth 08:00 09:00 10:01 11:01 12:02 13:02 14:02 15:01 16:01 17:01 18:01 19:00 20:00 21:00 22:00 23:00 00:00
Meresyde-Lingshaw 08:00 09:00 10:01 11:01 12:02 13:02 14:02 15:01 16:01 17:01 18:01 19:00 20:00 21:00 22:00 23:00 00:00
Meresyde Lingey Lane 08:01 09:01 10:02 11:02 12:03 13:03 14:03 15:02 16:02 17:02 18:02 19:01 20:01 21:01 22:01 23:01 00:01
Sunderland Road-Wardley Hall 08:02 09:02 10:03 11:03 12:04 13:04 14:04 15:03 16:03 17:03 18:03 19:02 20:02 21:02 22:02 23:02 00:02
Sunderland Road - West Crescent 08:02 09:02 10:03 11:03 12:04 13:04 14:04 15:03 16:03 17:03 18:03 19:02 20:02 21:02 22:02 23:02 00:02
Sunderland Road 08:03 09:03 10:04 11:04 12:05 13:05 14:05 15:04 16:04 17:04 18:04 19:03 20:03 21:03 22:03 23:03 00:03
Wardley Lane 08:03 09:03 10:04 11:04 12:05 13:05 14:05 15:04 16:04 17:04 18:04 19:03 20:03 21:03 22:03 23:03 00:03
Wardley Lane 08:04 09:04 10:05 11:05 12:06 13:06 14:06 15:05 16:05 17:05 18:05 19:04 20:04 21:04 22:04 23:04 00:04

17 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 69 buses are right now.

← All timetables

Advertisement