Skip to main content

North East Buses

Timetables / Go North East 8

8 Stanley – Sunderland bus timetable

Go North East route 8 · every stop and departure time, with live buses shown on today’s timetable

Towards Sunderland Interchange

Some journeys finish at Washington Galleries or Chester-le-Street South Burns instead – shown at the top of their column.

FromStanley Bus Station
First bus09:09
Last bus23:31
Daytime frequencyAbout every 60 min
Stop             Next                  
Going to Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Sunderland Interchange Washington Galleries Chester-le-Street South Burns
Stanley Bus Station Stand J 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:31 20:31 21:31 22:31 23:31
Library, Stanley 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:32 20:32 21:32 22:32 23:32
Burns Leisure Pool 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:21 18:21 19:32 20:32 21:32 22:32 23:32
Schools 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:33 20:33 21:33 22:33 23:33
Reservoir 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:22 18:22 19:33 20:33 21:33 22:33 23:33
Thatchers Foot 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:34 20:34 21:34 22:34 23:34
Beamish Mary Inn 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:24 18:24 19:35 20:35 21:35 22:35 23:35
Beamish Hills 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:36 20:36 21:36 22:36 23:36
Main Entrance 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 – – – – – – –
Gate 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:27 18:27 19:38 20:38 21:38 22:38 23:38
Station Cottages 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:27 18:27 19:38 20:38 21:38 22:38 23:38
Station Road, Beamish 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:28 18:28 19:39 20:39 21:39 22:39 23:39
Club 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:28 18:28 19:39 20:39 21:39 22:39 23:39
Club - slip road 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:28 18:28 19:39 20:39 21:39 22:39 23:39
Twizell Road End 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:30 18:30 19:41 20:41 21:41 22:41 23:41
Council Yard 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:30 18:30 19:41 20:41 21:41 22:41 23:41
Stone Row 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:31 18:31 19:42 20:42 21:42 22:42 23:42
Club 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:32 18:32 19:43 20:43 21:43 22:43 23:43
Pavilion 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:32 18:32 19:43 20:43 21:43 22:43 23:43
Edward Terrace 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:34 18:34 19:45 20:45 21:45 22:45 23:45
Aged Miners Homes 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:37 17:35 18:35 19:46 20:46 21:46 22:46 23:46
Church, Pelton 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:37 17:35 18:35 19:46 20:46 21:46 22:46 23:46
Kingsway - bridge 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:37 17:35 18:35 19:46 20:46 21:46 22:46 23:46
Community Centre 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:36 18:36 19:47 20:47 21:47 22:47 23:47
Schools 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:38 17:36 18:36 19:47 20:47 21:47 22:47 23:47
Plough Inn 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:39 17:37 18:37 19:48 20:48 21:48 22:48 23:48
The Falcon 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:39 18:39 19:50 20:50 21:50 22:50 23:50
Pelaw Crescent - Conyers Ave 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:41 18:41 19:52 20:52 21:52 22:52 23:52
Bank Top 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:41 18:41 19:52 20:52 21:52 22:52 23:52
South Burns Stand J 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:45 18:45 19:56 20:56 21:56 22:56 23:54
Picktree Lane Bus Depot 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:46 18:46 19:57 20:57 21:57 22:57
Shields Road 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:46 18:46 19:57 20:57 21:57 22:57
Village 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:51 17:48 18:48 19:59 20:59 21:59 22:59
Field House 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:49 18:49 20:00 21:00 22:00 23:00
Picktree Lane-Bonemill Lane 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:52 17:49 18:49 20:00 21:00 22:00 23:00
Washington Hospital 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:53 17:50 18:50 20:01 21:01 22:01 23:01
Vigo Lane 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:55 17:52 18:52 20:03 21:03 22:03 23:03
Vigo Lane-Woodlands Surgery 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:55 17:52 18:52 20:03 21:03 22:03 23:03
Vigo Lane-Laburnhum Avenue 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:56 17:53 18:53 20:04 21:04 22:04 23:04
Vigo Lane - Firtree Avenue 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:57 17:54 18:54 20:05 21:05 22:05 23:05
Vigo Lane 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:58 17:55 18:55 20:06 21:06 22:06 23:06
Bonemill Lane - Biddick Lane 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:59 17:56 18:56 20:07 21:07 22:07 23:07
Washington Arts Centre 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:01 17:58 18:58 20:09 21:09 22:09 23:09
Fatfield Road 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:03 18:00 19:00 20:11 21:11 22:11 23:11
Fatfield Road-Oxclose Road 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:00 19:00 20:11 21:11 22:11 23:11
Parkway 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:04 18:01 19:01 20:12 21:12 22:12 23:12
Glebe 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:02 19:02 20:13 21:13 22:13 23:13
Police Link Road - Leisure Centre 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:03 19:03 20:14 21:14 22:14 23:14
Galleries Bus Station Stand E 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:05 19:05 20:16 21:16 22:16 23:15
Washington Retail Park 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:05 19:05 20:16 21:16 22:16
Peel Retail Park – – – – – – – – – 18:10 19:10 20:21 21:21 22:21
Sunderland Highway 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:13 18:10 19:10 20:21 21:21 22:21
Pattinson Road-Mandarin Way 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:15 18:11 19:11 20:22 21:22 22:22
Waterview Park Stand 1 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:17 18:13 19:13 20:24 21:24 22:24
Teal Farm 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:19 18:15 19:15 20:26 21:26 22:26
Teal Farm 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:20 18:16 19:16 20:27 21:27 22:27
Pattinson Road-Sewage Works 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:20 18:16 19:16 20:27 21:27 22:27
Pattinson Road-Alston Road 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:17 19:17 20:28 21:28 22:28
Washington District 15 Exit 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:18 19:18 20:29 21:29 22:29
Ferryboat Lane-Business Park 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:22 19:22 20:33 21:33 22:33
Ringway 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:23 19:23 20:34 21:34 22:34
Ringway-Tollerton Drive 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:27 18:23 19:23 20:34 21:34 22:34
Grange Road-St Margarets Avenue 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:24 19:24 20:35 21:35 22:35
Grange Road-Thompson Crescent 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:28 18:24 19:24 20:35 21:35 22:35
Ethel Terrace 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:25 19:25 20:36 21:36 22:36
Chaffinch Road 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:29 18:25 19:25 20:36 21:36 22:36
Castle View 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:26 19:26 20:37 21:37 22:37
Timber Beach Road 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:31 18:27 19:27 20:38 21:38 22:38
Hylton Park Road 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:32 18:28 19:28 20:39 21:39 22:39
Alexandra Avenue-Nursery 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:33 18:29 19:29 20:40 21:40 22:40
Alexandra Avenue-North Quay Road 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:34 18:30 19:30 20:41 21:41 22:41
Queen Alexandra Bridge North End 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:36 18:32 19:32 20:43 21:43 22:43
Pallion New Road-Bridge 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:38 18:34 19:34 20:45 21:45 22:45
Pallion New Road-Carol St 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:38 18:34 19:34 20:45 21:45 22:45
Trimdon Street-B&q 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:39 18:35 19:35 20:46 21:46 22:46
Trimdon Street-Retail Park 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:39 18:35 19:35 20:46 21:46 22:46
St Michaels Way 35 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:40 18:36 19:36 20:47 21:47 22:47
Sunderland Interchange Stand K 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:42 18:38 19:38 20:49 21:49 22:49

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Stanley Bus Station

Some journeys finish at Washington Galleries instead – shown at the top of their column.

FromSunderland Interchange
First bus08:24
Last bus23:10
Daytime frequencyAbout every 60 min
Stop               Next                
Going to Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Stanley Bus Station Washington Galleries
Sunderland Interchange Stand K 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 18:10 19:10 20:10 21:10 22:10 23:10
Sunderland Green Terrace 39 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 18:10 19:10 20:10 21:10 22:10 23:10
Hind Street 36 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:11 19:11 20:11 21:11 22:11 23:11
Trimdon Street-Retail Park 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:12 19:12 20:12 21:12 22:12 23:12
Trimdon Street-B&q 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:12 19:12 20:12 21:12 22:12 23:12
Pallion New Road-Carol St 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:13 19:13 20:13 21:13 22:13 23:13
Pallion New Road-Bridge 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:13 19:13 20:13 21:13 22:13 23:13
Alexandra Avenue-West Quay Road 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 18:15 19:15 20:15 21:15 22:15 23:15
Alexandra Avenue-Business Centre 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:16 19:16 20:16 21:16 22:16 23:16
Hylton Park Road 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:17 19:17 20:17 21:17 22:17 23:17
Timber Beach Road 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 18:19 19:19 20:19 21:19 22:19 23:19
Colima Avenue 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 18:19 19:19 20:19 21:19 22:19 23:19
Chaffinch Road 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:19 19:19 20:19 21:19 22:19 23:19
East View 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:20 19:20 20:20 21:20 22:20 23:20
Chaffinch Road 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:00 18:20 19:20 20:20 21:20 22:20 23:20
Ethel Terrace 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:20 19:20 20:20 21:20 22:20 23:20
Brown Road 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:21 19:21 20:21 21:21 22:21 23:21
Grange Road-St Margarets Avenue 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:21 19:21 20:21 21:21 22:21 23:21
Ringway-Tollerton Drive 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:02 18:22 19:22 20:22 21:22 22:22 23:22
Ringway-Welwyn Close 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:22 19:22 20:22 21:22 22:22 23:22
Ferryboat Lane-Business Park 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:23 19:23 20:23 21:23 22:23 23:23
Pattinson Road-Mandarin Way 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:08 18:26 19:26 20:26 21:26 22:26 23:26
Teal Farm 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:10 18:28 19:28 20:28 21:28 22:28 23:28
Teal Farm 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:11 18:29 19:29 20:29 21:29 22:29 23:29
Pattinson Road-Sewage Works 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:11 18:29 19:29 20:29 21:29 22:29 23:29
Waterview Park Stand 3 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:32 19:32 20:32 21:32 22:32 23:32
Pattinson Road-Alston Road 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:32 19:32 20:32 21:32 22:32 23:32
Washington District 15 Exit 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:33 19:33 20:33 21:33 22:33 23:33
Peel Retail Park – – – – – – – – 18:35 19:35 20:35 21:35 22:35 23:35
Sunderland Highway 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:35 19:35 20:35 21:35 22:35 23:35
Washington Retail Park 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:40 19:40 20:40 21:40 22:40 23:40
Galleries Bus Station Stand C 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:42 19:42 20:42 21:42 22:42 23:41
Police Link Road - Leisure Centre 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:42 19:42 20:42 21:42 22:42
Glebe 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:43 19:43 20:43 21:43 22:43
Parkway 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:44 19:44 20:44 21:44 22:44
Fatfield Road-Fountains Close 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:45 19:45 20:45 21:45 22:45
Fatfield Road 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:45 19:45 20:45 21:45 22:45
Biddick Lane-School 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:46 19:46 20:46 21:46 22:46
Washington Arts Centre 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:47 19:47 20:47 21:47 22:47
Biddick Lane-Fallowfield Way 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:47 19:47 20:47 21:47 22:47
Bonemill Lane - Biddick Lane 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:48 19:48 20:48 21:48 22:48
Harraton 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:50 19:50 20:50 21:50 22:50
Vigo Lane-Sycamore Avenue 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:51 19:51 20:51 21:51 22:51
Vigo Lane-Harwood Close 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:52 19:52 20:52 21:52 22:52
Vigo Lane 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:53 19:53 20:53 21:53 22:53
Vigo Lane-Cricket Ground 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:53 19:53 20:53 21:53 22:53
Washington Hospital 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:54 19:54 20:54 21:54 22:54
Picktree Lane-Bonemill Lane 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:54 19:54 20:54 21:54 22:54
Field House 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:55 19:55 20:55 21:55 22:55
Village 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:56 19:56 20:56 21:56 22:56
Picktree Lane Bus Depot 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:58 19:58 20:58 21:58 22:58
South Burns Stand K 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 19:02 20:02 21:02 22:02 23:02
Bank Top 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 19:03 20:03 21:03 22:03 23:03
Corkershop 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 19:03 20:03 21:03 22:03 23:03
The Falcon 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 19:04 20:04 21:04 22:04 23:04
Plough Inn 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 19:05 20:05 21:05 22:05 23:05
Schools 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 19:07 20:07 21:07 22:07 23:07
Community Centre 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:07 20:07 21:07 22:07 23:07
Kingsway - bridge 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:08 20:08 21:08 22:08 23:08
Church, Pelton 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 19:08 20:08 21:08 22:08 23:08
Aged Miners Homes 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 19:09 20:09 21:09 22:09 23:09
Edward Terrace 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 19:09 20:09 21:09 22:09 23:09
Pavilion 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:57 19:11 20:11 21:11 22:11 23:11
Club 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:12 20:12 21:12 22:12 23:12
Crossroads, Grange Villa 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:12 20:12 21:12 22:12 23:12
Stone Row 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:58 19:12 20:12 21:12 22:12 23:12
Council Yard 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:59 19:13 20:13 21:13 22:13 23:13
Twizell Road End 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:00 19:14 20:14 21:14 22:14 23:14
Church, West Pelton 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:00 19:14 20:14 21:14 22:14 23:14
Club - slip road 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:01 19:15 20:15 21:15 22:15 23:15
Club 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:01 19:15 20:15 21:15 22:15 23:15
Station Road, Beamish 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:01 19:15 20:15 21:15 22:15 23:15
Station Cottages 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:02 19:16 20:16 21:16 22:16 23:16
Gate 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:03 19:17 20:17 21:17 22:17 23:17
Main Entrance 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 – – – – – –
Beamish Hills 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:04 19:18 20:18 21:18 22:18 23:18
Beamish Mary Inn 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:05 19:19 20:19 21:19 22:19 23:19
Thatchers Foot 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:06 19:21 20:21 21:21 22:21 23:21
Reservoir 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:07 19:22 20:22 21:22 22:22 23:22
Schools 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:07 19:22 20:22 21:22 22:22 23:22
Library, Stanley 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:08 19:23 20:23 21:23 22:23 23:23
Stanley Bus Station Stand J 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:10 19:26 20:26 21:26 22:26 23:26

16 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 8 buses are right now.

← All timetables

Advertisement