Skip to main content

North East Buses

Timetables / Go North East 84

84 Concord – Washington Galleries bus timetable

Go North East route 84 · every stop and departure time, with live buses shown on today’s timetable

Towards Concord Bus Station

Some journeys finish at Washington Galleries instead – shown at the top of their column.

FromConcord Bus Station
First bus07:38
Last bus23:05
Daytime frequencyAbout every 30 min
Stop                       Next                                    
Going to Washington Galleries Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Concord Bus Station Washington Galleries Concord Bus Station Washington Galleries Concord Bus Station Washington Galleries Concord Bus Station Washington Galleries Concord Bus Station Washington Galleries Concord Bus Station Washington Galleries Washington Galleries Concord Bus Station
Concord Bus Station Stand A 07:38 08:38 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:09 18:09 19:09 20:09 21:09 22:09 23:05
Spout Lane 07:39 08:39 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:10 18:10 19:10 20:10 21:10 22:10 23:06
Brindley Road 07:40 08:40 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:11 18:11 19:11 20:11 21:11 22:11 23:07
Peel Retail Park 07:42 08:42 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:13 18:13 19:13 20:13 21:13 22:13 23:09
Barmston Way-Burnhope Road 07:43 08:43 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:14 18:14 19:14 20:14 21:14 22:14 23:10
Barmston Village Centre 07:44 08:44 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:15 18:15 19:15 20:15 21:15 22:15 23:11
Westerhope Road 07:44 08:44 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:15 18:15 19:15 20:15 21:15 22:15 23:11
Horsley Road - The Willows 07:45 08:45 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:16 18:16 19:16 20:16 21:16 22:16 23:12
Horsley Road - South End 07:46 08:46 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:17 18:17 19:17 20:17 21:17 22:17 23:13
Waskerley Road 07:47 08:47 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:18 18:18 19:18 20:18 21:18 22:18 23:14
Horsley Road - South End 07:47 08:47 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:18 18:18 19:18 20:18 21:18 22:18 23:14
Horsley Road - The Willows 07:48 08:48 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:19 18:19 19:19 20:19 21:19 22:19 23:15
Horsley Road 07:49 08:49 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:20 18:20 19:20 20:20 21:20 22:20 23:16
Fatfield Road-Methodist Church 07:50 08:50 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:21 18:21 19:21 20:21 21:21 22:21 23:17
Oxclose Road-Fatfield Road 07:50 08:50 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:21 18:21 19:21 20:21 21:21 22:21 23:17
Oxclose Road-Beech Square 07:51 08:51 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:22 18:22 19:22 20:22 21:22 22:22 23:18
Oxclose Road 07:52 08:52 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:23 18:23 19:23 20:23 21:23 22:23 23:19
Oxclose Road-Beech Square 07:52 08:52 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:23 18:23 19:23 20:23 21:23 22:23 23:19
Oxclose Road-Fatfield Road 07:53 08:53 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:24 18:24 19:24 20:24 21:24 22:24 23:20
Fatfield Road-Fountains Close 07:53 08:53 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:24 18:24 19:24 20:24 21:24 22:24 23:20
Fatfield Road 07:54 08:54 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:25 18:25 19:25 20:25 21:25 22:25 23:21
Parkway-Glastonbury 07:54 08:54 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:25 18:25 19:25 20:25 21:25 22:25 23:21
Easby Road 07:55 08:55 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:26 18:26 19:26 20:26 21:26 22:26 23:22
Titchfield Road 07:55 08:55 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:26 18:26 19:26 20:26 21:26 22:26 23:22
Police Link Road - Leisure Centre 07:56 08:56 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:28 18:28 19:28 20:28 21:28 22:28 23:24
Sainsbury's Car Park A 07:58 08:58 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:30 18:30 19:30 20:30 21:30 22:30 23:26
Washington Retail Park 07:59 08:59 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:31 18:31 19:31 20:31 21:31 22:31 23:27
Galleries Bus Station Stand C – – – – – – – – – – – – – – – – – 17:33 18:33 19:33 20:33 21:33 22:33 23:29
Galleries Bus Station Stand B 08:01 09:03 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 18:05 19:08 20:05 21:05 22:05 23:05
Castle Road 09:04 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 18:06 19:09 20:06 21:06 22:06 23:06
Raby Road - Dilston Close 09:06 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 18:08 19:11 20:08 21:08 22:08 23:08
Raby Road 09:07 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 18:09 19:12 20:09 21:09 22:09 23:09
Thirlmoor 09:10 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 18:12 19:15 20:12 21:12 22:12 23:12
Thirlmoor 09:10 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 18:12 19:15 20:12 21:12 22:12 23:12
Armstrong Road 09:12 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 18:14 – – – – –
Armstrong Industrial Estate 09:13 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 18:15 – – – – –
Armstrong Road 09:13 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 18:15 – – – – –
Parsons 09:14 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 18:16 19:17 20:14 21:14 22:14 23:14
Parsons Road 09:15 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 18:17 19:18 20:15 21:15 22:15 23:15
Blue House Lane-St Andrews Avenue 09:16 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 18:18 19:18 20:15 21:15 22:15 23:15
Well Bank Road 09:16 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 18:18 19:19 20:16 21:16 22:16 23:16
Eskdale Crescent 09:17 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 18:19 19:19 20:16 21:16 22:16 23:16
The Drive-Number 78 09:18 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 18:20 19:20 20:17 21:17 22:17 23:17
Concord Bus Station Stand D 09:20 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 18:22 19:22 20:19 21:19 22:19 23:19

30 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 84 buses are right now.

← All timetables

Advertisement